National Tour 2015 Autrans
National Tour 2015 Autrans
Event Info
Pro/Am C-Tier
- Date: 27-Jun to 28-Jun-2015
- Location: Autrans, France
- Tournament Director: David Piel
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 52 | $223 |
Official Results
MPO · Open (6)
Sylvain Gouge #8431
Professional
Dijon, France
Professional
Dijon, France
Felix Ban #8422
Professional
Trouy, France
Professional
Trouy, France
Emile Barbe #57366
Professional
Geneve, Switzerland
Professional
Geneve, Switzerland
Loic Le Pleux #45591
Professional
Huningue, France
Professional
Huningue, France
Pierril Rémésy #19733
Professional
Junas, France
Professional
Junas, France
Christian Solioz #52214
Professional
Genève, Switzerland
Professional
Genève, Switzerland
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Final; 9 holes; Par 29
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Sylvain Gouge | 8431 | 1015 | 48 | 1043 | 51 | 1014 | 48 | 1043 | 24 | 171 | $91 | |
2 | 25.00 | Felix Ban | 8422 | 985 | 50 | 1024 | 53 | 995 | 52 | 1005 | 28 | 183 | $56 | |
3 | 20.00 | Emile Barbe | 57366 | 950 | 61 | 919 | 55 | 976 | 52 | 1005 | 30 | 198 | ||
4 | 15.00 | Loic Le Pleux | 45591 | 971 | 60 | 929 | 56 | 967 | 54 | 986 | 170 | |||
5 | 10.00 | Pierril Rémésy | 19733 | 963 | 60 | 929 | 62 | 910 | 57 | 957 | 179 | |||
6 | 5.00 | Christian Solioz | 52214 | 866 | 70 | 833 | 73 | 805 | 71 | 824 | 214 |
MPG · Grandmasters (3)
Jean-Marie Hallier #8436
Professional
Montsoult, France
Professional
Montsoult, France
Mario Tomasi #13300
Professional
Obersteigen, France
Professional
Obersteigen, France
Bernard Kaeser #35209
Professional
Bernex, Switzerland
Professional
Bernex, Switzerland
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Jean-Marie Hallier | 8436 | 933 | 61 | 919 | 64 | 891 | 60 | 929 | 185 | $76 | ||
2 | 6.00 | Mario Tomasi | 13300 | 905 | 61 | 919 | 62 | 910 | 66 | 871 | 189 | |||
3 | 3.00 | Bernard Kaeser | 35209 | 929 | 68 | 852 | 66 | 871 | 62 | 910 | 196 |
MA1 · Advanced (9)
Thomas Trappo #56984
Amateur
Vif, France
Amateur
Vif, France
Clément Bui Do #63698
Amateur
Froges, France
Amateur
Froges, France
Daniel Defosse #33861
Amateur
Jonquerettes, France
Amateur
Jonquerettes, France
Vincent Zouz Roy #63701
Amateur
Cergy, France
Amateur
Cergy, France
Gérard Morin #34635
Amateur
Bobigny, France
Amateur
Bobigny, France
Stephane Laplanche #57304
Amateur
Bren, France
Amateur
Bren, France
Maxime Geoffroy #8414
Professional
Professional
Eric Henni #57300
Amateur
Vichy, France
Amateur
Vichy, France
Christian Guedon #63689
Professional
Frasne, France
Professional
Frasne, France
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Final; 9 holes; Par 29
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Thomas Trappo | 56984 | 915 | 58 | 948 | 59 | 938 | 60 | 929 | 28 | 205 | |
2 | 40.00 | Clément Bui Do | 63698 | 924 | 63 | 900 | 59 | 938 | 58 | 948 | 28 | 208 | |
3 | 35.00 | Daniel Defosse | 33861 | 959 | 56 | 967 | 62 | 910 | 62 | 910 | 29 | 209 | |
3 | 35.00 | Vincent Zouz Roy | 63701 | 917 | 59 | 938 | 58 | 948 | 60 | 929 | 32 | 209 | |
5 | 25.00 | Gérard Morin | 34635 | 908 | 61 | 919 | 63 | 900 | 62 | 910 | 186 | ||
6 | 20.00 | Stephane Laplanche | 57304 | 927 | 62 | 910 | 66 | 871 | 60 | 929 | 188 | ||
6 | 20.00 | Maxime Geoffroy | 8414 | 875 | 64 | 891 | 60 | 929 | 64 | 891 | 188 | ||
8 | 10.00 | Eric Henni | 57300 | 914 | 68 | 852 | 63 | 900 | 68 | 852 | 199 | ||
9 | 0.00 | Christian Guedon | 63689 | 939 | 56 | 967 | 59 | 938 | 999 | DNF |
FA1 · Advanced Women (2)
Anne Actis #57287
Amateur
Aubiere, France
Amateur
Aubiere, France
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Anne Actis | 57287 | 745 | 82 | 719 | 84 | 700 | 82 | 719 | 248 | ||
2 | 3.00 | Elodie Gauthier | 96 | 95 | 99 | 290 |
MM1 · Advanced Masters (2)
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | François Lariviere | 62 | 59 | 62 | 183 | |||||
2 | 4.00 | Frédéric Soubeyran | 81 | 81 | 81 | 243 |
MG1 · Advanced Grandmasters (2)
Alain Gerardin #8432
Amateur
Montesson, France
Amateur
Montesson, France
Gilles Ban #8419
Amateur
Mathieu, France
Amateur
Mathieu, France
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Alain Gerardin | 8432 | 904 | 59 | 938 | 62 | 910 | 63 | 900 | 184 | ||
2 | 3.00 | Gilles Ban | 8419 | 905 | 65 | 881 | 60 | 929 | 64 | 891 | 189 |
MA3 · Recreational (27)
Pierre Emmanuel Talon #70589
Amateur
Beaumont, France
Amateur
Beaumont, France
Laurent Ameline #57288
Amateur
Le Vernet, France
Amateur
Le Vernet, France
Sylvain Cellier-Chervy #46886
Amateur
Quetigny, France
Amateur
Quetigny, France
Edward Vouge #53299
Amateur
Gleize, France
Amateur
Gleize, France
Mickael Rolin #45594
Professional
Vers En Montagne, France
Professional
Vers En Montagne, France
Philippe Lacour #69811
Amateur
Le Chesnay, France
Amateur
Le Chesnay, France
Gaetan Brice #57290
Amateur
Damelevieres, France
Amateur
Damelevieres, France
Arnaud Courtinat #63685
Amateur
Vichy, France
Amateur
Vichy, France
Fréderic Moreau #63687
Amateur
Puy Guillaume, France
Amateur
Puy Guillaume, France
Damien Poursin #63700
Amateur
Eragny, France
Amateur
Eragny, France
Claude Archs #8359
Professional
Laives, France
Professional
Laives, France
Johann Behr #73905
Amateur
Ruoms, France
Amateur
Ruoms, France
Christophe Gonod #69322
Amateur
Cras Sur Reyssouze, France
Amateur
Cras Sur Reyssouze, France
David Bouchet #69454
Amateur
Boucé, France
Amateur
Boucé, France
Gregory Vernay #69396
Amateur
Sermoyer, France
Amateur
Sermoyer, France
David Piel #73193
Amateur
Graveson, France
Amateur
Graveson, France
Christophe Leplus #69395
Amateur
Pont D'ain, France
Amateur
Pont D'ain, France
Benjamin Lavaud #69398
Amateur
Vire, France
Amateur
Vire, France
Eric Petre #69397
Amateur
Saint Julien Sur Reyssouze, France
Amateur
Saint Julien Sur Reyssouze, France
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Final; 9 holes; Par 29
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81.00 | Pierre Emmanuel Talon | 70589 | 900 | 59 | 938 | 60 | 929 | 60 | 929 | 33 | 212 | |
2 | 78.00 | Laurent Ameline | 57288 | 865 | 63 | 900 | 61 | 919 | 61 | 919 | 31 | 216 | |
3 | 75.00 | Sylvain Cellier-Chervy | 46886 | 886 | 60 | 929 | 63 | 900 | 63 | 900 | 31 | 217 | |
4 | 72.00 | Edward Vouge | 53299 | 887 | 59 | 938 | 64 | 891 | 63 | 900 | 32 | 218 | |
5 | 69.00 | Mickael Rolin | 45594 | 893 | 65 | 881 | 66 | 871 | 62 | 910 | 30 | 223 | |
6 | 66.00 | Philippe Lacour | 69811 | 891 | 64 | 891 | 65 | 881 | 66 | 871 | 33 | 228 | |
7 | 63.00 | Gaetan Brice | 57290 | 816 | 67 | 862 | 68 | 852 | 65 | 881 | 33 | 233 | |
7 | 63.00 | Arnaud Courtinat | 63685 | 874 | 67 | 862 | 66 | 871 | 66 | 871 | 34 | 233 | |
9 | 57.00 | Fréderic Moreau | 63687 | 870 | 68 | 852 | 72 | 814 | 68 | 852 | 35 | 243 | |
10 | 54.00 | Damien Poursin | 63700 | 860 | 64 | 891 | 73 | 805 | 71 | 824 | 208 | ||
11 | 51.00 | Claude Archs | 8359 | 850 | 70 | 833 | 71 | 824 | 69 | 843 | 210 | ||
12 | 48.00 | Johann Behr | 73905 | 71 | 824 | 70 | 833 | 70 | 833 | 211 | |||
12 | 48.00 | Christophe Gonod | 69322 | 790 | 71 | 824 | 68 | 852 | 72 | 814 | 211 | ||
12 | 48.00 | David Bouchet | 69454 | 885 | 68 | 852 | 69 | 843 | 74 | 795 | 211 | ||
15 | 39.00 | Gregory Vernay | 69396 | 831 | 69 | 843 | 70 | 833 | 73 | 805 | 212 | ||
16 | 36.00 | David Piel | 73193 | 73 | 805 | 77 | 767 | 68 | 852 | 218 | |||
16 | 36.00 | Christophe Leplus | 69395 | 807 | 73 | 805 | 68 | 852 | 77 | 767 | 218 | ||
18 | 30.00 | Christophe Pouzet | 73 | 73 | 75 | 221 | |||||||
18 | 30.00 | Benjamin Lavaud | 69398 | 746 | 72 | 814 | 69 | 843 | 80 | 738 | 221 | ||
20 | 24.00 | Benjamin Fonteneau | 76 | 85 | 76 | 237 | |||||||
21 | 21.00 | Mathieu Llorca | 85 | 76 | 79 | 240 | |||||||
21 | 21.00 | Anthony Coniglio | 79 | 81 | 80 | 240 | |||||||
23 | 15.00 | Eric Petre | 69397 | 83 | 710 | 84 | 700 | 77 | 767 | 244 | |||
24 | 12.00 | Olivier Hamaly | 85 | 87 | 80 | 252 | |||||||
25 | 9.00 | Vincent Grenier | 88 | 81 | 84 | 253 | |||||||
26 | 6.00 | Christophe Madeira | 87 | 84 | 89 | 260 | |||||||
27 | 3.00 | Tristan Villard | 93 | 89 | 89 | 271 |
MJ1 · Junior I Boys (1)
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Rémi Lariviere | 94 | 88 | 91 | 273 |