Chicinutah
Oct 28 2005, 07:33 AM
When you are bored and can't sleep this is what you do...
<ul type="square"> Year Purse* +/% Winner 1st%
2001 56025 ----- 08000 14.28
2002 56800 1.38 08000 14.08
2003 64130 12.9 10000 15.59
2004 75573 17.8 10000 13.23
2005 80000 5.80 11000 13.75[/list]
Ok now, let's extrapolate......
The average pro purse for those years is 14.18% for 1st, let's first round that to 14%(even though they seem to like even numbers for first)The average increase in purse size is 9.47% We'll leave that at that number. Here goes...
<ul type="square"> Year Purse* Winner
2006 087576 12260
2007 095869 13420
2008 104947 14692
2009 114885 16084
2010 125764 17607
2011 137673 19274
2012 150710 21099
2013 164982 23097
2014 180605 25284
2015 197708 27679
2016 216430 30300
2017 236926 33169
2018 259362 36310
2019 283923 39749
2020 310810 43513 [/list]
* Disclaimer: These numbers are intended as entertainment value only, past results are no indication of future results, will not be responsible for lost discs, divorces, cursing, sunburns, frostbite, beestings, or anything else related to spending too much time on the disc golf course in hopes of gaining the "possible" 43,513 purse in 2020.*
Thank you for your time and attention, I just thought it was interesting to see what it would look like if you extended it another 15 years.
<ul type="square"> Year Purse* +/% Winner 1st%
2001 56025 ----- 08000 14.28
2002 56800 1.38 08000 14.08
2003 64130 12.9 10000 15.59
2004 75573 17.8 10000 13.23
2005 80000 5.80 11000 13.75[/list]
Ok now, let's extrapolate......
The average pro purse for those years is 14.18% for 1st, let's first round that to 14%(even though they seem to like even numbers for first)The average increase in purse size is 9.47% We'll leave that at that number. Here goes...
<ul type="square"> Year Purse* Winner
2006 087576 12260
2007 095869 13420
2008 104947 14692
2009 114885 16084
2010 125764 17607
2011 137673 19274
2012 150710 21099
2013 164982 23097
2014 180605 25284
2015 197708 27679
2016 216430 30300
2017 236926 33169
2018 259362 36310
2019 283923 39749
2020 310810 43513 [/list]
* Disclaimer: These numbers are intended as entertainment value only, past results are no indication of future results, will not be responsible for lost discs, divorces, cursing, sunburns, frostbite, beestings, or anything else related to spending too much time on the disc golf course in hopes of gaining the "possible" 43,513 purse in 2020.*
Thank you for your time and attention, I just thought it was interesting to see what it would look like if you extended it another 15 years.