omegaputt
Sep 26 2011, 06:33 PM
Sunday October 2, 2011

All Divisions Will Play Both Rounds At Dolese
Lunch Provided By D-MART After 1st Round
Players Meeting For All Divisions Dolese Park 9 AM
Pre-Registration:
www.twistedflyer.com
7:45 AM-8:30 AM
Ace Pot Included With Entry
Mulligan�s $5 (2-Per Round)
All Pro Divisions: $50
Adv: $40
Int: $35
Nov: $30
Jr: $25
Women: $25

Contact:
Jason Schwake
405-408-8300
[email protected]

rwhy7
Sep 27 2011, 12:15 AM
I am signed up! This will be my first time down, i've always heard great things about this event! Can't wait!

kwilkes
Sep 27 2011, 11:25 PM
Come on down. This event will be amazing. An entire course added not to mention lots of $$ and prizes. Jeremy was my best man and it's time to celebrate his life!!! Fun to be had so I hope to see you there!!

P.S. Ever had an Irish bag pipe player for a two minute warning? You will hear your heart beat. Don't miss it

omegaputt
Oct 02 2011, 10:22 PM
DivCode T.O. Place First Name Last Name PDGA Rd1 Rd2 Total
FG1 VICKIE DAVIDSON 62 71 133
FM1 Shelly Smith (M) 57 62 119
FM1 Nancy Burklin (M) 66 60 126
FM1 Debi Hamilton (M) 68 63 131
FM1 TERESA DUFF 62 58 120
FM1 AMBER MARCHANT 70 65 135
FPM Linda Chandler (M) 63 57 120
FPM Paula Eckiwardy (M) 55 58 113
FPS Rebecca Schneider 63 72 135
FW1 Om Chansombat 59 67 126
FW1 Ryan Drury (M) 58 67 125
FW1 Kristen Chandler (M) 58 58 116
FW1 Judy Best (M) 68 65 133
FW1 RENEE MARTIN 78 70 148
FW3 Kristi Youngblood 76 75 151
FW3 Jill Blrinkley 71 70 141
FW3 Gena Parker (M) 79 67 146
FW3 RENEE MOLSKNESS 61 63 124
FW3 MANDI HARDER 68 68 136
MA1 Charles Weigl 45 50 95
MA1 Rusty Glazner (M) 52 46 98
MA1 lester faison 65 72 137
MA1 Richard Why 45 47 92
MA1 Justin Peterson (M) 57 58 115
MA1 Jack Lawson (M) 45 49 94
MA1 Keith Walker (M) 47 46 93
MA1 Don Cook (M) 47 47 94
MA1 MIKE WELLS 56 52 108
MA1 CLINT JACOB 49 52 101
MA1 CHRISTOPHER YARBER 49 48 97
MA1 STEVEN PAGE 47 50 97
MA1 ROB LAMB 58 56 114
MA1 CORBIN CAPAGES 53 53 106
MA1 Dustin ALLEN 50 50 100
MA2 Josh Lane 54 52 106
MA2 Jason Kreth (M) 55 53 108
MA2 Jay Slack (M) 57 51 108
MA2 Kevin Molander (M) 56 54 110
MA2 Nate Malone (M) 57 53 110
MA2 Tim Parker (M) 52 50 102
MA2 William Kasper (M) 62 56 118
MA2 Thomas Westrope 58 51 109
MA2 Tenal Cooley (M) DNF DNF 0
MA2 Nick Plants (M) 52 54 106
MA2 Kyle Blankenship 56 59 115
MA2 Kevin Graves (M) 49 53 102
MA2 Jimmy Billings (M) 52 52 104
MA2 Daniel Riddle (M) 53 46 99
MA2 Dan Hogason (M) 57 53 110
MA2 James Porter (M) 55 50 105
MA2 Andy Pearson (M) 57 53 110
MA2 Carver Coyle (M) 58 54 112
MA2 . .
MA2 Pete Dahl (M) 64 55 119
MA2 Jake Swift (M) 60 55 115
MA2 Justin Huff (M) 53 49 102
MA2 RICHARD MURROW 52 46 98
MA2 LIAM LESSING 51 49 100
MA2 TOBY PRINCE 52 50 102
MA2 KEVIN KEENOM 52 50 102
MA2 Kyle GUTHRIE 56 55 111
MA2 MATTHEW NEVIUS 52 53 105
MA2 CHAZ ROBERTS 62 54 116
MA2 DJ FORSHEE 53 48 101
MA2 BRANDON PAULSON 59 53 112
MA2 DAN BOUGHER 50 52 102
MA2 GREG HOBBS 48 52 100
MA2 KHANMDEE CHANSOMBATT 53 52 105
MA2 RYAN RIGSBY 58 55 113
MA2 AJ HUTCHESON 64 63 127
MA2 JON JON WILSON 53 48 101
MA2 Jason BEGMAN 58 47 105
MA2 MICHAEL ST JOHN 56 60 116
MA2 JOE WATERBURY 56 61 117
MA3 Ron Pricer 55 53 108
MA3 Douglas Maxfield (M) 53 52 105
MA3 Paul Foster 54 50 104
MA3 Nate Morris (M) 53 59 112
MA3 Matt Dean (M) 57 56 113
MA3 Garrett Rackley (M) 62 57 119
MA3 Curtis Bristow (M) 67 64 131
MA3 Bert hernandez (M) 57 52 109
MA3 ISZAC MARCHANT 54 53 107
MA3 MARSHALL BARTON 61 55 116
MA3 JAMES HAYWOOD 51 54 105
MA3 NEAL HARVEY 60 50 110
MG1 Charles Watt (M) 52 50 102
MG1 Kevin Gilliland (M) 52 54 106
MG1 Fred Mendus (M) 51 52 103
MG1 DAVID FULLER 52 52 104
MJ2 Dustin Mays (M) 57 53 110
MJ2 Tyler Hall (M) 62 59 121
MJ2 TURNER SWINK 61 65 126
MJ3 Dakota Burch (M) 61 60 121
MJ3 ALEX MARTIN 71 70 141
MJ3 KADIN KEENOM 57 62 119
MJ4 Casey Burch (M) 104 110 214
MM1 Cam Kasperiet (M) 44 48 92
MM1 Trevor Swink (M) 52 52 104
MM1 Mike Bagger Moore (M) 54 47 101
MM1 Dave Faison (M) 53 57 110
MM1 Chuck Bayless (M) 53 52 105
MM1 Brian Hibbler (M) 59 56 115
MM1 Doyle Jordan (M) 53 46 99
MM1 WARREN BRAKEFIELD 52 52 104
MM1 Erwin Brian 53 47 100
MM1 KEVIN THURMAN 49 54 103
MM1 DOUGH DUFF 49 53 102
MM1 J.T. SMOCK 52 50 102
MM1 Thomas SEELEY 53 58 111
MM1 LINO CARDENAS 55 50 105
MM1 TOM WILKES 65 72 137
MM1 MICKEY BROOKSHIRE 48 48 96
MM1 PAUL DEJULIUS 49 49 98
MM1 MIKE BROOKSHIRE 54 51 105
MM1 KEVIN ELLIS 51 49 100
MM1 Brian CHELENZO 53 51 104
MPG W. Kyle Power (M) 49 51 100
MPG Mark Overstake (M) 50 49 99
MPG Mike Barton (M) 53 57 110
MPG Jack Wilson (M) 46 47 93
MPG John McClelland (M) 43 44 87
MPG Trerrill Paske (M) 53 50 103
MPG DAVID WISE 43 46 89
MPG DARYL JOHNSON 52 54 106
MPG ERIC RAINEY 51 48 99
MPG JOHN ROBERT 51 59 110
MPG GREG SMITH 50 47 97
MPM Chris Hicks (M) 48 49 97
MPM Henry McIntire (M) 54 54 108
MPM Mitch McClelland (M) 39 40 79
MPM Ray Walker (M) 47 45 92
MPM JAMES ROUBIDOUX 50 46 96
MPM TONY WALKER 51 45 96
MPM GARY BEASLEY 46 43 89
MPM Curtis HARRIS 47 49 96
MPO Matt Steward (M) 44 44 88
MPO Kyle Wilkes (M) 44 44 88
MPO Brad Workman 47 45 92
MPO Larry Gardner (M) 44 52 96
MPO JARED PENNINGTON 49 41 90
MPO BEN DAVIS 47 50 97
MPO CODA HATFIELD 43 41 84
MPS R.L. Styler, Jr. (m) 55 56 111

rwhy7
Oct 03 2011, 11:35 AM
What a great event! I want to thank all the volunteers and the Martin family. It was my first time down to this event and I was amazed. I also want to thank Mr. Kyle Wilkes for doing a great job here in Tulsa promoting this event and getting people to come down for it. It was my first time but it for sure won't be my last. See you all next year!

DoughDuff
Oct 03 2011, 05:17 PM
Nice Win Richard!