Music City Open
Music City Open
Event Info
Pro/Am B-Tier
- Date: 09-Jun to 10-Jun-2012
- Location: Nashville, Tennessee, United States
- Tournament Director: Hunter Hakanson
- Asst. Tournament Director: Andy Garrett
- Website: www.nashvillediscgolf.proboards.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 165 | $3,850 |
Official Results
MPO · Open (27)
Cameron Colglazier #47407
Professional
Mobile, Alabama, United States
Professional
Mobile, Alabama, United States
Matthew Orum #18330
Professional
Creola, Alabama, United States
Professional
Creola, Alabama, United States
Kevin Rarick #27063
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Jason Light #16304
Professional
Dacula, Georgia, United States
Professional
Dacula, Georgia, United States
Clayton Nash #29694
Professional
Columbus, Mississippi, United States
Professional
Columbus, Mississippi, United States
Tim Owston #14994
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Zach Melton #38631
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Joey Lutz #45887
Professional
Chattanooga, Tennessee, United States
Professional
Chattanooga, Tennessee, United States
Dutch Napier #31473
Professional
Owensboro, Kentucky, United States
Professional
Owensboro, Kentucky, United States
Cody Taylor #32158
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Andrew Garrett #33106
Professional
Lakeland, Florida, United States
Professional
Lakeland, Florida, United States
Jordan Davidson #44454
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Justin Kreutzer #21879
Professional
Columbus, Mississippi, United States
Professional
Columbus, Mississippi, United States
Jason Thomson #30730
Professional
Clarksville, Tennessee, United States
Professional
Clarksville, Tennessee, United States
Weston Isaacs #40883
Professional
Jonesborough, Tennessee, United States
Professional
Jonesborough, Tennessee, United States
Anthony Phillips #41065
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Blair Bose #25560
Professional
Ashland City, Tennessee, United States
Professional
Ashland City, Tennessee, United States
D.J. Wix #46515
Professional
Castalian Springs, Tennessee, United States
Professional
Castalian Springs, Tennessee, United States
Mike Young #7808
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
Kevin Lutz #46980
Amateur
Chattanooga, Tennessee, United States
Amateur
Chattanooga, Tennessee, United States
Zackeriath Johnson #50312
Professional
Eureka, Missouri, United States
Professional
Eureka, Missouri, United States
Hunter Hakanson #11500
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Russell Hammond #32462
Professional
Hendersonvlle, Tennessee, United States
Professional
Hendersonvlle, Tennessee, United States
Mike Myrick #28068
Professional
Brandon, Mississippi, United States
Professional
Brandon, Mississippi, United States
Jacky Logan #25728
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Tommy Slaton #25009
Professional
Hendersonvlle, Tennessee, United States
Professional
Hendersonvlle, Tennessee, United States
Seven Oaks Layout A; 18 holes; Par 54
Seven Oaks Layout B; 18 holes; Par 54
Cedar Hill Layout B; 18 holes; Par 59
Cedar Hill Layout B; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202.50 | Cameron Colglazier | 47407 | 1003 | 45 | 1066 | 44 | 1057 | 48 | 1053 | 52 | 1016 | 189 | $735 |
2 | 195.00 | Matthew Orum | 18330 | 1019 | 45 | 1066 | 47 | 1025 | 51 | 1026 | 53 | 1007 | 196 | $485 |
3 | 187.50 | Kevin Rarick | 27063 | 995 | 52 | 998 | 51 | 983 | 51 | 1026 | 51 | 1026 | 205 | $375 |
4 | 180.00 | Jason Light | 16304 | 1005 | 55 | 969 | 49 | 1004 | 54 | 998 | 49 | 1044 | 207 | $290 |
5 | 172.50 | Clayton Nash | 29694 | 992 | 55 | 969 | 48 | 1015 | 54 | 998 | 52 | 1016 | 209 | $235 |
6 | 165.00 | Tim Owston | 14994 | 1008 | 56 | 960 | 50 | 994 | 55 | 989 | 49 | 1044 | 210 | $190 |
7 | 157.50 | Zach Melton | 38631 | 996 | 52 | 998 | 53 | 962 | 53 | 1007 | 58 | 961 | 216 | $160 |
8 | 150.00 | Joey Lutz | 45887 | 972 | 50 | 1018 | 50 | 994 | 63 | 915 | 54 | 998 | 217 | $140 |
9 | 142.50 | Dutch Napier | 31473 | 996 | 53 | 989 | 53 | 962 | 60 | 942 | 53 | 1007 | 219 | $125 |
10 | 135.00 | Cody Taylor | 32158 | 979 | 58 | 940 | 52 | 973 | 56 | 979 | 54 | 998 | 220 | $110 |
11 | 127.50 | Andrew Garrett | 33106 | 954 | 51 | 1008 | 55 | 941 | 60 | 942 | 55 | 989 | 221 | $100 |
12 | 120.00 | Jordan Davidson | 44454 | 971 | 54 | 979 | 56 | 931 | 59 | 952 | 54 | 998 | 223 | |
12 | 120.00 | Justin Kreutzer | 21879 | 992 | 61 | 911 | 48 | 1015 | 57 | 970 | 57 | 970 | 223 | |
14 | 105.00 | Jason Thomson | 30730 | 961 | 56 | 960 | 51 | 983 | 64 | 905 | 53 | 1007 | 224 | |
14 | 105.00 | Weston Isaacs | 40883 | 968 | 56 | 960 | 49 | 1004 | 66 | 887 | 53 | 1007 | 224 | |
14 | 105.00 | Anthony Phillips | 41065 | 938 | 54 | 979 | 56 | 931 | 58 | 961 | 56 | 979 | 224 | |
14 | 105.00 | Blair Bose | 25560 | 998 | 56 | 960 | 54 | 952 | 57 | 970 | 57 | 970 | 224 | |
18 | 75.00 | D.J. Wix | 46515 | 957 | 51 | 1008 | 58 | 910 | 59 | 952 | 57 | 970 | 225 | |
19 | 67.50 | Mike Young | 7808 | 999 | 57 | 950 | 56 | 931 | 53 | 1007 | 61 | 933 | 227 | |
20 | 60.00 | Kevin Lutz | 46980 | 929 | 59 | 931 | 55 | 941 | 59 | 952 | 57 | 970 | 230 | |
20 | 60.00 | Zackeriath Johnson | 50312 | 980 | 56 | 960 | 51 | 983 | 56 | 979 | 67 | 878 | 230 | |
22 | 45.00 | Hunter Hakanson | 11500 | 986 | 60 | 921 | 54 | 952 | 57 | 970 | 60 | 942 | 231 | |
23 | 37.50 | Russell Hammond | 32462 | 957 | 62 | 902 | 58 | 910 | 55 | 989 | 60 | 942 | 235 | |
24 | 30.00 | Mike Myrick | 28068 | 925 | 64 | 882 | 58 | 910 | 63 | 915 | 61 | 933 | 246 | |
25 | 22.50 | Chris Caldwell | 74 | 70 | 66 | 67 | 277 | |||||||
26 | 0.00 | Jacky Logan | 25728 | 979 | 53 | 989 | 57 | 920 | 57 | 970 | 999 | DNF | ||
26 | 0.00 | Tommy Slaton | 25009 | 938 | 64 | 882 | 54 | 952 | 999 | 999 | DNF |
FPO · Open Women (2)
Ketley Rarick #32584
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
McKinley McCarty #17638
Professional
Olive Branch, Mississippi, United States
Professional
Olive Branch, Mississippi, United States
Seven Oaks Layout A; 18 holes; Par 54
Seven Oaks Layout B; 18 holes; Par 54
Cedar Hill Layout B; 18 holes; Par 59
Cedar Hill Layout B; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Ketley Rarick | 32584 | 814 | 71 | 814 | 61 | 878 | 74 | 813 | 70 | 850 | 276 | $215 |
2 | 4.50 | McKinley McCarty | 17638 | 845 | 69 | 834 | 68 | 805 | 73 | 822 | 73 | 822 | 283 |
MPM · Masters (7)
Dan MT Man Sisk #27669
Professional
Clover, South Carolina, United States
Professional
Clover, South Carolina, United States
Dr. Rick Voakes #2632
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Aaron Bernard #31845
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Ken Folger #1419
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Tony Bowers #13041
Professional
Rockvale, Tennessee, United States
Professional
Rockvale, Tennessee, United States
Greg Clement #9798
Professional
White Bluff, Tennessee, United States
Professional
White Bluff, Tennessee, United States
Johnny S. Powell #10475
Professional
Hendersonville, Tennessee, United States
Professional
Hendersonville, Tennessee, United States
Seven Oaks Layout A; 18 holes; Par 54
Seven Oaks Layout B; 18 holes; Par 54
Cedar Hill Layout B; 18 holes; Par 59
Cedar Hill Layout B; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Dan MT Man Sisk | 27669 | 979 | 49 | 1027 | 49 | 1004 | 58 | 961 | 50 | 1035 | 206 | $330 |
2 | 36.00 | Dr. Rick Voakes | 2632 | 980 | 57 | 950 | 50 | 994 | 56 | 979 | 60 | 942 | 223 | $205 |
3 | 30.00 | Aaron Bernard | 31845 | 950 | 57 | 950 | 60 | 889 | 59 | 952 | 61 | 933 | 237 | $155 |
4 | 24.00 | Ken Folger | 1419 | 925 | 56 | 960 | 56 | 931 | 61 | 933 | 65 | 896 | 238 | |
5 | 18.00 | Tony Bowers | 13041 | 943 | 62 | 902 | 54 | 952 | 60 | 942 | 63 | 915 | 239 | |
6 | 12.00 | Greg Clement | 9798 | 951 | 62 | 902 | 58 | 910 | 59 | 952 | 63 | 915 | 242 | |
7 | 0.00 | Johnny S. Powell | 10475 | 906 | 63 | 892 | 57 | 920 | 70 | 850 | 999 | DNF |
MA1 · Advanced (27)
Michael Hoffman #46997
Professional
Cookeville, Tennessee, United States
Professional
Cookeville, Tennessee, United States
Logan Bowers #31536
Professional
Manchester, Tennessee, United States
Professional
Manchester, Tennessee, United States
Matt DeLung #26687
Professional
Manchester, Tennessee, United States
Professional
Manchester, Tennessee, United States
John Zimmerer #20584
Professional
Hermitage, Tennessee, United States
Professional
Hermitage, Tennessee, United States
Casey Whitaker #37269
Professional
Antioch, Tennessee, United States
Professional
Antioch, Tennessee, United States
Zachary Bowman #42077
Professional
Summertown, Tennessee, United States
Professional
Summertown, Tennessee, United States
Macky Owen #35776
Professional
Gallatin, Tennessee, United States
Professional
Gallatin, Tennessee, United States
Danny Parkins #45823
Professional
Cookeville, Tennessee, United States
Professional
Cookeville, Tennessee, United States
Matthew Reeb #47037
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Jason Elsner #48392
Professional
Crestwood, Kentucky, United States
Professional
Crestwood, Kentucky, United States
Nick Brubaker #47506
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Nicklaus Davis #50235
Professional
Pegram, Tennessee, United States
Professional
Pegram, Tennessee, United States
Nick Hodges #43471
Professional
Alvaton, Kentucky, United States
Professional
Alvaton, Kentucky, United States
Chris Rucker #39475
Amateur
Portland, Tennessee, United States
Amateur
Portland, Tennessee, United States
Cody Lee #29353
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Matthew Setzer #28669
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Bobby Zavala #50702
Amateur
Antioch, Tennessee, United States
Amateur
Antioch, Tennessee, United States
Scott Snow #47898
Professional
Bailey, Colorado, United States
Professional
Bailey, Colorado, United States
Shane Cline #42532
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Matthew Middleton #44489
Amateur
Knoxville, Tennessee, United States
Amateur
Knoxville, Tennessee, United States
Ryan Vermillion #45526
Professional
Cadiz, Kentucky, United States
Professional
Cadiz, Kentucky, United States
Sean Domingue #52121
Professional
Old Hickory, Tennessee, United States
Professional
Old Hickory, Tennessee, United States
Marcus Rodgers #48689
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Corey Davis #18310
Professional
Gallatin, Tennessee, United States
Professional
Gallatin, Tennessee, United States
Seven Oaks Layout A; 18 holes; Par 54
Seven Oaks Layout B; 18 holes; Par 54
Cedar Hill Layout B; 18 holes; Par 59
Cedar Hill Layout B; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202.50 | Michael Hoffman | 46997 | 969 | 48 | 1037 | 51 | 983 | 57 | 970 | 49 | 1044 | 205 |
2 | 195.00 | Logan Bowers | 31536 | 969 | 49 | 1027 | 45 | 1046 | 52 | 1016 | 60 | 942 | 206 |
3 | 187.50 | Matt DeLung | 26687 | 956 | 57 | 950 | 52 | 973 | 63 | 915 | 52 | 1016 | 224 |
4 | 180.00 | John Zimmerer | 20584 | 940 | 57 | 950 | 51 | 983 | 57 | 970 | 60 | 942 | 225 |
5 | 172.50 | Casey Whitaker | 37269 | 927 | 51 | 1008 | 52 | 973 | 59 | 952 | 64 | 905 | 226 |
6 | 165.00 | Zachary Bowman | 42077 | 931 | 59 | 931 | 55 | 941 | 59 | 952 | 56 | 979 | 229 |
6 | 165.00 | Alex Callis | 57 | 56 | 56 | 60 | 229 | ||||||
8 | 150.00 | Macky Owen | 35776 | 921 | 57 | 950 | 56 | 931 | 63 | 915 | 55 | 989 | 231 |
8 | 150.00 | Danny Parkins | 45823 | 950 | 57 | 950 | 58 | 910 | 59 | 952 | 57 | 970 | 231 |
10 | 135.00 | Matthew Reeb | 47037 | 939 | 60 | 921 | 55 | 941 | 61 | 933 | 57 | 970 | 233 |
11 | 127.50 | Jason Elsner | 48392 | 911 | 56 | 960 | 54 | 952 | 66 | 887 | 58 | 961 | 234 |
11 | 127.50 | Nick Brubaker | 47506 | 920 | 60 | 921 | 55 | 941 | 60 | 942 | 59 | 952 | 234 |
13 | 112.50 | Nicklaus Davis | 50235 | 919 | 61 | 911 | 54 | 952 | 61 | 933 | 60 | 942 | 236 |
14 | 105.00 | Nick Hodges | 43471 | 950 | 59 | 931 | 55 | 941 | 63 | 915 | 62 | 924 | 239 |
15 | 97.50 | Chris Rucker | 39475 | 913 | 63 | 892 | 54 | 952 | 59 | 952 | 66 | 887 | 242 |
16 | 90.00 | Cody Lee | 29353 | 941 | 60 | 921 | 58 | 910 | 63 | 915 | 63 | 915 | 244 |
17 | 82.50 | Matthew Setzer | 28669 | 929 | 63 | 892 | 61 | 878 | 62 | 924 | 63 | 915 | 249 |
17 | 82.50 | Bobby Zavala | 50702 | 892 | 62 | 902 | 59 | 899 | 65 | 896 | 63 | 915 | 249 |
19 | 67.50 | Scott Snow | 47898 | 928 | 62 | 902 | 55 | 941 | 63 | 915 | 70 | 850 | 250 |
20 | 60.00 | Shane Cline | 42532 | 911 | 62 | 902 | 57 | 920 | 71 | 841 | 61 | 933 | 251 |
20 | 60.00 | Matthew Middleton | 44489 | 921 | 67 | 853 | 59 | 899 | 63 | 915 | 62 | 924 | 251 |
20 | 60.00 | Allen Binkley | 58 | 58 | 70 | 65 | 251 | ||||||
23 | 37.50 | Jesse Solomon | 59 | 61 | 67 | 65 | 252 | ||||||
24 | 30.00 | Ryan Vermillion | 45526 | 881 | 58 | 940 | 64 | 847 | 69 | 859 | 64 | 905 | 255 |
25 | 22.50 | Sean Domingue | 52121 | 888 | 71 | 814 | 68 | 805 | 73 | 822 | 64 | 905 | 276 |
26 | 0.00 | Marcus Rodgers | 48689 | 917 | 65 | 872 | 57 | 920 | 61 | 933 | 999 | DNF | |
26 | 0.00 | Corey Davis | 18310 | 916 | 62 | 902 | 60 | 889 | 66 | 887 | 999 | DNF |
MM1 · Advanced Masters (13)
Patrick Robinson #9776
Professional
Harvest, Alabama, United States
Professional
Harvest, Alabama, United States
Tim Bagsby #10626
Amateur
Goodlettsvlle, Tennessee, United States
Amateur
Goodlettsvlle, Tennessee, United States
Dana Lanahan #17358
Amateur
Smyrna, Tennessee, United States
Amateur
Smyrna, Tennessee, United States
Jeff Jordan #19621
Amateur
Thompsons Stn, Tennessee, United States
Amateur
Thompsons Stn, Tennessee, United States
Greg Glynn #38135
Amateur
Dowelltown, Tennessee, United States
Amateur
Dowelltown, Tennessee, United States
Michael Bose #25559
Amateur
Ashland City, Tennessee, United States
Amateur
Ashland City, Tennessee, United States
Ben Lewis #34858
Professional
Burns, Tennessee, United States
Professional
Burns, Tennessee, United States
Jamez Manlove #53988
Amateur
Murfreesboro, Tennessee, United States
Amateur
Murfreesboro, Tennessee, United States
Charlie Davenport III #26108
Professional
Johnson City, Tennessee, United States
Professional
Johnson City, Tennessee, United States
Mark A. Peterson #17369
Professional
Ashland City, Tennessee, United States
Professional
Ashland City, Tennessee, United States
Michael Bagsby #10134
Amateur
Madison, Tennessee, United States
Amateur
Madison, Tennessee, United States
Mark Reid #49642
Professional
Hopkinsville, Kentucky, United States
Professional
Hopkinsville, Kentucky, United States
Seven Oaks Layout A; 18 holes; Par 54
Seven Oaks Layout B; 18 holes; Par 54
Cedar Hill Layout B; 18 holes; Par 59
Cedar Hill Layout B; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Patrick Robinson | 9776 | 960 | 59 | 931 | 53 | 962 | 64 | 905 | 58 | 961 | 234 |
2 | 72.00 | Tim Bagsby | 10626 | 903 | 61 | 911 | 58 | 910 | 62 | 924 | 60 | 942 | 241 |
3 | 66.00 | Dana Lanahan | 17358 | 929 | 61 | 911 | 61 | 878 | 59 | 952 | 62 | 924 | 243 |
3 | 66.00 | Jeff Jordan | 19621 | 923 | 56 | 960 | 59 | 899 | 66 | 887 | 62 | 924 | 243 |
3 | 66.00 | Greg Glynn | 38135 | 908 | 60 | 921 | 56 | 931 | 64 | 905 | 63 | 915 | 243 |
3 | 66.00 | Michael Bose | 25559 | 925 | 60 | 921 | 54 | 952 | 64 | 905 | 65 | 896 | 243 |
7 | 42.00 | Ben Lewis | 34858 | 909 | 60 | 921 | 65 | 837 | 61 | 933 | 59 | 952 | 245 |
8 | 36.00 | Jamez Manlove | 53988 | 58 | 940 | 58 | 910 | 64 | 905 | 66 | 887 | 246 | |
9 | 30.00 | Charlie Davenport III | 26108 | 905 | 57 | 950 | 61 | 878 | 65 | 896 | 67 | 878 | 250 |
10 | 24.00 | Mark A. Peterson | 17369 | 897 | 62 | 902 | 57 | 920 | 64 | 905 | 69 | 859 | 252 |
11 | 18.00 | Billy Fowler | 64 | 63 | 63 | 64 | 254 | ||||||
12 | 12.00 | Michael Bagsby | 10134 | 889 | 62 | 902 | 62 | 868 | 65 | 896 | 66 | 887 | 255 |
13 | 6.00 | Mark Reid | 49642 | 874 | 66 | 863 | 61 | 878 | 69 | 859 | 69 | 859 | 265 |
MG1 · Advanced Grandmasters (8)
Keith Mason #40785
Amateur
Cane Ridge, Tennessee, United States
Amateur
Cane Ridge, Tennessee, United States
Michael Sali #6459
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Lamar Futch #46827
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Henry Chamberlin #35034
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Jeff Jansky #15468
Amateur
Murfreesboro, Tennessee, United States
Amateur
Murfreesboro, Tennessee, United States
Seven Oaks Layout A; 18 holes; Par 54
Seven Oaks Layout B; 18 holes; Par 54
Cedar Hill Layout B; 18 holes; Par 59
Cedar Hill Layout B; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Keith Mason | 40785 | 847 | 66 | 863 | 60 | 889 | 69 | 859 | 62 | 924 | 257 |
2 | 31.50 | Michael Sali | 6459 | 877 | 65 | 872 | 58 | 910 | 67 | 878 | 69 | 859 | 259 |
3 | 27.00 | Randy Curtis | 63 | 62 | 75 | 66 | 266 | ||||||
4 | 22.50 | Lamar Futch | 46827 | 855 | 67 | 853 | 64 | 847 | 70 | 850 | 66 | 887 | 267 |
4 | 22.50 | Henry Chamberlin | 35034 | 872 | 58 | 940 | 64 | 847 | 69 | 859 | 76 | 795 | 267 |
6 | 13.50 | Jackie Gibbs | 67 | 62 | 73 | 67 | 269 | ||||||
6 | 13.50 | Sam Brose | 66 | 60 | 69 | 74 | 269 | ||||||
8 | 0.00 | Jeff Jansky | 15468 | 872 | 66 | 863 | 66 | 826 | 999 | 999 | DNF |
MA2 · Intermediate (33)
Ron Peters #51664
Amateur
Johnson City, Tennessee, United States
Amateur
Johnson City, Tennessee, United States
James Kuykendall #50387
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Daniel Owen #41566
Professional
Portland, Tennessee, United States
Professional
Portland, Tennessee, United States
Landen Lamberth #46195
Professional
Hendersonvlle, Tennessee, United States
Professional
Hendersonvlle, Tennessee, United States
Alan McCrath #52266
Amateur
Ledbetter, Kentucky, United States
Amateur
Ledbetter, Kentucky, United States
Tom Trinidad Jr #42603
Amateur
Benton, Kentucky, United States
Amateur
Benton, Kentucky, United States
Danny Wainscott #52131
Amateur
Hendersonvlle, Tennessee, United States
Amateur
Hendersonvlle, Tennessee, United States
Aaron Young #49755
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Joshua Patten #44230
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Kevin Poe #53653
Professional
Hopkinsville, Kentucky, United States
Professional
Hopkinsville, Kentucky, United States
Gary Willoughby #50646
Professional
Murray, Kentucky, United States
Professional
Murray, Kentucky, United States
Robert Brodie #33319
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Matthew Gardner #29463
Amateur
Greenwood, Mississippi, United States
Amateur
Greenwood, Mississippi, United States
Victor Sparks #32283
Amateur
Knoxville, Tennessee, United States
Amateur
Knoxville, Tennessee, United States
Brent Harris #50395
Amateur
Goodlettsville, Tennessee, United States
Amateur
Goodlettsville, Tennessee, United States
Taylor Lee #51694
Amateur
Smyrna, Tennessee, United States
Amateur
Smyrna, Tennessee, United States
Trip Dortch #36309
Amateur
Paducah, Kentucky, United States
Amateur
Paducah, Kentucky, United States
Neil Dawes #42600
Amateur
Paducah, Kentucky, United States
Amateur
Paducah, Kentucky, United States
Stephen Montgomery #46580
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Chris Roller #46602
Amateur
Pulaski, Tennessee, United States
Amateur
Pulaski, Tennessee, United States
Ace Crawford #48394
Amateur
Land O Lakes, Florida, United States
Amateur
Land O Lakes, Florida, United States
Shane Walrond #48695
Amateur
Madison, Tennessee, United States
Amateur
Madison, Tennessee, United States
Matt Folsom #43691
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Jay Wilkins #44686
Amateur
Hopkinsville, Kentucky, United States
Amateur
Hopkinsville, Kentucky, United States
Jeremiah Bolich #49617
Professional
Lebanon, Tennessee, United States
Professional
Lebanon, Tennessee, United States
Ben Shinn #50445
Professional
Clarksville, Tennessee, United States
Professional
Clarksville, Tennessee, United States
Spencer Husk #49427
Amateur
Morristown, Tennessee, United States
Amateur
Morristown, Tennessee, United States
Bruce Slaton #44518
Amateur
Hendersonvlle, Tennessee, United States
Amateur
Hendersonvlle, Tennessee, United States
Cedar Hill Layout B; 18 holes; Par 59
Cedar Hill Layout B; 18 holes; Par 59
Seven Oaks Layout A; 18 holes; Par 54
Seven Oaks Layout B; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 198.00 | Ron Peters | 51664 | 927 | 60 | 942 | 57 | 970 | 57 | 950 | 53 | 962 | 227 |
2 | 192.00 | James Kuykendall | 50387 | 889 | 60 | 942 | 60 | 942 | 60 | 921 | 55 | 941 | 235 |
2 | 192.00 | Chris Goebel | 59 | 55 | 64 | 57 | 235 | ||||||
4 | 180.00 | Daniel Owen | 41566 | 911 | 60 | 942 | 59 | 952 | 60 | 921 | 60 | 889 | 239 |
5 | 174.00 | Landen Lamberth | 46195 | 887 | 61 | 933 | 64 | 905 | 62 | 902 | 55 | 941 | 242 |
5 | 174.00 | Joey Horn | 64 | 60 | 63 | 55 | 242 | ||||||
7 | 162.00 | Alan McCrath | 52266 | 908 | 63 | 915 | 63 | 915 | 60 | 921 | 57 | 920 | 243 |
7 | 162.00 | Tom Trinidad Jr | 42603 | 905 | 62 | 924 | 61 | 933 | 61 | 911 | 59 | 899 | 243 |
9 | 150.00 | Danny Wainscott | 52131 | 912 | 72 | 832 | 59 | 952 | 58 | 940 | 60 | 889 | 249 |
10 | 144.00 | Aaron Young | 49755 | 922 | 63 | 915 | 62 | 924 | 69 | 834 | 56 | 931 | 250 |
11 | 138.00 | Joshua Patten | 44230 | 901 | 67 | 878 | 59 | 952 | 67 | 853 | 58 | 910 | 251 |
12 | 132.00 | Kevin Poe | 53653 | 66 | 887 | 69 | 859 | 62 | 902 | 55 | 941 | 252 | |
13 | 126.00 | Gary Willoughby | 50646 | 899 | 65 | 896 | 62 | 924 | 66 | 863 | 60 | 889 | 253 |
13 | 126.00 | Robert Brodie | 33319 | 898 | 63 | 915 | 66 | 887 | 55 | 969 | 69 | 795 | 253 |
15 | 114.00 | Matthew Gardner | 29463 | 909 | 68 | 868 | 61 | 933 | 65 | 872 | 60 | 889 | 254 |
16 | 108.00 | Victor Sparks | 32283 | 881 | 63 | 915 | 68 | 868 | 64 | 882 | 60 | 889 | 255 |
17 | 102.00 | Brent Harris | 50395 | 885 | 65 | 896 | 60 | 942 | 67 | 853 | 64 | 847 | 256 |
18 | 96.00 | Taylor Lee | 51694 | 897 | 69 | 859 | 64 | 905 | 70 | 824 | 54 | 952 | 257 |
19 | 90.00 | Trip Dortch | 36309 | 838 | 63 | 915 | 62 | 924 | 74 | 785 | 60 | 889 | 259 |
20 | 84.00 | Neil Dawes | 42600 | 893 | 68 | 868 | 68 | 868 | 67 | 853 | 60 | 889 | 263 |
21 | 78.00 | Stephen Montgomery | 46580 | 889 | 62 | 924 | 68 | 868 | 77 | 756 | 58 | 910 | 265 |
22 | 72.00 | Chris Roller | 46602 | 876 | 71 | 841 | 72 | 832 | 60 | 921 | 64 | 847 | 267 |
22 | 72.00 | Jeff Wright | 73 | 63 | 65 | 66 | 267 | ||||||
24 | 60.00 | Ace Crawford | 48394 | 843 | 65 | 896 | 76 | 795 | 66 | 863 | 64 | 847 | 271 |
25 | 54.00 | T.j. King | 67 | 68 | 71 | 67 | 273 | ||||||
26 | 48.00 | Shane Walrond | 48695 | 865 | 75 | 804 | 70 | 850 | 66 | 863 | 67 | 816 | 278 |
27 | 42.00 | Matt Folsom | 43691 | 842 | 77 | 785 | 69 | 859 | 66 | 863 | 67 | 816 | 279 |
28 | 36.00 | Cody Hardin | 79 | 65 | 66 | 72 | 282 | ||||||
29 | 30.00 | Jay Wilkins | 44686 | 814 | 72 | 832 | 78 | 776 | 71 | 814 | 71 | 774 | 292 |
30 | 0.00 | Jeremiah Bolich | 49617 | 899 | 64 | 905 | 67 | 878 | 999 | 999 | DNF | ||
30 | 0.00 | Ben Shinn | 50445 | 863 | 70 | 850 | 67 | 878 | 999 | 999 | DNF | ||
