Down East Players Cup
Down East Players Cup
Event Info
Pro/Am B-Tier
- Date: 19-Oct to 20-Oct-2013
- Location: Greenville, North Carolina, United States
- Tournament Director: Max Crotts
- Website: greenvilledg.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 80 | $1,535 |
Official Results
MPO · Open (14)
Brian Schweberger #12989
Professional
Tarboro, North Carolina, United States
Professional
Tarboro, North Carolina, United States
Terry Gallops #34933
Professional
Professional
David Wiggins Jr #24437
Professional
New Orleans, Louisiana, United States
Professional
New Orleans, Louisiana, United States
Jeb Bryant #24658
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Sean Gough #22776
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Jonathan Upchurch #28915
Professional
Greenville, North Carolina, United States
Professional
Greenville, North Carolina, United States
Rick Effin Richmond #41576
Professional
Rocky Mount, North Carolina, United States
Professional
Rocky Mount, North Carolina, United States
Jayson Prutzman #40986
Professional
Graham, North Carolina, United States
Professional
Graham, North Carolina, United States
Bert Williams #18853
Professional
Wilmington, North Carolina, United States
Professional
Wilmington, North Carolina, United States
Scott Faison #14844
Professional
Mooresville, North Carolina, United States
Professional
Mooresville, North Carolina, United States
Jason Myers #22143
Professional
Greenville, North Carolina, United States
Professional
Greenville, North Carolina, United States
Jason Clark #24160
Professional
Willow Spring, North Carolina, United States
Professional
Willow Spring, North Carolina, United States
Nick Guffey #33886
Professional
Graham, North Carolina, United States
Professional
Graham, North Carolina, United States
Max Crotts #25901
Professional
Greenville, North Carolina, United States
Professional
Greenville, North Carolina, United States
Round 1; 20 holes; Par 60
Round 2; 20 holes; Par 62
Round 3; 20 holes; Par 61
Round 4; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Brian Schweberger | 12989 | 1019 | 47 | 1026 | 50 | 1045 | 51 | 1029 | 44 | 1021 | 192 | $350 |
2 | 97.50 | Terry Gallops | 34933 | 1007 | 46 | 1038 | 56 | 988 | 51 | 1029 | 46 | 994 | 199 | $245 |
3 | 90.00 | David Wiggins Jr | 24437 | 1022 | 51 | 980 | 55 | 997 | 51 | 1029 | 45 | 1008 | 202 | $165 |
4 | 82.50 | Jeb Bryant | 24658 | 996 | 49 | 1003 | 54 | 1007 | 54 | 1000 | 47 | 981 | 204 | $125 |
5 | 75.00 | Sean Gough | 22776 | 1006 | 52 | 968 | 53 | 1016 | 56 | 980 | 45 | 1008 | 206 | $100 |
6 | 67.50 | Jonathan Upchurch | 28915 | 954 | 47 | 1026 | 60 | 950 | 64 | 902 | 46 | 994 | 217 | $75 |
7 | 60.00 | Rick Effin Richmond | 41576 | 974 | 57 | 909 | 60 | 950 | 60 | 941 | 47 | 981 | 224 | |
7 | 60.00 | Jayson Prutzman | 40986 | 965 | 54 | 945 | 63 | 921 | 58 | 961 | 49 | 955 | 224 | |
9 | 45.00 | Bert Williams | 18853 | 870 | 54 | 945 | 62 | 931 | 58 | 961 | 51 | 928 | 225 | |
10 | 37.50 | Scott Faison | 14844 | 978 | 57 | 909 | 62 | 931 | 59 | 951 | 48 | 968 | 226 | |
10 | 37.50 | Jason Myers | 22143 | 946 | 53 | 956 | 60 | 950 | 63 | 911 | 50 | 941 | 226 | |
12 | 22.50 | Jason Clark | 24160 | 956 | 60 | 874 | 61 | 940 | 61 | 931 | 49 | 955 | 231 | |
12 | 22.50 | Nick Guffey | 33886 | 945 | 61 | 863 | 58 | 969 | 62 | 921 | 50 | 941 | 231 | |
14 | 0.00 | Max Crotts | 25901 | 932 | 999 | DNF |
FPO · Open Women (1)
Michelle Green #9545
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Round 1; 20 holes; Par 60
Round 2; 20 holes; Par 62
Round 3; 20 holes; Par 61
Round 4; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Michelle Green | 9545 | 875 | 58 | 898 | 69 | 864 | 70 | 843 | 53 | 902 | 250 | $60 |
MPM · Masters (4)
Eric Vandenberg #3089
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Dave George #27189
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
John Moncrief #21433
Professional
Wilmington, North Carolina, United States
Professional
Wilmington, North Carolina, United States
Joseph Noble #26332
Professional
Kinston, North Carolina, United States
Professional
Kinston, North Carolina, United States
Round 1; 20 holes; Par 60
Round 2; 20 holes; Par 62
Round 3; 20 holes; Par 61
Round 4; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Eric Vandenberg | 3089 | 973 | 50 | 991 | 56 | 988 | 54 | 1000 | 49 | 955 | 209 | $260 |
2 | 18.00 | Dave George | 27189 | 968 | 52 | 968 | 56 | 988 | 58 | 961 | 44 | 1021 | 210 | $155 |
3 | 12.00 | John Moncrief | 21433 | 949 | 55 | 933 | 62 | 931 | 56 | 980 | 53 | 902 | 226 | |
4 | 6.00 | Joseph Noble | 26332 | 968 | 57 | 909 | 66 | 893 | 62 | 921 | 52 | 915 | 237 |
MA1 · Advanced (9)
Nick Morreale #48686
Professional
Greenville, North Carolina, United States
Professional
Greenville, North Carolina, United States
Timothy Hux #46867
Amateur
Roanoke Rapids, North Carolina, United States
Amateur
Roanoke Rapids, North Carolina, United States
Bruce Baginski #46621
Professional
New Bern, North Carolina, United States
Professional
New Bern, North Carolina, United States
Brooks James #44606
Professional
Greenville, North Carolina, United States
Professional
Greenville, North Carolina, United States
Alex Bush #54698
Professional
Christiansburg, Virginia, United States
Professional
Christiansburg, Virginia, United States
Jason Snapp #31956
Professional
Fuquay Varina, North Carolina, United States
Professional
Fuquay Varina, North Carolina, United States
William Price #47657
Amateur
Chuckey, Tennessee, United States
Amateur
Chuckey, Tennessee, United States
Adam Baker #22766
Amateur
Assonet, Massachusetts, United States
Amateur
Assonet, Massachusetts, United States
Round 1; 20 holes; Par 60
Round 2; 20 holes; Par 62
Round 3; 20 holes; Par 61
Round 4; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67.50 | Nick Morreale | 48686 | 914 | 55 | 933 | 58 | 969 | 58 | 961 | 50 | 941 | 221 |
2 | 60.00 | Timothy Hux | 46867 | 937 | 61 | 863 | 57 | 978 | 59 | 951 | 47 | 981 | 224 |
3 | 52.50 | Bruce Baginski | 46621 | 929 | 56 | 921 | 64 | 912 | 60 | 941 | 49 | 955 | 229 |
4 | 45.00 | Brooks James | 44606 | 945 | 53 | 956 | 59 | 959 | 70 | 843 | 49 | 955 | 231 |
5 | 37.50 | Alex Bush | 54698 | 946 | 57 | 909 | 62 | 931 | 57 | 970 | 57 | 849 | 233 |
6 | 30.00 | Jason Snapp | 31956 | 959 | 59 | 886 | 62 | 931 | 62 | 921 | 53 | 902 | 236 |
7 | 22.50 | William Price | 47657 | 904 | 60 | 874 | 65 | 902 | 62 | 921 | 52 | 915 | 239 |
8 | 15.00 | Garrett Hill | 61 | 68 | 70 | 56 | 255 | ||||||
9 | 0.00 | Adam Baker | 22766 | 932 | 999 | DNF |
FA1 · Advanced Women (1)
Suzanne Smith #40179
Amateur
Jackson, Mississippi, United States
Amateur
Jackson, Mississippi, United States
Round 1; 20 holes; Par 60
Round 2; 20 holes; Par 62
Round 3; 20 holes; Par 61
Round 4; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Suzanne Smith | 40179 | 821 | 64 | 827 | 77 | 788 | 69 | 853 | 60 | 809 | 270 |
MM1 · Advanced Masters (4)
Kirk Yoo #6161
Professional
Supply, North Carolina, United States
Professional
Supply, North Carolina, United States
Kurt Hodnett #40358
Professional
South Shields, United Kingdom
Professional
South Shields, United Kingdom
Robert Borjes #35024
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Kyle Hodnett #32545
Amateur
Wilmington, North Carolina, United States
Amateur
Wilmington, North Carolina, United States
Round 1; 20 holes; Par 60
Round 2; 20 holes; Par 62
Round 3; 20 holes; Par 61
Round 4; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Kirk Yoo | 6161 | 932 | 54 | 945 | 61 | 940 | 60 | 941 | 50 | 941 | 225 |
2 | 18.00 | Kurt Hodnett | 40358 | 940 | 55 | 933 | 62 | 931 | 64 | 902 | 48 | 968 | 229 |
3 | 12.00 | Robert Borjes | 35024 | 935 | 53 | 956 | 63 | 921 | 63 | 911 | 53 | 902 | 232 |
4 | 6.00 | Kyle Hodnett | 32545 | 898 | 59 | 886 | 73 | 826 | 73 | 813 | 55 | 875 | 260 |
MG1 · Advanced Grandmasters (7)
Henry Trier #36649
Professional
Saginaw, Michigan, United States
Professional
Saginaw, Michigan, United States
James Engleman #37175
Amateur
Greenville, North Carolina, United States
Amateur
Greenville, North Carolina, United States
Patrick Mallette #49633
Amateur
Greenville, North Carolina, United States
Amateur
Greenville, North Carolina, United States
Bill Shortt #50716
Amateur
Halifax, Virginia, United States
Amateur
Halifax, Virginia, United States
David Downing #46043
Amateur
Oro Valley, Arizona, United States
Amateur
Oro Valley, Arizona, United States
Joel Smith #27919
Amateur
Kinston, North Carolina, United States
Amateur
Kinston, North Carolina, United States
Round 1; 20 holes; Par 60
Round 2; 20 holes; Par 62
Round 3; 20 holes; Par 61
Round 4; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Stewart Goodson | 54 | 64 | 62 | 51 | 231 | ||||||
2 | 27.00 | Henry Trier | 36649 | 923 | 57 | 909 | 62 | 931 | 65 | 892 | 50 | 941 | 234 |
3 | 22.50 | James Engleman | 37175 | 873 | 57 | 909 | 69 | 864 | 67 | 872 | 53 | 902 | 246 |
3 | 22.50 | Patrick Mallette | 49633 | 858 | 58 | 898 | 67 | 883 | 65 | 892 | 56 | 862 | 246 |
5 | 13.50 | Bill Shortt | 50716 | 839 | 60 | 874 | 66 | 893 | 70 | 843 | 53 | 902 | 249 |
6 | 9.00 | David Downing | 46043 | 891 | 61 | 863 | 68 | 874 | 67 | 872 | 54 | 889 | 250 |
7 | 4.50 | Joel Smith | 27919 | 833 | 59 | 886 | 71 | 845 | 70 | 843 | 63 | 770 | 263 |
MA2 · Intermediate (27)
Rob Gerard #62556
Amateur
Winterville, North Carolina, United States
Amateur
Winterville, North Carolina, United States
Adam Walter #54198
Amateur
Winterville, North Carolina, United States
Amateur
Winterville, North Carolina, United States
Lee Hodges #60143
Amateur
Washington, North Carolina, United States
Amateur
Washington, North Carolina, United States
Nolan Grant #56916
Amateur
Morrisville, North Carolina, United States
Amateur
Morrisville, North Carolina, United States
Allen Hodges #55592
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Joshua Webb #56856
Amateur
Black Creek, North Carolina, United States
Amateur
Black Creek, North Carolina, United States
Ricky Holcomb #49117
Amateur
Roanoke Rapid, North Carolina, United States
Amateur
Roanoke Rapid, North Carolina, United States
Michael Winkler #61626
Amateur
Wilson, North Carolina, United States
Amateur
Wilson, North Carolina, United States
Daniel Brockman #56904
Amateur
Wilson, North Carolina, United States
Amateur
Wilson, North Carolina, United States
Michael Spivey #15569
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Jake Starr #55393
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Josh Rock #48625
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
David Guy #51456
Amateur
Winterville, North Carolina, United States
Amateur
Winterville, North Carolina, United States
Daniel Coward #58683
Amateur
Pittsboro, North Carolina, United States
Amateur
Pittsboro, North Carolina, United States
Andrew Barker #54943
Amateur
Greenville, North Carolina, United States
Amateur
Greenville, North Carolina, United States
Rob Kuetemeyer #58707
Amateur
Wilmington, North Carolina, United States
Amateur
Wilmington, North Carolina, United States
Gerald Byrne #52857
Amateur
Rocky Mount, North Carolina, United States
Amateur
Rocky Mount, North Carolina, United States
Nick Golden #53259
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Chris Gill #45312
Amateur
Walhalla, South Carolina, United States
Amateur
Walhalla, South Carolina, United States
Kevin Wiggins #56261
Amateur
Rocky Mount, North Carolina, United States
Amateur
Rocky Mount, North Carolina, United States
Round 1; 20 holes; Par 60
Round 2; 20 holes; Par 62
Round 3; 20 holes; Par 61
Round 4; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 162.00 | Rob Gerard | 62556 | 57 | 909 | 57 | 978 | 60 | 941 | 50 | 941 | 224 | |
2 | 156.00 | Adam Walter | 54198 | 889 | 56 | 921 | 59 | 959 | 57 | 970 | 57 | 849 | 229 |
3 | 150.00 | Lee Hodges | 60143 | 915 | 56 | 921 | 63 | 921 | 62 | 921 | 50 | 941 | 231 |
3 | 150.00 | Nolan Grant | 56916 | 908 | 54 | 945 | 60 | 950 | 65 | 892 | 52 | 915 | 231 |
5 | 138.00 | Spencer Hill | 56 | 64 | 62 | 51 | 233 | ||||||
6 | 132.00 | Nathan Taylor | 53 | 65 | 64 | 53 | 235 | ||||||
6 | 132.00 | Allen Hodges | 55592 | 896 | 60 | 874 | 58 | 969 | 63 | 911 | 54 | 889 | 235 |
8 | 120.00 | Joshua Webb | 56856 | 902 | 59 | 886 | 61 | 940 | 63 | 911 | 53 | 902 | 236 |
9 | 114.00 | Patrick Bower | 59 | 63 | 60 | 55 | 237 | ||||||
10 | 108.00 | Ricky Holcomb | 49117 | 909 | 58 | 898 | 69 | 864 | 58 | 961 | 53 | 902 | 238 |
11 | 102.00 | Michael Winkler | 61626 | 54 | 945 | 65 | 902 | 64 | 902 | 56 | 862 | 239 | |
12 | 96.00 | Daniel Brockman | 56904 | 864 | 55 | 933 | 64 | 912 | 68 | 862 | 53 | 902 | 240 |
13 | 90.00 | Ethan Bowen | 60 | 65 | 62 | 54 | 241 | ||||||
14 | 84.00 | Michael Spivey | 15569 | 911 | 56 | 921 | 64 | 912 | 64 | 902 | 59 | 823 | 243 |
15 | 78.00 | Jake Starr | 55393 | 878 | 58 | 898 | 66 | 893 | 63 | 911 | 57 | 849 | 244 |
16 | 72.00 | Josh Rock | 48625 | 928 | 60 | 874 | 68 | 874 | 63 | 911 | 54 | 889 | 245 |
17 | 66.00 | Jarrett Wallace | 63 | 70 | 64 | 53 | 250 | ||||||
18 | 60.00 | David Guy | 51456 | 894 | 59 | 886 | 69 | 864 | 66 | 882 | 57 | 849 | 251 |
18 | 60.00 | Chris Russ | 56 | 69 | 66 | 60 | 251 | ||||||
18 | 60.00 | Daniel Coward | 58683 | 894 | 56 | 921 | 69 | 864 | 65 | 892 | 61 | 796 | 251 |
21 | 42.00 | Alex Lorentz | 60 | 71 | 65 | 56 | 252 | ||||||
22 | 36.00 | Andrew Barker | 54943 | 879 | 62 | 851 | 68 | 874 | 68 | 862 | 56 | 862 | 254 |
23 | 30.00 | Rob Kuetemeyer | 58707 | 886 | 61 | 863 | 69 | 864 | 69 | 853 | 56 | 862 | 255 |
24 | 24.00 | Gerald Byrne | 52857 | 881 | 62 | 851 | 66 | 893 | 74 | 804 | 63 | 770 | 265 |
25 | 18.00 | Nick Golden | 53259 | 864 | 65 | 816 | 70 | 855 | 67 | 872 | 65 | 743 | 267 |
26 | 12.00 | Chris Gill | 45312 | 895 | 63 | 839 | 74 | 817 | 71 | 833 | 60 | 809 | 268 |
27 | 0.00 | Kevin Wiggins | 56261 | 904 | 60 | 874 | 64 | 912 | 999 | DNF |
FA2 · Intermediate Women (4)
Erin Hodnett #56785
Amateur
Greenville, North Carolina, United States
Amateur
Greenville, North Carolina, United States
Jessica Grant #61967
Amateur
Morrisville, North Carolina, United States
Amateur
Morrisville, North Carolina, United States
Christian Smith #29902
Amateur
Kinston, North Carolina, United States
Amateur
Kinston, North Carolina, United States
Round 1; 20 holes; Par 60
Round 2; 20 holes; Par 62
Round 3; 20 holes; Par 61
Round 4; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Erin Hodnett | 56785 | 716 | 70 | 757 | 82 | 741 | 77 | 774 | 68 | 704 | 297 |
2 | 9.00 | Tater Tot | 68 | 86 | 82 | 66 | 302 | ||||||
3 | 6.00 | Jessica Grant | 61967 | 77 | 675 | 89 | 674 | 86 | 686 | 70 | 677 | 322 | |
4 | 3.00 | Christian Smith | 29902 | 686 | 80 | 640 | 89 | 674 | 87 | 676 | 73 | 638 | 329 |
MA3 · Recreational (9)
James West #56224
Amateur
Ayden, North Carolina, United States
Amateur
Ayden, North Carolina, United States
Ken Olson #57786
Professional
Cary, North Carolina, United States
Professional
Cary, North Carolina, United States
Kenneth Martin #27420
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Fred Ingram #32271
Amateur
Garner, North Carolina, United States
Amateur
Garner, North Carolina, United States
Michael Blackmon #50135
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Scott Stokes #61465
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Round 1; 20 holes; Par 60
Round 2; 20 holes; Par 62
Round 3; 20 holes; Par 61
Round 4; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.50 | James West | 56224 | 839 | 56 | 921 | 61 | 940 | 69 | 853 | 54 | 889 | 240 |
2 | 36.00 | Bryan Connor | 58 | 66 | 71 | 56 | 251 | ||||||
3 | 31.50 | Ken Olson | 57786 | 874 | 61 | 863 | 68 | 874 | 63 | 911 | 61 | 796 | 253 |
4 | 27.00 | Kenneth Martin | 27420 | 864 | 58 | 898 | 71 | 845 | 68 | 862 | 62 | 783 | 259 |
5 | 22.50 | Ben Overton | 65 | 72 | 70 | 54 | 261 | ||||||
6 | 18.00 | Fred Ingram | 32271 | 851 | 65 | 816 | 73 | 826 | 69 | 853 | 60 | 809 | 267 |
7 | 13.50 | Michael Blackmon | 50135 | 706 | 66 | 804 | 74 | 817 | 69 | 853 | 62 | 783 | 271 |
8 | 9.00 | Nick Harmer | 72 | 78 | 80 | 63 | 293 | ||||||
9 | 0.00 | Scott Stokes | 61465 | 68 | 781 | 74 | 817 | 999 | DNF |