Main Menu

PDGA Amateur Disc Golf World Champions

Click on any of the Amateur divisions below, or simply scroll down the page. All Junior divisions can be found on the PDGA Junior Disc Golf World Champions page.

Advanced

Year City State Name PDGA# Margin Field Size
1990 Wichita KS Greg Pinnegar 4864 5 48
1991 Troy/Utica MI Tom Gloss 5563 1 60
1992 Indianapolis IN Scott Martin 5560 2 139
1993 Fort Collins CO Alan Lay 6303 1 102
1994 Sacramento CA John Tinsley 7126 4 65
1995 Cincinnati OH Timmy Gill 9293 9 176
1996 Augusta GA Buddy Steen 10334 2 134
1997 Grand Rapids MI Thor Holoch 10484 2 181
1998 Appleton WI Mark Luebeck 12670 4 163
1999 Kansas City MO Tim Schreder 13036 7 173
2000 Ann Arbor MI Mike Sommerfeld 13062 8 262
2001 Nashville TN Tony Wilson 17260 1 245
2002 Miami FL David Wheetie French 16937 1 153
2003 Kansas City MO Justin Kerr 21194 1 211
2004 Des Moines IA Justin Jernigan 22284 19 278
2005 Flagstaff AZ Jack Schmalfeld 25378 4 158
2006 Tulsa OK Paul Ulibarri 27171 Playoff 244
2007 Milwaukee WI Greg Schwartz 28464 Playoff 253
2008 Kalamazoo MI Jeremy Koling 33705 12 280
2009 Kansas City MO Matt Keatts 30432 6 271
2010 Marion OH David Wiggins Jr 24437 29 194
2011 Rochester NY Kenny Glassman 30060 2 190
2012 Charlotte NC Spencer Wilken 33730 7 288
2013 Emporia KS Steven Jacobs 41260 11 216
2014 St. Paul MN Jake LaPutka 52776 2 278
2015 Kalamazoo MI Anthony Barela 44382 2 281
2016 Madison WI Izak McDonald 49631 1 214
2017 Quad Cities IA/IL AJ Carey 61770 1 239
2018 Charlotte NC Luke Humphries 69424 14 286
2019 York PA Noah Osborne 77277 15 278
2021 Orlando FL Evan Scott 89394 8 286
2022 Princeton IN Paul Krans 13252 4 335
2023 Peoria IL Axel Olson 120743 2 331

Advanced Women

Year City State Name PDGA# Margin Field Size
1990 Wichita KS Leslie Sweet 5501 3 9
1991 Troy/Utica MI Molly Morrow 5970 7 9
1992 Indianapolis IN Molly Morrow 5970 12 12
1993 Fort Collins CO Shari Carle 5801 30 11
1994 Sacramento CA Tracy Nations 7853 12 12
1995 Cincinnati OH Juliana Bower 7438 4 22
1996 Augusta GA Lillian Jarrell 10035 9 6
1997 Grand Rapids MI Sue Stephens 10977 13 23
1998 Appleton WI Lesli Herndon 13526 4 18
1999 Kansas City MO Laura Smith 12648 12 20
2000 Ann Arbor MI Jennifer Ketz 12137 16 27
2001 Nashville TN Nikki Ross 11473 4 36
2002 Miami FL Nikki Ross 11473 21 17
2003 Kansas City MO Nikki Ross 11473 41 32
2004 Des Moines IA Kelly Swartz 21344 10 37
2005 Flagstaff AZ Staci Pauly 22797 27 24
2006 Tulsa OK Nicole Frazer 24355 37 26
2007 Milwaukee WI Katie Stauss 33277 11 30
2008 Kalamazoo MI Kelsey Brakel 16007 7 38
2009 Kansas City MO Maureen Higgins 38268 1 34
2010 Marion OH Rebecca Frazer 27869 14 22
2011 Rochester NY Melynda Apton 31072 26 21
2012 Charlotte NC Michelle Frazer 24356 10 45
2013 Emporia KS Colleen Thompson 45899 1 29
2014 St. Paul MN Vanessa Van Dyken 62235 6 32
2015 Kalamazoo MI Jessica Hill 64874 30 50
2016 Madison WI Sai Ananda 58303 1 40
2017 Quad Cities IA/IL Heather Zimmerman 49353 9 39
2018 Charlotte NC Alexis Mandujano 62880 2 56
2019 York PA Erikah Weir 68633 4 44
2021 Orlando FL Ali Smith 147050 1 43
2022 Princeton IN Cadence Burge 79223 1 74
2023 Peoria IL Hannah Lengel 131583 9 101

Amateur Masters 40+

*Division name was "Advanced Master" until 2018.

Year City State Name PDGA# Margin Field Size
1994 Sacramento CA Kent Jordan 2038 Playoff 19
1995 Cincinnati OH John Kimball 2262 2 53
1996 Augusta GA Steven Hall 7373 Playoff 34
1997 Grand Rapids MI Don Wetzel 9285 11 53
1998 Appleton WI Jim Schultz 11741 2 61
1999 Kansas City MO Brian Schmidt 12548 3 89
2000 Ann Arbor MI Hershel Jones 10335 11 76
2001 Nashville TN Keven Geesa 13542 15 90
2002 Miami FL Jay Burghardt 17834 6 65
2003 Kansas City MO Jeff Ash 17843 2 96
2004 Des Moines IA Doug Saulter 21126 15 118
2005 Flagstaff AZ Mitch McMurtry 14477 6 69
2006 Tulsa OK Jerry Power 4207 Playoff 135
2007 Milwaukee WI Mark A. Roberts 15229 1 89
2008 Kalamazoo MI Tim Weimer 29380 3 89
2009 Kansas City MO Joe Rotan 13827 11 111
2010 Marion OH Joe Levell 19833 4 88
2011 Rochester NY Rich Reichard 6326 4 74
2012 Charlotte NC Craig Wesnofske 23673 Playoff 108
2013 Emporia KS Keith Walker 26722 1 83
2014 St. Paul MN Kenneth Tyburski 45935 19 70
2015 Kalamazoo MI Jerry Stoken 7404 3 107
2016 Madison WI Michael Kobella 77622 2 71
2017 Quad Cities IA/IL Roy Quilantan 70269 playoff 76
2018 Charlotte NC Mark Huether 41561 13 108
2019 York PA Roger Gagnon 42254 5 129
2021 Orlando FL Ralph Matrau 58251 3 133
2022 Peoria IL Chance Stad 90085 9 143
2023 Flagstaff AZ Sean D'Armi 12972 Playoff 148

Amateur Masters Women 40+

*Division name was "Advanced Masters Women" until 2018.

Year City State Name PDGA# Margin Field Size
1998 Appleton WI Barbara Thacker 11970 8 3
2000 Ann Arbor MI Patrice Searle 16350 5 4
2001 Nashville TN Ruth Yerkes 17532 17 7
2002 Miami FL Sheila Calhoun 16515 1 8
2003 Kansas City MO Kathy Hardyman 19150 47 5
2004 Des Moines IA De'Atra Hunter 35317 18 7
2005 Flagstaff AZ De'Atra Hunter 35317 6 4
2006 Tulsa OK Sandra Frazer 24354 1 11
2007 Milwaukee WI Karen Jaskolka 25797 16 13
2008 Kalamazoo MI Carla Dee Proffitt 31260 4 10
2009 Kansas City MO Marie Fry 18020 9 6
2010 Marion OH Marie Fry 18020 3 9
2011 Rochester NY Elfrieda Eberky 43474 14 11
2012 Charlotte NC Michelle Horn 9545 7 14
2013 Emporia KS Michelle Jones 50483 10 14
2014 St. Paul MN Ann Lundberg 49621 9 15
2015 Kalamazoo MI Ann Lundberg 49621 2 19
2016 Madison WI Karen Sattler 55307 3 11
2017 Quad Cities IA/IL Kimberly Giannola 76910 31 11
2018 Charlotte NC April Gilliam 75076 18 19
2019 York PA Laura Nagtegaal 44969 21 17
2021 Orlando FL Serenity Madison 26720 11 23
2022 Peoria IL Charlotte Christensen 99572 8 25
2023 Flagstaff AZ Jamie Williams 179200 1 29

Amateur Masters 50+

*Division name was "Advanced Grandmasters" until 2018.

Year City State Name PDGA# Margin Field Size
1998 Appleton WI Dan Smith 11972 31 8
1999 Kansas City MO John Green 11572 5 27
2000 Ann Arbor MI Terry Calhoun 15117 2 16
2001 Nashville TN Ron Williams 13641 1 21
2002 Miami FL Willy Castaneda 11272 17 12
2003 Kansas City MO Randall Roseman 13094 2 27
2004 Des Moines IA Chris Breit 1504 11 42
2005 Flagstaff AZ Don Altmyer 5606 Playoff 41
2006 Tulsa OK Stuart Krall 13321 2 49
2007 Milwaukee WI Mark Steddom 26542 4 54
2008 Kalamazoo MI Mark Steddom 26542 6 71
2009 Kansas City MO Paul Wright 32290 13 69
2010 Marion OH Steve Mawdsley 30484 2 77
2011 Rochester NY Robert Martinek 32087 5 66
2012 Charlotte NC James Elkins 31524 11 108
2013 Emporia KS Ron Robertson 16479 4 82
2014 St. Paul MN Mike Anderson 21704 6 73
2015 Kalamazoo MI James Elkins 31524 10 107
2016 Madison WI James Elkins 31524 0 72
2017 Quad Cities IA/IL Michael Kobella 77622 7 78
2018 Charlotte NC Bill Cary 25855 2 108
2019 York PA Billy Ray Osborn 40995 17 58
2021 Orlando FL Trevor Toenjes 56595 4 69
2022 Peoria IL Jeffrey Romig 145610 5 75
2023 Flagstaff AZ Billy Bauer 145581 Playoff 75

Amateur Masters Women 50+

*Division name was "Advanced Grandmaster Women" until 2018.

Year City State Name PDGA# Margin Field Size
2003 Kansas City MO Dianna Greenwell 14212 108 2
2004 Des Moines IA Toni Hoyman 18823 37 6
2005 Flagstaff AZ Toni Hoyman 18823 33 10
2006 Tulsa OK Patricia Stallman 25543 7 3
2007 Milwaukee WI Patricia Stallman 25543 4 4
2008 Kalamazoo MI Sheila Calhoun 16515 7 11
2009 Kansas City MO Sue Lande 12544 19 8
2010 Marion OH Sue Lande 12544 39 5
2011 Rochester NY Carol Silverthorn 15738 20 6
2012 Charlotte NC Carla Dee Proffitt 31260 4 13
2013 Emporia KS Sue Lande 12544 1 7
2014 St. Paul MN Lisa Gallagher 40381 10 7
2015 Kalamazoo MI Candy Roque 37777 8 7
2016 Madison WI Cindy McMahan 37716 16 7
2017 Quad Cities IA/IL Lorena Dostal 69794 30 5
2018 Charlotte NC Jennifer Costa 3142 PLAYOFF 18
2019 York PA Angie Jones 91112 13 7
2021 Orlando FL Erin Fitzpatrick 75817 16 8
2022 Peoria IL Erin Fitzpatrick 75817 16 11
2023 Flagstaff AZ Margaret Patterson 55234 8 16

Amateur Masters 55+

*Division was not offered until 2019.

Year City State Name PDGA# Margin Field Size
2019 York PA James Elkins 31524 8 64
2021 Orlando FL Sam Doddfather Dodd 41380 8 68
2022 Peoria IL Jerry Dobbins 28843 6 69
2023 Flagstaff AZ James Huestis 37373 3 76

Amateur Masters Women 55+

*Division was not offered until 2019.

Year City State Name PDGA# Margin Field Size
2019 York PA Caryn Shearer 36022 3 7
2021 Orlando FL Cheryl Zimmerman 38459 16 11
2022 Peoria IL Sue Perales 91439 21 12
2023 Flagstaff AZ Deona Werth 131510 5 14

Amateur Masters 60+

*Division name was "Advanced Senior Grandmaster" until 2018.

Year City State Name PDGA# Margin Field Size
2003 Kansas City MO Hideo Kurata 8159 5 2
2004 Des Moines IA John W. Ross 24330 7 11
2005 Flagstaff AZ John W. Ross 24330 9 10
2006 Tulsa OK Frank Grimes 17399 11 18
2007 Milwaukee WI Rob C. Lee 13218 1 18
2008 Kalamazoo MI Terry Calhoun 15117 3 17
2009 Kansas City MO Gary Camp 22115 17 19
2010 Marion OH Ron Engebretson 35283 12 27
2011 Rochester NY Chuck Hornsby 25232 2 28
2012 Charlotte NC Jim Banbury 33708 1 36
2013 Emporia KS Jim Banbury 33708 7 40
2014 St. Paul MN Mark Hauser 13459 19 39
2015 Kalamazoo MI Jon Jimenez 11277 1 53
2016 Madison WI Nick Repar 17273 2 36
2017 Quad Cities IA/IL Paul Wright 32290 6 50
2018 Charlotte NC Mark Hauser 13459 1 69
2019 York PA George Bodiroga 41401 Playoff 41
2021 Orlando FL Ted Moens 89924 4 48
2022 Peoria IL Ted Moens 89924 7 60
2023 Flagstaff AZ George Bodiroga 41401 9 51

Amateur Masters Women 60+

*Division name was "Advanced Senior Grandmaster Women" until 2018.

Year City State Name PDGA# Margin Field Size
2014 St. Paul MN Lynda Voss 55485 27 2
2015 Kalamazoo MI Lynda Voss 55485 26 3
2016 Madison WI Kim Mcvicar 41305 43 4
2017 Quad Cities IA/IL Christine Ford 76611 3 4
2018 Charlotte NC Donna Stanley 49290 20 5
2019 York PA Donna Stanley 49290 51 8
2021 Orlando FL Maureen Miller 24240 5 9
2022 Peoria IL Donna Stanley 49290 20 9
2023 Flagstaff AZ Janice Jones 113511 27 7

Amateur Masters 65+

*Division was not offered until 2019.

Year City State Name PDGA# Margin Field Size
2019 York PA Bruce McNaughton 46135 11 31
2021 Orlando FL Michael Schweitzer 272 8 21
2022 Peoria IL Mark Hauser 13459 8 28
2023 Flagstaff AZ Scott Conner 112281 1 36

Amateur Masters Women 65+

*Division not played until 2021.

Year City State Name PDGA# Margin Field Size
2021 Orlando FL Mary Ellen Moeller 18307 12 2
2022 Peoria IL Jane Anderson-Renton 116933 11 6
2023 Flagstaff AZ Helen Kostoff 162340 11 4

Amateur Masters 70+

*Division name was "Advanced Legend" until 2018.

Year City State Name PDGA# Margin Field Size
2010 Marion OH Robert Burton 28845 16 3
2011 Rochester NY Pete May 12700 66 4
2012 Charlotte NC Bill Charron Sr 50893 36 4
2013 Emporia KS Pete May 12700 16 5
2014 St. Paul MN Pete May 12700 75 3
2015 Kalamazoo MI Pete May 12700 1 7
2016 Madison WI Donald Parker 30178 4 3
2017 Quad Cities IA/IL Rob Lee 13218 14 6
2018 Charlotte NC Donald Parker 30178 9 8
2019 York PA Bob Mohl 1493 4 12
2021 Orlando FL Buz Ryalls-Clephane 47017 7 22
2022 Peoria IL Wes Steer 72625 Playoff 25
2023 Flagstaff AZ Michael Schweitzer 272 2 28

Amateur Masters Women 70+

Year City State Name PDGA# Margin Field Size
2019 York PA Paula Bowen 78842 42 2
2021 Orlando FL Lynda Voss 55485 61 3
2022 Peoria IL Patti Adams 131334 35 2
2023 Flagstaff AZ Patti Adams 131334 Playoff 148

Amateur Masters 75+

Year City State Name PDGA# Margin Field Size
2023 Flagstaff AZ Donald Parker 30178 Playoff 6

Intermediate

*Division was removed from the Amateur World Championships after 1991.

Year City State Name PDGA# Margin Field Size
1990 Wichita KS Dave Oringderff 5367 2 62
1991 Troy/Utica MI Tim Martin 6151 2 64

Historical Note

The Amateur National Championships, held in 1989, evolved into the inaugural 1990 Amateur World Championships. 1990 marked the first time the Amateur World Champion titles were awarded. The 1989 Amateur National Champions were as follows:

Division Year City State Name PDGA# Margin Field Size
Advanced 1989 Laurel Springs NC J. Gary Dropcho 2734 3 34
Advanced Women 1989 Laurel Springs NC Susanne Giendl 4806 22 2
Intermediate 1989 Laurel Springs NC Ted Kalgoris 4858 Playoff 49
Intermediate Women 1989 Laurel Springs NC Susan Whittington 3842 3 5