Main Menu

2025 PDGA Player & Rookie of the Year

The 2025 PDGA Player of the Year / Rookie of the Year Standings for MPO and FPO are displayed below. 

2025 Rookie eligibility: Current PDGA members who were never previously a Professional class member and had not registered as a Professional for the first time or accepted a cash award in a Professional division for the first time until after the 2024 PDGA Amateur Disc Golf World Championships.

Standings are updated every Wednesday at noon Eastern. Players must be current PDGA members to be included in the standings.

2025 MPO Player of the Year - April 23

Rank Name PDGA # Country Events Wins Prize Points
1 Gannon Buhr 75412 US 8 2 $29,315 163
2 Niklas Anttila 91249 FI 5 2 $22,295 120
3 Ezra Robinson 50671 US 10 1 $17,801 105
4 Paul McBeth 27523 US 7 0 $14,000 97
5 Adam Hammes 57365 US 6 1 $15,070 96
6 Richard Wysocki 38008 US 9 1 $15,715 92
7 Kyle Klein 85132 US 5 0 $12,353 83
8 Anthony Barela 44382 US 9 0 $16,280 78
9 Calvin Heimburg 45971 US 6 0 $8,772 58
9 Evan Smith 101574 US 6 2 $7,761 58
11 Simon Lizotte 8332 US 4 0 $7,435 55
12 Austin Turner 54049 US 5 0 $8,425 49
13 Matthew Orum 18330 US 9 2 $6,760 41
14 Isaac Robinson 50670 US 7 1 $8,133 40
14 Braeden Sides 129963 US 12 2 $5,143 40
16 Andrew Marwede 75590 US 7 0 $4,843 36
17 Aaron Gossage 35449 US 12 1 $7,484 35
18 Grady Shue 68285 US 6 1 $4,003 33
19 Nikko Locastro 11534 US 5 0 $3,550 30
19 G.T. Hancock 49885 US 22 8 $5,122 30
19 Jake Monn 98722 US 8 0 $6,053 30
19 Clay Harvey 151744 US 8 3 $3,185 30
19 Jaden Rye 153363 US 15 6 $5,268 30
24 Evan Scott 89394 US 8 0 $3,771 28
25 Joel Freeman 69509 US 6 3 $4,358 25
25 Austen Bates 130724 US 9 5 $4,378 25
27 Gavin Rathbun 60436 US 6 0 $4,088 24
28 Lance Brown 58644 US 9 1 $2,212 20
28 Zach Arlinghaus 65266 US 11 0 $2,788 20
28 Aidan Scott 99246 US 15 3 $4,652 20
31 Joey Buckets 122356 US 7 0 $4,833 19
32 Gregg Barsby 15857 US 5 1 $2,369 18
33 Silas Schultz 79047 US 10 1 $6,519 17
33 Ezra Aderhold 121715 US 7 0 $7,761 17
35 Joshua Anthon 17946 US 1 1 $1,770 15
35 Michael Johansen 20300 US 4 2 $2,566 15
35 Cam Rico 28560 US 8 1 $3,783 15
35 Scott Withers 38464 US 9 6 $3,330 15
35 Benjamin Callaway 39015 US 5 1 $2,817 15
35 Chris Clemons 50401 US 5 1 $1,826 15
35 Randon Latta 51685 US 10 3 $2,017 15
35 Noah Meintsma 56555 US 5 1 $2,522 15
35 Andrew Fish 58320 US 8 1 $1,514 15
35 Chris Dickerson 62467 US 7 0 $5,649 15
35 Jared Stoll 68103 US 14 1 $1,608 15
35 Charlie Moore 78268 US 11 1 $3,357 15
35 Lucas Oberholtzer Hess 90439 US 3 1 $1,311 15
35 Dennis Augustsson 98130 SE 4 3 $1,932 15
35 Gage Stiles 103230 US 12 4 $2,851 15
35 Aviel Gomez 127492 US 6 1 $3,442 15
35 Austin Rush 170588 US 6 2 $1,407 15
35 Gavin Bos 187956 US 9 1 $2,970 15
35 Alejandro Saldaña 202326 MX 5 2 $1,000 15
54 Sullivan Tipton 78817 US 4 0 $4,466 13
55 Charlie Goodpasture 26455 US 1 0 $444 10
55 Paul Ulibarri 27171 US 7 2 $3,055 10
55 Joe Rovere 30306 US 4 1 $2,050 10
55 Paul Oman 34344 US 3 0 $754 10
55 Scott Conway 38603 US 3 0 $695 10
55 Parker Welck 39491 US 9 0 $4,762 10
55 Mike Sale 46910 US 6 1 $2,653 10
55 Sam Minges 54772 US 4 0 $1,726 10
55 Harper Thompson 60259 US 8 1 $2,904 10
55 Miguel Alvarado 61218 CA 6 0 $613 10
55 Alex Berg 65488 US 8 0 $1,966 10
55 Brandon Brown 87673 US 7 2 $1,993 10
55 Ty Love 89959 US 8 0 $2,263 10
55 Benjamin Stemen 100815 US 6 3 $2,113 10
55 Levi Stout 118179 NZ 6 2 $1,352 10
55 Daniel Perry 132195 US 6 0 $2,623 10
55 Paul Krans 132521 US 6 0 $4,797 10
55 Dallas Garber 138089 US 10 4 $3,698 10
55 Nathaniel Johnson 138355 US 4 0 $1,408 10
55 Axel Wernborg 162717 SE 2 1 $1,570 10
55 Nick Doan 179847 US 7 1 $1,464 10
55 Raul Samaniego 200859 US 5 0 $585 10
55 Brandon Green 240431 US 6 1 $2,188 10
78 Eagle McMahon 37817 US 5 0 $5,215 9
79 Bradley Williams 31644 US 7 0 $5,823 5
79 Xaelen Nash 46192 US 4 0 $994 5
79 John Ryan III 46920 US 4 1 $0 5
79 Thunder Schultz 56016 US 9 2 $1,846 5
79 Väinö Mäkelä 59635 FI 5 0 $3,763 5
79 Mason Ford 72844 US 8 1 $4,515 5
79 Connor Rock 73695 US 10 1 $4,104 5
79 Morten Brenna 79859 NO 1 0 $937 5
79 Casey White 81739 US 6 0 $3,160 5
79 Matt Hammersten 81781 US 9 3 $1,804 5
79 Linus Carlsson 82098 SE 7 0 $3,489 5
79 Rico Garcia 94883 US 1 0 $750 5
79 Robert Burridge 96512 US 11 1 $3,065 5
79 Kevin Kiefer III 97115 US 2 1 $1,213 5
79 Kristian Kuoksa 107078 FI 3 0 $610 5
79 Kai Kim 109378 US 2 0 $1,031 5
79 Kirby Snyder 115165 US 8 3 $2,416 5
79 Gavin Phillips 119504 US 10 0 $4,147 5
79 Owen McCall 120343 US 3 0 $822 5
79 Samuel Snider 128704 US 8 1 $1,166 5
79 Chandler Kramer 139228 US 6 0 $1,027 5
79 Jonathan Crowe 139521 US 5 1 $865 5
79 Jesse Longenecker 149546 US 6 1 $1,588 5
79 Zachary Tesone 153146 US 5 0 $744 5
79 Kyle Krieckhaus 154511 US 6 0 $2,132 5
79 Brent Arsenault 195427 US 6 0 $304 5
79 Connor Leaman 224626 US 6 1 $825 5
Tags: