Michigan State Championships
Michigan State Championships
Event Info
Pro/Am B-Tier
- Date: 04-Sep to 05-Sep-2010
- Location: Ludington / Shelby, Michigan, United States
- Tournament Director: Jeff Schwass
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 342 | $6,100 |
Official Results
MPO · Open (41)
Mike Henry #28056
Professional
Professional
Peter Wyngaard #18883
Professional
Ann Arbor, Michigan, United States
Professional
Ann Arbor, Michigan, United States
Michael Raley #7846
Professional
Rancho Santa Margarita, California, United States
Professional
Rancho Santa Margarita, California, United States
Rick Kramer #26950
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Brad Frase #30223
Professional
Shelby Township, Michigan, United States
Professional
Shelby Township, Michigan, United States
Ryan Herzog #29024
Professional
Sterling Heights, Michigan, United States
Professional
Sterling Heights, Michigan, United States
William Themm #18967
Professional
Clarkston, Michigan, United States
Professional
Clarkston, Michigan, United States
Matt Toy #18265
Professional
Lansing, Michigan, United States
Professional
Lansing, Michigan, United States
Geoff Bennett #24962
Professional
Brooklyn, Michigan, United States
Professional
Brooklyn, Michigan, United States
Kevin Tomasaitis #24218
Amateur
Northville, Michigan, United States
Amateur
Northville, Michigan, United States
Jon Perry #39152
Professional
Howard City, Michigan, United States
Professional
Howard City, Michigan, United States
D.J. Hunt #16144
Professional
Otisville, Michigan, United States
Professional
Otisville, Michigan, United States
Jammie Letts #13943
Professional
East Lansing, Michigan, United States
Professional
East Lansing, Michigan, United States
Dan Treece #26390
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Jeff Kuehle #25330
Professional
Wyoming, Michigan, United States
Professional
Wyoming, Michigan, United States
Benjamin Lengel #37245
Professional
Newport News, Virginia, United States
Professional
Newport News, Virginia, United States
RC Hunt #36614
Professional
Otisville, Michigan, United States
Professional
Otisville, Michigan, United States
Keith Wert #26233
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Patrick Burke #28567
Professional
Ann Arbor, Michigan, United States
Professional
Ann Arbor, Michigan, United States
James Bates #31509
Professional
Chicago, Illinois, United States
Professional
Chicago, Illinois, United States
Matt DeHaan #23935
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Joe Gabris #20515
Professional
Royal Oak, Michigan, United States
Professional
Royal Oak, Michigan, United States
Adam Kann #36297
Professional
Davison, Michigan, United States
Professional
Davison, Michigan, United States
Daemon Stahlin #24185
Professional
Dexter, Michigan, United States
Professional
Dexter, Michigan, United States
Mike Durco #13559
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Martin Peters #10219
Professional
Woodhaven, Michigan, United States
Professional
Woodhaven, Michigan, United States
Ken Gill #3549
Professional
Wyoming, Michigan, United States
Professional
Wyoming, Michigan, United States
James Mosier #17591
Professional
Whitmore Lake, Michigan, United States
Professional
Whitmore Lake, Michigan, United States
James Schultz #11741
Professional
Paw Paw, Michigan, United States
Professional
Paw Paw, Michigan, United States
Tate Handy #30613
Professional
Portage, Michigan, United States
Professional
Portage, Michigan, United States
Benjamin Pyscher #26599
Professional
Mount Pleasant, Michigan, United States
Professional
Mount Pleasant, Michigan, United States
Zachary Vaughn #24946
Professional
Hudsonville, Michigan, United States
Professional
Hudsonville, Michigan, United States
Curtis Smith #27769
Professional
Williamston, Michigan, United States
Professional
Williamston, Michigan, United States
Kyle Mihatsch #43548
Professional
Traverse City, Michigan, United States
Professional
Traverse City, Michigan, United States
Matthew Rinker #26693
Amateur
Dimondale, Michigan, United States
Amateur
Dimondale, Michigan, United States
Taggart Anderson #26327
Professional
Plymouth, Michigan, United States
Professional
Plymouth, Michigan, United States
Enoch Lowry #20798
Professional
Metamora, Michigan, United States
Professional
Metamora, Michigan, United States
Eric Gottleber #20307
Amateur
Midland, Michigan, United States
Amateur
Midland, Michigan, United States
Aaron Birdsall #30777
Professional
Novi, Michigan, United States
Professional
Novi, Michigan, United States
Tony Mitchell #25547
Professional
Ft Lauderdale, Florida, United States
Professional
Ft Lauderdale, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 307.50 | Mike Henry | 28056 | 1000 | 67 | 997 | 50 | 1082 | 62 | 1037 | 179 | $910 |
2 | 300.00 | Peter Wyngaard | 18883 | 993 | 63 | 1027 | 58 | 1020 | 67 | 999 | 188 | $555 |
3 | 292.50 | Michael Raley | 7846 | 1008 | 65 | 1012 | 58 | 1020 | 66 | 1006 | 189 | $380 |
4 | 285.00 | Rick Kramer | 26950 | 986 | 69 | 982 | 58 | 1020 | 63 | 1029 | 190 | $278 |
4 | 285.00 | Brad Frase | 30223 | 976 | 63 | 1027 | 57 | 1028 | 70 | 976 | 190 | $278 |
6 | 270.00 | Ryan Herzog | 29024 | 979 | 69 | 982 | 58 | 1020 | 65 | 1014 | 192 | $215 |
7 | 262.50 | William Themm | 18967 | 989 | 66 | 1004 | 61 | 997 | 67 | 999 | 194 | $170 |
7 | 262.50 | Matt Toy | 18265 | 1001 | 64 | 1020 | 63 | 981 | 67 | 999 | 194 | $170 |
7 | 262.50 | Geoff Bennett | 24962 | 1010 | 64 | 1020 | 63 | 981 | 67 | 999 | 194 | $170 |
7 | 262.50 | Kevin Tomasaitis | 24218 | 998 | 64 | 1020 | 62 | 989 | 68 | 991 | 194 | $170 |
11 | 232.50 | Jon Perry | 39152 | 973 | 66 | 1004 | 59 | 1012 | 71 | 968 | 196 | $130 |
12 | 225.00 | D.J. Hunt | 16144 | 980 | 70 | 974 | 64 | 973 | 63 | 1029 | 197 | $115 |
12 | 225.00 | Jammie Letts | 13943 | 967 | 71 | 966 | 60 | 1004 | 66 | 1006 | 197 | $115 |
12 | 225.00 | Dan Treece | 26390 | 989 | 66 | 1004 | 60 | 1004 | 71 | 968 | 197 | $115 |
15 | 202.50 | Jeff Kuehle | 25330 | 978 | 66 | 1004 | 63 | 981 | 69 | 983 | 198 | $95 |
15 | 202.50 | Benjamin Lengel | 37245 | 978 | 66 | 1004 | 62 | 989 | 70 | 976 | 198 | $95 |
17 | 187.50 | RC Hunt | 36614 | 964 | 68 | 989 | 67 | 950 | 65 | 1014 | 200 | |
18 | 180.00 | Keith Wert | 26233 | 987 | 71 | 966 | 63 | 981 | 68 | 991 | 202 | |
18 | 180.00 | Patrick Burke | 28567 | 977 | 68 | 989 | 65 | 966 | 69 | 983 | 202 | |
18 | 180.00 | James Bates | 31509 | 986 | 69 | 982 | 62 | 989 | 71 | 968 | 202 | |
18 | 180.00 | Matt DeHaan | 23935 | 954 | 66 | 1004 | 65 | 966 | 71 | 968 | 202 | |
18 | 180.00 | Joe Gabris | 20515 | 969 | 67 | 997 | 62 | 989 | 73 | 953 | 202 | |
23 | 142.50 | Adam Kann | 36297 | 972 | 70 | 974 | 62 | 989 | 71 | 968 | 203 | |
24 | 135.00 | Daemon Stahlin | 24185 | 986 | 73 | 951 | 68 | 943 | 63 | 1029 | 204 | |
24 | 135.00 | Mike Durco | 13559 | 976 | 67 | 997 | 67 | 950 | 70 | 976 | 204 | |
26 | 120.00 | Martin Peters | 10219 | 973 | 70 | 974 | 69 | 935 | 66 | 1006 | 205 | |
26 | 120.00 | Ken Gill | 3549 | 973 | 72 | 959 | 64 | 973 | 69 | 983 | 205 | |
26 | 120.00 | James Mosier | 17591 | 968 | 66 | 1004 | 67 | 950 | 72 | 961 | 205 | |
29 | 97.50 | James Schultz | 11741 | 977 | 74 | 943 | 62 | 989 | 70 | 976 | 206 | |
29 | 97.50 | Tate Handy | 30613 | 965 | 68 | 989 | 61 | 997 | 77 | 923 | 206 | |
31 | 82.50 | Benjamin Pyscher | 26599 | 994 | 71 | 966 | 68 | 943 | 70 | 976 | 209 | |
31 | 82.50 | Zachary Vaughn | 24946 | 972 | 68 | 989 | 67 | 950 | 74 | 945 | 209 | |
33 | 67.50 | Curtis Smith | 27769 | 968 | 78 | 913 | 67 | 950 | 65 | 1014 | 210 | |
34 | 60.00 | Kyle Mihatsch | 43548 | 929 | 70 | 974 | 71 | 919 | 77 | 923 | 218 | |
35 | 52.50 | Matthew Rinker | 26693 | 953 | 73 | 951 | 74 | 896 | 74 | 945 | 221 | |
35 | 52.50 | Taggart Anderson | 26327 | 948 | 83 | 874 | 61 | 997 | 77 | 923 | 221 | |
37 | 37.50 | Enoch Lowry | 20798 | 931 | 74 | 943 | 77 | 873 | 73 | 953 | 224 | |
38 | 30.00 | Eric Gottleber | 20307 | 937 | 72 | 959 | 79 | 858 | 74 | 945 | 225 | |
39 | 22.50 | Aaron Birdsall | 30777 | 946 | 83 | 874 | 69 | 935 | 74 | 945 | 226 | |
40 | 15.00 | Richard Denomme | 84 | 72 | 80 | 236 | ||||||
41 | 7.50 | Tony Mitchell | 25547 | 925 | 84 | 867 | 79 | 858 | 79 | 908 | 242 |
FPO · Open Women (7)
Liz Carr-Sypien #31068
Professional
Grand Haven, Michigan, United States
Professional
Grand Haven, Michigan, United States
Sarah Hokom #34563
Professional
Caldwell, Idaho, United States
Professional
Caldwell, Idaho, United States
Sarah DeMar #25166
Professional
Novi, Michigan, United States
Professional
Novi, Michigan, United States
Erin Oakley #17643
Professional
Lansing, Michigan, United States
Professional
Lansing, Michigan, United States
TJ Meisterheim #40830
Amateur
Eaton Rapids, Michigan, United States
Amateur
Eaton Rapids, Michigan, United States
Lisa Harbour #26232
Professional
Kalamazoo, Michigan, United States
Professional
Kalamazoo, Michigan, United States
Lisa Warner #9519
Professional
Professional
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Liz Carr-Sypien | 31068 | 940 | 69 | 982 | 68 | 943 | 72 | 961 | 209 | $240 |
2 | 27.00 | Sarah Hokom | 34563 | 909 | 70 | 974 | 65 | 966 | 78 | 915 | 213 | $145 |
3 | 22.50 | Sarah DeMar | 25166 | 890 | 83 | 874 | 73 | 904 | 83 | 877 | 239 | $195 |
4 | 18.00 | Erin Oakley | 17643 | 900 | 83 | 874 | 75 | 888 | 86 | 854 | 244 | $50 |
5 | 13.50 | TJ Meisterheim | 40830 | 878 | 92 | 805 | 80 | 850 | 79 | 908 | 251 | |
6 | 9.00 | Lisa Harbour | 26232 | 861 | 87 | 844 | 82 | 834 | 90 | 824 | 259 | |
7 | 4.50 | Lisa Warner | 9519 | 869 | 92 | 805 | 81 | 842 | 88 | 839 | 261 |
MPM · Masters (18)
Don Jensen #29602
Professional
Muskegon, Michigan, United States
Professional
Muskegon, Michigan, United States
Alan Schack #3407
Professional
Sturgis, Michigan, United States
Professional
Sturgis, Michigan, United States
Daymon Pugh #12248
Professional
Madison Heights, Michigan, United States
Professional
Madison Heights, Michigan, United States
Brooke Plantz #16754
Professional
Hamburg Twp, Michigan, United States
Professional
Hamburg Twp, Michigan, United States
Mike Walker #13220
Professional
Shelby Twp, Michigan, United States
Professional
Shelby Twp, Michigan, United States
Jeremy Swan #15036
Professional
Milford, Michigan, United States
Professional
Milford, Michigan, United States
Mark Ellis #7423
Professional
Brighton, Michigan, United States
Professional
Brighton, Michigan, United States
Jeff Schropp #29664
Professional
Bellaire, Michigan, United States
Professional
Bellaire, Michigan, United States
Rick Hunt #11084
Professional
Weeki Wachee, Florida, United States
Professional
Weeki Wachee, Florida, United States
Jim Daniels #16543
Professional
Ann Arbor, Michigan, United States
Professional
Ann Arbor, Michigan, United States
Bob Turner II #6167
Amateur
Roseville, Michigan, United States
Amateur
Roseville, Michigan, United States
Keith Aten #6147
Amateur
Ithaca, Michigan, United States
Amateur
Ithaca, Michigan, United States
Philip Shelton #15029
Professional
Fenton, Michigan, United States
Professional
Fenton, Michigan, United States
Ken Doom Downs #10218
Professional
Warren, Michigan, United States
Professional
Warren, Michigan, United States
Damon Evans #5192
Amateur
Oak Park, Michigan, United States
Amateur
Oak Park, Michigan, United States
John Lightning Bentling #11787
Professional
Kentwood, Michigan, United States
Professional
Kentwood, Michigan, United States
Jay Matthes #6431
Professional
Saint Johns, Michigan, United States
Professional
Saint Johns, Michigan, United States
Thom Kelley #34918
Professional
Midland, Michigan, United States
Professional
Midland, Michigan, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108.00 | Don Jensen | 29602 | 973 | 68 | 989 | 64 | 973 | 66 | 1006 | 198 | $590 |
2 | 102.00 | Alan Schack | 3407 | 1005 | 67 | 997 | 61 | 997 | 70 | 976 | 198 | $350 |
3 | 96.00 | Daymon Pugh | 12248 | 990 | 65 | 1012 | 59 | 1012 | 78 | 915 | 202 | $210 |
4 | 90.00 | Brooke Plantz | 16754 | 979 | 70 | 974 | 64 | 973 | 69 | 983 | 203 | $150 |
5 | 84.00 | Mike Walker | 13220 | 955 | 71 | 966 | 60 | 1004 | 73 | 953 | 204 | $120 |
6 | 78.00 | Jeremy Swan | 15036 | 952 | 70 | 974 | 63 | 981 | 73 | 953 | 206 | $90 |
7 | 72.00 | Mark Ellis | 7423 | 982 | 73 | 951 | 63 | 981 | 71 | 968 | 207 | |
8 | 66.00 | Jeff Schropp | 29664 | 956 | 68 | 989 | 68 | 943 | 72 | 961 | 208 | |
9 | 60.00 | Rick Hunt | 11084 | 969 | 72 | 959 | 65 | 966 | 74 | 945 | 211 | |
10 | 54.00 | Jim Daniels | 16543 | 958 | 72 | 959 | 66 | 958 | 75 | 938 | 213 | |
11 | 48.00 | Bob Turner II | 6167 | 927 | 81 | 890 | 69 | 935 | 75 | 938 | 225 | |
12 | 42.00 | Keith Aten | 6147 | 952 | 79 | 905 | 76 | 881 | 74 | 945 | 229 | |
12 | 42.00 | Philip Shelton | 15029 | 931 | 74 | 943 | 75 | 888 | 80 | 900 | 229 | |
14 | 30.00 | Ken Doom Downs | 10218 | 937 | 80 | 897 | 74 | 896 | 79 | 908 | 233 | |
15 | 24.00 | Damon Evans | 5192 | 900 | 79 | 905 | 71 | 919 | 86 | 854 | 236 | |
16 | 0.00 | John Lightning Bentling | 11787 | 987 | 69 | 982 | 71 | 919 | 999 | DNF | ||
16 | 0.00 | Jay Matthes | 6431 | 892 | 77 | 920 | 73 | 904 | 999 | DNF | ||
16 | 0.00 | Thom Kelley | 34918 | 925 | 72 | 959 | 999 | 999 | DNF |
MA1 · Advanced (53)
Brandon Bueter #35733
Professional
Novi, Michigan, United States
Professional
Novi, Michigan, United States
Jared Roan #49210
Professional
Hghlands Ranch, Colorado, United States
Professional
Hghlands Ranch, Colorado, United States
Dan Glass #31371
Amateur
Grand Rapids, Michigan, United States
Amateur
Grand Rapids, Michigan, United States
Josh Taylor #34256
Professional
Shepherd, Michigan, United States
Professional
Shepherd, Michigan, United States
Damian Redman #22647
Professional
Grand Ledge, Michigan, United States
Professional
Grand Ledge, Michigan, United States
Nate Buban #39479
Professional
Waterford, Michigan, United States
Professional
Waterford, Michigan, United States
Nicholas Rem #26158
Professional
Ortonville, Michigan, United States
Professional
Ortonville, Michigan, United States
Tim Glass #31370
Amateur
Grand Rapids, Michigan, United States
Amateur
Grand Rapids, Michigan, United States
David Milewski #28557
Professional
Northville, Michigan, United States
Professional
Northville, Michigan, United States
Grant Ward #36970
Professional
Brighton, Michigan, United States
Professional
Brighton, Michigan, United States
Brian B-Man Buchholz #28614
Amateur
Oak Park, Michigan, United States
Amateur
Oak Park, Michigan, United States
Evan McIntyre #40117
Amateur
Ferndale, Michigan, United States
Amateur
Ferndale, Michigan, United States
Grant Anderson #33961
Professional
Ann Arbor, Michigan, United States
Professional
Ann Arbor, Michigan, United States
Zak Fortuna #39518
Professional
Madison Heights, Michigan, United States
Professional
Madison Heights, Michigan, United States
Ken Parks #36673
Professional
Ypsilanti, Michigan, United States
Professional
Ypsilanti, Michigan, United States
Nathan Mollema #34920
Amateur
Muskegon, Michigan, United States
Amateur
Muskegon, Michigan, United States
Adam Keller #29999
Amateur
Norton Shores, Michigan, United States
Amateur
Norton Shores, Michigan, United States
Mike Rohloff #33195
Professional
Waterford, Michigan, United States
Professional
Waterford, Michigan, United States
Matthew Zajechowski #28409
Amateur
Hillsboro, Oregon, United States
Amateur
Hillsboro, Oregon, United States
Derek Trinkle #43709
Amateur
Plymouth, Michigan, United States
Amateur
Plymouth, Michigan, United States
Josh Chef Schulte #22867
Professional
Shelby Township, Michigan, United States
Professional
Shelby Township, Michigan, United States
Jon Kind #34603
Professional
Commerce Township, Michigan, United States
Professional
Commerce Township, Michigan, United States
Thomas Swarthout #26951
Professional
Kawkawlin, Michigan, United States
Professional
Kawkawlin, Michigan, United States
Jason Garza #40154
Amateur
Lansing, Michigan, United States
Amateur
Lansing, Michigan, United States
Brian Shevela #35816
Professional
Kennesaw, Georgia, United States
Professional
Kennesaw, Georgia, United States
Noah Trimmer #31279
Amateur
Brockway, Michigan, United States
Amateur
Brockway, Michigan, United States
Patrick Erley #27365
Professional
Pentwater, Michigan, United States
Professional
Pentwater, Michigan, United States
Ben Malburg #27636
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Matt Dimick #31711
Amateur
Grand Ledge, Michigan, United States
Amateur
Grand Ledge, Michigan, United States
Kevin Baldwin #39065
Professional
Battle Creek, Michigan, United States
Professional
Battle Creek, Michigan, United States
Sebastian Dobry #42888
Professional
Wayland, Michigan, United States
Professional
Wayland, Michigan, United States
Bill Hanes #29617
Amateur
Muskegon, Michigan, United States
Amateur
Muskegon, Michigan, United States
Justin Hundich #30430
Amateur
Clarkston, Michigan, United States
Amateur
Clarkston, Michigan, United States
Derek Evans #37864
Professional
Davison, Michigan, United States
Professional
Davison, Michigan, United States
Wade Sullivan #39671
Professional
Gaylord, Michigan, United States
Professional
Gaylord, Michigan, United States
Alan Urban #36583
Amateur
Cedar Springs, Michigan, United States
Amateur
Cedar Springs, Michigan, United States
Colin Frazier #35016
Amateur
Littlestown, Pennsylvania, United States
Amateur
Littlestown, Pennsylvania, United States
Sam Vandergraaf #25006
Professional
Rockford, Michigan, United States
Professional
Rockford, Michigan, United States
Shaun Adkins #41840
Professional
Lake Orion, Michigan, United States
Professional
Lake Orion, Michigan, United States
Dan Harvey #36967
Amateur
Mason, Michigan, United States
Amateur
Mason, Michigan, United States
Corey Kieft #38964
Amateur
Norton Shores, Michigan, United States
Amateur
Norton Shores, Michigan, United States
Frank Fata #43477
Amateur
Lansing, Michigan, United States
Amateur
Lansing, Michigan, United States
Ferrel Mejeur #34851
Amateur
Hesperia, Michigan, United States
Amateur
Hesperia, Michigan, United States
Ethan Green #42000
Professional
Alma, Michigan, United States
Professional
Alma, Michigan, United States
Ryan Duffy #44658
Amateur
Northville, Michigan, United States
Amateur
Northville, Michigan, United States
Greg Kong Carlen #20509
Amateur
Dansville, Michigan, United States
Amateur
Dansville, Michigan, United States
Andy Bawol #32150
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Scott White #27019
Professional
Oldcastle, Ontario, Canada
Professional
Oldcastle, Ontario, Canada
Tom Oele #41348
Professional
Ludington, Michigan, United States
Professional
Ludington, Michigan, United States
Dan DeVries #24520
Amateur
Kentwood, Michigan, United States
Amateur
Kentwood, Michigan, United States
Brett Stryker #26488
Professional
Plymouth, Michigan, United States
Professional
Plymouth, Michigan, United States
Justin Standish #32000
Professional
Holt, Michigan, United States
Professional
Holt, Michigan, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397.50 | Brandon Bueter | 35733 | 976 | 64 | 992 | 66 | 1009 | 68 | 989 | 198 |
2 | 390.00 | Jared Roan | 49210 | 70 | 940 | 63 | 1032 | 69 | 982 | 202 | |
3 | 382.50 | Dan Glass | 31371 | 953 | 68 | 958 | 69 | 987 | 70 | 974 | 207 |
4 | 375.00 | Josh Taylor | 34256 | 948 | 67 | 966 | 74 | 949 | 69 | 982 | 210 |
4 | 375.00 | Damian Redman | 22647 | 958 | 67 | 966 | 71 | 972 | 72 | 959 | 210 |
4 | 375.00 | Nate Buban | 39479 | 946 | 66 | 975 | 71 | 972 | 73 | 951 | 210 |
7 | 352.50 | Nicholas Rem | 26158 | 959 | 73 | 914 | 71 | 972 | 67 | 997 | 211 |
8 | 345.00 | Tim Glass | 31370 | 955 | 71 | 932 | 69 | 987 | 72 | 959 | 212 |
9 | 337.50 | David Milewski | 28557 | 962 | 70 | 940 | 75 | 942 | 68 | 989 | 213 |
9 | 337.50 | Grant Ward | 36970 | 956 | 67 | 966 | 75 | 942 | 71 | 966 | 213 |
9 | 337.50 | Brian B-Man Buchholz | 28614 | 920 | 70 | 940 | 70 | 979 | 73 | 951 | 213 |
12 | 315.00 | Evan McIntyre | 40117 | 948 | 69 | 949 | 75 | 942 | 70 | 974 | 214 |
12 | 315.00 | Grant Anderson | 33961 | 975 | 70 | 940 | 71 | 972 | 73 | 951 | 214 |
12 | 315.00 | Zak Fortuna | 39518 | 945 | 67 | 966 | 72 | 964 | 75 | 936 | 214 |
15 | 292.50 | Ken Parks | 36673 | 933 | 76 | 889 | 70 | 979 | 69 | 982 | 215 |
15 | 292.50 | Nathan Mollema | 34920 | 937 | 70 | 940 | 72 | 964 | 73 | 951 | 215 |
15 | 292.50 | Adam Keller | 29999 | 934 | 68 | 958 | 74 | 949 | 73 | 951 | 215 |
18 | 270.00 | Mike Rohloff | 33195 | 946 | 69 | 949 | 75 | 942 | 72 | 959 | 216 |
18 | 270.00 | Matthew Zajechowski | 28409 | 937 | 73 | 914 | 70 | 979 | 73 | 951 | 216 |
20 | 255.00 | Derek Trinkle | 43709 | 944 | 69 | 949 | 73 | 957 | 75 | 936 | 217 |
21 | 247.50 | Josh Chef Schulte | 22867 | 953 | 69 | 949 | 78 | 919 | 71 | 966 | 218 |
21 | 247.50 | Jon Kind | 34603 | 940 | 72 | 923 | 73 | 957 | 73 | 951 | 218 |
21 | 247.50 | Thomas Swarthout | 26951 | 954 | 69 | 949 | 71 | 972 | 78 | 913 | 218 |
24 | 225.00 | Jason Garza | 40154 | 926 | 72 | 923 | 75 | 942 | 72 | 959 | 219 |
24 | 225.00 | Brian Shevela | 35816 | 954 | 73 | 914 | 73 | 957 | 73 | 951 | 219 |
24 | 225.00 | Noah Trimmer | 31279 | 929 | 68 | 958 | 76 | 934 | 75 | 936 | 219 |
27 | 202.50 | Patrick Erley | 27365 | 934 | 75 | 897 | 74 | 949 | 71 | 966 | 220 |
27 | 202.50 | Ben Malburg | 27636 | 924 | 72 | 923 | 75 | 942 | 73 | 951 | 220 |
27 | 202.50 | Matt Dimick | 31711 | 934 | 70 | 940 | 77 | 927 | 73 | 951 | 220 |
27 | 202.50 | Kevin Baldwin | 39065 | 941 | 71 | 932 | 72 | 964 | 77 | 920 | 220 |
27 | 202.50 | Sebastian Dobry | 42888 | 945 | 68 | 958 | 75 | 942 | 77 | 920 | 220 |
32 | 165.00 | Bill Hanes | 29617 | 941 | 70 | 940 | 81 | 897 | 71 | 966 | 222 |
32 | 165.00 | Justin Hundich | 30430 | 929 | 79 | 863 | 67 | 1002 | 76 | 928 | 222 |
32 | 165.00 | Derek Evans | 37864 | 943 | 70 | 940 | 75 | 942 | 77 | 920 | 222 |
35 | 142.50 | Wade Sullivan | 39671 | 951 | 76 | 889 | 75 | 942 | 72 | 959 | 223 |
35 | 142.50 | Alan Urban | 36583 | 948 | 72 | 923 | 75 | 942 | 76 | 928 | 223 |
37 | 127.50 | Colin Frazier | 35016 | 908 | 73 | 914 | 74 | 949 | 77 | 920 | 224 |
38 | 120.00 | Sam Vandergraaf | 25006 | 965 | 71 | 932 | 74 | 949 | 80 | 897 | 225 |
39 | 112.50 | Shaun Adkins | 41840 | 941 | 73 | 914 | 80 | 904 | 73 | 951 | 226 |
39 | 112.50 | Dan Harvey | 36967 | 916 | 75 | 897 | 73 | 957 | 78 | 913 | 226 |
41 | 97.50 | Corey Kieft | 38964 | 937 | 75 | 897 | 79 | 912 | 73 | 951 | 227 |
42 | 90.00 | Frank Fata | 43477 | 946 | 72 | 923 | 78 | 919 | 78 | 913 | 228 |
43 | 82.50 | Ferrel Mejeur | 34851 | 934 | 73 | 914 | 82 | 889 | 75 | 936 | 230 |
43 | 82.50 | Ethan Green | 42000 | 935 | 75 | 897 | 78 | 919 | 77 | 920 | 230 |
45 | 67.50 | Ryan Duffy | 44658 | 906 | 78 | 871 | 78 | 919 | 76 | 928 | 232 |
46 | 60.00 | Greg Kong Carlen | 20509 | 929 | 76 | 889 | 86 | 859 | 74 | 943 | 236 |
47 | 52.50 | Andy Bawol | 32150 | 933 | 78 | 871 | 75 | 942 | 84 | 867 | 237 |
48 | 45.00 | Mike Manning | 73 | 91 | 77 | 241 | |||||
49 | 0.00 | Scott White | 27019 | 940 | 67 | 966 | 74 | 949 | 999 | DNF | |
49 | 0.00 | Tom Oele | 41348 | 913 | 71 | 932 | 86 | 859 | 999 | DNF | |
49 | 0.00 | Dan DeVries | 24520 | 928 | 72 | 923 | 999 | 999 | DNF | ||
49 | 0.00 | Brett Stryker | 26488 | 950 | 73 | 914 | 999 | 999 | DNF | ||
49 | 0.00 | Justin Standish | 32000 | 929 | 999 | 999 | 999 | DNF |
FA1 · Advanced Women (6)
Lori Mullen #36203
Professional
Shelby Township, Michigan, United States
Professional
Shelby Township, Michigan, United States
Roseanne Palmieri #39111
Amateur
Mt Pleasant, Michigan, United States
Amateur
Mt Pleasant, Michigan, United States
Kat Witucki #39287
Amateur
Muskegon, Michigan, United States
Amateur
Muskegon, Michigan, United States
Kira Damusis #39726
Professional
Whitmore Lake, Michigan, United States
Professional
Whitmore Lake, Michigan, United States
Krystal Fromm #41841
Professional
Lake Orion, Michigan, United States
Professional
Lake Orion, Michigan, United States
Emma Fojtik #42958
Professional
Vicksburg, Michigan, United States
Professional
Vicksburg, Michigan, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Lori Mullen | 36203 | 867 | 81 | 845 | 86 | 859 | 81 | 890 | 248 |
2 | 22.50 | Roseanne Palmieri | 39111 | 842 | 86 | 802 | 88 | 844 | 83 | 874 | 257 |
2 | 22.50 | Kat Witucki | 39287 | 846 | 83 | 828 | 91 | 822 | 83 | 874 | 257 |
4 | 13.50 | Kira Damusis | 39726 | 796 | 82 | 837 | 91 | 822 | 85 | 859 | 258 |
5 | 9.00 | Krystal Fromm | 41841 | 841 | 84 | 819 | 94 | 799 | 87 | 844 | 265 |
6 | 4.50 | Emma Fojtik | 42958 | 826 | 84 | 819 | 92 | 814 | 95 | 782 | 271 |
MM1 · Advanced Masters (12)
Jeff Lozowsky #26944
Amateur
Jackson, Michigan, United States
Amateur
Jackson, Michigan, United States
Jeff Bonn #28822
Amateur
Freeland, Michigan, United States
Amateur
Freeland, Michigan, United States
Scott Bernie Burnham #23932
Amateur
