19th Annual Hall of Chains Classic sponsored by Quonset Hut
19th Annual Hall of Chains Classic sponsored by Quonset Hut
Event Info
Pro/Am B-Tier
- Date: 15-May to 16-May-2010
- Location: Canton / Massillon, Ohio, United States
- Tournament Director: Matthew Podlogar
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 82 | $1,370 |
Official Results
MPO · Open (11)
Tyler Horne #16058
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Richard Wysocki #38008
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Mike Gastin #22824
Professional
Canton, Ohio, United States
Professional
Canton, Ohio, United States
Benjamin Botte #7968
Professional
Westerville, Ohio, United States
Professional
Westerville, Ohio, United States
Chris Deitzel #14036
Professional
Mc Kees Rocks, Pennsylvania, United States
Professional
Mc Kees Rocks, Pennsylvania, United States
Daniel Cuson #12509
Professional
Delaware, Ohio, United States
Professional
Delaware, Ohio, United States
Trevor Smith #13023
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Chris Barbo #12103
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Dan Davis #23118
Professional
Massillon, Ohio, United States
Professional
Massillon, Ohio, United States
Sid Olcott #21016
Professional
Thomson, Georgia, United States
Professional
Thomson, Georgia, United States
Kevin Daney #26878
Amateur
Canton, Ohio, United States
Amateur
Canton, Ohio, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82.50 | Tyler Horne | 16058 | 1009 | 68 | 1020 | 67 | 1028 | 62 | 1031 | 61 | 1038 | 258 | $380 |
2 | 75.00 | Richard Wysocki | 38008 | 972 | 69 | 1013 | 71 | 999 | 67 | 991 | 66 | 999 | 273 | |
3 | 67.50 | Mike Gastin | 22824 | 992 | 75 | 971 | 72 | 992 | 74 | 936 | 62 | 1031 | 283 | $180 |
4 | 60.00 | Benjamin Botte | 7968 | 976 | 70 | 1006 | 80 | 936 | 66 | 999 | 69 | 976 | 285 | $135 |
5 | 52.50 | Chris Deitzel | 14036 | 966 | 78 | 950 | 76 | 964 | 68 | 984 | 71 | 960 | 293 | $105 |
6 | 45.00 | Daniel Cuson | 12509 | 984 | 74 | 978 | 75 | 971 | 76 | 921 | 70 | 968 | 295 | |
7 | 37.50 | Trevor Smith | 13023 | 945 | 76 | 964 | 73 | 985 | 75 | 929 | 75 | 929 | 299 | |
8 | 30.00 | Chris Barbo | 12103 | 970 | 78 | 950 | 79 | 943 | 74 | 936 | 74 | 936 | 305 | |
9 | 22.50 | Dan Davis | 23118 | 928 | 83 | 915 | 77 | 957 | 80 | 889 | 78 | 905 | 318 | |
10 | 15.00 | Sid Olcott | 21016 | 950 | 91 | 859 | 81 | 929 | 77 | 913 | 75 | 929 | 324 | |
11 | 0.00 | Kevin Daney | 26878 | 941 | 82 | 922 | 81 | 929 | 999 | 999 | DNF |
FPO · Open Women (3)
Melissa Martin #30499
Professional
Peninsula, Ohio, United States
Professional
Peninsula, Ohio, United States
Lori Merriman #35616
Professional
Sewickley, Pennsylvania, United States
Professional
Sewickley, Pennsylvania, United States
Alanna Poole #30819
Professional
Bethel Park, Pennsylvania, United States
Professional
Bethel Park, Pennsylvania, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Melissa Martin | 30499 | 903 | 72 | 943 | 72 | 943 | 72 | 952 | 81 | 882 | 297 | $200 |
2 | 9.00 | Lori Merriman | 35616 | 865 | 84 | 845 | 79 | 886 | 79 | 897 | 83 | 866 | 325 | $100 |
3 | 0.00 | Alanna Poole | 30819 | 883 | 88 | 813 | 80 | 878 | 999 | 999 | DNF |
MPM · Masters (3)
Michael Stonestreet #10205
Professional
Canton, Ohio, United States
Professional
Canton, Ohio, United States
Kevin Stewart #2003
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
David Olcott #22003
Professional
Carnegie, Pennsylvania, United States
Professional
Carnegie, Pennsylvania, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Michael Stonestreet | 10205 | 960 | 78 | 950 | 72 | 992 | 68 | 984 | 65 | 1007 | 283 | $185 |
2 | 12.00 | Kevin Stewart | 2003 | 983 | 78 | 950 | 71 | 999 | 77 | 913 | 72 | 952 | 298 | $85 |
3 | 6.00 | David Olcott | 22003 | 936 | 81 | 950 | 82 | 992 | 75 | 929 | 83 | 866 | 321 |
MA1 · Advanced (20)
Matthew Podlogar #37513
Professional
Massillon, Ohio, United States
Professional
Massillon, Ohio, United States
Eric Centanni #27872
Professional
Cuyahoga Fls, Ohio, United States
Professional
Cuyahoga Fls, Ohio, United States
Ryan Stellmaker #32128
Professional
Mounds View, Minnesota, United States
Professional
Mounds View, Minnesota, United States
Chris Dalton #35847
Professional
Barberton, Ohio, United States
Professional
Barberton, Ohio, United States
Joseph Latina #29614
Professional
Euclid, Ohio, United States
Professional
Euclid, Ohio, United States
Bob Ake #29808
Amateur
Catawba, North Carolina, United States
Amateur
Catawba, North Carolina, United States
Dave Jordan #38849
Professional
Wadsworth, Ohio, United States
Professional
Wadsworth, Ohio, United States
Dan Big Sween Sweeney #33921
Professional
Niagara Falls, New York, United States
Professional
Niagara Falls, New York, United States
Adam Conrad #25740
Amateur
Massillon, Ohio, United States
Amateur
Massillon, Ohio, United States
Mark Bigaj #39370
Professional
Blasdell, New York, United States
Professional
Blasdell, New York, United States
John Buck #25224
Amateur
Frederick, Maryland, United States
Amateur
Frederick, Maryland, United States
Kurt Poole #29526
Amateur
Bethel Park, Pennsylvania, United States
Amateur
Bethel Park, Pennsylvania, United States
Cody Smith #31435
Amateur
Massillon, Ohio, United States
Amateur
Massillon, Ohio, United States
Timothy Stouden #38099
Professional
Pittsburgh, Pennsylvania, United States
Professional
Pittsburgh, Pennsylvania, United States
Jason Risher #29061
Amateur
Conover, North Carolina, United States
Amateur
Conover, North Carolina, United States
Chris Waverek #37629
Amateur
Marienville, Pennsylvania, United States
Amateur
Marienville, Pennsylvania, United States
James Porter #22221
Professional
Canton, Ohio, United States
Professional
Canton, Ohio, United States
Rodney Flinner #18213
Professional
Massillon, Ohio, United States
Professional
Massillon, Ohio, United States
John Pellegrino #42059
Amateur
Canton, Ohio, United States
Amateur
Canton, Ohio, United States
Charlie Galbo III #30439
Amateur
Hamburg, New York, United States
Amateur
Hamburg, New York, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Matthew Podlogar | 37513 | 970 | 63 | 1016 | 72 | 992 | 70 | 968 | 68 | 984 | 273 |
2 | 142.50 | Eric Centanni | 27872 | 946 | 69 | 967 | 71 | 999 | 74 | 936 | 69 | 976 | 283 |
3 | 135.00 | Ryan Stellmaker | 32128 | 964 | 72 | 943 | 74 | 978 | 70 | 968 | 68 | 984 | 284 |
4 | 127.50 | Chris Dalton | 35847 | 925 | 72 | 943 | 79 | 943 | 67 | 991 | 73 | 944 | 291 |
5 | 120.00 | Joseph Latina | 29614 | 944 | 69 | 967 | 79 | 943 | 77 | 913 | 67 | 991 | 292 |
5 | 120.00 | Bob Ake | 29808 | 934 | 73 | 935 | 80 | 936 | 69 | 976 | 70 | 968 | 292 |
7 | 105.00 | Dave Jordan | 38849 | 929 | 71 | 951 | 82 | 922 | 73 | 944 | 70 | 968 | 296 |
7 | 105.00 | Dan Big Sween Sweeney | 33921 | 936 | 68 | 975 | 81 | 929 | 72 | 952 | 75 | 929 | 296 |
9 | 90.00 | Adam Conrad | 25740 | 937 | 74 | 926 | 73 | 985 | 75 | 929 | 76 | 921 | 298 |
10 | 82.50 | Mark Bigaj | 39370 | 942 | 72 | 943 | 84 | 908 | 72 | 952 | 77 | 913 | 305 |
11 | 75.00 | John Buck | 25224 | 910 | 74 | 926 | 81 | 929 | 76 | 921 | 77 | 913 | 308 |
11 | 75.00 | Kurt Poole | 29526 | 921 | 73 | 935 | 80 | 936 | 78 | 905 | 77 | 913 | 308 |
13 | 60.00 | Cody Smith | 31435 | 912 | 77 | 902 | 83 | 915 | 73 | 944 | 77 | 913 | 310 |
14 | 52.50 | Timothy Stouden | 38099 | 924 | 78 | 894 | 82 | 922 | 81 | 882 | 71 | 960 | 312 |
15 | 45.00 | Jason Risher | 29061 | 915 | 77 | 902 | 87 | 887 | 73 | 944 | 77 | 913 | 314 |
15 | 45.00 | Chris Waverek | 37629 | 902 | 75 | 918 | 80 | 936 | 79 | 897 | 80 | 889 | 314 |
17 | 30.00 | James Porter | 22221 | 937 | 76 | 910 | 87 | 887 | 78 | 905 | 74 | 936 | 315 |
18 | 22.50 | Rodney Flinner | 18213 | 909 | 78 | 894 | 85 | 901 | 79 | 897 | 78 | 905 | 320 |
19 | 15.00 | John Pellegrino | 42059 | 911 | 74 | 926 | 82 | 922 | 84 | 858 | 81 | 882 | 321 |
20 | 7.50 | Charlie Galbo III | 30439 | 924 | 77 | 902 | 94 | 838 | 72 | 952 | 85 | 850 | 328 |
MM1 · Advanced Masters (12)
Michael Michalak #7665
Amateur
Lambertville, Michigan, United States
Amateur
Lambertville, Michigan, United States
Bob Hot Tub Harris #26038
Amateur
Kent, Ohio, United States
Amateur
Kent, Ohio, United States
Thomas Armbruster #39546
Amateur
Medina, Ohio, United States
Amateur
Medina, Ohio, United States
William Griffith #7917
Amateur
Canton, Ohio, United States
Amateur
Canton, Ohio, United States
Don Bates #30207
Amateur
Magnolia, Ohio, United States
Amateur
Magnolia, Ohio, United States
Derek Bonner #20582
Amateur
Rochester Hills, Michigan, United States
Amateur
Rochester Hills, Michigan, United States
Eric Wernet #24999
Amateur
Euclid, Ohio, United States
Amateur
Euclid, Ohio, United States
Mark Kruse #24360
Amateur
Toledo, Ohio, United States
Amateur
Toledo, Ohio, United States
Bill Keats #44231
Amateur
Medina, Ohio, United States
Amateur
Medina, Ohio, United States
Donald Kaminski #35423
Professional
Dunkirk, New York, United States
Professional
Dunkirk, New York, United States
Tom Golubski #43724
Amateur
Parma Heights, Ohio, United States
Amateur
Parma Heights, Ohio, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Michael Michalak | 7665 | 923 | 76 | 910 | 70 | 959 | 80 | 889 | 69 | 976 | 295 |
2 | 66.00 | Bob Hot Tub Harris | 26038 | 933 | 71 | 951 | 74 | 926 | 71 | 960 | 79 | 897 | 295 |
3 | 60.00 | Thomas Armbruster | 39546 | 914 | 71 | 951 | 72 | 943 | 74 | 936 | 81 | 882 | 298 |
4 | 54.00 | William Griffith | 7917 | 904 | 76 | 910 | 74 | 926 | 74 | 936 | 75 | 929 | 299 |
5 | 48.00 | Don Bates | 30207 | 905 | 77 | 902 | 76 | 910 | 74 | 936 | 79 | 897 | 306 |
6 | 42.00 | Derek Bonner | 20582 | 900 | 74 | 926 | 76 | 910 | 78 | 905 | 80 | 889 | 308 |
7 | 36.00 | Eric Wernet | 24999 | 898 | 76 | 910 | 79 | 886 | 77 | 913 | 79 | 897 | 311 |
8 | 30.00 | Mark Kruse | 24360 | 896 | 83 | 853 | 82 | 861 | 74 | 936 | 76 | 921 | 315 |
9 | 24.00 | Bill Keats | 44231 | 87 | 821 | 75 | 918 | 79 | 897 | 76 | 921 | 317 | |
10 | 18.00 | Donald Kaminski | 35423 | 862 | 85 | 837 | 77 | 902 | 80 | 889 | 78 | 905 | 320 |
11 | 12.00 | Sam Crawford | 82 | 74 | 82 | 85 | 323 | ||||||
12 | 6.00 | Tom Golubski | 43724 | 858 | 76 | 910 | 81 | 870 | 87 | 834 | 86 | 842 | 330 |
MA2 · Intermediate (19)
Eric Bauer #42533
Amateur
Canton, Ohio, United States
Amateur
Canton, Ohio, United States
Ryan Banks #43871
Professional
Wooster, Ohio, United States
Professional
Wooster, Ohio, United States
Ben Schreckengost #44431
Amateur
Alliance, Ohio, United States
Amateur
Alliance, Ohio, United States
Matt Smith #34072
Amateur
N Royalton, Ohio, United States
Amateur
N Royalton, Ohio, United States
Dave E. Wagner #38260
Amateur
Renfrew, Pennsylvania, United States
Amateur
Renfrew, Pennsylvania, United States
Michael Kaminski #38747
Amateur
Dunkirk, New York, United States
Amateur
Dunkirk, New York, United States
Eric Shimko #39389
Amateur
Canton, Ohio, United States
Amateur
Canton, Ohio, United States
Mike Broda #36190
Amateur
Brookpark, Ohio, United States
Amateur
Brookpark, Ohio, United States
Neil Shaw #21591
Amateur
Canton, Ohio, United States
Amateur
Canton, Ohio, United States
Ryan Keats #42845
Amateur
Medina, Ohio, United States
Amateur
Medina, Ohio, United States
Ian Kuehn #41287
Professional
Athens, Ohio, United States
Professional
Athens, Ohio, United States
Aaron Tovissi #39390
Amateur
Canton, Ohio, United States
Amateur
Canton, Ohio, United States
J.W. Brandjes #44577
Amateur
Beloit, Ohio, United States
Amateur
Beloit, Ohio, United States
Seth Glasgow #22335
Amateur
Akron, Ohio, United States
Amateur
Akron, Ohio, United States
Paul Keller #34749
Amateur
Cleveland Heights, Ohio, United States
Amateur
Cleveland Heights, Ohio, United States
Christopher Burke #33920
Amateur
Niagara Falls, New York, United States
Amateur
Niagara Falls, New York, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114.00 | Eric Bauer | 42533 | 72 | 943 | 69 | 967 | 75 | 929 | 76 | 921 | 292 | |
2 | 108.00 | Ryan Banks | 43871 | 66 | 991 | 76 | 910 | 79 | 897 | 72 | 952 | 293 | |
3 | 102.00 | Ben Schreckengost | 44431 | 74 | 926 | 74 | 926 | 75 | 929 | 76 | 921 | 299 | |
4 | 96.00 | Matt Smith | 34072 | 888 | 75 | 918 | 72 | 943 | 74 | 936 | 82 | 874 | 303 |
5 | 90.00 | Dave E. Wagner | 38260 | 906 | 78 | 894 | 80 | 878 | 72 | 952 | 76 | 921 | 306 |
6 | 84.00 | Michael Kaminski | 38747 | 896 | 81 | 870 | 74 | 926 | 77 | 913 | 75 | 929 | 307 |
7 | 78.00 | Eric Shimko | 39389 | 897 | 76 | 910 | 77 | 902 | 79 | 897 | 77 | 913 | 309 |
8 | 72.00 | Mike Broda | 36190 | 910 | 76 | 910 | 76 | 910 | 81 | 882 | 77 | 913 | 310 |
9 | 66.00 | Neil Shaw | 21591 | 902 | 83 | 853 | 75 | 918 | 74 | 936 | 83 | 866 | 315 |
10 | 60.00 | Nick Wilhelm | 74 | 79 | 79 | 84 | 316 | ||||||
11 | 54.00 | Ryan Keats | 42845 | 855 | 75 | 918 | 76 | 910 | 86 | 842 | 80 | 889 | 317 |
12 | 48.00 | Ian Kuehn | 41287 | 869 | 78 | 894 | 76 | 910 | 79 | 897 | 88 | 827 | 321 |
13 | 42.00 | Aaron Tovissi | 39390 | 906 | 74 | 926 | 76 | 910 | 94 | 780 | 79 | 897 | 323 |
13 | 42.00 | J.W. Brandjes | 44577 | 76 | 910 | 79 | 886 | 84 | 858 | 84 | 858 | 323 | |
15 | 30.00 | Seth Glasgow | 22335 | 876 | 85 | 837 | 75 | 918 | 86 | 842 | 78 | 905 | 324 |
16 | 24.00 | Paul Keller | 34749 | 875 | 87 | 821 | 79 | 886 | 80 | 889 | 82 | 874 | 328 |
17 | 18.00 | Matt Stiffler | 81 | 81 | 82 | 87 | 331 | ||||||
18 | 12.00 | Christopher Burke | 33920 | 876 | 85 | 837 | 81 | 870 | 87 | 834 | 89 | 819 | 342 |
19 | 6.00 | Chris Katsaras | 79 | 83 | 97 | 85 | 344 |
MA3 · Recreational (10)
Ryon Michalak #25102
Amateur
Lambertville, Michigan, United States
Amateur
Lambertville, Michigan, United States
Jon DeCapua #44528
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Michael Kelly #35026
Amateur
Bucyrus, Ohio, United States
Amateur
Bucyrus, Ohio, United States
Bob Cundiff #35983
Amateur
Bucyrus, Ohio, United States
Amateur
Bucyrus, Ohio, United States
Justin Worrell #44411
Professional
Paris, Ohio, United States
Professional
Paris, Ohio, United States
Shaun Hoversten #41032
Amateur
Munroe Falls, Ohio, United States
Amateur
Munroe Falls, Ohio, United States
Ron Hosek #33890
Amateur
Pittsburgh, Pennsylvania, United States
Amateur
Pittsburgh, Pennsylvania, United States
Chris Konzelman #42516
Amateur
Akron, Ohio, United States
Amateur
Akron, Ohio, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Ryon Michalak | 25102 | 879 | 75 | 918 | 73 | 935 | 80 | 889 | 78 | 905 | 306 |
2 | 40.50 | Jon DeCapua | 44528 | 77 | 902 | 76 | 910 | 78 | 905 | 82 | 874 | 313 | |
3 | 36.00 | Michael Kelly | 35026 | 895 | 83 | 853 | 74 | 926 | 76 | 921 | 81 | 882 | 314 |
4 | 31.50 | Bob Cundiff | 35983 | 895 | 79 | 886 | 79 | 886 | 77 | 913 | 80 | 889 | 315 |
5 | 27.00 | Justin Worrell | 44411 | 79 | 886 | 79 | 886 | 80 | 889 | 85 | 850 | 323 | |
6 | 22.50 | Shaun Hoversten | 41032 | 857 | 77 | 902 | 78 | 894 | 89 | 819 | 84 | 858 | 328 |
7 | 18.00 | Brad Sayers | 78 | 88 | 86 | 78 | 330 | ||||||
8 | 13.50 | Mike Berube | 85 | 81 | 83 | 91 | 340 | ||||||
9 | 9.00 | Ron Hosek | 33890 | 874 | 84 | 845 | 80 | 878 | 89 | 819 | 92 | 795 | 345 |
10 | 4.50 | Chris Konzelman | 42516 | 814 | 90 | 797 | 84 | 845 | 91 | 803 | 93 | 787 | 358 |
FA3 · Recreational Women (3)
Katie Meloy #42840
Amateur
Cuyahoga Falls, Ohio, United States
Amateur
Cuyahoga Falls, Ohio, United States
Rachel Kareha #43643
Amateur
Strongsville, Ohio, United States
Amateur
Strongsville, Ohio, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.80 | Katie Meloy | 42840 | 723 | 94 | 764 | 92 | 780 | 91 | 803 | 91 | 803 | 368 |
2 | 4.50 | Karri Dendler | 121 | 118 | 116 | 116 | 471 | ||||||
3 | 2.30 | Rachel Kareha | 43643 | 123 | 529 | 116 | 585 | 118 | 591 | 120 | 575 | 477 |
MJ3 · Junior III Boys (1)
Mikey Stonestreet Jr #26333
Amateur
Canton, Ohio, United States
Amateur
Canton, Ohio, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Mikey Stonestreet Jr | 26333 | 621 | 106 | 667 | 109 | 642 | 123 | 552 | 114 | 623 | 452 |