Aelggi Alp Open
Aelggi Alp Open
Event Info
Pro/Am C-Tier
- Date: 10-Sep to 11-Sep-2011
- Location: Sachseln, Switzerland
- Tournament Director: Martin Jenny
- Asst. Tournament Director: Flo Spichtig
- Website: www.merrychains.ch
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 52 | $742 |
Official Results
MPO · Open (29)
Stephan Müller #4498
Professional
Winterthur, Switzerland
Professional
Winterthur, Switzerland
Andreas Gertsch #13808
Professional
Twann, Switzerland
Professional
Twann, Switzerland
Samuel Baumgartner #47962
Professional
Riehen, Switzerland
Professional
Riehen, Switzerland
Nikolai Tsouloukidse #42859
Professional
Hannover, Germany
Professional
Hannover, Germany
Martin Jenny #8446
Professional
Basel, Switzerland
Professional
Basel, Switzerland
Lars Jaeger #8439
Professional
Basel, Switzerland
Professional
Basel, Switzerland
Shem Johnson #42413
Professional
London, United Kingdom
Professional
London, United Kingdom
Michael Cohrs #8319
Professional
Oberwangen, Switzerland
Professional
Oberwangen, Switzerland
Frank Hellstern #3723
Professional
Lautenbach, Germany
Professional
Lautenbach, Germany
Paul Stoddart #8893
Professional
Trowbridge, United Kingdom
Professional
Trowbridge, United Kingdom
Luc Hulliger #8450
Professional
Basel, Switzerland
Professional
Basel, Switzerland
Thomas Küttel #46452
Professional
Unterseen, Switzerland
Professional
Unterseen, Switzerland
Christof Schlegel #29213
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Philipp Rosenast #46463
Professional
Bülach, Switzerland
Professional
Bülach, Switzerland
Yanick Hürzeler #29212
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Flo Spichtig #38505
Professional
Sachseln, Switzerland
Professional
Sachseln, Switzerland
Rico Rüegg #46462
Amateur
Bülach, Switzerland
Amateur
Bülach, Switzerland
Markus Iofcea #35580
Amateur
Amateur
Fabien Osini #8456
Professional
Montreal, Quebec, Canada
Professional
Montreal, Quebec, Canada
Cliff Ciccotosto #46461
Amateur
Kloten, Switzerland
Amateur
Kloten, Switzerland
Ivo Hürzeler #35208
Amateur
Thun, Switzerland
Amateur
Thun, Switzerland
Gianluca Barbarini #50357
Amateur
Stradella Di Collecchio Pr, Italy
Amateur
Stradella Di Collecchio Pr, Italy
Giacun Schmid #47963
Amateur
Basel, Switzerland
Amateur
Basel, Switzerland
Javier Alonso #46453
Professional
Langenthal, Switzerland
Professional
Langenthal, Switzerland
Aelggi Alp 2011 Layout; 18 holes; Par 58
Aelggi Alp 2011 Layout; 18 holes; Par 58
Aelggi Alp 2011 Layout; 18 holes; Par 58
Aelggi Alp Finals; 9 holes; Par 30
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 145.00 | Stephan Müller | 4498 | 1010 | 54 | 986 | 51 | 1015 | 47 | 1053 | 26 | 178 | $98 | |
2 | 140.00 | Andreas Gertsch | 13808 | 976 | 52 | 1005 | 56 | 967 | 55 | 977 | 28 | 191 | $66 | |
3 | 135.00 | Samuel Baumgartner | 47962 | 961 | 54 | 986 | 57 | 958 | 56 | 967 | 25 | 192 | $49 | |
4 | 130.00 | Nikolai Tsouloukidse | 42859 | 939 | 55 | 977 | 56 | 967 | 55 | 977 | 29 | 195 | $39 | |
5 | 125.00 | Martin Jenny | 8446 | 968 | 60 | 929 | 55 | 977 | 54 | 986 | 169 | $32 | ||
6 | 120.00 | Lars Jaeger | 8439 | 964 | 60 | 929 | 58 | 948 | 55 | 977 | 173 | $25 | ||
6 | 120.00 | Shem Johnson | 42413 | 942 | 60 | 929 | 55 | 977 | 58 | 948 | 173 | $25 | ||
8 | 110.00 | Michael Cohrs | 8319 | 929 | 61 | 919 | 61 | 919 | 54 | 986 | 176 | $18 | ||
8 | 110.00 | Frank Hellstern | 3723 | 934 | 58 | 948 | 57 | 958 | 61 | 919 | 176 | $18 | ||
10 | 100.00 | Paul Stoddart | 8893 | 886 | 61 | 919 | 63 | 900 | 56 | 967 | 180 | $16 | ||
11 | 95.00 | Luc Hulliger | 8450 | 931 | 62 | 910 | 61 | 919 | 58 | 948 | 181 | $14 | ||
12 | 90.00 | Thomas Küttel | 46452 | 855 | 62 | 910 | 58 | 948 | 62 | 910 | 182 | $13 | ||
13 | 85.00 | Christof Schlegel | 29213 | 950 | 63 | 900 | 59 | 938 | 61 | 919 | 183 | |||
14 | 80.00 | Philipp Rosenast | 46463 | 891 | 61 | 919 | 60 | 929 | 65 | 881 | 186 | |||
15 | 75.00 | Yanick Hürzeler | 29212 | 921 | 67 | 862 | 57 | 958 | 64 | 891 | 188 | |||
16 | 70.00 | Marcel Stadelmann | 60 | 60 | 69 | 189 | ||||||||
17 | 65.00 | Flo Spichtig | 38505 | 884 | 62 | 910 | 64 | 891 | 65 | 881 | 191 | |||
17 | 65.00 | Rico Rüegg | 46462 | 849 | 61 | 919 | 65 | 881 | 65 | 881 | 191 | |||
19 | 55.00 | Markus Iofcea | 35580 | 862 | 70 | 834 | 64 | 891 | 63 | 900 | 197 | |||
20 | 50.00 | Fabien Osini | 8456 | 885 | 74 | 796 | 60 | 929 | 64 | 891 | 198 | |||
21 | 45.00 | Peter Erismann | 71 | 68 | 69 | 208 | ||||||||
22 | 40.00 | Stefan Rohirs | 71 | 69 | 69 | 209 | ||||||||
23 | 35.00 | Cliff Ciccotosto | 46461 | 830 | 70 | 834 | 67 | 862 | 75 | 786 | 212 | |||
24 | 30.00 | Ivo Hürzeler | 35208 | 842 | 74 | 796 | 68 | 853 | 72 | 815 | 214 | |||
25 | 25.00 | Gianluca Barbarini | 50357 | 75 | 786 | 70 | 834 | 72 | 815 | 217 | ||||
26 | 20.00 | Jan Kovacovic | 78 | 74 | 72 | 224 | ||||||||
27 | 15.00 | Jared Willoughby | 75 | 73 | 77 | 225 | ||||||||
28 | 10.00 | Giacun Schmid | 47963 | 80 | 739 | 79 | 748 | 76 | 777 | 235 | ||||
29 | 0.00 | Javier Alonso | 46453 | 884 | 71 | 824 | 999 | 999 | DNF |
FPO · Open Women (8)
Natalie Holloköi #4455
Professional
Fällanden, Switzerland
Professional
Fällanden, Switzerland
Christine Hellstern #3722
Professional
Lautenbach, Germany
Professional
Lautenbach, Germany
Jocelyne Leu #42410
Professional
Koppigen, Switzerland
Professional
Koppigen, Switzerland
Nicoletta Godbout #41296
Professional
Professional
Irene Gertsch #29208
Professional
Twann, Switzerland
Professional
Twann, Switzerland
Doris Rubin #42409
Amateur
Lyss, Switzerland
Amateur
Lyss, Switzerland
Irene Kanu #43236
Professional
Winterthur, Switzerland
Professional
Winterthur, Switzerland
Jasmine Lüscher #38502
Professional
Steffisburg, Switzerland
Professional
Steffisburg, Switzerland
Aelggi Alp 2011 Layout; 18 holes; Par 58
Aelggi Alp 2011 Layout; 18 holes; Par 58
Aelggi Alp 2011 Layout; 18 holes; Par 58
Aelggi Alp Finals; 9 holes; Par 30
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Natalie Holloköi | 4455 | 884 | 59 | 938 | 62 | 910 | 54 | 986 | 29 | 204 | $54 | |
2 | 21.00 | Christine Hellstern | 3722 | 849 | 62 | 910 | 67 | 862 | 61 | 919 | 32 | 222 | $34 | |
3 | 18.00 | Jocelyne Leu | 42410 | 857 | 72 | 815 | 65 | 881 | 68 | 853 | 31 | 236 | $25 | |
4 | 15.00 | Nicoletta Godbout | 41296 | 848 | 63 | 900 | 69 | 843 | 75 | 786 | 37 | 244 | ||
5 | 12.00 | Irene Gertsch | 29208 | 814 | 72 | 815 | 72 | 815 | 69 | 843 | 213 | |||
6 | 9.00 | Doris Rubin | 42409 | 763 | 78 | 758 | 78 | 758 | 74 | 796 | 230 | |||
7 | 6.00 | Irene Kanu | 43236 | 711 | 82 | 720 | 79 | 748 | 84 | 701 | 245 | |||
8 | 3.00 | Jasmine Lüscher | 38502 | 709 | 89 | 653 | 80 | 739 | 84 | 701 | 253 |
MPM · Masters (9)
Jac Haegler #29201
Professional
Troinex, Switzerland
Professional
Troinex, Switzerland
Boris Lazzarotto #3744
Professional
Plan Les Ouates, Switzerland
Professional
Plan Les Ouates, Switzerland
Tom Stucki #8442
Professional
Schmitten, Switzerland
Professional
Schmitten, Switzerland
Martin Leu #35210
Professional
Koppigen, Switzerland
Professional
Koppigen, Switzerland
Bernard Kaeser #35209
Professional
Bernex, Switzerland
Professional
Bernex, Switzerland
Tinu Schär #14947
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Michaël Plaut #29204
Professional
Genève, Switzerland
Professional
Genève, Switzerland
Andrea Gobio Casali #48158
Amateur
Milano / Milano, Milano, Italy
Amateur
Milano / Milano, Milano, Italy
Aelggi Alp 2011 Layout; 18 holes; Par 58
Aelggi Alp 2011 Layout; 18 holes; Par 58
Aelggi Alp 2011 Layout; 18 holes; Par 58
Aelggi Alp Finals; 9 holes; Par 30
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Jac Haegler | 29201 | 921 | 57 | 958 | 55 | 977 | 61 | 919 | 31 | 204 | $58 | |
2 | 32.00 | Boris Lazzarotto | 3744 | 922 | 60 | 929 | 57 | 958 | 59 | 938 | 32 | 208 | $37 | |
3 | 28.00 | Tom Stucki | 8442 | 937 | 55 | 977 | 62 | 910 | 61 | 919 | 31 | 209 | $27 | |
4 | 24.00 | Martin Leu | 35210 | 933 | 58 | 948 | 57 | 958 | 63 | 900 | 32 | 210 | $19 | |
5 | 20.00 | Bernard Kaeser | 35209 | 895 | 64 | 891 | 61 | 919 | 58 | 948 | 183 | |||
6 | 16.00 | Tinu Schär | 14947 | 887 | 60 | 929 | 71 | 824 | 60 | 929 | 191 | |||
7 | 12.00 | Michaël Plaut | 29204 | 889 | 68 | 853 | 64 | 891 | 61 | 919 | 193 | |||
8 | 8.00 | Eric Nelson | 74 | 71 | 75 | 220 | ||||||||
9 | 4.00 | Andrea Gobio Casali | 48158 | 75 | 786 | 73 | 805 | 77 | 767 | 225 |
MPG · Grandmasters (6)
Paul Francz #3289
Professional
Balsthal, Switzerland
Professional
Balsthal, Switzerland
Franco Puliafito #5119
Professional
Kreuzlingen, Switzerland
Professional
Kreuzlingen, Switzerland
Fritz Hürzeler #29211
Professional
Hinterkappelen, Switzerland
Professional
Hinterkappelen, Switzerland
Erwin Scheidegger #35216
Professional
Biel, Switzerland
Professional
Biel, Switzerland
Markus Birkenmeier #29210
Professional
Ostermundigen, Switzerland
Professional
Ostermundigen, Switzerland
Aelggi Alp 2011 Layout; 18 holes; Par 58
Aelggi Alp 2011 Layout; 18 holes; Par 58
Aelggi Alp 2011 Layout; 18 holes; Par 58
Aelggi Alp Finals; 9 holes; Par 30
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Paul Francz | 3289 | 967 | 59 | 938 | 60 | 929 | 60 | 929 | 25 | 204 | $46 | |
2 | 15.00 | Franco Puliafito | 5119 | 904 | 65 | 881 | 70 | 834 | 67 | 862 | 35 | 237 | $30 | |
3 | 12.00 | Fritz Hürzeler | 29211 | 894 | 62 | 910 | 66 | 872 | 77 | 767 | 35 | 240 | ||
4 | 9.00 | Erwin Scheidegger | 35216 | 852 | 74 | 796 | 70 | 834 | 72 | 815 | 35 | 251 | ||
5 | 6.00 | Markus Birkenmeier | 29210 | 762 | 78 | 758 | 75 | 786 | 75 | 786 | 228 | |||
6 | 3.00 | Thomas Steinger | 78 | 78 | 77 | 233 |