Thomas Park Open
Thomas Park Open
Event Info
Pro/Am C-Tier
- Date: 17-Jul-2011
- Location: Salina, Kansas, United States
- Tournament Director: Brandon Mace
- Website: www.kansasdiscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 50 | $855 |
Official Results
MPO · Open (13)
Brandon Nelson #38468
Professional
North Newton, Kansas, United States
Professional
North Newton, Kansas, United States
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
Randall Brown #6544
Professional
Salina, Kansas, United States
Professional
Salina, Kansas, United States
Tracy Ruder #26781
Professional
Hays, Kansas, United States
Professional
Hays, Kansas, United States
Joseph Hesting #24884
Professional
Leawood, Kansas, United States
Professional
Leawood, Kansas, United States
Nathan Martin #23996
Professional
Hutchinson, Kansas, United States
Professional
Hutchinson, Kansas, United States
Austin Streit #28471
Professional
Salina, Kansas, United States
Professional
Salina, Kansas, United States
Shane Crisler #39792
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Scott Haynes #34330
Professional
Hays, Kansas, United States
Professional
Hays, Kansas, United States
Phillip Jackson #41677
Amateur
Newton, Kansas, United States
Amateur
Newton, Kansas, United States
Brad Younger #35937
Professional
Salina, Kansas, United States
Professional
Salina, Kansas, United States
Phillip Schmidt #36139
Professional
Salina, Kansas, United States
Professional
Salina, Kansas, United States
original; 18 holes; Par 54
original; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Brandon Nelson | 38468 | 997 | 53 | 1010 | 51 | 1029 | 104 | $195 |
2 | 60.00 | Ron Convers | 9648 | 1009 | 51 | 1029 | 54 | 1001 | 105 | $135 |
3 | 55.00 | Randall Brown | 6544 | 987 | 55 | 992 | 54 | 1001 | 109 | $90 |
4 | 50.00 | Tracy Ruder | 26781 | 975 | 56 | 983 | 56 | 983 | 112 | $70 |
5 | 45.00 | Joseph Hesting | 24884 | 962 | 54 | 1001 | 59 | 955 | 113 | $55 |
6 | 40.00 | Nathan Martin | 23996 | 985 | 62 | 928 | 53 | 1010 | 115 | $20 |
6 | 40.00 | Austin Streit | 28471 | 976 | 56 | 983 | 59 | 955 | 115 | $20 |
8 | 30.00 | Chris Jones | 63 | 53 | 116 | |||||
9 | 25.00 | Shane Crisler | 39792 | 954 | 61 | 937 | 59 | 955 | 120 | |
9 | 25.00 | Scott Haynes | 34330 | 939 | 60 | 946 | 60 | 946 | 120 | |
11 | 15.00 | Phillip Jackson | 41677 | 945 | 62 | 928 | 60 | 946 | 122 | |
12 | 10.00 | Brad Younger | 35937 | 931 | 73 | 827 | 63 | 919 | 136 | |
13 | 0.00 | Phillip Schmidt | 36139 | 941 | 62 | 928 | 999 | DNF |
MPM · Masters (6)
Curtis Broadhurst #46776
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Jared Kintzel #44374
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Don Mordecai #24872
Professional
Norton, Kansas, United States
Professional
Norton, Kansas, United States
Thomas Osborn #31046
Professional
Salina, Kansas, United States
Professional
Salina, Kansas, United States
original; 18 holes; Par 54
original; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Curtis Broadhurst | 46776 | 951 | 60 | 946 | 56 | 983 | 116 | $80 |
1 | 24.00 | Jared Kintzel | 44374 | 964 | 55 | 992 | 61 | 937 | 116 | $130 |
3 | 16.00 | Don Mordecai | 24872 | 934 | 61 | 937 | 62 | 928 | 123 | $60 |
4 | 12.00 | Thomas Osborn | 31046 | 887 | 61 | 937 | 65 | 900 | 126 | |
5 | 8.00 | Richard Holmgren | 67 | 61 | 128 | |||||
6 | 4.00 | Jackie Massell | 67 | 68 | 135 |
MA1 · Advanced (9)
Brandon Tull #38940
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Tyler Patzner #38661
Professional
Hays, Kansas, United States
Professional
Hays, Kansas, United States
Jeff Vest #43413
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Kevin Clouse #48953
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Luke Phillips #46406
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Bruce Esquivel #44600
Professional
San Marcos, California, United States
Professional
San Marcos, California, United States
Robert Decker #17745
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
original; 18 holes; Par 54
original; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Brandon Tull | 38940 | 943 | 57 | 974 | 58 | 965 | 115 |
2 | 40.00 | Tyler Patzner | 38661 | 927 | 65 | 900 | 56 | 983 | 121 |
3 | 35.00 | Chris Affholder | 66 | 56 | 122 | ||||
3 | 35.00 | Jeff Vest | 43413 | 957 | 61 | 937 | 61 | 937 | 122 |
5 | 25.00 | Kevin Clouse | 48953 | 923 | 62 | 928 | 62 | 928 | 124 |
5 | 25.00 | Luke Phillips | 46406 | 951 | 60 | 946 | 64 | 910 | 124 |
7 | 15.00 | Bruce Esquivel | 44600 | 895 | 69 | 864 | 64 | 910 | 133 |
8 | 10.00 | Robert Decker | 17745 | 869 | 67 | 882 | 67 | 882 | 134 |
9 | 5.00 | Kent Lockhart | 76 | 79 | 155 |
MA2 · Intermediate (12)
Steven Deere #46905
Professional
Winfield, Kansas, United States
Professional
Winfield, Kansas, United States
Julian Groh #35801
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
J.D. Pedersen #47188
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Lupe Esquivel #47360
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Scott Parker #49333
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Tom Thompson #24927
Amateur
Lyndon, Kansas, United States
Amateur
Lyndon, Kansas, United States
original; 18 holes; Par 54
original; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Rod Cooley | 60 | 62 | 122 | ||||
2 | 44.00 | Steven Deere | 46905 | 919 | 60 | 946 | 65 | 900 | 125 |
3 | 40.00 | Julian Groh | 35801 | 885 | 66 | 891 | 60 | 946 | 126 |
4 | 36.00 | Anthony Esquivel | 66 | 62 | 128 | ||||
4 | 36.00 | J.D. Pedersen | 47188 | 897 | 62 | 928 | 66 | 891 | 128 |
6 | 28.00 | Lupe Esquivel | 47360 | 875 | 64 | 910 | 67 | 882 | 131 |
7 | 24.00 | Kasey Jones | 74 | 59 | 133 | ||||
8 | 20.00 | Jacob Rothweiler | 67 | 69 | 136 | ||||
9 | 16.00 | Matt Howard | 69 | 73 | 142 | ||||
10 | 12.00 | Scott Parker | 49333 | 830 | 69 | 864 | 75 | 809 | 144 |
11 | 8.00 | Tom Thompson | 24927 | 864 | 74 | 818 | 73 | 827 | 147 |
12 | 4.00 | Tony Blair | 78 | 72 | 150 |
FA2 · Intermediate Women (1)
Sara Kmetz #47453
Amateur
Sun City, Arizona, United States
Amateur
Sun City, Arizona, United States
original; 18 holes; Par 54
original; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Sara Kmetz | 47453 | 704 | 89 | 681 | 88 | 690 | 177 |
MA3 · Recreational (8)
original; 18 holes; Par 54
original; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 24.00 | Andrew Tabares | 71 | 62 | 133 | ||
1 | 24.00 | Damen Warkentin | 64 | 69 | 133 | ||
3 | 18.00 | Simi A | 67 | 69 | 136 | ||
4 | 15.00 | Dakota Beals | 69 | 70 | 139 | ||
5 | 12.00 | Chris Selders | 73 | 67 | 140 | ||
5 | 12.00 | Joe Lepley | 71 | 69 | 140 | ||
7 | 6.00 | Eric Clark | 68 | 74 | 142 | ||
8 | 3.00 | Buddy Neff | 75 | 70 | 145 |
MJ2 · Junior II Boys (1)
original; 18 holes; Par 54
original; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 1.50 | Taylor Pennington | 68 | 63 | 131 |