GSSS #6 14th Annual Lake Russell Open
GSSS #6 14th Annual Lake Russell Open
Event Info
Pro/Am C-Tier
- Date: 08-Sep to 09-Sep-2012
- Location: Elberton, Georgia, United States
- Tournament Director: Keith Johnson
- Website: www.supersixseries.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 69 | $1,520 |
Official Results
MPO · Open (10)
Josh Childs #13007
Professional
Professional
Jason Makarovich #20793
Professional
Atlanta, Georgia, United States
Professional
Atlanta, Georgia, United States
Matt Dollar #26045
Professional
Newnan, Georgia, United States
Professional
Newnan, Georgia, United States
Ryan Adams #37132
Amateur
Athens, Georgia, United States
Amateur
Athens, Georgia, United States
Stephen Trello #34621
Professional
Evans, Georgia, United States
Professional
Evans, Georgia, United States
Clester Hornsby IV #22889
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Cody Britain #32094
Professional
Cumming, Georgia, United States
Professional
Cumming, Georgia, United States
Tim Ellis #13438
Professional
Sugar Hill, Georgia, United States
Professional
Sugar Hill, Georgia, United States
Jason Allind #21568
Amateur
Parker, Colorado, United States
Amateur
Parker, Colorado, United States
Jessie McMillion #15432
Professional
Norcross, Georgia, United States
Professional
Norcross, Georgia, United States
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Josh Childs | 13007 | 1020 | 50 | 993 | 43 | 1067 | 46 | 1035 | 23 | 162 | $300 | |
2 | 45.00 | Jason Makarovich | 20793 | 992 | 43 | 1067 | 51 | 983 | 49 | 1004 | 24 | 167 | $225 | |
3 | 40.00 | Matt Dollar | 26045 | 1004 | 49 | 1004 | 46 | 1035 | 49 | 1004 | 25 | 169 | $175 | |
4 | 35.00 | Ryan Adams | 37132 | 963 | 47 | 1025 | 49 | 1004 | 49 | 1004 | 26 | 171 | ||
5 | 30.00 | Stephen Trello | 34621 | 957 | 49 | 1004 | 50 | 993 | 50 | 993 | 149 | |||
6 | 25.00 | Clester Hornsby IV | 22889 | 971 | 50 | 993 | 51 | 983 | 49 | 1004 | 150 | |||
7 | 20.00 | Cody Britain | 32094 | 989 | 47 | 1025 | 51 | 983 | 53 | 962 | 151 | |||
8 | 0.00 | Tim Ellis | 13438 | 989 | 54 | 951 | 53 | 962 | 999 | DNF | ||||
8 | 0.00 | Jason Allind | 21568 | 961 | 57 | 920 | 999 | 999 | DNF | |||||
8 | 0.00 | Jessie McMillion | 15432 | 965 | 59 | 899 | 999 | 999 | DNF |
MPM · Masters (11)
Brad Bowman #27456
Professional
Dawsonville, Georgia, United States
Professional
Dawsonville, Georgia, United States
Jim Corder #20943
Professional
Elberton, Georgia, United States
Professional
Elberton, Georgia, United States
Jon Plotky #33411
Professional
Duluth, Georgia, United States
Professional
Duluth, Georgia, United States
Keith Johnson #10444
Professional
Woodstock, Georgia, United States
Professional
Woodstock, Georgia, United States
Brett Rousseau #5037
Professional
Stone Mtn, Georgia, United States
Professional
Stone Mtn, Georgia, United States
Bob Braun #7449
Professional
Marietta, Georgia, United States
Professional
Marietta, Georgia, United States
Dusty Jones #23297
Professional
Lithonia, Georgia, United States
Professional
Lithonia, Georgia, United States
Brian Benton #7862
Professional
Covington, Georgia, United States
Professional
Covington, Georgia, United States
Jason Bradshaw #27377
Professional
Marietta, Georgia, United States
Professional
Marietta, Georgia, United States
Chris Foley #1423
Professional
Blairsville, Georgia, United States
Professional
Blairsville, Georgia, United States
Glen Chop Fornek #10680
Professional
Lawrenceville, Georgia, United States
Professional
Lawrenceville, Georgia, United States
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44.00 | Brad Bowman | 27456 | 953 | 49 | 1004 | 53 | 962 | 54 | 951 | 26 | 182 | $200 | |
1 | 44.00 | Jim Corder | 20943 | 987 | 54 | 951 | 48 | 1014 | 53 | 962 | 27 | 182 | $250 | |
3 | 36.00 | Jon Plotky | 33411 | 953 | 51 | 983 | 51 | 983 | 51 | 983 | 30 | 183 | $150 | |
4 | 32.00 | Keith Johnson | 10444 | 942 | 54 | 951 | 52 | 972 | 56 | 930 | 26 | 188 | $100 | |
5 | 28.00 | Brett Rousseau | 5037 | 971 | 54 | 951 | 55 | 941 | 54 | 951 | 163 | $60 | ||
5 | 28.00 | Bob Braun | 7449 | 964 | 54 | 951 | 55 | 941 | 54 | 951 | 163 | $60 | ||
7 | 20.00 | Dusty Jones | 23297 | 933 | 53 | 962 | 52 | 972 | 59 | 899 | 164 | |||
8 | 16.00 | Brian Benton | 7862 | 961 | 53 | 962 | 53 | 962 | 60 | 888 | 166 | |||
9 | 12.00 | Jason Bradshaw | 27377 | 938 | 56 | 930 | 55 | 941 | 57 | 920 | 168 | |||
10 | 8.00 | Chris Foley | 1423 | 903 | 57 | 920 | 60 | 888 | 61 | 878 | 178 | |||
11 | 0.00 | Glen Chop Fornek | 10680 | 903 | 63 | 857 | 58 | 909 | 999 | DNF |
MA1 · Advanced (10)
Jason O'Herron #14883
Amateur
Loganville, Georgia, United States
Amateur
Loganville, Georgia, United States
Hugh Torbit #26659
Amateur
Watkinsville, Georgia, United States
Amateur
Watkinsville, Georgia, United States
Wes Campbell #15001
Amateur
Cumming, Georgia, United States
Amateur
Cumming, Georgia, United States
Adam Toll #34880
Amateur
Atlanta, Georgia, United States
Amateur
Atlanta, Georgia, United States
Andrew Lofstrand #29514
Amateur
Cumming, Georgia, United States
Amateur
Cumming, Georgia, United States
Corey Fields #33499
Amateur
Newnan, Georgia, United States
Amateur
Newnan, Georgia, United States
Ryan Dickerson #37841
Amateur
Chapel Hill, Tennessee, United States
Amateur
Chapel Hill, Tennessee, United States
Jeff P. Bonney #18845
Amateur
Rex, Georgia, United States
Amateur
Rex, Georgia, United States
Mark Spaugh #37121
Professional
Lawrenceville, Georgia, United States
Professional
Lawrenceville, Georgia, United States
Nate Corder #44800
Professional
Cibolo, Texas, United States
Professional
Cibolo, Texas, United States
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Jason O'Herron | 14883 | 961 | 49 | 1004 | 52 | 972 | 52 | 972 | 26 | 179 | |
2 | 45.00 | Hugh Torbit | 26659 | 938 | 54 | 951 | 51 | 983 | 54 | 951 | 26 | 185 | |
3 | 40.00 | Wes Campbell | 15001 | 949 | 53 | 962 | 53 | 962 | 54 | 951 | 27 | 187 | |
4 | 35.00 | Adam Toll | 34880 | 904 | 47 | 1025 | 55 | 941 | 59 | 899 | 27 | 188 | |
5 | 30.00 | Andrew Lofstrand | 29514 | 940 | 58 | 909 | 54 | 951 | 54 | 951 | 166 | ||
6 | 25.00 | Corey Fields | 33499 | 927 | 56 | 930 | 57 | 920 | 58 | 909 | 171 | ||
7 | 20.00 | Ryan Dickerson | 37841 | 934 | 60 | 888 | 58 | 909 | 55 | 941 | 173 | ||
8 | 15.00 | Jeff P. Bonney | 18845 | 916 | 62 | 867 | 54 | 951 | 58 | 909 | 174 | ||
9 | 10.00 | Mark Spaugh | 37121 | 917 | 59 | 899 | 59 | 899 | 57 | 920 | 175 | ||
10 | 5.00 | Nate Corder | 44800 | 912 | 58 | 909 | 59 | 899 | 61 | 878 | 178 |
FA1 · Advanced Women (2)
Sara Nicholson #33589
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Kristen Brown #50252
Amateur
Duluth, Georgia, United States
Amateur
Duluth, Georgia, United States
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Sara Nicholson | 33589 | 886 | 58 | 909 | 63 | 857 | 61 | 878 | 182 | ||
2 | 3.00 | Kristen Brown | 50252 | 768 | 75 | 731 | 66 | 825 | 74 | 741 | 215 |
MM1 · Advanced Masters (23)
Merritt Schatz #42443
Amateur
Woodstock, Georgia, United States
Amateur
Woodstock, Georgia, United States
Matt Flynn #31526
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Darren Schatz #34128
Amateur
Douglasville, Georgia, United States
Amateur
Douglasville, Georgia, United States
Mark Holcomb #22620
Amateur
Lilburn, Georgia, United States
Amateur
Lilburn, Georgia, United States
Mike Houchin #10677
Amateur
Decatur, Georgia, United States
Amateur
Decatur, Georgia, United States
Scott Prandy #20462
Amateur
Lawrenceville, Georgia, United States
Amateur
Lawrenceville, Georgia, United States
Gerrit Van Vranken #37382
Amateur
Lilburn, Georgia, United States
Amateur
Lilburn, Georgia, United States
Jay Voss #21737
Amateur
Ball Ground, Georgia, United States
Amateur
Ball Ground, Georgia, United States
Al Speedy Guerrero #3816
Amateur
Avondale Estates, Georgia, United States
Amateur
Avondale Estates, Georgia, United States
Mark Campbell #10848
Professional
Flowery Branch, Georgia, United States
Professional
Flowery Branch, Georgia, United States
Vernon Williams #27359
Amateur
Duluth, Georgia, United States
Amateur
Duluth, Georgia, United States
Steve Adams #34138
Amateur
Snellville, Georgia, United States
Amateur
Snellville, Georgia, United States
Alan Hause #39407
Professional
Stone Mountain, Georgia, United States
Professional
Stone Mountain, Georgia, United States
Brad Traylor #38047
Amateur
Demorest, Georgia, United States
Amateur
Demorest, Georgia, United States
Stephen Nelson #37855
Amateur
Canton, Georgia, United States
Amateur
Canton, Georgia, United States
Craig Dickerson #38061
Amateur
Kennesaw, Georgia, United States
Amateur
Kennesaw, Georgia, United States
Mike Trello #34622
Amateur
Evans, Georgia, United States
Amateur
Evans, Georgia, United States
Paul LaPerre #10683
Amateur
Stone Mountain, Georgia, United States
Amateur
Stone Mountain, Georgia, United States
Carl I. Williams #16324
Amateur
Grayson, Georgia, United States
Amateur
Grayson, Georgia, United States
Bob Pressley #42766
Amateur
Marietta, Georgia, United States
Amateur
Marietta, Georgia, United States
Dale Hatcher #27827
Amateur
Cumming, Georgia, United States
Amateur
Cumming, Georgia, United States
John Kimbler #19467
Amateur
Mcdonough, Georgia, United States
Amateur
Mcdonough, Georgia, United States
Tony Moussakhani #23714
Amateur
Lilburn, Georgia, United States
Amateur
Lilburn, Georgia, United States
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92.00 | Merritt Schatz | 42443 | 912 | 53 | 962 | 54 | 951 | 56 | 930 | 163 | ||
2 | 88.00 | Matt Flynn | 31526 | 927 | 55 | 941 | 53 | 962 | 56 | 930 | 164 | ||
3 | 84.00 | Darren Schatz | 34128 | 932 | 57 | 920 | 55 | 941 | 56 | 930 | 168 | ||
3 | 84.00 | Mark Holcomb | 22620 | 930 | 56 | 930 | 54 | 951 | 58 | 909 | 168 | ||
5 | 76.00 | Mike Houchin | 10677 | 900 | 56 | 930 | 58 | 909 | 55 | 941 | 169 | ||
6 | 72.00 | Scott Prandy | 20462 | 900 | 58 | 909 | 56 | 930 | 56 | 930 | 170 | ||
7 | 68.00 | Gerrit Van Vranken | 37382 | 921 | 61 | 878 | 54 | 951 | 57 | 920 | 172 | ||
7 | 68.00 | Jay Voss | 21737 | 918 | 59 | 899 | 56 | 930 | 57 | 920 | 172 | ||
9 | 60.00 | Al Speedy Guerrero | 3816 | 909 | 58 | 909 | 60 | 888 | 56 | 930 | 174 | ||
10 | 56.00 | Mark Campbell | 10848 | 889 | 58 | 909 | 58 | 909 | 59 | 899 | 175 | ||
10 | 56.00 | Vernon Williams | 27359 | 917 | 57 | 920 | 56 | 930 | 62 | 867 | 175 | ||
12 | 48.00 | Steve Adams | 34138 | 909 | 57 | 920 | 61 | 878 | 58 | 909 | 176 | ||
13 | 44.00 | Alan Hause | 39407 | 904 | 59 | 899 | 58 | 909 | 60 | 888 | 177 | ||
14 | 40.00 | Brad Traylor | 38047 | 864 | 62 | 867 | 58 | 909 | 59 | 899 | 179 | ||
14 | 40.00 | Stephen Nelson | 37855 | 893 | 58 | 909 | 56 | 930 | 65 | 836 | 179 | ||
16 | 32.00 | Craig Dickerson | 38061 | 909 | 58 | 909 | 61 | 878 | 61 | 878 | 180 | ||
17 | 28.00 | Mike Trello | 34622 | 889 | 63 | 857 | 59 | 899 | 61 | 878 | 183 | ||
17 | 28.00 | Paul LaPerre | 10683 | 855 | 60 | 888 | 61 | 878 | 62 | 867 | 183 | ||
17 | 28.00 | Carl I. Williams | 16324 | 878 | 58 | 909 | 62 | 867 | 63 | 857 | 183 | ||
20 | 16.00 | Bob Pressley | 42766 | 860 | 64 | 846 | 58 | 909 | 63 | 857 | 185 | ||
21 | 12.00 | Dale Hatcher | 27827 | 863 | 66 | 825 | 60 | 888 | 63 | 857 | 189 | ||
22 | 8.00 | John Kimbler | 19467 | 914 | 61 | 878 | 63 | 857 | 68 | 804 | 192 | ||
23 | 0.00 | Tony Moussakhani | 23714 | 918 | 61 | 878 | 66 | 825 | 999 | DNF |
MA2 · Intermediate (5)
Timothy Lawrence #45914
Professional
Jefferson, Georgia, United States
Professional
Jefferson, Georgia, United States
Barry Arnson #28128
Amateur
East Point, Georgia, United States
Amateur
East Point, Georgia, United States
David Corder #44801
Amateur
Westminster, South Carolina, United States
Amateur
Westminster, South Carolina, United States
Rick Greer #33080
Amateur
Scaly Mtn, North Carolina, United States
Amateur
Scaly Mtn, North Carolina, United States
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Timothy Lawrence | 45914 | 897 | 55 | 941 | 53 | 962 | 58 | 909 | 166 | ||
2 | 16.00 | Barry Arnson | 28128 | 897 | 58 | 909 | 56 | 930 | 58 | 909 | 172 | ||
3 | 12.00 | David Corder | 44801 | 911 | 58 | 909 | 58 | 909 | 58 | 909 | 174 | ||
4 | 8.00 | Rick Greer | 33080 | 914 | 62 | 867 | 60 | 888 | 64 | 846 | 186 | ||
5 | 4.00 | Trevor Williams | 66 | 64 | 64 | 194 |
FA2 · Intermediate Women (3)
Emily Van Vranken #52828
Amateur
Lilburn, Georgia, United States
Amateur
Lilburn, Georgia, United States
Pool 2 REC; 18 holes; Par 55
Pool 2 REC; 18 holes; Par 55
Pool 2 REC; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Christy Medlin | 75 | 81 | 78 | 234 | |||||||
2 | 4.00 | Emily Van Vranken | 52828 | 665 | 79 | 669 | 78 | 680 | 79 | 669 | 236 | ||
3 | 2.00 | Jennifer Barlow | 81 | 76 | 80 | 237 |
MA3 · Recreational (5)
Tim Bell #50060
Amateur
Powder Springs, Georgia, United States
Amateur
Powder Springs, Georgia, United States
Gabriel Foster #46677
Amateur
Elberton, Georgia, United States
Amateur
Elberton, Georgia, United States
Tyler Bisbee #35766
Amateur
Woodstock, Georgia, United States
Amateur
Woodstock, Georgia, United States
Chris Campbell #52651
Amateur
Flowery Branch, Georgia, United States
Amateur
Flowery Branch, Georgia, United States
Pool 2 REC; 18 holes; Par 55
Pool 2 REC; 18 holes; Par 55
Pool 2 REC; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Tim Bell | 50060 | 863 | 57 | 908 | 57 | 908 | 64 | 832 | 178 | ||
2 | 12.00 | Gabriel Foster | 46677 | 877 | 60 | 876 | 60 | 876 | 63 | 843 | 183 | ||
3 | 9.00 | Sean Burr | 70 | 67 | 74 | 211 | |||||||
4 | 6.00 | Tyler Bisbee | 35766 | 814 | 76 | 702 | 74 | 723 | 71 | 756 | 221 | ||
5 | 0.00 | Chris Campbell | 52651 | 67 | 800 | 999 | 999 | DNF |