GRABM Classic
GRABM Classic
Event Info
Pro/Am C-Tier
- Date: 05-Aug-2012
- Location: Rockford, Illinois, United States
- Tournament Director: Scott Franke
- Website: grabmdiscgolf.wordpress.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 68 | $719 |
Official Results
MPO · Open (12)
Dana Vicich #26228
Professional
Mokena, Illinois, United States
Professional
Mokena, Illinois, United States
Rod Fritz #2777
Professional
Rock Falls, Illinois, United States
Professional
Rock Falls, Illinois, United States
Fred Vroman #22740
Professional
Marengo, Illinois, United States
Professional
Marengo, Illinois, United States
Corey James #40385
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Jason Gordon #21898
Professional
Dekalb, Illinois, United States
Professional
Dekalb, Illinois, United States
Lester Buddy Lee Sloan #35165
Professional
Homewood, Illinois, United States
Professional
Homewood, Illinois, United States
Jeremy Farnsworth #32629
Professional
La Marque, Texas, United States
Professional
La Marque, Texas, United States
Brad Seegert #29924
Professional
Crystal Lake, Illinois, United States
Professional
Crystal Lake, Illinois, United States
Edan Badajos #31776
Professional
Homer, Alaska, United States
Professional
Homer, Alaska, United States
Tom Matesevac #23272
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
David Kociuba #26608
Professional
Vero Beach, Florida, United States
Professional
Vero Beach, Florida, United States
Chris Burkhart #33382
Amateur
Winnebago, Illinois, United States
Amateur
Winnebago, Illinois, United States
Anna Page East; 20 holes; Par 60
Anna Page West; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Dana Vicich | 26228 | 1004 | 52 | 1036 | 57 | 1020 | 109 | $190 |
2 | 55.00 | Rod Fritz | 2777 | 993 | 54 | 1018 | 59 | 1003 | 113 | $132 |
3 | 50.00 | Fred Vroman | 22740 | 969 | 57 | 991 | 58 | 1011 | 115 | $89 |
4 | 45.00 | Corey James | 40385 | 986 | 55 | 1009 | 64 | 961 | 119 | $69 |
5 | 40.00 | Jason Gordon | 21898 | 960 | 57 | 991 | 63 | 969 | 120 | $55 |
6 | 35.00 | Lester Buddy Lee Sloan | 35165 | 987 | 57 | 991 | 65 | 953 | 122 | $40 |
7 | 30.00 | Jeremy Farnsworth | 32629 | 960 | 59 | 973 | 64 | 961 | 123 | |
7 | 30.00 | Brad Seegert | 29924 | 977 | 57 | 991 | 66 | 944 | 123 | |
9 | 20.00 | Edan Badajos | 31776 | 958 | 60 | 965 | 65 | 953 | 125 | |
9 | 20.00 | Tom Matesevac | 23272 | 960 | 58 | 982 | 67 | 936 | 125 | |
11 | 10.00 | David Kociuba | 26608 | 966 | 65 | 920 | 63 | 969 | 128 | |
12 | 5.00 | Chris Burkhart | 33382 | 920 | 61 | 956 | 69 | 919 | 130 |
MPM · Masters (3)
Barry Maxwell #7252
Professional
Henning, Tennessee, United States
Professional
Henning, Tennessee, United States
Mike Strauss #12784
Professional
Streamwood, Illinois, United States
Professional
Streamwood, Illinois, United States
Paul Lindsay #11406
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Anna Page East; 20 holes; Par 60
Anna Page West; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Barry Maxwell | 7252 | 943 | 57 | 991 | 60 | 995 | 117 | $144 |
2 | 8.00 | Mike Strauss | 12784 | 959 | 59 | 973 | 70 | 911 | 129 | |
3 | 4.00 | Paul Lindsay | 11406 | 892 | 65 | 920 | 67 | 936 | 132 |
MA1 · Advanced (12)
Scott Franke #43976
Amateur
Rockford, Illinois, United States
Amateur
Rockford, Illinois, United States
Robert Martin #43028
Professional
Lake Villa, Illinois, United States
Professional
Lake Villa, Illinois, United States
Ryan Padilla #44563
Professional
Sterling, Illinois, United States
Professional
Sterling, Illinois, United States
Mike Vitek #50723
Amateur
Crystal Lake, Illinois, United States
Amateur
Crystal Lake, Illinois, United States
David Inman #45993
Professional
Milan, Illinois, United States
Professional
Milan, Illinois, United States
Scott Hulsebus #42510
Professional
Roscoe, Illinois, United States
Professional
Roscoe, Illinois, United States
Gabe Guerrero #28440
Amateur
Sterling, Illinois, United States
Amateur
Sterling, Illinois, United States
Tyler Williams #26936
Professional
South Elgin, Illinois, United States
Professional
South Elgin, Illinois, United States
Jonathan Boster #35296
Professional
Herrin, Illinois, United States
Professional
Herrin, Illinois, United States
Eric Fite #36653
Amateur
Morris, Illinois, United States
Amateur
Morris, Illinois, United States
Jake Broughton #49317
Professional
Westminster, Colorado, United States
Professional
Westminster, Colorado, United States
Anna Page East; 20 holes; Par 60
Anna Page West; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Scott Franke | 43976 | 936 | 53 | 1027 | 62 | 978 | 115 |
2 | 55.00 | Robert Martin | 43028 | 963 | 59 | 973 | 63 | 969 | 122 |
3 | 50.00 | Ryan Padilla | 44563 | 950 | 61 | 956 | 62 | 978 | 123 |
4 | 45.00 | Mike Vitek | 50723 | 940 | 59 | 973 | 66 | 944 | 125 |
5 | 40.00 | David Inman | 45993 | 950 | 60 | 965 | 66 | 944 | 126 |
6 | 35.00 | Scott Hulsebus | 42510 | 953 | 60 | 965 | 67 | 936 | 127 |
7 | 30.00 | Gabe Guerrero | 28440 | 941 | 62 | 947 | 67 | 936 | 129 |
8 | 25.00 | Tyler Williams | 26936 | 943 | 63 | 938 | 68 | 928 | 131 |
9 | 20.00 | Jonathan Boster | 35296 | 951 | 63 | 938 | 70 | 911 | 133 |
10 | 15.00 | Eric Fite | 36653 | 921 | 64 | 929 | 70 | 911 | 134 |
11 | 10.00 | Andrew Bailye | 67 | 68 | 135 | ||||
12 | 5.00 | Jake Broughton | 49317 | 916 | 68 | 893 | 71 | 902 | 139 |
MA2 · Intermediate (22)
Bryan Jenkins #48186
Professional
Plainfield, Illinois, United States
Professional
Plainfield, Illinois, United States
James Warmoth Jr #44832
Amateur
Rockford, Illinois, United States
Amateur
Rockford, Illinois, United States
Brennan Hautamaki #35815
Amateur
Rockford, Illinois, United States
Amateur
Rockford, Illinois, United States
Evan Coberly #52657
Amateur
Bettendorf, Iowa, United States
Amateur
Bettendorf, Iowa, United States
Kester Jeffers #40706
Amateur
Joliet, Illinois, United States
Amateur
Joliet, Illinois, United States
Brian Davis #41996
Amateur
Chesterton, Indiana, United States
Amateur
Chesterton, Indiana, United States
Kristian Linscott #39147
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Zak Rotello #37912
Amateur
Rockford, Illinois, United States
Amateur
Rockford, Illinois, United States
Adam Markunas #49234
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Justin Cutter #49193
Professional
Sterling, Illinois, United States
Professional
Sterling, Illinois, United States
Jason Krueger #49063
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Kyle Bennett #31345
Amateur
Lombard, Illinois, United States
Amateur
Lombard, Illinois, United States
Brian Larson #50107
Amateur
Rockford, Illinois, United States
Amateur
Rockford, Illinois, United States
Ben Carlson #36085
Amateur
Sterling, Illinois, United States
Amateur
Sterling, Illinois, United States
Brad Beck #43870
Amateur
Rockford, Illinois, United States
Amateur
Rockford, Illinois, United States
Adam Heckelsmiller #33594
Amateur
Loves Park, Illinois, United States
Amateur
Loves Park, Illinois, United States
Mike Dahle #42743
Amateur
Oconomowoc, Wisconsin, United States
Amateur
Oconomowoc, Wisconsin, United States
Anna Page West; 20 holes; Par 60
Anna Page East; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 88.00 | Mike Fitzgerald | 64 | 59 | 123 | ||||
2 | 84.00 | Bryan Jenkins | 48186 | 933 | 61 | 986 | 64 | 929 | 125 |
3 | 80.00 | James Warmoth Jr | 44832 | 931 | 63 | 969 | 63 | 938 | 126 |
4 | 76.00 | Brennan Hautamaki | 35815 | 922 | 64 | 961 | 63 | 938 | 127 |
5 | 72.00 | Evan Coberly | 52657 | 922 | 66 | 944 | 63 | 938 | 129 |
5 | 72.00 | Reed Davis | 65 | 64 | 129 | ||||
7 | 64.00 | Kester Jeffers | 40706 | 916 | 66 | 944 | 64 | 929 | 130 |
8 | 60.00 | Brian Davis | 41996 | 905 | 67 | 936 | 64 | 929 | 131 |
9 | 56.00 | Kristian Linscott | 39147 | 920 | 71 | 902 | 61 | 956 | 132 |
10 | 52.00 | Dan Lewis | 70 | 65 | 135 | ||||
10 | 52.00 | Zak Rotello | 37912 | 894 | 66 | 944 | 69 | 884 | 135 |
12 | 44.00 | Adam Markunas | 49234 | 874 | 71 | 902 | 65 | 920 | 136 |
12 | 44.00 | Justin Cutter | 49193 | 899 | 68 | 928 | 68 | 893 | 136 |
14 | 36.00 | Jason Krueger | 49063 | 895 | 67 | 936 | 70 | 875 | 137 |
15 | 32.00 | Kyle Bennett | 31345 | 958 | 75 | 869 | 63 | 938 | 138 |
16 | 28.00 | Brian Larson | 50107 | 900 | 73 | 886 | 66 | 911 | 139 |
16 | 28.00 | Ben Carlson | 36085 | 918 | 70 | 911 | 69 | 884 | 139 |
18 | 20.00 | Matt Larson | 74 | 68 | 142 | ||||
18 | 20.00 | Brad Beck | 43870 | 906 | 72 | 894 | 70 | 875 | 142 |
20 | 12.00 | Adam Heckelsmiller | 33594 | 865 | 71 | 902 | 74 | 839 | 145 |
21 | 8.00 | Mike Dahle | 42743 | 846 | 74 | 877 | 77 | 812 | 151 |
22 | 4.00 | Aaron Schrader | 82 | 71 | 153 |
MA3 · Recreational (17)
Bobby Johnson #53749
Amateur
Joliet, Illinois, United States
Amateur
Joliet, Illinois, United States
Brian Russell #53909
Amateur
Schaumburg, Illinois, United States
Amateur
Schaumburg, Illinois, United States
John McGowan #49389
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Greg Cozzolino #48833
Amateur
Mundelein, Illinois, United States
Amateur
Mundelein, Illinois, United States
Jonathan Gamlin #55276
Amateur
Loves Park, Illinois, United States
Amateur
Loves Park, Illinois, United States
Justin Mount #55110
Professional
Richmond Heights, Missouri, United States
Professional
Richmond Heights, Missouri, United States
Anna Page West; 20 holes; Par 60
Anna Page East; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 51.00 | Bobby Johnson | 53749 | 70 | 911 | 63 | 938 | 133 | |
2 | 48.00 | Dan Thornton | 67 | 68 | 135 | ||||
3 | 45.00 | Brian Russell | 53909 | 905 | 71 | 902 | 65 | 920 | 136 |
4 | 42.00 | John McGowan | 49389 | 841 | 72 | 894 | 67 | 902 | 139 |
4 | 42.00 | Zach Staas | 72 | 67 | 139 | ||||
6 | 36.00 | Caleb Robertson | 76 | 67 | 143 | ||||
7 | 33.00 | Zach Knutsen | 75 | 69 | 144 | ||||
7 | 33.00 | Greg Cozzolino | 48833 | 878 | 73 | 886 | 71 | 866 | 144 |
7 | 33.00 | Jonathan Gamlin | 55276 | 73 | 886 | 71 | 866 | 144 | |
10 | 24.00 | Justin Mount | 55110 | 70 | 911 | 77 | 812 | 147 | |
11 | 21.00 | Jason Majerus | 79 | 70 | 149 | ||||
11 | 21.00 | Brian Garetson | 76 | 73 | 149 | ||||
13 | 15.00 | Cody Robertson | 76 | 75 | 151 | ||||
14 | 12.00 | Chad David | 78 | 74 | 152 | ||||
15 | 9.00 | Bryan Tryggestad | 78 | 75 | 153 | ||||
16 | 6.00 | Chris Nelson | 80 | 74 | 154 | ||||
17 | 3.00 | Jordan Giedd | 80 | 79 | 159 |
MJ2 · Junior II Boys (2)
Seth Maxwell #50078
Amateur
Rockford, Illinois, United States
Amateur
Rockford, Illinois, United States
Anna Page West; 20 holes; Par 60
Anna Page East; 20 holes; Par 60
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 3.00 | Seth Maxwell | 50078 | 83 | 802 | 81 | 776 | 164 |
2 | 1.50 | Dakota Holz | 93 | 95 | 188 |