Leagues in the Netherlands - Roel Langerak
Leagues in the Netherlands - Roel Langerak
Event Info
Pro/Am League
- Date: 01-Jul to 26-Aug-2012
- Location: Rotterdam, Netherlands
- League Director: Laura Nagtegaal
Status | Total Players |
---|---|
Event complete; official ratings processed. | 20 |
Official Results
MPO · Open (3)
Jeroen Böhm #34526
Professional
Rotterdam, Netherlands
Professional
Rotterdam, Netherlands
Sander Bahnerth #29215
Professional
Rotterdam, Netherlands
Professional
Rotterdam, Netherlands
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.00 | Jeroen Böhm | 34526 | 920 | 53 | 939 | 56 | 905 | 50 | 973 | ||||||||||
2 | 7.50 | Sander Bahnerth | 29215 | 961 | 53 | 939 | 52 | 951 | 60 | 860 | ||||||||||
3 | 2.50 | Nick Mattingly | 52 |
FPO · Open Women (3)
Miriam Benschop #42830
Amateur
Rotterdam, Netherlands
Amateur
Rotterdam, Netherlands
Eveline Nagtegaal #8747
Amateur
Elst (Ut.), Netherlands
Amateur
Elst (Ut.), Netherlands
Cindy Friedman #35578
Amateur
Schiedam, Netherlands
Amateur
Schiedam, Netherlands
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Miriam Benschop | 42830 | 819 | 63 | 826 | 65 | 803 | 63 | 826 | 64 | 815 | 68 | 769 | 59 | 871 | ||||
2 | 13.50 | Eveline Nagtegaal | 8747 | 781 | 72 | 724 | 68 | 769 | 66 | 792 | 69 | 758 | 69 | 758 | ||||||
3 | 6.00 | Cindy Friedman | 35578 | 631 | 73 | 712 | 73 | 712 | 79 | 644 | 75 | 690 |
MPM · Masters (4)
Uwe Walter Schlüter #37788
Amateur
Schiedam, Netherlands
Amateur
Schiedam, Netherlands
Rene Westenberg #28824
Professional
Bilthoven, Netherlands
Professional
Bilthoven, Netherlands
Rens Agterberg #28284
Professional
Nieuwegein, Netherlands
Professional
Nieuwegein, Netherlands
Laurens Benschop #13730
Professional
Kollumerzwaag, Netherlands
Professional
Kollumerzwaag, Netherlands
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Uwe Walter Schlüter | 37788 | 916 | 59 | 871 | 48 | 996 | 54 | 928 | 52 | 951 | 57 | 894 | 54 | 928 | 55 | 917 | 53 | 939 |
2 | 14.00 | Rene Westenberg | 28824 | 934 | 58 | 883 | 53 | 939 | 54 | 928 | ||||||||||
3 | 10.00 | Rens Agterberg | 28284 | 975 | 47 | 1007 | 51 | 962 | ||||||||||||
4 | 8.00 | Laurens Benschop | 13730 | 983 | 57 | 894 | 50 | 973 |
MPG · Grandmasters (1)
Arthur Haverkamp #3791
Amateur
Rotterdam, Netherlands
Amateur
Rotterdam, Netherlands
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Arthur Haverkamp | 3791 | 888 | 51 | 962 | 999 | 52 | 951 | 53 | 939 | 57 | 894 |
MPS · Senior Grandmasters (1)
Mike Ocon #3129
Professional
Hilversum, Netherlands
Professional
Hilversum, Netherlands
18 holes layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | Mike Ocon | 3129 | 854 | 61 | 849 |
MA1 · Advanced (7)
Peter Buijsrogge #28282
Professional
Schiedam, Netherlands
Professional
Schiedam, Netherlands
Matthijs Muis #8745
Amateur
Elst, Netherlands
Amateur
Elst, Netherlands
Chris Clausing #31635
Amateur
Schiedam, Netherlands
Amateur
Schiedam, Netherlands
Hubert Schermelé #8493
Amateur
Berschenhoek, Netherlands
Amateur
Berschenhoek, Netherlands
Marco Huizer #8595
Amateur
Vlaardingen, Netherlands
Amateur
Vlaardingen, Netherlands
Laura Nagtegaal #44969
Professional
Utrecht, Netherlands
Professional
Utrecht, Netherlands
Mischa Evers #54102
Amateur
Ermelo, Netherlands
Amateur
Ermelo, Netherlands
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
18 holes layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35.00 | Peter Buijsrogge | 28282 | 938 | 58 | 883 | 50 | 973 | 52 | 951 | 56 | 905 | 53 | 939 | ||||||
2 | 25.00 | Matthijs Muis | 8745 | 834 | 61 | 849 | 62 | 837 | 58 | 883 | 57 | 894 | 61 | 849 | ||||||
3 | 15.00 | Chris Clausing | 31635 | 906 | 56 | 905 | 52 | 951 | 999 | 52 | 951 | |||||||||
4 | 10.00 | Hubert Schermelé | 8493 | 851 | 57 | 894 | ||||||||||||||
5 | 7.50 | Marco Huizer | 8595 | 897 | 50 | 973 | ||||||||||||||
6 | 5.00 | Laura Nagtegaal | 44969 | 840 | 61 | 849 | 999 | 999 | ||||||||||||
6 | 5.00 | Mischa Evers | 54102 | 878 | 62 | 837 | 60 | 860 |
MJ1 · Junior I Boys (1)
18 holes layout; 18 holes; Par 55
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | Nordin Bohm | 102 |