Florida Masters Championships
Florida Masters Championships
Event Info
Pro/Am C-Tier
- Date: 15-Sep to 16-Sep-2012
- Location: Cocoa Florida, Florida, United States
- Tournament Director: Mike Arens
- Asst. Tournament Director: Jeremy Lord
- Website: fabflatour.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 57 | $1,305 |
Official Results
MPM · Masters (10)
JohnE McCray #9852
Professional
Professional
Billy Heath #37502
Professional
Ellijay, Georgia, United States
Professional
Ellijay, Georgia, United States
Christopher Lenkiewicz #12958
Professional
Holly Hill, Florida, United States
Professional
Holly Hill, Florida, United States
Bill Giroux #14772
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Cal Lincoln #11800
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
Shawn Lenkiewicz #12959
Professional
Daytona Beach, Florida, United States
Professional
Daytona Beach, Florida, United States
Denny Harrison #11026
Professional
Grant, Florida, United States
Professional
Grant, Florida, United States
Chuck Teschke #49818
Professional
Cocoa, Florida, United States
Professional
Cocoa, Florida, United States
Brian Kilgore #13117
Professional
Melbourne, Florida, United States
Professional
Melbourne, Florida, United States
Daryl Siddon #26356
Professional
Nine Mile Falls, Washington, United States
Professional
Nine Mile Falls, Washington, United States
Day 1 Long; 22 holes; Par 66
Day 1 Long; 22 holes; Par 66
Day 2 Long; 22 holes; Par 66
Final 9; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | JohnE McCray | 9852 | 1032 | 52 | 1042 | 56 | 1003 | 50 | 1076 | 23 | 181 | $300 | |
2 | 36.00 | Billy Heath | 37502 | 974 | 54 | 1022 | 54 | 1022 | 59 | 992 | 26 | 193 | $190 | |
3 | 32.00 | Christopher Lenkiewicz | 12958 | 979 | 58 | 983 | 56 | 1003 | 61 | 974 | 25 | 200 | $150 | |
4 | 28.00 | Bill Giroux | 14772 | 965 | 56 | 1003 | 60 | 963 | 63 | 955 | 28 | 207 | $110 | |
5 | 24.00 | Cal Lincoln | 11800 | 974 | 59 | 973 | 56 | 1003 | 66 | 927 | 181 | |||
6 | 20.00 | Shawn Lenkiewicz | 12959 | 979 | 59 | 973 | 62 | 943 | 61 | 974 | 182 | |||
7 | 16.00 | Denny Harrison | 11026 | 947 | 61 | 953 | 61 | 953 | 62 | 964 | 184 | |||
8 | 12.00 | Chuck Teschke | 49818 | 933 | 70 | 863 | 62 | 943 | 65 | 937 | 197 | |||
9 | 8.00 | Brian Kilgore | 13117 | 939 | 66 | 903 | 68 | 883 | 68 | 909 | 202 | |||
10 | 4.00 | Daryl Siddon | 26356 | 958 | 67 | 893 | 66 | 903 | 70 | 890 | 203 |
MPG · Grandmasters (7)
Stan Hubbard #46853
Professional
Waynesboro, Virginia, United States
Professional
Waynesboro, Virginia, United States
Dale McGuire #16658
Amateur
Melbourne, Florida, United States
Amateur
Melbourne, Florida, United States
Bob Mikell #19396
Professional
Ft Lauderdale, Florida, United States
Professional
Ft Lauderdale, Florida, United States
Ron Aldridge #6204
Professional
Melbourne, Florida, United States
Professional
Melbourne, Florida, United States
Roger Maxwell #9332
Professional
Titusville, Florida, United States
Professional
Titusville, Florida, United States
Bo Lusk #10117
Professional
Rockledge, Florida, United States
Professional
Rockledge, Florida, United States
Pete Brady #31155
Professional
St. Petersburg, Florida, United States
Professional
St. Petersburg, Florida, United States
Day 1 Long; 22 holes; Par 66
Day 1 Long; 22 holes; Par 66
Day 2 Long; 22 holes; Par 66
Final 9; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Stan Hubbard | 46853 | 980 | 59 | 973 | 58 | 983 | 57 | 1011 | 27 | 201 | $260 | |
2 | 18.00 | Dale McGuire | 16658 | 970 | 56 | 1003 | 59 | 973 | 63 | 955 | 24 | 202 | $175 | |
3 | 15.00 | Bob Mikell | 19396 | 965 | 58 | 983 | 60 | 963 | 59 | 992 | 28 | 205 | $120 | |
4 | 12.00 | Ron Aldridge | 6204 | 943 | 63 | 933 | 59 | 973 | 61 | 974 | 183 | |||
4 | 12.00 | Roger Maxwell | 9332 | 944 | 60 | 963 | 61 | 953 | 62 | 964 | 183 | |||
6 | 6.00 | Bo Lusk | 10117 | 952 | 59 | 973 | 59 | 973 | 69 | 899 | 187 | |||
7 | 3.00 | Pete Brady | 31155 | 942 | 66 | 903 | 61 | 953 | 63 | 955 | 190 |
MM1 · Advanced Masters (24)
Erik Peterson #43140
Professional
North Miami, Florida, United States
Professional
North Miami, Florida, United States
David Turnbeaugh #38947
Professional
Edgewater, Florida, United States
Professional
Edgewater, Florida, United States
Rick Giard #28604
Amateur
Melbourne, Florida, United States
Amateur
Melbourne, Florida, United States
Mark Janssen #20994
Amateur
Orlando, Florida, United States
Amateur
Orlando, Florida, United States
Gerald Ludwig #41604
Amateur
Deerfield Beach, Florida, United States
Amateur
Deerfield Beach, Florida, United States
Robert Bogrette #36054
Amateur
Melbourne, Florida, United States
Amateur
Melbourne, Florida, United States
Kory Olko #50332
Amateur
South Daytona, Florida, United States
Amateur
South Daytona, Florida, United States
John Weissleder #43585
Professional
Fort Lauderdale, Florida, United States
Professional
Fort Lauderdale, Florida, United States
Joe Viger #24265
Amateur
Palm Bay, Florida, United States
Amateur
Palm Bay, Florida, United States
Tim Brown #36740
Professional
Fort Myers, Florida, United States
Professional
Fort Myers, Florida, United States
Michael Barnett #21456
Amateur
Port Richey, Florida, United States
Amateur
Port Richey, Florida, United States
Tom Reddecliff #15049
Amateur
Lakeland, Georgia, United States
Amateur
Lakeland, Georgia, United States
Clark Edwards #39221
Amateur
Tallahassee, Florida, United States
Amateur
Tallahassee, Florida, United States
Donnie Pence #23057
Amateur
Bradenton, Florida, United States
Amateur
Bradenton, Florida, United States
William Burbage #31053
Amateur
Orlando, Florida, United States
Amateur
Orlando, Florida, United States
Preston Agner #21979
Amateur
Ninety Six, South Carolina, United States
Amateur
Ninety Six, South Carolina, United States
Fritz Finch #38635
Amateur
Tallahassee, Florida, United States
Amateur
Tallahassee, Florida, United States
Gus Bozica #17114
Professional
Melbourne, Florida, United States
Professional
Melbourne, Florida, United States
Tom Fuller #17941
Amateur
Melbourne, Florida, United States
Amateur
Melbourne, Florida, United States
Bob Hunt #39725
Amateur
Riverview, Florida, United States
Amateur
Riverview, Florida, United States
David Randolph #51421
Amateur
Pompano Beach, Florida, United States
Amateur
Pompano Beach, Florida, United States
Day 1 Long; 22 holes; Par 66
Day 1 Long; 22 holes; Par 66
Day 2 Long; 22 holes; Par 66
Final 9; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Erik Peterson | 43140 | 966 | 57 | 993 | 56 | 1003 | 59 | 992 | 27 | 199 | |
2 | 92.00 | David Turnbeaugh | 38947 | 956 | 61 | 953 | 56 | 1003 | 61 | 974 | 28 | 206 | |
3 | 88.00 | Chris Ferreira | 65 | 61 | 61 | 26 | 213 | ||||||
3 | 88.00 | Rick Giard | 28604 | 940 | 61 | 953 | 62 | 943 | 64 | 946 | 26 | 213 | |
5 | 80.00 | Mark Janssen | 20994 | 946 | 62 | 943 | 60 | 963 | 64 | 946 | 29 | 215 | |
6 | 76.00 | Gerald Ludwig | 41604 | 951 | 60 | 963 | 63 | 933 | 64 | 946 | 29 | 216 | |
7 | 72.00 | Hector Corredor | 66 | 64 | 66 | 23 | 219 | ||||||
7 | 72.00 | Robert Bogrette | 36054 | 917 | 65 | 913 | 62 | 943 | 62 | 964 | 30 | 219 | |
9 | 64.00 | Steve Mcfarland | 62 | 60 | 68 | 30 | 220 | ||||||
10 | 60.00 | Kory Olko | 50332 | 940 | 65 | 913 | 63 | 933 | 70 | 890 | 28 | 226 | |
11 | 56.00 | John Weissleder | 43585 | 906 | 67 | 893 | 68 | 883 | 62 | 964 | 30 | 227 | |
12 | 52.00 | Joe Viger | 24265 | 921 | 62 | 943 | 69 | 873 | 67 | 918 | 31 | 229 | |
13 | 48.00 | Tim Brown | 36740 | 896 | 61 | 953 | 69 | 873 | 69 | 899 | 199 | ||
14 | 44.00 | Michael Barnett | 21456 | 893 | 68 | 883 | 66 | 903 | 71 | 881 | 205 | ||
15 | 40.00 | Tom Reddecliff | 15049 | 921 | 70 | 863 | 71 | 853 | 67 | 918 | 208 | ||
16 | 36.00 | Clark Edwards | 39221 | 847 | 68 | 883 | 68 | 883 | 74 | 853 | 210 | ||
17 | 32.00 | Donnie Pence | 23057 | 907 | 77 | 793 | 65 | 913 | 72 | 871 | 214 | ||
18 | 28.00 | William Burbage | 31053 | 893 | 75 | 813 | 70 | 863 | 72 | 871 | 217 | ||
19 | 24.00 | Preston Agner | 21979 | 878 | 71 | 853 | 70 | 863 | 79 | 806 | 220 | ||
20 | 20.00 | Fritz Finch | 38635 | 890 | 70 | 863 | 77 | 793 | 74 | 853 | 221 | ||
21 | 16.00 | Gus Bozica | 17114 | 922 | 78 | 783 | 75 | 813 | 69 | 899 | 222 | ||
21 | 16.00 | Tom Fuller | 17941 | 810 | 75 | 813 | 71 | 853 | 76 | 834 | 222 | ||
23 | 8.00 | Bob Hunt | 39725 | 805 | 85 | 714 | 74 | 823 | 80 | 797 | 239 | ||
24 | 4.00 | David Randolph | 51421 | 856 | 83 | 734 | 97 | 594 | 78 | 816 | 258 |
FM1 · Advanced Masters Women (2)
Candy Roque #37777
Amateur
Riverview, Florida, United States
Amateur
Riverview, Florida, United States
Lana Randolph #51418
Amateur
Pompano Beach, Florida, United States
Amateur
Pompano Beach, Florida, United States
Day 1 Long; 22 holes; Par 66
Day 1 Short; 22 holes; Par 66
Day 2 Short; 22 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Candy Roque | 37777 | 831 | 70 | 867 | 73 | 837 | 68 | 895 | 211 | ||
2 | 2.00 | Lana Randolph | 51418 | 724 | 79 | 778 | 78 | 788 | 87 | 711 | 244 |
MG1 · Advanced Grandmasters (10)
Glenn R. Knight #12025
Amateur
Melbourne, Florida, United States
Amateur
Melbourne, Florida, United States
Steve Belliveau #5495
Amateur
Clearwater, Florida, United States
Amateur
Clearwater, Florida, United States
Tom Johnson #23411
Amateur
Edgewater, Florida, United States
Amateur
Edgewater, Florida, United States
Tim Friz Garrison #9142
Amateur
Merritt Island, Florida, United States
Amateur
Merritt Island, Florida, United States
Billy Holtz #11877
Amateur
Palm Bay, Florida, United States
Amateur
Palm Bay, Florida, United States
Ron Schlei #13064
Amateur
Seminole, Florida, United States
Amateur
Seminole, Florida, United States
Paulie Bagwell #28892
Professional
Beverly Hills, Florida, United States
Professional
Beverly Hills, Florida, United States
Day 1 Long; 22 holes; Par 66
Day 1 Long; 22 holes; Par 66
Day 2 Long; 22 holes; Par 66
Final 9; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Michael Pinkert | 64 | 67 | 62 | 29 | 222 | ||||||
2 | 27.00 | Glenn R. Knight | 12025 | 908 | 61 | 953 | 63 | 933 | 69 | 899 | 31 | 224 | |
3 | 24.00 | Steve Belliveau | 5495 | 950 | 64 | 923 | 60 | 963 | 73 | 862 | 29 | 226 | |
4 | 21.00 | Tom Johnson | 23411 | 931 | 64 | 923 | 66 | 903 | 67 | 918 | 31 | 228 | |
5 | 18.00 | Joe Robinson | 62 | 67 | 70 | 199 | |||||||
6 | 15.00 | Tim Friz Garrison | 9142 | 920 | 69 | 873 | 65 | 913 | 66 | 927 | 200 | ||
7 | 12.00 | Billy Holtz | 11877 | 921 | 61 | 953 | 72 | 843 | 70 | 890 | 203 | ||
8 | 9.00 | Ron Schlei | 13064 | 914 | 72 | 843 | 68 | 883 | 65 | 937 | 205 | ||
9 | 6.00 | Paulie Bagwell | 28892 | 776 | 83 | 734 | 83 | 734 | 78 | 816 | 244 | ||
10 | 0.00 | Larry Peck | 68 | 999 | 999 | DNF |
MA3 · Recreational (4)
Paul Sheppard #51462
Amateur
Daytona Beach, Florida, United States
Amateur
Daytona Beach, Florida, United States
Gary Pituch #51189
Amateur
Melbourne, Florida, United States
Amateur
Melbourne, Florida, United States
Victor Smith #46496
Amateur
Deltona, Florida, United States
Amateur
Deltona, Florida, United States
Cesar Hernandez #52157
Amateur
Marietta, Georgia, United States
Amateur
Marietta, Georgia, United States
Day 1 Long; 22 holes; Par 66
Day 1 Long; 22 holes; Par 66
Day 2 Long; 22 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Paul Sheppard | 51462 | 896 | 70 | 863 | 66 | 903 | 65 | 937 | 201 | ||
2 | 9.00 | Gary Pituch | 51189 | 868 | 71 | 853 | 67 | 893 | 66 | 927 | 204 | ||
3 | 6.00 | Victor Smith | 46496 | 872 | 69 | 873 | 74 | 823 | 68 | 909 | 211 | ||
4 | 3.00 | Cesar Hernandez | 52157 | 840 | 72 | 843 | 68 | 883 | 73 | 862 | 213 |