The Lucky 13
The Lucky 13
Event Info
Pro/Am C-Tier
- Date: 01-Sep-2012
- Location: Englewood, Ohio, United States
- Tournament Director: Holly Williams
- Website: www.411disc.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 54 | $502 |
Official Results
MPO · Open (15)
David Cox #6582
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Tim Greenick #35383
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Garrett Diemler #22185
Professional
Loveland, Ohio, United States
Professional
Loveland, Ohio, United States
Andrew Zeigler #23437
Professional
Lexington, Kentucky, United States
Professional
Lexington, Kentucky, United States
Steven Cox #40339
Professional
Covington, Kentucky, United States
Professional
Covington, Kentucky, United States
Brent Gerbig #14154
Professional
Miamisburg, Ohio, United States
Professional
Miamisburg, Ohio, United States
Gary Costa #10298
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Mike Naegele #42964
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Jason Anderson #13626
Professional
Fairborn, Ohio, United States
Professional
Fairborn, Ohio, United States
Gregory Diemler #14601
Professional
Loveland, Ohio, United States
Professional
Loveland, Ohio, United States
Ian Vance #28652
Amateur
Kent, Ohio, United States
Amateur
Kent, Ohio, United States
Jack Fouts #1450
Professional
Kettering, Ohio, United States
Professional
Kettering, Ohio, United States
Holly Williams #23789
Professional
Dayton, Ohio, United States
Professional
Dayton, Ohio, United States
Shawn Draughon #35450
Professional
Eatonville, Washington, United States
Professional
Eatonville, Washington, United States
Jesse Santiago #23242
Amateur
Columbus, Ohio, United States
Amateur
Columbus, Ohio, United States
Lucky 13; 13 holes; Par 39
Lucky 13; 13 holes; Par 39
Lucky 13; 13 holes; Par 39
Lucky 13 Long; 13 holes; Par 39
Lucky 13 Long; 13 holes; Par 39
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | David Cox | 6582 | 1005 | 28 | 984 | 26 | 1029 | 27 | 1007 | 30 | 1041 | 30 | 1041 | 141 | $90 |
2 | 70.00 | Tim Greenick | 35383 | 957 | 27 | 1007 | 30 | 939 | 30 | 939 | 32 | 1005 | 29 | 1058 | 148 | $58 |
2 | 70.00 | Garrett Diemler | 22185 | 988 | 26 | 1029 | 26 | 1029 | 30 | 939 | 33 | 987 | 33 | 987 | 148 | $58 |
4 | 60.00 | Andrew Zeigler | 23437 | 956 | 30 | 939 | 27 | 1007 | 28 | 984 | 37 | 916 | 34 | 970 | 156 | |
4 | 60.00 | Steven Cox | 40339 | 974 | 28 | 984 | 32 | 894 | 28 | 984 | 32 | 1005 | 36 | 934 | 156 | $35 |
6 | 50.00 | Brent Gerbig | 14154 | 926 | 28 | 984 | 30 | 939 | 29 | 962 | 35 | 952 | 35 | 952 | 157 | $23 |
6 | 50.00 | Gary Costa | 10298 | 1000 | 30 | 939 | 28 | 984 | 29 | 962 | 34 | 970 | 36 | 934 | 157 | $23 |
8 | 40.00 | Mike Naegele | 42964 | 950 | 29 | 962 | 30 | 939 | 29 | 962 | 36 | 934 | 35 | 952 | 159 | $15 |
9 | 35.00 | Jason Anderson | 13626 | 939 | 28 | 984 | 31 | 917 | 31 | 917 | 38 | 899 | 32 | 1005 | 160 | |
10 | 30.00 | Gregory Diemler | 14601 | 964 | 34 | 849 | 31 | 917 | 27 | 1007 | 33 | 987 | 37 | 916 | 162 | |
11 | 25.00 | Ian Vance | 28652 | 928 | 30 | 939 | 30 | 939 | 30 | 939 | 37 | 916 | 36 | 934 | 163 | |
12 | 20.00 | Jack Fouts | 1450 | 952 | 31 | 917 | 32 | 894 | 31 | 917 | 36 | 934 | 35 | 952 | 165 | |
13 | 15.00 | Holly Williams | 23789 | 957 | 30 | 939 | 30 | 939 | 30 | 939 | 38 | 899 | 38 | 899 | 166 | |
14 | 10.00 | Shawn Draughon | 35450 | 881 | 33 | 871 | 31 | 917 | 31 | 917 | 38 | 899 | 38 | 899 | 171 | |
15 | 5.00 | Jesse Santiago | 23242 | 939 | 34 | 849 | 31 | 917 | 34 | 849 | 36 | 934 | 37 | 916 | 172 |
FPO · Open Women (1)
Rebecca Cox #32917
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Lucky 13; 13 holes; Par 39
Lucky 13; 13 holes; Par 39
Lucky 13; 13 holes; Par 39
Lucky 13 Long; 13 holes; Par 39
Lucky 13 Long; 13 holes; Par 39
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Rebecca Cox | 32917 | 891 | 32 | 894 | 34 | 849 | 31 | 917 | 38 | 899 | 39 | 881 | 174 | $25 |
MPM · Masters (8)
Steve Boylan #6542
Professional
Monrovia, Indiana, United States
Professional
Monrovia, Indiana, United States
Sean Meier #12773
Amateur
West Carrollton, Ohio, United States
Amateur
West Carrollton, Ohio, United States
Allen Johansen #22201
Professional
Loveland, Ohio, United States
Professional
Loveland, Ohio, United States
Troy Ison #42750
Professional
Amelia, Ohio, United States
Professional
Amelia, Ohio, United States
John Finnegan #15450
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
DJ Justice #52055
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Terry Miller #24092
Amateur
Miamisburg, Ohio, United States
Amateur
Miamisburg, Ohio, United States
Matt Kavalauskas #39894
Amateur
Troy, Ohio, United States
Amateur
Troy, Ohio, United States
Lucky 13; 13 holes; Par 39
Lucky 13; 13 holes; Par 39
Lucky 13; 13 holes; Par 39
Lucky 13 Long; 13 holes; Par 39
Lucky 13 Long; 13 holes; Par 39
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Steve Boylan | 6542 | 955 | 29 | 962 | 28 | 984 | 27 | 1007 | 36 | 934 | 33 | 987 | 153 | $70 |
2 | 28.00 | Sean Meier | 12773 | 914 | 29 | 962 | 28 | 984 | 28 | 984 | 39 | 881 | 35 | 952 | 159 | $45 |
3 | 24.00 | Allen Johansen | 22201 | 930 | 31 | 917 | 28 | 984 | 28 | 984 | 36 | 934 | 38 | 899 | 161 | $30 |
3 | 24.00 | Troy Ison | 42750 | 919 | 30 | 939 | 29 | 962 | 27 | 1007 | 36 | 934 | 39 | 881 | 161 | $30 |
5 | 16.00 | John Finnegan | 15450 | 948 | 29 | 962 | 30 | 939 | 33 | 871 | 35 | 952 | 39 | 881 | 166 | |
6 | 12.00 | DJ Justice | 52055 | 902 | 35 | 826 | 32 | 894 | 32 | 894 | 39 | 881 | 39 | 881 | 177 | |
7 | 8.00 | Terry Miller | 24092 | 881 | 34 | 849 | 32 | 894 | 34 | 849 | 39 | 881 | 42 | 827 | 181 | |
8 | 4.00 | Matt Kavalauskas | 39894 | 845 | 34 | 849 | 39 | 736 | 36 | 804 | 42 | 827 | 44 | 792 | 195 |
MG1 · Advanced Grandmasters (5)
Bob Cundiff #35983
Amateur
Bucyrus, Ohio, United States
Amateur
Bucyrus, Ohio, United States
Jeff Armstrong #52442
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
William Struhar #40101
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Jeff Melton #24998
Amateur
Circleville, Ohio, United States
Amateur
Circleville, Ohio, United States
Ken Harbaugh #41801
Amateur
Vandalia, Ohio, United States
Amateur
Vandalia, Ohio, United States
Lucky 13; 13 holes; Par 39
Lucky 13; 13 holes; Par 39
Lucky 13; 13 holes; Par 39
Lucky 13 Long; 13 holes; Par 39
Lucky 13 Long; 13 holes; Par 39
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Bob Cundiff | 35983 | 911 | 30 | 939 | 31 | 917 | 30 | 939 | 35 | 952 | 35 | 952 | 161 |
2 | 12.00 | Jeff Armstrong | 52442 | 836 | 35 | 826 | 35 | 826 | 38 | 759 | 39 | 881 | 40 | 863 | 187 |
3 | 9.00 | William Struhar | 40101 | 802 | 37 | 781 | 34 | 849 | 37 | 781 | 44 | 792 | 41 | 845 | 193 |
4 | 6.00 | Jeff Melton | 24998 | 788 | 33 | 871 | 36 | 804 | 36 | 804 | 42 | 827 | 48 | 721 | 195 |
5 | 3.00 | Ken Harbaugh | 41801 | 781 | 38 | 759 | 39 | 736 | 37 | 781 | 44 | 792 | 41 | 845 | 199 |
MA2 · Intermediate (16)
Zach Ross #46164
Amateur
Indianapolis, Indiana, United States
Amateur
Indianapolis, Indiana, United States
Dino Tzouras #51910
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Layne Martin #54301
Professional
Cicero, New York, United States
Professional
Cicero, New York, United States
Andrew Martin #54302
Professional
Bedford, Ohio, United States
Professional
Bedford, Ohio, United States
Kyle Queen #54031
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Kirk Jones #27727
Amateur
Franklin, Ohio, United States
Amateur
Franklin, Ohio, United States
Quinn Bachman #52057
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Michael Ray #39129
Amateur
Centerville, Ohio, United States
Amateur
Centerville, Ohio, United States
Justin Ramon #42350
Amateur
Piqua, Ohio, United States
Amateur
Piqua, Ohio, United States
Lucky 13; 13 holes; Par 39
Lucky 13; 13 holes; Par 39
Lucky 13; 13 holes; Par 39
Lucky 13 Long; 13 holes; Par 39
Lucky 13 Long; 13 holes; Par 39
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64.00 | Zach Ross | 46164 | 911 | 29 | 962 | 27 | 1007 | 31 | 917 | 35 | 952 | 40 | 863 | 162 |
2 | 60.00 | Kevin Spieles | 30 | 30 | 32 | 37 | 34 | 163 | |||||||
3 | 56.00 | Dino Tzouras | 51910 | 904 | 27 | 1007 | 33 | 871 | 35 | 826 | 33 | 987 | 36 | 934 | 164 |
4 | 52.00 | Layne Martin | 54301 | 900 | 32 | 894 | 36 | 804 | 28 | 984 | 36 | 934 | 34 | 970 | 166 |
5 | 48.00 | Andrew Martin | 54302 | 916 | 30 | 939 | 35 | 826 | 32 | 894 | 33 | 987 | 37 | 916 | 167 |
5 | 48.00 | Brian Bugg | 30 | 29 | 33 | 38 | 37 | 167 | |||||||
5 | 48.00 | Kyle Queen | 54031 | 913 | 32 | 894 | 31 | 917 | 32 | 894 | 34 | 970 | 38 | 899 | 167 |
8 | 36.00 | Kirk Jones | 27727 | 908 | 32 | 894 | 34 | 849 | 32 | 894 | 38 | 899 | 34 | 970 | 170 |
9 | 32.00 | Jacob Tate | 32 | 32 | 35 | 38 | 36 | 173 | |||||||
10 | 28.00 | Matt Kearns | 35 | 32 | 32 | 37 | 39 | 175 | |||||||
11 | 24.00 | Quinn Bachman | 52057 | 888 | 34 | 849 | 32 | 894 | 33 | 871 | 36 | 934 | 41 | 845 | 176 |
12 | 20.00 | Zac Lentz | 32 | 31 | 31 | 39 | 44 | 177 | |||||||
13 | 16.00 | Michael Ray | 39129 | 916 | 33 | 871 | 34 | 849 | 36 | 804 | 38 | 899 | 37 | 916 | 178 |
14 | 12.00 | Randy Overholser | 33 | 32 | 33 | 43 | 42 | 183 | |||||||
15 | 8.00 | Justin Ramon | 42350 | 867 | 37 | 781 | 31 | 917 | 38 | 759 | 38 | 899 | 40 | 863 | 184 |
16 | 4.00 | Tim Grove | 38 | 34 | 35 | 38 | 43 | 188 |
MA3 · Recreational (9)
Nathan Metz #51990
Amateur
New Bremen, Ohio, United States
Amateur
New Bremen, Ohio, United States
Jeremy Sumpter #44427
Amateur
Plainfield, Indiana, United States
Amateur
Plainfield, Indiana, United States
Laurence Lamb #46033
Amateur
Columbus, Ohio, United States
Amateur
Columbus, Ohio, United States
Marc Schwartz #47556
Amateur
Fairborn, Ohio, United States
Amateur
Fairborn, Ohio, United States
Jeremy Pruitt #52673
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
David Harbaugh #52678
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Dimitrios Makridis #54643
Amateur
Columbus, Ohio, United States
Amateur
Columbus, Ohio, United States
Charles Northern #52490
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Lucky 13; 13 holes; Par 39
Lucky 13; 13 holes; Par 39
Lucky 13; 13 holes; Par 39
Lucky 13 Long; 13 holes; Par 39
Lucky 13 Long; 13 holes; Par 39
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Nathan Metz | 51990 | 884 | 30 | 939 | 31 | 917 | 31 | 917 | 34 | 970 | 38 | 899 | 164 |
2 | 24.00 | Jeremy Sumpter | 44427 | 892 | 32 | 894 | 32 | 894 | 32 | 894 | 40 | 863 | 39 | 881 | 175 |
3 | 21.00 | Laurence Lamb | 46033 | 886 | 35 | 826 | 35 | 826 | 31 | 917 | 38 | 899 | 39 | 881 | 178 |
3 | 21.00 | Marc Schwartz | 47556 | 857 | 34 | 849 | 32 | 894 | 31 | 917 | 38 | 899 | 43 | 810 | 178 |
5 | 15.00 | Jeremy Pruitt | 52673 | 771 | 38 | 759 | 31 | 917 | 33 | 871 | 38 | 899 | 43 | 810 | 183 |
6 | 12.00 | Chad Hynick | 39 | 37 | 34 | 43 | 41 | 194 | |||||||
7 | 9.00 | David Harbaugh | 52678 | 798 | 37 | 781 | 40 | 714 | 37 | 781 | 43 | 810 | 39 | 881 | 196 |
7 | 9.00 | Dimitrios Makridis | 54643 | 507 | 34 | 849 | 37 | 781 | 37 | 781 | 43 | 810 | 45 | 774 | 196 |
9 | 3.00 | Charles Northern | 52490 | 791 | 38 | 759 | 33 | 871 | 43 | 646 | 49 | 703 | 45 | 774 | 208 |