Southern Michigan Open
Southern Michigan Open
Event Info
Pro/Am C/A-Tier
- Date: 25-May to 26-May-2013
- Location: Ypsilanti, Michigan, United States
- Tournament Director: Michael Michalak
- Website: www.discgolfscene.com/tournaments/Southern_Michigan_Open_2013
Status | Total Players |
---|---|
Event complete; official ratings processed. | 58 |
Official Results
MA1 · Advanced (18)
Michael O'Connell #54208
Professional
Clarkston, Michigan, United States
Professional
Clarkston, Michigan, United States
Scott Ransley #37772
Amateur
Canton, Michigan, United States
Amateur
Canton, Michigan, United States
Nathan Kretz #46337
Amateur
Shelby Twp, Michigan, United States
Amateur
Shelby Twp, Michigan, United States
Ken Parks #36673
Professional
Ypsilanti, Michigan, United States
Professional
Ypsilanti, Michigan, United States
Christopher Collins #27510
Professional
Brighton, Colorado, United States
Professional
Brighton, Colorado, United States
Benjamin Ciccarelli #45149
Professional
Belleville, Michigan, United States
Professional
Belleville, Michigan, United States
Nate Wegryn #54885
Professional
Whitmore Lake, Michigan, United States
Professional
Whitmore Lake, Michigan, United States
Samuel Smith #49413
Amateur
Plymouth, Michigan, United States
Amateur
Plymouth, Michigan, United States
Reid Frescura #48338
Professional
Appling, Georgia, United States
Professional
Appling, Georgia, United States
Brett Hagen #50652
Professional
Troy, Michigan, United States
Professional
Troy, Michigan, United States
Joe Paczwa #56534
Amateur
Walled Lake, Michigan, United States
Amateur
Walled Lake, Michigan, United States
Jacob Turner #52450
Professional
Shelby Township, Michigan, United States
Professional
Shelby Township, Michigan, United States
Steve Lopez #29816
Amateur
Lambertville, Michigan, United States
Amateur
Lambertville, Michigan, United States
Joshua Frisinger #54186
Amateur
Ypsilanti, Michigan, United States
Amateur
Ypsilanti, Michigan, United States
Dillon O'Connell #58889
Amateur
Waterford, Michigan, United States
Amateur
Waterford, Michigan, United States
Chris Dandrea #51769
Amateur
Westerville, Ohio, United States
Amateur
Westerville, Ohio, United States
James Mayes #44662
Professional
Glen Rock, Pennsylvania, United States
Professional
Glen Rock, Pennsylvania, United States
Alan Pfaff #36374
Amateur
Toledo, Ohio, United States
Amateur
Toledo, Ohio, United States
Rolling Long 24; 24 holes; Par 73
Rolling Long 24; 24 holes; Par 73
Lakeshore Long 24; 24 holes; Par 73
Lakeshore Long 24; 24 holes; Par 73
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | Michael O'Connell | 54208 | 952 | 70 | 978 | 71 | 970 | 67 | 988 | 68 | 980 | 276 |
2 | 170.00 | Scott Ransley | 37772 | 963 | 72 | 963 | 73 | 955 | 67 | 988 | 65 | 1003 | 277 |
3 | 160.00 | Nathan Kretz | 46337 | 927 | 73 | 955 | 71 | 970 | 72 | 948 | 71 | 956 | 287 |
4 | 150.00 | Ken Parks | 36673 | 948 | 74 | 948 | 73 | 955 | 74 | 932 | 69 | 972 | 290 |
5 | 140.00 | Christopher Collins | 27510 | 944 | 74 | 948 | 75 | 940 | 74 | 932 | 69 | 972 | 292 |
6 | 130.00 | Benjamin Ciccarelli | 45149 | 950 | 70 | 978 | 74 | 948 | 80 | 884 | 69 | 972 | 293 |
6 | 130.00 | Nate Wegryn | 54885 | 917 | 72 | 963 | 73 | 955 | 77 | 908 | 71 | 956 | 293 |
8 | 110.00 | Samuel Smith | 49413 | 966 | 77 | 925 | 70 | 978 | 75 | 924 | 72 | 948 | 294 |
9 | 100.00 | Reid Frescura | 48338 | 953 | 73 | 955 | 66 | 1008 | 79 | 892 | 77 | 908 | 295 |
10 | 90.00 | Brett Hagen | 50652 | 953 | 77 | 925 | 72 | 963 | 75 | 924 | 72 | 948 | 296 |
11 | 80.00 | Joe Paczwa | 56534 | 926 | 73 | 955 | 75 | 940 | 77 | 908 | 75 | 924 | 300 |
12 | 70.00 | Jacob Turner | 52450 | 901 | 73 | 955 | 76 | 933 | 75 | 924 | 82 | 868 | 306 |
13 | 60.00 | Steve Lopez | 29816 | 924 | 81 | 895 | 83 | 880 | 75 | 924 | 69 | 972 | 308 |
13 | 60.00 | Joshua Frisinger | 54186 | 903 | 82 | 888 | 80 | 903 | 72 | 948 | 74 | 932 | 308 |
15 | 40.00 | Dillon O'Connell | 58889 | 900 | 76 | 933 | 81 | 895 | 77 | 908 | 76 | 916 | 310 |
16 | 30.00 | Chris Dandrea | 51769 | 919 | 83 | 880 | 74 | 948 | 74 | 932 | 86 | 836 | 317 |
17 | 0.00 | James Mayes | 44662 | 913 | 91 | 820 | 83 | 880 | 999 | DNF | |||
17 | 0.00 | Alan Pfaff | 36374 | 907 | 84 | 872 | 89 | 835 | 999 | DNF |
MM1 · Advanced Masters (4)
Derek Bonner #20582
Amateur
Rochester Hills, Michigan, United States
Amateur
Rochester Hills, Michigan, United States
Jeremy Horton #35584
Amateur
Flushing, Michigan, United States
Amateur
Flushing, Michigan, United States
Eddie Ruiz #46216
Amateur
South Lyon, Michigan, United States
Amateur
South Lyon, Michigan, United States
Scott Bernie Burnham #23932
Amateur
Shelby Township, Michigan, United States
Amateur
Shelby Township, Michigan, United States
Lakeshore Short 24; 24 holes; Par 73
Lakeshore Short 24; 24 holes; Par 73
Rolling Short 24; 24 holes; Par 73
Rolling Short 24; 24 holes; Par 73
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Derek Bonner | 20582 | 917 | 69 | 942 | 69 | 942 | 71 | 926 | 73 | 908 | 282 |
2 | 24.00 | Jeremy Horton | 35584 | 931 | 70 | 933 | 70 | 933 | 76 | 882 | 69 | 944 | 285 |
3 | 16.00 | Eddie Ruiz | 46216 | 924 | 74 | 897 | 75 | 889 | 70 | 935 | 75 | 891 | 294 |
4 | 8.00 | Scott Bernie Burnham | 23932 | 891 | 76 | 880 | 78 | 862 | 87 | 785 | 83 | 821 | 324 |
MA2 · Intermediate (9)
Ken Sailler #59582
Professional
Brighton, Michigan, United States
Professional
Brighton, Michigan, United States
Justin Goldsmith #50586
Amateur
Kalamazoo, Michigan, United States
Amateur
Kalamazoo, Michigan, United States
Sean Morgan #34558
Amateur
South Lyon, Michigan, United States
Amateur
South Lyon, Michigan, United States
Christopher Kerns #56700
Professional
Ypsilanti, Michigan, United States
Professional
Ypsilanti, Michigan, United States
Matthew MacArthur #53739
Amateur
Allendale, Michigan, United States
Amateur
Allendale, Michigan, United States
Brent Guest #37231
Amateur
Goodrich, Michigan, United States
Amateur
Goodrich, Michigan, United States
Stephen Swartz #43043
Amateur
Troy, Michigan, United States
Amateur
Troy, Michigan, United States
Kaleb Longworth #49082
Amateur
Whitmore Lake, Michigan, United States
Amateur
Whitmore Lake, Michigan, United States
Chadd Scruggs #53931
Amateur
Canton, Michigan, United States
Amateur
Canton, Michigan, United States
Lakeshore Long 24; 24 holes; Par 73
Lakeshore Short 24; 24 holes; Par 73
Rolling Long 24; 24 holes; Par 73
Rolling Short 24; 24 holes; Par 73
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Ken Sailler | 59582 | 76 | 916 | 68 | 950 | 71 | 970 | 71 | 926 | 286 | |
2 | 64.00 | Justin Goldsmith | 50586 | 919 | 79 | 892 | 69 | 942 | 77 | 925 | 64 | 987 | 289 |
3 | 56.00 | Sean Morgan | 34558 | 910 | 78 | 900 | 69 | 942 | 79 | 910 | 68 | 952 | 294 |
4 | 48.00 | Christopher Kerns | 56700 | 930 | 74 | 932 | 72 | 915 | 78 | 918 | 72 | 917 | 296 |
5 | 40.00 | Matthew MacArthur | 53739 | 893 | 73 | 940 | 73 | 906 | 78 | 918 | 75 | 891 | 299 |
6 | 32.00 | Brent Guest | 37231 | 917 | 82 | 868 | 81 | 836 | 81 | 895 | 68 | 952 | 312 |
7 | 24.00 | Stephen Swartz | 43043 | 901 | 79 | 892 | 78 | 862 | 79 | 910 | 78 | 864 | 314 |
8 | 16.00 | Kaleb Longworth | 49082 | 916 | 81 | 876 | 71 | 924 | 81 | 895 | 83 | 821 | 316 |
9 | 8.00 | Chadd Scruggs | 53931 | 886 | 79 | 892 | 79 | 853 | 87 | 850 | 81 | 838 | 326 |
MA3 · Recreational (18)
Jeremy Collins #52723
Amateur
Temperance, Michigan, United States
Amateur
Temperance, Michigan, United States
Samuel Hardesty #54589
Amateur
Ypsilanti, Michigan, United States
Amateur
Ypsilanti, Michigan, United States
Kris Morris #39666
Amateur
Allegan, Michigan, United States
Amateur
Allegan, Michigan, United States
Ryon Michalak #25102
Amateur
Lambertville, Michigan, United States
Amateur
Lambertville, Michigan, United States
Jason Phillips #56425
Amateur
Roseville, Michigan, United States
Amateur
Roseville, Michigan, United States
Brian Carroll #52174
Amateur
Hastings, Michigan, United States
Amateur
Hastings, Michigan, United States
Wade Collins #53123
Amateur
Toledo, Ohio, United States
Amateur
Toledo, Ohio, United States
Tyler Cole #56494
Amateur
Portage, Michigan, United States
Amateur
Portage, Michigan, United States
Robert Derkacz #35191
Amateur
Milan, Michigan, United States
Amateur
Milan, Michigan, United States
Mitchell Sintic #53353
Amateur
Akron, Ohio, United States
Amateur
Akron, Ohio, United States
Stuart Agranove #51751
Amateur
West Bloomfield, Michigan, United States
Amateur
West Bloomfield, Michigan, United States
Joseph Willyard #47467
Amateur
Farmington Hills, Michigan, United States
Amateur
Farmington Hills, Michigan, United States
Mathias Miller #54756
Amateur
Bay City, Michigan, United States
Amateur
Bay City, Michigan, United States
Ryan Brophy #57473
Professional
Allendale, Michigan, United States
Professional
Allendale, Michigan, United States
Bryan Campbell #52586
Amateur
North Charleston, South Carolina, United States
Amateur
North Charleston, South Carolina, United States
Mathew Becker #58131
Amateur
Ypsilanti, Michigan, United States
Amateur
Ypsilanti, Michigan, United States
Worden Cuyler #55388
Amateur
Battle Creek, Michigan, United States
Amateur
Battle Creek, Michigan, United States
Noah Wegryn #54976
Amateur
Lansing, Michigan, United States
Amateur
Lansing, Michigan, United States
Lakeshore Short 24; 24 holes; Par 73
Lakeshore Short 24; 24 holes; Par 73
Rolling Short 24; 24 holes; Par 73
Rolling Short 24; 24 holes; Par 73
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108.00 | Jeremy Collins | 52723 | 888 | 70 | 933 | 72 | 915 | 73 | 908 | 71 | 926 | 286 |
2 | 102.00 | Samuel Hardesty | 54589 | 906 | 72 | 915 | 67 | 959 | 72 | 917 | 78 | 864 | 289 |
3 | 96.00 | Kris Morris | 39666 | 899 | 73 | 906 | 74 | 897 | 72 | 917 | 71 | 926 | 290 |
3 | 96.00 | Ryon Michalak | 25102 | 884 | 74 | 897 | 72 | 915 | 69 | 944 | 75 | 891 | 290 |
5 | 84.00 | Jason Phillips | 56425 | 870 | 73 | 906 | 69 | 942 | 74 | 900 | 77 | 873 | 293 |
6 | 78.00 | Brian Carroll | 52174 | 889 | 77 | 871 | 72 | 915 | 75 | 891 | 70 | 935 | 294 |
7 | 72.00 | Wade Collins | 53123 | 877 | 75 | 889 | 70 | 933 | 78 | 864 | 74 | 900 | 297 |
8 | 66.00 | Tyler Cole | 56494 | 893 | 78 | 862 | 69 | 942 | 75 | 891 | 76 | 882 | 298 |
9 | 60.00 | Robert Derkacz | 35191 | 866 | 76 | 880 | 79 | 853 | 72 | 917 | 72 | 917 | 299 |
10 | 54.00 | Mitchell Sintic | 53353 | 874 | 77 | 871 | 76 | 880 | 76 | 882 | 72 | 917 | 301 |
10 | 54.00 | Stuart Agranove | 51751 | 898 | 75 | 889 | 70 | 933 | 79 | 856 | 77 | 873 | 301 |
12 | 42.00 | Joseph Willyard | 47467 | 894 | 75 | 889 | 81 | 836 | 73 | 908 | 73 | 908 | 302 |
13 | 36.00 | Mathias Miller | 54756 | 884 | 81 | 836 | 78 | 862 | 74 | 900 | 70 | 935 | 303 |
14 | 30.00 | Ryan Brophy | 57473 | 883 | 78 | 862 | 80 | 844 | 78 | 864 | 73 | 908 | 309 |
14 | 30.00 | Bryan Campbell | 52586 | 882 | 78 | 862 | 75 | 889 | 76 | 882 | 80 | 847 | 309 |
16 | 18.00 | Mathew Becker | 58131 | 772 | 84 | 809 | 77 | 871 | 75 | 891 | 77 | 873 | 313 |
17 | 12.00 | Worden Cuyler | 55388 | 838 | 77 | 871 | 75 | 889 | 83 | 821 | 79 | 856 | 314 |
18 | 0.00 | Noah Wegryn | 54976 | 865 | 78 | 862 | 75 | 889 | 76 | 882 | 999 | DNF |
MA4 · Novice (9)
Janosh Sullivan #59882
Amateur
Southfield, Michigan, United States
Amateur
Southfield, Michigan, United States
Alex Hamilton #55937
Amateur
Brownstwn Township, Michigan, United States
Amateur
Brownstwn Township, Michigan, United States
Matt Poffenbarger #60154
Amateur
Toledo, Ohio, United States
Amateur
Toledo, Ohio, United States
Jason Cassidy #48420
Amateur
Manitou Beach, Michigan, United States
Amateur
Manitou Beach, Michigan, United States
Tyler Olds #54318
Amateur
Battle Creek, Michigan, United States
Amateur
Battle Creek, Michigan, United States
Brian Crouch #59393
Amateur
Saline, Michigan, United States
Amateur
Saline, Michigan, United States
Cooper Watkins #55423
Amateur
Saginaw, Michigan, United States
Amateur
Saginaw, Michigan, United States
Greg Myrand #58037
Amateur
Ypsilanti, Michigan, United States
Amateur
Ypsilanti, Michigan, United States
Adam Buckwheat #59702
Amateur
Novi, Michigan, United States
Amateur
Novi, Michigan, United States
Lakeshore Short 24; 24 holes; Par 73
Lakeshore Short 24; 24 holes; Par 73
Rolling Short 24; 24 holes; Par 73
Rolling Short 24; 24 holes; Par 73
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Janosh Sullivan | 59882 | 72 | 915 | 71 | 924 | 86 | 794 | 76 | 882 | 305 | |
2 | 32.00 | Alex Hamilton | 55937 | 78 | 862 | 78 | 862 | 72 | 917 | 83 | 821 | 311 | |
3 | 28.00 | Matt Poffenbarger | 60154 | 79 | 853 | 77 | 871 | 78 | 864 | 78 | 864 | 312 | |
4 | 24.00 | Jason Cassidy | 48420 | 836 | 76 | 880 | 77 | 871 | 78 | 864 | 86 | 794 | 317 |
5 | 20.00 | Tyler Olds | 54318 | 831 | 75 | 889 | 85 | 800 | 77 | 873 | 81 | 838 | 318 |
6 | 16.00 | Brian Crouch | 59393 | 76 | 880 | 83 | 818 | 85 | 803 | 77 | 873 | 321 | |
7 | 12.00 | Cooper Watkins | 55423 | 782 | 85 | 800 | 89 | 765 | 91 | 750 | 83 | 821 | 348 |
8 | 0.00 | Greg Myrand | 58037 | 849 | 72 | 915 | 76 | 880 | 999 | DNF | |||
8 | 0.00 | Adam Buckwheat | 59702 | 95 | 712 | 100 | 668 | 999 | DNF |