Will Rogers Open
Will Rogers Open
Event Info
Pro/Am B-Tier
- Date: 25-Apr to 26-Apr-1998
- Location: Oklahoma City, Oklahoma, United States
- Tournament Director: John Robert
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 128 | $1,920 |
Official Results
MPO · Open (24)
Sam Haralson #9862
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Carl Rogers #2088
Professional
Shawnee, Oklahoma, United States
Professional
Shawnee, Oklahoma, United States
Mike Sanchez #6297
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Ray Walker #5251
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
John Robert #9834
Professional
Jackson, Michigan, United States
Professional
Jackson, Michigan, United States
Mike Padgett #2947
Professional
Jim Thorpe, Pennsylvania, United States
Professional
Jim Thorpe, Pennsylvania, United States
David Rowan #2130
Professional
Oklahoma City, OK, United States
Professional
Oklahoma City, OK, United States
Kevin McCoy #9453
Professional
Senoia, Georgia, United States
Professional
Senoia, Georgia, United States
Craig M. Ramsey #6805
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Daryl Johnson #6304
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
James Haines #10244
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Mark Martin #2532
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Nathan Powless #6709
Professional
Okalahoma City, OK, United States
Professional
Okalahoma City, OK, United States
Dan E. Fox Jr #9833
Professional
Guthrie, Oklahoma, United States
Professional
Guthrie, Oklahoma, United States
Ricky Vasquez #9764
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Jack Fisher Jr #4443
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Brett Walker #7982
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Clint McClellan #2366
Professional
Lone Grove, Oklahoma, United States
Professional
Lone Grove, Oklahoma, United States
Craig Henson #11991
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Britt Barnett #7090
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Curtis Harris #9394
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Chris Greenleaf #10816
Professional
Canyon Lake, Texas, United States
Professional
Canyon Lake, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Haralson | 9862 | 43 | 48 | 46 | 43 | 180 | $530 | ||||
2 | Carl Rogers | 2088 | 49 | 46 | 44 | 44 | 183 | $170 | ||||
3 | Mike Sanchez | 6297 | 41 | 47 | 49 | 49 | 186 | $110 | ||||
3 | Ray Walker | 5251 | 45 | 44 | 47 | 50 | 186 | $110 | ||||
5 | John Robert | 9834 | 47 | 49 | 46 | 46 | 188 | $80 | ||||
5 | Mike Padgett | 2947 | 48 | 48 | 44 | 48 | 188 | $80 | ||||
7 | David Rowan | 2130 | 50 | 45 | 48 | 48 | 191 | $60 | ||||
8 | Kevin McCoy | 9453 | 51 | 48 | 47 | 47 | 193 | $45 | ||||
8 | Craig M. Ramsey | 6805 | 47 | 47 | 50 | 49 | 193 | $45 | ||||
10 | Daryl Johnson | 6304 | 47 | 49 | 47 | 52 | 195 | |||||
11 | James Haines | 10244 | 48 | 48 | 49 | 51 | 196 | |||||
12 | Mark Martin | 2532 | 51 | 48 | 50 | 48 | 197 | |||||
13 | Nathan Powless | 6709 | 48 | 49 | 46 | 55 | 198 | |||||
14 | Dan E. Fox Jr | 9833 | 49 | 51 | 48 | 51 | 199 | |||||
15 | Ricky Vasquez | 9764 | 53 | 50 | 46 | 51 | 200 | |||||
16 | Jack Fisher Jr | 4443 | 51 | 52 | 50 | 51 | 204 | |||||
17 | Brett Walker | 7982 | 52 | 54 | 53 | 53 | 212 | |||||
18 | Charles Kirkland | 59 | 51 | 56 | 53 | 219 | ||||||
19 | Clint McClellan | 2366 | 53 | 999 | DNF | |||||||
19 | Craig Henson | 11991 | 55 | 46 | 45 | 999 | DNF | |||||
19 | Britt Barnett | 7090 | 54 | 49 | 53 | 999 | DNF | |||||
19 | Curtis Harris | 9394 | 52 | 49 | 54 | 999 | DNF | |||||
19 | C.j. Sepullbeda | 57 | 47 | 55 | 999 | DNF | ||||||
19 | Chris Greenleaf | 10816 | 55 | 60 | 57 | 999 | DNF |
FPO · Open Women (2)
Jennifer Thompson #9863
Professional
Jackson, Michigan, United States
Professional
Jackson, Michigan, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ann Skeens | 54 | 53 | 59 | 59 | 225 | $70 | |||||
2 | Jennifer Thompson | 9863 | 62 | 66 | 61 | 56 | 245 | $30 |
MPM · Masters (13)
Jack Wilson #1926
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Mitch McClellan #3566
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Frank Beach #3048
Professional
Ninnekah, Oklahoma, United States
Professional
Ninnekah, Oklahoma, United States
Brent Edwards #3858
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
John McClellan #2024
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Terry Burley #7806
Professional
Winfield, Kansas, United States
Professional
Winfield, Kansas, United States
Greg Smith #4722
Professional
Tuttle, Oklahoma, United States
Professional
Tuttle, Oklahoma, United States
Mark Carlton #10844
Amateur
Moore, Oklahoma, United States
Amateur
Moore, Oklahoma, United States
David Vaughan #6511
Professional
Flower Mound, Texas, United States
Professional
Flower Mound, Texas, United States
Mark Thomas #5084
Professional
Lake Dallas, Texas, United States
Professional
Lake Dallas, Texas, United States
Kevin Ellis #11778
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
John Montgomery #2625
Professional
Madre, Oklahoma, United States
Professional
Madre, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Wilson | 1926 | 45 | 44 | 43 | 49 | 181 | $280 | ||||
2 | Mitch McClellan | 3566 | 51 | 52 | 46 | 45 | 194 | $140 | ||||
3 | Frank Beach | 3048 | 49 | 49 | 47 | 52 | 197 | $80 | ||||
4 | Brent Edwards | 3858 | 49 | 52 | 49 | 48 | 198 | $30 | ||||
4 | John McClellan | 2024 | 51 | 49 | 46 | 52 | 198 | $30 | ||||
4 | Terry Burley | 7806 | 51 | 45 | 49 | 53 | 198 | $30 | ||||
7 | Greg Smith | 4722 | 51 | 49 | 49 | 53 | 202 | |||||
8 | Mark Carlton | 10844 | 55 | 49 | 48 | 52 | 204 | |||||
9 | David Vaughan | 6511 | 54 | 53 | 48 | 999 | DNF | |||||
9 | Mark Thomas | 5084 | 50 | 52 | 50 | 999 | DNF | |||||
9 | Kevin Ellis | 11778 | 50 | 53 | 50 | 999 | DNF | |||||
9 | Danny Young | 51 | 56 | 53 | 999 | DNF | ||||||
9 | John Montgomery | 2625 | 52 | 55 | 57 | 999 | DNF |
MA1 · Advanced (10)
Greg Standridge #10559
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Todd Dick #9765
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Boyd Wayne Pearson #10650
Amateur
Midwest City, Oklahoma, United States
Amateur
Midwest City, Oklahoma, United States
Doug Bjerkaas #14902
Professional
Martinez, Georgia, United States
Professional
Martinez, Georgia, United States
Jeremy Martin #5517
Amateur
Yukon, Oklahoma, United States
Amateur
Yukon, Oklahoma, United States
Greg Gifford #14269
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Standridge | 10559 | 52 | 53 | 56 | 53 | 214 | ||||
2 | Robin Segar | 55 | 50 | 55 | 54 | 214 | |||||
3 | Bill Charles | 53 | 53 | 54 | 57 | 217 | |||||
4 | Todd Dick | 9765 | 57 | 53 | 54 | 54 | 218 | ||||
5 | Boyd Wayne Pearson | 10650 | 54 | 53 | 53 | 60 | 220 | ||||
6 | Doug Bjerkaas | 14902 | 58 | 62 | 54 | 62 | 236 | ||||
7 | Rodney Roubidoux | 48 | 50 | 999 | DNF | ||||||
7 | Jeremy Martin | 5517 | 55 | 54 | 999 | DNF | |||||
7 | Greg Gifford | 14269 | 49 | 55 | 999 | DNF | |||||
7 | Butch Daughtery | 62 | 66 | 71 | 999 | DNF |
FA1 · Advanced Women (4)
Kim Click #9961
Amateur
Tuttle, Oklahoma, United States
Amateur
Tuttle, Oklahoma, United States
Gretchen McKey #7396
Amateur
Wichita Falls, Texas, United States
Amateur
Wichita Falls, Texas, United States
Amber Marchant #9374
Amateur
Yukon, Oklahoma, United States
Amateur
Yukon, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Click | 9961 | 62 | 60 | 65 | 58 | 245 | ||||
2 | Gretchen McKey | 7396 | 59 | 62 | 64 | 61 | 246 | ||||
3 | Amber Marchant | 9374 | 64 | 63 | 63 | 67 | 257 | ||||
4 | Robin King | 66 | 60 | 70 | 67 | 263 |
MM1 · Advanced Masters (13)
Tim Stevens #11245
Amateur
Blanchard, Oklahoma, United States
Amateur
Blanchard, Oklahoma, United States
John Green #11572
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Bob Bortscheller #9947
Amateur
Blanchard, Oklahoma, United States
Amateur
Blanchard, Oklahoma, United States
Garry Mervin Ringlero #14869
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Mike Barton #13232
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Richard Mitchell #11037
Amateur
Inola, Oklahoma, United States
Amateur
Inola, Oklahoma, United States
Robert H. Marchant #11292
Amateur
Yukon, Oklahoma, United States
Amateur
Yukon, Oklahoma, United States
Dale Shoemaker #3237
Professional
Shawnee, Oklahoma, United States
Professional
Shawnee, Oklahoma, United States
Mike Click #9656
Amateur
Tuttle, Oklahoma, United States
Amateur
Tuttle, Oklahoma, United States
Bill Lattimore #11032
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Stevens | 11245 | 51 | 49 | 49 | 50 | 199 | ||||
2 | J.n. Smith | 55 | 49 | 45 | 54 | 203 | |||||
3 | John Green | 11572 | 50 | 57 | 50 | 49 | 206 | ||||
4 | Terry Capshaw | 53 | 55 | 51 | 50 | 209 | |||||
5 | Bob Bortscheller | 9947 | 52 | 50 | 54 | 55 | 211 | ||||
6 | Garry Mervin Ringlero | 14869 | 55 | 53 | 49 | 55 | 212 | ||||
7 | Mike Barton | 13232 | 54 | 56 | 51 | 53 | 214 | ||||
8 | Richard Mitchell | 11037 | 52 | 55 | 54 | 54 | 215 | ||||
9 | Robert H. Marchant | 11292 | 52 | 55 | 56 | 56 | 219 | ||||
9 | Dale Shoemaker | 3237 | 53 | 55 | 51 | 60 | 219 | ||||
11 | Cliffster Unknown | 51 | 56 | 58 | 56 | 221 | |||||
12 | Mike Click | 9656 | 54 | 60 | 52 | 999 | DNF | ||||
12 | Bill Lattimore | 11032 | 51 | 57 | 58 | 999 | DNF |
MA2 · Intermediate (31)
Charlie Compton #13478
Amateur
Wichita Falls, Texas, United States
Amateur
Wichita Falls, Texas, United States
William Sivils #13971
Professional
Ft Worth, Texas, United States
Professional
Ft Worth, Texas, United States
David Hickok #19607
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Kyle Wilkes #16650
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Kendall Steel #10797
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Greg Greeson #15007
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Tim Elsberry #10245
Amateur
Yale, Oklahoma, United States
Amateur
Yale, Oklahoma, United States
Jason LaPierre #13304
Professional
El Reno, Oklahoma, United States
Professional
El Reno, Oklahoma, United States
Rodney Copenhaver #12192
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Ben Cochrane #15145
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Dwayne Sivils #13226
Amateur
Newalla, Oklahoma, United States
Amateur
Newalla, Oklahoma, United States
Patrick O'Brien #14650
Amateur
Warr Acres, Oklahoma, United States
Amateur
Warr Acres, Oklahoma, United States
Don Cook #16670
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Dean Hilbert #18124
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Compton | 13478 | 49 | 51 | 52 | 48 | 200 | ||||
2 | Matt Breitling | 53 | 47 | 54 | 50 | 204 | |||||
2 | Shawn Thomas | 50 | 53 | 50 | 51 | 204 | |||||
4 | Matthew Stewart | 49 | 50 | 52 | 54 | 205 | |||||
5 | William Sivils | 13971 | 56 | 52 | 45 | 53 | 206 | ||||
6 | David Hickok | 19607 | 52 | 53 | 52 | 55 | 212 | ||||
6 | Kyle Wilkes | 16650 | 56 | 47 | 51 | 58 | 212 | ||||
8 | Kendall Steel | 10797 | 50 | 54 | 55 | 54 | 213 | ||||
9 | Greg Greeson | 15007 | 50 | 57 | 56 | 53 | 216 | ||||
10 | Erik Benton | 54 | 55 | 55 | 55 | 219 | |||||
10 | Robert Hawn | 55 | 52 | 57 | 55 | 219 | |||||
10 | Tim Elsberry | 10245 | 56 | 54 | 53 | 56 | 219 | ||||
10 | Roland Mccarrell | 57 | 50 | 56 | 56 | 219 | |||||
14 | Jason LaPierre | 13304 | 58 | 56 | 53 | 53 | 220 | ||||
14 | Wayne Vagler | 57 | 56 | 53 | 54 | 220 | |||||
16 | Re Dogs | 59 | 53 | 54 | 55 | 221 | |||||
17 | Rodney Copenhaver | 12192 | 56 | 51 | 57 | 58 | 222 | ||||
17 | Dan Partain | 54 | 54 | 53 | 61 | 222 | |||||
19 | Brian Erwin | 57 | 59 | 53 | 55 | 224 | |||||
20 | Kevin Mcsperitt | 54 | 57 | 56 | 58 | 225 | |||||
21 | Mondo Unknown | 58 | 58 | 53 | 59 | 228 | |||||
22 | Ben Cochrane | 15145 | 54 | 56 | 57 | 62 | 229 | ||||
23 | Dwayne Sivils | 13226 | 55 | 56 | 61 | 62 | 234 | ||||
24 | Patrick O'Brien | 14650 | 51 | 49 | 999 | DNF | |||||
24 | Don Cook | 16670 | 50 | 54 | 999 | DNF | |||||
24 | Rodrick Roubidoux | 53 | 56 | 999 | DNF | ||||||
24 | Nathan Sullens | 66 | 56 | 999 | DNF | ||||||
24 | Dean Hilbert | 18124 | 67 | 56 | 999 | DNF | |||||
24 | Anthony Pipestem | 52 | 58 | 999 | DNF | ||||||
24 | Stephen Baumen | 56 | 61 | 999 | DNF | ||||||
24 | Soto Unknown | 57 | 49 | 52 | 999 | DNF |
MA3 · Recreational (25)
Jeremy Mulford #13359
Amateur
Bethany, Oklahoma, United States
Amateur
Bethany, Oklahoma, United States
Kevin Thurman #16502
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Joshua Cunningham #16705
Amateur
Bethany, Oklahoma, United States
Amateur
Bethany, Oklahoma, United States
Billy Romhild #11884
Amateur
Arroyo Grande, California, United States
Amateur
Arroyo Grande, California, United States
Larry D. Irvine #13190
Amateur
Midwest City, Oklahoma, United States
Amateur
Midwest City, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Lee | 58 | 49 | 49 | 51 | 207 | |||||
2 | Brent Troxell | 56 | 53 | 49 | 52 | 210 | |||||
3 | Jamie Gifford | 56 | 49 | 52 | 55 | 212 | |||||
4 | Jeremy Mulford | 13359 | 54 | 53 | 59 | 47 | 213 | ||||
4 | Chris Swan | 55 | 56 | 49 | 53 | 213 | |||||
6 | Kevin Thurman | 16502 | 55 | 54 | 52 | 56 | 217 | ||||
7 | Derek Meder | 55 | 51 | 56 | 57 | 219 | |||||
8 | Darrel Zimmerman | 56 | 54 | 57 | 53 | 220 | |||||
8 | Frank Cremin | 57 | 52 | 56 | 55 | 220 | |||||
10 | Gary Barksdalt | 61 | 53 | 55 | 54 | 223 | |||||
11 | Tony Allen | 57 | 55 | 58 | 57 | 227 | |||||
12 | Joshua Cunningham | 16705 | 55 | 55 | 63 | 56 | 229 | ||||
13 | Billy Romhild | 11884 | 60 | 55 | 58 | 60 | 233 | ||||
14 | David Parra | 55 | 61 | 63 | 55 | 234 | |||||
14 | Traal Self | 55 | 61 | 59 | 59 | 234 | |||||
16 | Shannon Cox | 59 | 60 | 61 | 63 | 243 | |||||
16 | Michael Hak | 59 | 59 | 60 | 65 | 243 | |||||
18 | Chaz Callahan | 58 | 54 | 63 | 69 | 244 | |||||
19 | Ray Lavalley | 61 | 62 | 64 | 63 | 250 | |||||
20 | Salis Idell | 66 | 61 | 56 | 68 | 251 | |||||
21 | George Gilodewll | 62 | 60 | 66 | 64 | 252 | |||||
22 | Ben Campbell | 66 | 56 | 63 | 68 | 253 | |||||
23 | Robert Howell | 64 | 75 | 71 | 75 | 285 | |||||
24 | David Bier | 59 | 54 | 999 | DNF | ||||||
24 | Larry D. Irvine | 13190 | 60 | 53 | 64 | 999 | DNF |
FA3 · Recreational Women (4)
April Noriega #14330
Amateur
Edmond, Oklahoma, United States
Amateur
Edmond, Oklahoma, United States
Noemi Bjerkaas #33839
Amateur
Martinez, Georgia, United States
Amateur
Martinez, Georgia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | April Noriega | 14330 | 66 | 63 | 74 | 67 | 270 | ||||
2 | Noemi Bjerkaas | 33839 | 72 | 64 | 66 | 70 | 272 | ||||
3 | Danyelle Gifford | 75 | 72 | 73 | 77 | 297 | |||||
4 | Julie Scales | 74 | 77 | 76 | 81 | 308 |
MJ2 · Junior II Boys (2)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Cooper | 57 | 55 | 64 | 62 | 238 | ||||
2 | Johnny Toell | 61 | 57 | 69 | 63 | 250 |