Earlewood Classic
Earlewood Classic
Event Info
Pro/Am B-Tier
- Date: 02-Mar to 03-Mar-2013
- Location: Columbia, South Carolina, United States
- Tournament Director: Ed Garris
- Asst. Tournament Director: Stephen Boucher
- Website: www.columbiadiscgolfclub.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 99 | $2,187 |
Official Results
MPO · Open (20)
Josh Childs #13007
Professional
Professional
Toad McReynolds #20256
Professional
Goose Creek, South Carolina, United States
Professional
Goose Creek, South Carolina, United States
Ish Ulmer #43545
Professional
Iva, South Carolina, United States
Professional
Iva, South Carolina, United States
Henry Childres #24834
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Matt Keatts #30432
Professional
Hillsborough, North Carolina, United States
Professional
Hillsborough, North Carolina, United States
Matt Peckham #21325
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Robert McAlpine #25665
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Jon Horey #37824
Professional
Savannah, Georgia, United States
Professional
Savannah, Georgia, United States
Zachary Newhouse #30259
Professional
Sun Prairie, Wisconsin, United States
Professional
Sun Prairie, Wisconsin, United States
Michael Bigsexy Martinez #19033
Professional
Gilbert, South Carolina, United States
Professional
Gilbert, South Carolina, United States
Jonas Card #12142
Professional
Arden, North Carolina, United States
Professional
Arden, North Carolina, United States
Austin Finley #41628
Professional
Belton, South Carolina, United States
Professional
Belton, South Carolina, United States
Scott Wallace #38167
Professional
Lexington, South Carolina, United States
Professional
Lexington, South Carolina, United States
Shea Van De Carr #44124
Professional
West Columbia, South Carolina, United States
Professional
West Columbia, South Carolina, United States
Aaron Thomas #21935
Professional
Guyton, Georgia, United States
Professional
Guyton, Georgia, United States
Aaron Cunningham #31658
Professional
Greenville, South Carolina, United States
Professional
Greenville, South Carolina, United States
Austin Sult #34938
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Trey Johnson #17617
Amateur
Rock Hill, South Carolina, United States
Amateur
Rock Hill, South Carolina, United States
Stephen Trello #34621
Professional
Evans, Georgia, United States
Professional
Evans, Georgia, United States
Dr. Chris Kilgus #22342
Amateur
Columbia, South Carolina, United States
Amateur
Columbia, South Carolina, United States
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Josh Childs | 13007 | 1019 | 46 | 1067 | 47 | 1057 | 47 | 1057 | 48 | 1047 | 188 | $365 |
2 | 142.50 | Toad McReynolds | 20256 | 992 | 51 | 1015 | 49 | 1036 | 54 | 984 | 50 | 1026 | 204 | $255 |
3 | 135.00 | Ish Ulmer | 43545 | 982 | 51 | 1015 | 52 | 1005 | 53 | 995 | 53 | 995 | 209 | $180 |
4 | 127.50 | Henry Childres | 24834 | 992 | 48 | 1047 | 55 | 974 | 52 | 1005 | 55 | 974 | 210 | $140 |
5 | 120.00 | Matt Keatts | 30432 | 1000 | 50 | 1026 | 53 | 995 | 56 | 963 | 53 | 995 | 212 | $115 |
6 | 112.50 | Matt Peckham | 21325 | 998 | 54 | 984 | 55 | 974 | 52 | 1005 | 52 | 1005 | 213 | $95 |
7 | 105.00 | Robert McAlpine | 25665 | 962 | 53 | 995 | 54 | 984 | 55 | 974 | 54 | 984 | 216 | $75 |
8 | 97.50 | Jon Horey | 37824 | 970 | 54 | 984 | 54 | 984 | 51 | 1015 | 59 | 932 | 218 | $65 |
9 | 90.00 | Zachary Newhouse | 30259 | 980 | 59 | 932 | 52 | 1005 | 57 | 953 | 55 | 974 | 223 | $60 |
10 | 82.50 | Michael Bigsexy Martinez | 19033 | 958 | 59 | 932 | 56 | 963 | 57 | 953 | 52 | 1005 | 224 | $13 |
10 | 82.50 | Jonas Card | 12142 | 973 | 53 | 995 | 57 | 953 | 62 | 901 | 52 | 1005 | 224 | $13 |
10 | 82.50 | Austin Finley | 41628 | 979 | 59 | 932 | 57 | 953 | 50 | 1026 | 58 | 942 | 224 | $13 |
10 | 82.50 | Scott Wallace | 38167 | 1001 | 59 | 932 | 53 | 995 | 51 | 1015 | 61 | 911 | 224 | $13 |
14 | 52.50 | Shea Van De Carr | 44124 | 947 | 56 | 963 | 56 | 963 | 57 | 953 | 58 | 942 | 227 | |
15 | 45.00 | Aaron Thomas | 21935 | 984 | 59 | 932 | 56 | 963 | 55 | 974 | 60 | 922 | 230 | |
16 | 37.50 | Aaron Cunningham | 31658 | 976 | 56 | 963 | 51 | 1015 | 59 | 932 | 66 | 859 | 232 | |
17 | 30.00 | Austin Sult | 34938 | 960 | 60 | 922 | 54 | 984 | 61 | 911 | 61 | 911 | 236 | |
18 | 22.50 | Trey Johnson | 17617 | 962 | 60 | 922 | 58 | 942 | 59 | 932 | 61 | 911 | 238 | |
19 | 0.00 | Stephen Trello | 34621 | 969 | 62 | 901 | 61 | 911 | 60 | 922 | 999 | DNF | ||
19 | 0.00 | Dr. Chris Kilgus | 22342 | 947 | 61 | 911 | 57 | 953 | 999 | 999 | DNF |
FPO · Open Women (3)
Elaine King #3090
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Sarah Cunningham #30397
Professional
Greenville, South Carolina, United States
Professional
Greenville, South Carolina, United States
Sara Nicholson #33589
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Elaine King | 3090 | 953 | 56 | 963 | 52 | 1005 | 59 | 932 | 57 | 953 | 224 | $130 |
2 | 9.00 | Sarah Cunningham | 30397 | 961 | 57 | 953 | 54 | 984 | 63 | 890 | 52 | 1005 | 226 | $80 |
3 | 4.50 | Sara Nicholson | 33589 | 894 | 60 | 922 | 58 | 942 | 62 | 901 | 60 | 922 | 240 |
MPM · Masters (7)
Dennis Young #32460
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Alan Beaver #1213
Professional
Chapin, South Carolina, United States
Professional
Chapin, South Carolina, United States
Hal Cauthen #23606
Professional
Charleston, South Carolina, United States
Professional
Charleston, South Carolina, United States
Zeb Campbell #12579
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Mel Shuman #14365
Professional
Evans, Georgia, United States
Professional
Evans, Georgia, United States
Greg Ford #12954
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
Brett Porter #14013
Professional
Roswell, Georgia, United States
Professional
Roswell, Georgia, United States
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Dennis Young | 32460 | 990 | 53 | 995 | 52 | 1005 | 49 | 1036 | 51 | 1015 | 205 | $200 |
2 | 36.00 | Alan Beaver | 1213 | 976 | 53 | 995 | 50 | 1026 | 54 | 984 | 55 | 974 | 212 | $130 |
3 | 30.00 | Hal Cauthen | 23606 | 975 | 52 | 1005 | 53 | 995 | 54 | 984 | 54 | 984 | 213 | $95 |
4 | 24.00 | Zeb Campbell | 12579 | 965 | 58 | 942 | 59 | 932 | 54 | 984 | 54 | 984 | 225 | $70 |
5 | 18.00 | Mel Shuman | 14365 | 992 | 58 | 942 | 54 | 984 | 56 | 963 | 60 | 922 | 228 | |
5 | 18.00 | Greg Ford | 12954 | 962 | 54 | 984 | 56 | 963 | 58 | 942 | 60 | 922 | 228 | |
7 | 6.00 | Brett Porter | 14013 | 948 | 64 | 880 | 59 | 932 | 61 | 911 | 57 | 953 | 241 |
MPG · Grandmasters (2)
Mark Beasley #25615
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Ed Garris #7440
Professional
Morehead City, North Carolina, United States
Professional
Morehead City, North Carolina, United States
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Mark Beasley | 25615 | 917 | 60 | 922 | 57 | 953 | 62 | 901 | 63 | 890 | 242 | |
2 | 4.50 | Ed Garris | 7440 | 924 | 63 | 890 | 59 | 932 | 64 | 880 | 65 | 870 | 251 | $80 |
MA1 · Advanced (32)
Aaron Doyle #32750
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Paul Martinez #31578
Amateur
Pensacola, Florida, United States
Amateur
Pensacola, Florida, United States
Kevin Johnson #33665
Amateur
Columbia, South Carolina, United States
Amateur
Columbia, South Carolina, United States
David Floyd #41116
Amateur
Cayce, South Carolina, United States
Amateur
Cayce, South Carolina, United States
Brandon Barker #36803
Professional
Greenville, South Carolina, United States
Professional
Greenville, South Carolina, United States
Stephen Simon #44995
Professional
Pulaski, Virginia, United States
Professional
Pulaski, Virginia, United States
Brian Simon #39551
Amateur
Kingsport, Tennessee, United States
Amateur
Kingsport, Tennessee, United States
Trey King #55498
Amateur
North Augusta, South Carolina, United States
Amateur
North Augusta, South Carolina, United States
Tucker Williams #34276
Professional
Savannah, Georgia, United States
Professional
Savannah, Georgia, United States
Sammy Blocker #55916
Amateur
Summerville, South Carolina, United States
Amateur
Summerville, South Carolina, United States
Delon Summersett #19120
Amateur
Westminster, Colorado, United States
Amateur
Westminster, Colorado, United States
Duane Dowd #42563
Professional
Irmo, South Carolina, United States
Professional
Irmo, South Carolina, United States
Chad Knight #30061
Amateur
Boiling Springs, South Carolina, United States
Amateur
Boiling Springs, South Carolina, United States
Chris Rogers #55771
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Montana Power #46991
Amateur
Greenville, South Carolina, United States
Amateur
Greenville, South Carolina, United States
Brian Digital Davidson #26820
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
William Kramer #55093
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
Justin Keilty #44674
Amateur
Irmo, South Carolina, United States
Amateur
Irmo, South Carolina, United States
Mike Golden #47282
Amateur
Conyers, Georgia, United States
Amateur
Conyers, Georgia, United States
Robert Ley #41792
Amateur
Greenville, South Carolina, United States
Amateur
Greenville, South Carolina, United States
Eric Keller #56606
Amateur
Tyrone, Georgia, United States
Amateur
Tyrone, Georgia, United States
Steven Winslow #52302
Amateur
Salem, Oregon, United States
Amateur
Salem, Oregon, United States
Brett Allen #35943
Amateur
Rock Hill, South Carolina, United States
Amateur
Rock Hill, South Carolina, United States
Matt Mann #55853
Amateur
Syracuse, Utah, United States
Amateur
Syracuse, Utah, United States
Ian Buckley #55502
Amateur
Camden, South Carolina, United States
Amateur
Camden, South Carolina, United States
Jesse Stephenson #50315
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
Marcus Davis #48218
Amateur
Elgin, South Carolina, United States
Amateur
Elgin, South Carolina, United States
Andrew Barton #38281
Amateur
Tybee Island, Georgia, United States
Amateur
Tybee Island, Georgia, United States
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240.00 | Aaron Doyle | 32750 | 975 | 53 | 995 | 54 | 984 | 53 | 995 | 57 | 953 | 217 |
2 | 232.50 | Paul Martinez | 31578 | 939 | 56 | 963 | 51 | 1015 | 56 | 963 | 60 | 922 | 223 |
3 | 225.00 | Kevin Johnson | 33665 | 932 | 59 | 932 | 62 | 901 | 57 | 953 | 56 | 963 | 234 |
3 | 225.00 | David Floyd | 41116 | 917 | 59 | 932 | 59 | 932 | 59 | 932 | 57 | 953 | 234 |
5 | 210.00 | Brandon Barker | 36803 | 962 | 58 | 942 | 58 | 942 | 62 | 901 | 58 | 942 | 236 |
6 | 202.50 | Stephen Simon | 44995 | 938 | 56 | 963 | 56 | 963 | 57 | 953 | 68 | 838 | 237 |
7 | 195.00 | Adam Fenton | 56 | 62 | 59 | 61 | 238 | ||||||
7 | 195.00 | Brian Simon | 39551 | 922 | 61 | 911 | 54 | 984 | 62 | 901 | 61 | 911 | 238 |
7 | 195.00 | Trey King | 55498 | 942 | 61 | 911 | 57 | 953 | 58 | 942 | 62 | 901 | 238 |
10 | 172.50 | Tucker Williams | 34276 | 954 | 63 | 890 | 56 | 963 | 60 | 922 | 60 | 922 | 239 |
11 | 165.00 | Jesse Merritt | 64 | 55 | 62 | 61 | 242 | ||||||
12 | 157.50 | Sammy Blocker | 55916 | 909 | 62 | 901 | 59 | 932 | 62 | 901 | 61 | 911 | 244 |
12 | 157.50 | Delon Summersett | 19120 | 907 | 60 | 922 | 66 | 859 | 56 | 963 | 62 | 901 | 244 |
14 | 142.50 | Duane Dowd | 42563 | 916 | 61 | 911 | 55 | 974 | 69 | 828 | 60 | 922 | 245 |
14 | 142.50 | Chad Knight | 30061 | 931 | 55 | 974 | 61 | 911 | 66 | 859 | 63 | 890 | 245 |
14 | 142.50 | Chris Rogers | 55771 | 884 | 59 | 932 | 60 | 922 | 58 | 942 | 68 | 838 | 245 |
17 | 120.00 | Montana Power | 46991 | 891 | 64 | 880 | 65 | 870 | 57 | 953 | 60 | 922 | 246 |
18 | 112.50 | Brian Digital Davidson | 26820 | 901 | 59 | 932 | 61 | 911 | 63 | 890 | 64 | 880 | 247 |
19 | 105.00 | Jason Laird | 57 | 59 | 72 | 62 | 250 | ||||||
20 | 97.50 | William Kramer | 55093 | 881 | 67 | 849 | 63 | 890 | 60 | 922 | 61 | 911 | 251 |
21 | 90.00 | Justin Keilty | 44674 | 869 | 65 | 870 | 61 | 911 | 63 | 890 | 63 | 890 | 252 |
22 | 82.50 | Mike Golden | 47282 | 888 | 64 | 880 | 63 | 890 | 66 | 859 | 61 | 911 | 254 |
22 | 82.50 | Robert Ley | 41792 | 906 | 61 | 911 | 65 | 870 | 65 | 870 | 63 | 890 | 254 |
24 | 67.50 | Eric Keller | 56606 | 60 | 922 | 71 | 807 | 58 | 942 | 66 | 859 | 255 | |
25 | 60.00 | Steven Winslow | 52302 | 863 | 60 | 922 | 67 | 849 | 68 | 838 | 61 | 911 | 256 |
26 | 52.50 | Brett Allen | 35943 | 942 | 60 | 922 | 68 | 838 | 69 | 828 | 60 | 922 | 257 |
27 | 45.00 | Sean Gorman | 63 | 65 | 65 | 67 | 260 | ||||||
28 | 37.50 | Matt Mann | 55853 | 851 | 65 | 870 | 64 | 880 | 66 | 859 | 68 | 838 | 263 |
29 | 30.00 | Ian Buckley | 55502 | 875 | 69 | 828 | 64 | 880 | 66 | 859 | 65 | 870 | 264 |
30 | 22.50 | Jesse Stephenson | 50315 | 873 | 65 | 870 | 63 | 890 | 70 | 818 | 70 | 818 | 268 |
31 | 15.00 | Marcus Davis | 48218 | 870 | 62 | 901 | 63 | 890 | 71 | 807 | 74 | 776 | 270 |
32 | 7.50 | Andrew Barton | 38281 | 859 | 67 | 849 | 68 | 838 | 67 | 849 | 69 | 828 | 271 |
FA1 · Advanced Women (2)
Heidi Schaffner #29850
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Christine Barker #37300
Amateur
Greenville, South Carolina, United States
Amateur
Greenville, South Carolina, United States
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Heidi Schaffner | 29850 | 818 | 65 | 870 | 64 | 880 | 68 | 838 | 73 | 786 | 270 |
2 | 4.50 | Christine Barker | 37300 | 849 | 74 | 776 | 63 | 890 | 70 | 818 | 71 | 807 | 278 |
MM1 · Advanced Masters (14)
Danny Marks #19424
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
Rick Black #19213
Amateur
Matthews, North Carolina, United States
Amateur
Matthews, North Carolina, United States
James Lewismoss #27258
Amateur
Newberry, South Carolina, United States
Amateur
Newberry, South Carolina, United States
Kelly Melton #40683
Amateur
Sumter, South Carolina, United States
Amateur
Sumter, South Carolina, United States
James Stevenson #21917
Amateur
Irmo, South Carolina, United States
Amateur
Irmo, South Carolina, United States
Charley Quinn #42101
Amateur
Mackay, Idaho, United States
Amateur
Mackay, Idaho, United States
Michael B. Thompson #47097
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
Chad Rickel #12716
Amateur
Atlanta, Georgia, United States
Amateur
Atlanta, Georgia, United States
Craig Wrenn #30239
Amateur
Mt Pleasant, South Carolina, United States
Amateur
Mt Pleasant, South Carolina, United States
Rick Fannin #33686
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Johnny Williams #34277
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
John Natale #49502
Amateur
Evans, Georgia, United States
Amateur
Evans, Georgia, United States
Dwayne Davis #29153
Amateur
Greenville, South Carolina, United States
Amateur
Greenville, South Carolina, United States
Kenneth Long #36513
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Danny Marks | 19424 | 927 | 55 | 974 | 55 | 974 | 58 | 942 | 59 | 932 | 227 |
2 | 78.00 | Rick Black | 19213 | 912 | 60 | 922 | 55 | 974 | 60 | 922 | 56 | 963 | 231 |
3 | 72.00 | James Lewismoss | 27258 | 890 | 61 | 911 | 57 | 953 | 58 | 942 | 65 | 870 | 241 |
4 | 66.00 | Kelly Melton | 40683 | 936 | 59 | 932 | 64 | 880 | 61 | 911 | 58 | 942 | 242 |
4 | 66.00 | James Stevenson | 21917 | 924 | 62 | 901 | 57 | 953 | 64 | 880 | 59 | 932 | 242 |
6 | 54.00 | Charley Quinn | 42101 | 904 | 61 | 911 | 61 | 911 | 58 | 942 | 64 | 880 | 244 |
6 | 54.00 | Michael B. Thompson | 47097 | 894 | 60 | 922 | 61 | 911 | 58 | 942 | 65 | 870 | 244 |
6 | 54.00 | Chad Rickel | 12716 | 945 | 61 | 911 | 56 | 963 | 61 | 911 | 66 | 859 | 244 |
9 | 36.00 | Craig Wrenn | 30239 | 910 | 60 | 922 | 58 | 942 | 64 | 880 | 66 | 859 | 248 |
10 | 30.00 | Rick Fannin | 33686 | 911 | 66 | 859 | 63 | 890 | 67 | 849 | 64 | 880 | 260 |
11 | 24.00 | Johnny Williams | 34277 | 885 | 71 | 807 | 63 | 890 | 65 | 870 | 65 | 870 | 264 |
11 | 24.00 | John Natale | 49502 | 879 | 63 | 890 | 63 | 890 | 73 | 786 | 65 | 870 | 264 |
13 | 12.00 | Dwayne Davis | 29153 | 839 | 74 | 776 | 67 | 849 | 72 | 797 | 72 | 797 | 285 |
14 | 0.00 | Kenneth Long | 36513 | 864 | 66 | 859 | 76 | 755 | 75 | 766 | 999 | DNF |
MG1 · Advanced Grandmasters (14)
Tony Tomasino #1576
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Jack Korn #28001
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Darryl Vilano #49879
Professional
Aiken, South Carolina, United States
Professional
Aiken, South Carolina, United States
Jay Sauls #40802
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
Mike Doyle #15704
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
David Sauls #12120
Amateur
Newberry, South Carolina, United States
Amateur
Newberry, South Carolina, United States
Paul Batman Childs #11348
Amateur
Harlem, Georgia, United States
Amateur
Harlem, Georgia, United States
Scott Crackel #31575
Amateur
North Augusta, South Carolina, United States
Amateur
North Augusta, South Carolina, United States
Joey Allison #22870
Amateur
Columbia, South Carolina, United States
Amateur
Columbia, South Carolina, United States
Randy Tedder #14726
Amateur
Conyers, Georgia, United States
Amateur
Conyers, Georgia, United States
Chris Ellis #36949
Amateur
Fletcher, North Carolina, United States
Amateur
Fletcher, North Carolina, United States
Doug Singleton #13174
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Stephen Boucher #31105
Amateur
Columbia, South Carolina, United States
Amateur
Columbia, South Carolina, United States
Mike Trello #34622
Amateur
Evans, Georgia, United States
Amateur
Evans, Georgia, United States
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63.00 | Tony Tomasino | 1576 | 921 | 55 | 974 | 52 | 1005 | 55 | 974 | 64 | 880 | 226 |
2 | 58.50 | Jack Korn | 28001 | 926 | 61 | 911 | 58 | 942 | 55 | 974 | 55 | 974 | 229 |
2 | 58.50 | Darryl Vilano | 49879 | 907 | 59 | 932 | 58 | 942 | 56 | 963 | 56 | 963 | 229 |
4 | 49.50 | Jay Sauls | 40802 | 921 | 58 | 942 | 59 | 932 | 57 | 953 | 57 | 953 | 231 |
5 | 45.00 | Mike Doyle | 15704 | 941 | 60 | 922 | 57 | 953 | 61 | 911 | 62 | 901 | 240 |
6 | 40.50 | David Sauls | 12120 | 898 | 60 | 922 | 64 | 880 | 63 | 890 | 63 | 890 | 250 |
6 | 40.50 | Paul Batman Childs | 11348 | 897 | 63 | 890 | 61 | 911 | 61 | 911 | 65 | 870 | 250 |
8 | 31.50 | Scott Crackel | 31575 | 870 | 61 | 911 | 61 | 911 | 67 | 849 | 64 | 880 | 253 |
9 | 27.00 | Joey Allison | 22870 | 873 | 61 | 911 | 66 | 859 | 65 | 870 | 64 | 880 | 256 |
9 | 27.00 | Randy Tedder | 14726 | 909 | 62 | 901 | 64 | 880 | 65 | 870 | 65 | 870 | 256 |
11 | 18.00 | Chris Ellis | 36949 | 910 | 65 | 870 | 64 | 880 | 62 | 901 | 66 | 859 | 257 |
12 | 13.50 | Doug Singleton | 13174 | 903 | 65 | 870 | 65 | 870 | 59 | 932 | 70 | 818 | 259 |
13 | 9.00 | Stephen Boucher | 31105 | 882 | 64 | 880 | 73 | 786 | 62 | 901 | 62 | 901 | 261 |
14 | 0.00 | Mike Trello | 34622 | 895 | 63 | 890 | 65 | 870 | 68 | 838 | 999 | DNF |
MS1 · Advanced Senior Grandmasters (5)
Jim Fayssoux #34585
Amateur
Fletcher, North Carolina, United States
Amateur
Fletcher, North Carolina, United States
Jim Cunningham #46302
Amateur
Westminster, South Carolina, United States
Amateur
Westminster, South Carolina, United States
Fast Eddie #34442
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Bob Fisher #34407
Amateur
Arden, North Carolina, United States
Amateur
Arden, North Carolina, United States
Tom Keagy #51583
Amateur
Franklin, North Carolina, United States
Amateur
Franklin, North Carolina, United States
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
20 Hole Layout; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Jim Fayssoux | 34585 | 889 | 64 | 880 | 62 | 901 | 57 | 953 | 61 | 911 | 244 |
2 | 12.00 | Jim Cunningham | 46302 | 890 | 61 | 911 | 58 | 942 | 63 | 890 | 66 | 859 | 248 |
3 | 9.00 | Fast Eddie | 34442 | 867 | 63 | 890 | 70 | 818 | 66 | 859 | 65 | 870 | 264 |
3 | 9.00 | Bob Fisher | 34407 | 857 | 62 | 901 | 67 | 849 | 67 | 849 | 68 | 838 | 264 |
5 | 3.00 | Tom Keagy | 51583 | 745 | 71 | 807 | 74 | 776 | 77 | 745 | 70 | 818 | 292 |