Inaugural Little River Open
Inaugural Little River Open
Event Info
Pro/Am B/C-Tier
- Date: 06-Apr to 07-Apr-2013
- Location: Moore, Oklahoma, United States
- Tournament Director: Randy Jury
- Asst. Tournament Director: Evan Lambeth
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 89 | $1,245 |
Official Results
MPO · Open (9)
Paul McBeth #27523
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Steven Hatcher #39721
Professional
Mustang, Oklahoma, United States
Professional
Mustang, Oklahoma, United States
Adam Hunt #34237
Professional
Charleston, South Carolina, United States
Professional
Charleston, South Carolina, United States
Kody Custard #30548
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Bradley Workman #37090
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Bo Tillman #46480
Professional
Midwest City, Oklahoma, United States
Professional
Midwest City, Oklahoma, United States
John Hatcher #39720
Professional
Yukon, Oklahoma, United States
Professional
Yukon, Oklahoma, United States
Jason LaPierre #13304
Professional
El Reno, Oklahoma, United States
Professional
El Reno, Oklahoma, United States
David Poe #17356
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Default Layout; 18 holes; Par 54
A; 18 holes; Par 56
A; 18 holes; Par 56
A; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67.50 | Paul McBeth | 27523 | 1042 | 52 | 988 | 58 | 990 | 56 | 1007 | 31 | 197 | $375 | |
2 | 60.00 | Steven Hatcher | 39721 | 995 | 49 | 1018 | 56 | 1007 | 58 | 990 | 35 | 198 | $235 | |
3 | 52.50 | Adam Hunt | 34237 | 1008 | 58 | 928 | 55 | 1015 | 58 | 990 | 29 | 200 | $175 | |
4 | 45.00 | Kody Custard | 30548 | 1000 | 55 | 958 | 57 | 998 | 61 | 964 | 28 | 201 | $130 | |
5 | 37.50 | Bradley Workman | 37090 | 985 | 56 | 948 | 55 | 1015 | 63 | 947 | 174 | |||
6 | 30.00 | Bo Tillman | 46480 | 951 | 56 | 948 | 57 | 998 | 64 | 938 | 177 | |||
7 | 22.50 | John Hatcher | 39720 | 944 | 57 | 938 | 65 | 930 | 62 | 955 | 184 | |||
7 | 22.50 | Jason LaPierre | 13304 | 960 | 54 | 968 | 68 | 904 | 62 | 955 | 184 | |||
9 | 7.50 | David Poe | 17356 | 894 | 68 | 829 | 68 | 904 | 59 | 981 | 195 |
FPO · Open Women (4)
Jennifer Allen #15354
Professional
Gilbert, Arizona, United States
Professional
Gilbert, Arizona, United States
Brittany Blair #23068
Professional
Safety Harbor, Florida, United States
Professional
Safety Harbor, Florida, United States
Kristen Chandler #49476
Professional
Yukon, Oklahoma, United States
Professional
Yukon, Oklahoma, United States
Tawna Windover #52727
Professional
Lawton, Oklahoma, United States
Professional
Lawton, Oklahoma, United States
Default Layout; 18 holes; Par 54
A; 18 holes; Par 56
A; 18 holes; Par 56
A; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Jennifer Allen | 15354 | 926 | 58 | 928 | 65 | 930 | 70 | 887 | 42 | 235 | $205 | |
2 | 13.50 | Brittany Blair | 23068 | 903 | 58 | 928 | 72 | 870 | 69 | 895 | 39 | 238 | $125 | |
3 | 9.00 | Kristen Chandler | 49476 | 864 | 71 | 800 | 70 | 887 | 77 | 827 | 218 | |||
4 | 4.50 | Tawna Windover | 52727 | 793 | 73 | 780 | 80 | 801 | 86 | 750 | 239 |
MA1 · Advanced (8)
River Sky Eagle #40728
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Matthew Treat #38290
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Toby Prince #38536
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Brandon Troxell #56383
Professional
Cascade, Colorado, United States
Professional
Cascade, Colorado, United States
Dan Hoganson #42835
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Jon Wilson #40768
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Steven Brinkworth #57851
Amateur
Edmond, Oklahoma, United States
Amateur
Edmond, Oklahoma, United States
James Foster #56263
Professional
Oakdale, California, United States
Professional
Oakdale, California, United States
Default Layout; 18 holes; Par 54
A; 18 holes; Par 56
A; 18 holes; Par 56
A; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | River Sky Eagle | 40728 | 970 | 57 | 938 | 63 | 947 | 54 | 1024 | 27 | 201 | |
2 | 35.00 | Matthew Treat | 38290 | 938 | 54 | 968 | 58 | 990 | 64 | 938 | 25 | 201 | |
3 | 30.00 | Toby Prince | 38536 | 951 | 53 | 978 | 56 | 1007 | 62 | 955 | 32 | 203 | |
4 | 25.00 | Brandon Troxell | 56383 | 57 | 938 | 62 | 955 | 60 | 972 | 25 | 204 | ||
5 | 20.00 | Dan Hoganson | 42835 | 903 | 58 | 928 | 62 | 955 | 64 | 938 | 184 | ||
6 | 15.00 | Jon Wilson | 40768 | 915 | 60 | 909 | 70 | 887 | 65 | 930 | 195 | ||
7 | 10.00 | Steven Brinkworth | 57851 | 66 | 849 | 67 | 912 | 73 | 861 | 206 | |||
8 | 0.00 | James Foster | 56263 | 59 | 919 | 64 | 938 | 999 | DNF |
FA1 · Advanced Women (1)
Kristi Youngblood #55044
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Default Layout; 18 holes; Par 54
A; 18 holes; Par 56
A; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Kristi Youngblood | 55044 | 701 | 73 | 780 | 79 | 810 | 83 | 775 | 235 |
MM1 · Advanced Masters (6)
Doyle Jordan #50630
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Randy Jury #7533
Amateur
Moore, Oklahoma, United States
Amateur
Moore, Oklahoma, United States
David Borrego #58278
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Kevin Ellis #11778
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Michael Middleton #19997
Amateur
Moore, Oklahoma, United States
Amateur
Moore, Oklahoma, United States
Default Layout; 18 holes; Par 54
A; 18 holes; Par 56
A; 18 holes; Par 56
A; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Doyle Jordan | 50630 | 929 | 53 | 978 | 64 | 938 | 62 | 955 | 32 | 211 | |
2 | 20.00 | Randy Jury | 7533 | 915 | 60 | 909 | 68 | 904 | 69 | 895 | 29 | 226 | |
3 | 16.00 | David Borrego | 58278 | 57 | 938 | 73 | 861 | 67 | 912 | 36 | 233 | ||
4 | 12.00 | Kevin Ellis | 11778 | 888 | 69 | 820 | 65 | 930 | 68 | 904 | 32 | 234 | |
5 | 8.00 | Brian Chelenza | 63 | 70 | 72 | 205 | |||||||
6 | 4.00 | Michael Middleton | 19997 | 888 | 67 | 839 | 78 | 818 | 67 | 912 | 212 |
MA2 · Intermediate (29)
Aaron Scott #57188
Amateur
Moore, Oklahoma, United States
Amateur
Moore, Oklahoma, United States
Ryan Power #54211
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Daren Miller #33273
Amateur
Warr Acres, Oklahoma, United States
Amateur
Warr Acres, Oklahoma, United States
Rusty Dye #53215
Amateur
Edmond, Oklahoma, United States
Amateur
Edmond, Oklahoma, United States
Stephen Larson #55891
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Nathan Repass #58687
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Mikey Hooper #48773
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Jordan Semore #53359
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Evan Lambeth #53786
Amateur
Blanchard, Oklahoma, United States
Amateur
Blanchard, Oklahoma, United States
Brandon George #47885
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Benjamin Mihalik #57059
Amateur
Edmond, Oklahoma, United States
Amateur
Edmond, Oklahoma, United States
Matthew Bird #56835
Amateur
Mustang, Oklahoma, United States
Amateur
Mustang, Oklahoma, United States
Mark Hoffman #25231
Amateur
Purcell, Oklahoma, United States
Amateur
Purcell, Oklahoma, United States
Carver Coyle #48261
Amateur
Tecumseh, Oklahoma, United States
Amateur
Tecumseh, Oklahoma, United States
Brian Caudle #52726
Professional
Ukiah, California, United States
Professional
Ukiah, California, United States
Ryan Payne #58083
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Kevin Molander #45868
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Mike May #57776
Amateur
Moore, Oklahoma, United States
Amateur
Moore, Oklahoma, United States
Jeremy Gray #54084
Amateur
Yukon, Oklahoma, United States
Amateur
Yukon, Oklahoma, United States
Dusty Abla #57035
Amateur
Edmond, Oklahoma, United States
Amateur
Edmond, Oklahoma, United States
Default Layout; 18 holes; Par 54
A; 18 holes; Par 56
C; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116.00 | Austin Lavendar | 58 | 58 | 58 | 174 | |||||||
2 | 112.00 | Aaron Scott | 57188 | 55 | 958 | 66 | 921 | 57 | 944 | 178 | |||
2 | 112.00 | Ryan Power | 54211 | 884 | 53 | 978 | 62 | 955 | 63 | 885 | 178 | ||
4 | 104.00 | Daren Miller | 33273 | 923 | 53 | 978 | 70 | 887 | 57 | 944 | 180 | ||
4 | 104.00 | Rusty Dye | 53215 | 901 | 53 | 978 | 67 | 912 | 60 | 915 | 180 | ||
6 | 96.00 | Stephen Larson | 55891 | 900 | 57 | 938 | 63 | 947 | 62 | 895 | 182 | ||
6 | 96.00 | Nathan Repass | 58687 | 58 | 928 | 61 | 964 | 63 | 885 | 182 | |||
8 | 88.00 | Mikey Hooper | 48773 | 908 | 58 | 928 | 66 | 921 | 59 | 924 | 183 | ||
9 | 84.00 | Jordan Semore | 53359 | 898 | 53 | 978 | 70 | 887 | 61 | 905 | 184 | ||
10 | 80.00 | Evan Lambeth | 53786 | 913 | 58 | 928 | 65 | 930 | 62 | 895 | 185 | ||
11 | 76.00 | Clayton Childers | 61 | 66 | 59 | 186 | |||||||
12 | 72.00 | Brandon George | 47885 | 909 | 67 | 839 | 60 | 972 | 61 | 905 | 188 | ||
13 | 68.00 | Benjamin Mihalik | 57059 | 62 | 889 | 65 | 930 | 62 | 895 | 189 | |||
14 | 64.00 | Zack Jennings | 58 | 71 | 61 | 190 | |||||||
15 | 60.00 | Matthew Bird | 56835 | 908 | 63 | 879 | 66 | 921 | 62 | 895 | 191 | ||
15 | 60.00 | Mark Hoffman | 25231 | 892 | 60 | 909 | 69 | 895 | 62 | 895 | 191 | ||
17 | 52.00 | Carver Coyle | 48261 | 856 | 71 | 800 | 68 | 904 | 57 | 944 | 196 | ||
17 | 52.00 | Ryan Rigsby | 63 | 69 | 64 | 196 | |||||||
19 | 44.00 | Brian Caudle | 52726 | 880 | 61 | 899 | 75 | 844 | 62 | 895 | 198 | ||
20 | 40.00 | Ryan Payne | 58083 | 65 | 859 | 73 | 861 | 62 | 895 | 200 | |||
21 | 36.00 | Kevin Molander | 45868 | 882 | 65 | 859 | 71 | 878 | 67 | 846 | 203 | ||
22 | 32.00 | Mike May | 57776 | 71 | 800 | 70 | 887 | 65 | 866 | 206 | |||
23 | 28.00 | Monte Erhard | 68 | 72 | 69 | 209 | |||||||
24 | 24.00 | Cameron Ramsey | 64 | 72 | 77 | 213 | |||||||
25 | 20.00 | Jeremy Gray | 54084 | 810 | 73 | 780 | 83 | 775 | 72 | 797 | 228 | ||
26 | 0.00 | Justin Young | 67 | 999 | DNF | ||||||||
26 | 0.00 | Dusty Abla | 57035 | 65 | 859 | 69 | 895 | 999 | DNF | ||||
26 | 0.00 | Jesse Newman | 67 | 77 | 999 | DNF | |||||||
26 | 0.00 | Mike Magill | 72 | 78 | 999 | DNF |
FA2 · Intermediate Women (1)
Renee Molskness #56960
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Default Layout; 18 holes; Par 54
A; 18 holes; Par 56
C; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Renee Molskness | 56960 | 82 | 691 | 85 | 758 | 80 | 719 | 247 |
MA3 · Recreational (20)
Joshua Karstetter #58741
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Marc Anderson #46619
Amateur
Lewisville, Texas, United States
Amateur
Lewisville, Texas, United States
Michael Schreiber #58749
Amateur
Bethany, Oklahoma, United States
Amateur
Bethany, Oklahoma, United States
Chris Borrego #58761
Amateur
Del City, Oklahoma, United States
Amateur
Del City, Oklahoma, United States
Virgil Noah #57240
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Craig Choate #41680
Amateur
Midwest City, Oklahoma, United States
Amateur
Midwest City, Oklahoma, United States
Stephen Quintero #58020
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Tim Schreiber #57101
Amateur
Bethany, Oklahoma, United States
Amateur
Bethany, Oklahoma, United States
Kyle Parks #56834
Amateur
Yukon, Oklahoma, United States
Amateur
Yukon, Oklahoma, United States
Default Layout; 18 holes; Par 54
A; 18 holes; Par 56
C; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Joshua Karstetter | 58741 | 66 | 849 | 64 | 875 | 64 | 875 | 194 | |||
2 | 57.00 | Cole Bernhardt | 63 | 73 | 61 | 197 | |||||||
3 | 54.00 | Marc Anderson | 46619 | 852 | 62 | 889 | 74 | 778 | 62 | 895 | 198 | ||
4 | 51.00 | Michael Schreiber | 58749 | 69 | 820 | 68 | 836 | 65 | 866 | 202 | |||
5 | 48.00 | Ethan Lambeth | 66 | 76 | 62 | 204 | |||||||
5 | 48.00 | Tyler Trout | 62 | 70 | 72 | 204 | |||||||
7 | 42.00 | Chris Borrego | 58761 | 64 | 869 | 72 | 797 | 69 | 827 | 205 | |||
8 | 39.00 | Floyd Murry | 64 | 79 | 63 | 206 | |||||||
9 | 36.00 | Brandon Jonas | 68 | 74 | 65 | 207 | |||||||
10 | 33.00 | Josh Smith | 65 | 74 | 69 | 208 | |||||||
11 | 30.00 | Virgil Noah | 57240 | 68 | 829 | 70 | 817 | 75 | 768 | 213 | |||
12 | 27.00 | Robert Johnson | 68 | 78 | 71 | 217 | |||||||
13 | 24.00 | Craig Choate | 41680 | 64 | 869 | 82 | 699 | 74 | 778 | 220 | |||
13 | 24.00 | Stephen Quintero | 58020 | 68 | 829 | 77 | 748 | 75 | 768 | 220 | |||
15 | 18.00 | Tim Schreiber | 57101 | 78 | 730 | 78 | 738 | 66 | 856 | 222 | |||
16 | 15.00 | David Drake | 75 | 78 | 72 | 225 | |||||||
17 | 12.00 | Dion Thompson | 73 | 84 | 69 | 226 | |||||||
18 | 9.00 | Trent Hall | 72 | 80 | 76 | 228 | |||||||
19 | 0.00 | Kyle Parks | 56834 | 73 | 780 | 79 | 729 | 999 | DNF | ||||
19 | 0.00 | Rick Smith | 66 | 81 | 999 | DNF |
FA3 · Recreational Women (2)
Lois Quintero #58021
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Default Layout; 18 holes; Par 54
A; 18 holes; Par 56
C; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Tammy Schreiber | 83 | 95 | 88 | 266 | ||||||
2 | 1.50 | Lois Quintero | 58021 | 83 | 681 | 96 | 562 | 90 | 621 | 269 |
MA4 · Novice (7)
William West #58090
Amateur
Mcloud, Oklahoma, United States
Amateur
Mcloud, Oklahoma, United States
Donald Fritts #58106
Amateur
Harrah, Oklahoma, United States
Amateur
Harrah, Oklahoma, United States
Default Layout; 18 holes; Par 54
A; 18 holes; Par 56
C; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.00 | William West | 58090 | 57 | 938 | 66 | 856 | 68 | 836 | 191 | ||
2 | 12.00 | Donald Fritts | 58106 | 65 | 859 | 69 | 827 | 63 | 885 | 197 | ||
3 | 10.00 | Dustin Campbell | 66 | 67 | 69 | 202 | ||||||
4 | 8.00 | Nathan Ross | 74 | 81 | 66 | 221 | ||||||
5 | 6.00 | Jim Trampeosh | 74 | 77 | 71 | 222 | ||||||
6 | 4.00 | Jesus alex Estrada | 81 | 73 | 71 | 225 | ||||||
7 | 0.00 | Robert Ross | 85 | 77 | 999 | DNF |
MJ2 · Junior II Boys (2)
Justin Middleton #58461
Amateur
Moore, Oklahoma, United States
Amateur
Moore, Oklahoma, United States
Default Layout; 18 holes; Par 54
C; 18 holes; Par 54
C; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Justin Middleton | 58461 | 69 | 820 | 67 | 846 | 70 | 817 | 206 | ||
2 | 1.50 | Taylor Tolle | 85 | 81 | 81 | 247 |