Kendall Indian Hammock Open
Kendall Indian Hammock Open
Event Info
Pro/Am B-Tier
- Date: 02-Mar to 03-Mar-2013
- Location: Miami, Florida, United States
- Tournament Director: Rolo Ruiz del Vizo
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 87 | $1,210 |
Official Results
MPO · Open (7)
JohnE McCray #9852
Professional
Professional
Bryan Moore #18790
Professional
Venice, Florida, United States
Professional
Venice, Florida, United States
Erik Peterson #43140
Professional
North Miami, Florida, United States
Professional
North Miami, Florida, United States
Adam Schackmann #52709
Professional
Pompano Beach, Florida, United States
Professional
Pompano Beach, Florida, United States
George Alvarez #19185
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Billy Heath #37502
Professional
Ellijay, Georgia, United States
Professional
Ellijay, Georgia, United States
Zeke Jervis #21414
Professional
Columbus, Georgia, United States
Professional
Columbus, Georgia, United States
K1 PRO LONG; 18 holes; Par 56
K2 PRO; 18 holes; Par 56
K2 PRO; 18 holes; Par 56
K1 PRO LONG; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52.50 | JohnE McCray | 9852 | 1038 | 47 | 1066 | 52 | 1022 | 50 | 1041 | 54 | 1002 | 203 | $300 |
2 | 45.00 | Bryan Moore | 18790 | 1001 | 53 | 1011 | 52 | 1022 | 60 | 950 | 52 | 1020 | 217 | $200 |
3 | 37.50 | Erik Peterson | 43140 | 976 | 54 | 1002 | 54 | 1004 | 53 | 1013 | 60 | 947 | 221 | $150 |
4 | 30.00 | Adam Schackmann | 52709 | 925 | 59 | 956 | 59 | 959 | 56 | 986 | 56 | 983 | 230 | |
5 | 22.50 | George Alvarez | 19185 | 957 | 58 | 965 | 58 | 968 | 56 | 986 | 59 | 956 | 231 | |
6 | 15.00 | Billy Heath | 37502 | 984 | 56 | 983 | 63 | 922 | 54 | 1004 | 63 | 919 | 236 | |
6 | 15.00 | Zeke Jervis | 21414 | 987 | 56 | 983 | 59 | 959 | 56 | 986 | 65 | 901 | 236 |
FPO · Open Women (4)
Pam(ouflage) Reineke #6439
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Jackie DuBrucq #31054
Professional
Cutler Bay, Florida, United States
Professional
Cutler Bay, Florida, United States
Sandy Gast #6440
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Marygrace Sorrentino #1521
Professional
Delray Beach, Florida, United States
Professional
Delray Beach, Florida, United States
K1 PRO LONG; 18 holes; Par 56
K2 PRO; 18 holes; Par 56
K2 PRO; 18 holes; Par 56
K1 PRO LONG; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Pam(ouflage) Reineke | 6439 | 914 | 62 | 928 | 63 | 922 | 72 | 841 | 63 | 919 | 260 | $160 |
2 | 13.50 | Jackie DuBrucq | 31054 | 893 | 63 | 919 | 65 | 904 | 70 | 859 | 71 | 846 | 269 | $100 |
3 | 9.00 | Sandy Gast | 6440 | 888 | 73 | 828 | 70 | 859 | 70 | 859 | 69 | 864 | 282 | |
4 | 4.50 | Marygrace Sorrentino | 1521 | 792 | 79 | 773 | 77 | 795 | 79 | 777 | 73 | 828 | 308 |
MPM · Masters (5)
Gregg Hosfeld #1602
Professional
Mount Dora, Florida, United States
Professional
Mount Dora, Florida, United States
Randy Beers #15188
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Orlando J. Leiva #43498
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Joseph Shaw #11203
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Kevin Bogusky #17706
Professional
Biscayne Park, Florida, United States
Professional
Biscayne Park, Florida, United States
K1 PRO LONG; 18 holes; Par 56
K2 PRO; 18 holes; Par 56
K2 PRO; 18 holes; Par 56
K1 PRO LONG; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Gregg Hosfeld | 1602 | 998 | 52 | 1020 | 55 | 995 | 50 | 1041 | 55 | 992 | 212 | $200 |
2 | 24.00 | Randy Beers | 15188 | 976 | 58 | 965 | 54 | 1004 | 52 | 1022 | 60 | 947 | 224 | $100 |
3 | 18.00 | Orlando J. Leiva | 43498 | 979 | 61 | 937 | 64 | 913 | 55 | 995 | 53 | 1011 | 233 | |
4 | 12.00 | Joseph Shaw | 11203 | 936 | 59 | 956 | 63 | 922 | 60 | 950 | 61 | 937 | 243 | |
5 | 6.00 | Kevin Bogusky | 17706 | 942 | 61 | 937 | 61 | 941 | 59 | 959 | 63 | 919 | 244 |
MA1 · Advanced (18)
David Slay #57692
Professional
Fort Pierce, Florida, United States
Professional
Fort Pierce, Florida, United States
Ken DeMarco #12705
Professional
Margate, Florida, United States
Professional
Margate, Florida, United States
Pedro Vera #46618
Amateur
Miami, Florida, United States
Amateur
Miami, Florida, United States
Jesse Amador #21715
Amateur
Fort Myers, Florida, United States
Amateur
Fort Myers, Florida, United States
Curtis Muscarella #17314
Amateur
Cutler Bay, Florida, United States
Amateur
Cutler Bay, Florida, United States
Kris Morita #30545
Professional
Fort Lauderdale, Florida, United States
Professional
Fort Lauderdale, Florida, United States
Jacob Herb #51500
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
A.J. Single #45115
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Edwin Ortiz #52940
Professional
Weston, Florida, United States
Professional
Weston, Florida, United States
Eddy Anguera #43276
Amateur
Miami, Florida, United States
Amateur
Miami, Florida, United States
Robert Stacy #47736
Professional
Greenville, Texas, United States
Professional
Greenville, Texas, United States
Greg Patient #36278
Amateur
Pompano Beach, Florida, United States
Amateur
Pompano Beach, Florida, United States
Artie Wood #13006
Amateur
Margate, Florida, United States
Amateur
Margate, Florida, United States
James Dahl #25994
Professional
Davie, Florida, United States
Professional
Davie, Florida, United States
Jeremy Nielsen #37161
Amateur
Tacoma, Washington, United States
Amateur
Tacoma, Washington, United States
K1 PRO LONG; 18 holes; Par 56
K2 PRO; 18 holes; Par 56
K2 PRO; 18 holes; Par 56
K1 PRO LONG; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135.00 | David Slay | 57692 | 59 | 956 | 52 | 1022 | 56 | 986 | 60 | 947 | 227 | |
2 | 127.50 | Ken DeMarco | 12705 | 962 | 69 | 864 | 62 | 931 | 57 | 977 | 54 | 1002 | 242 |
3 | 120.00 | Steve George | 63 | 68 | 58 | 55 | 244 | ||||||
3 | 120.00 | Pedro Vera | 46618 | 919 | 62 | 928 | 61 | 941 | 60 | 950 | 61 | 937 | 244 |
5 | 105.00 | Hector Corredor | 65 | 62 | 64 | 55 | 246 | ||||||
5 | 105.00 | Jesse Amador | 21715 | 966 | 57 | 974 | 64 | 913 | 63 | 922 | 62 | 928 | 246 |
5 | 105.00 | Craig Wiseman | 62 | 61 | 60 | 63 | 246 | ||||||
5 | 105.00 | Curtis Muscarella | 17314 | 910 | 60 | 947 | 57 | 977 | 63 | 922 | 66 | 892 | 246 |
9 | 75.00 | Kris Morita | 30545 | 883 | 65 | 901 | 59 | 959 | 68 | 877 | 56 | 983 | 248 |
10 | 67.50 | Jacob Herb | 51500 | 921 | 62 | 928 | 64 | 913 | 64 | 913 | 62 | 928 | 252 |
11 | 60.00 | A.J. Single | 45115 | 895 | 62 | 928 | 61 | 941 | 66 | 895 | 65 | 901 | 254 |
12 | 52.50 | Edwin Ortiz | 52940 | 918 | 66 | 892 | 67 | 886 | 65 | 904 | 59 | 956 | 257 |
12 | 52.50 | Eddy Anguera | 43276 | 888 | 59 | 956 | 69 | 868 | 64 | 913 | 65 | 901 | 257 |
14 | 37.50 | Robert Stacy | 47736 | 911 | 62 | 928 | 67 | 886 | 67 | 886 | 62 | 928 | 258 |
15 | 30.00 | Greg Patient | 36278 | 907 | 59 | 956 | 69 | 868 | 69 | 868 | 63 | 919 | 260 |
16 | 22.50 | Artie Wood | 13006 | 932 | 68 | 873 | 65 | 904 | 64 | 913 | 66 | 892 | 263 |
16 | 22.50 | James Dahl | 25994 | 944 | 64 | 910 | 65 | 904 | 62 | 931 | 72 | 837 | 263 |
18 | 7.50 | Jeremy Nielsen | 37161 | 918 | 71 | 846 | 68 | 877 | 62 | 931 | 66 | 892 | 267 |
FA1 · Advanced Women (3)
Candy Roque #37777
Amateur
Riverview, Florida, United States
Amateur
Riverview, Florida, United States
Devan Johnson #36176
Amateur
Greeley, Colorado, United States
Amateur
Greeley, Colorado, United States
Jamie Weissleder #51443
Amateur
Ft Lauderdale, Florida, United States
Amateur
Ft Lauderdale, Florida, United States
K2 AM; 18 holes; Par 54
K1 AM LONG; 18 holes; Par 54
K1 AM SHORT; 18 holes; Par 54
K2 AM; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Candy Roque | 37777 | 836 | 71 | 807 | 81 | 749 | 69 | 816 | 70 | 817 | 291 |
2 | 9.00 | Devan Johnson | 36176 | 788 | 74 | 778 | 78 | 776 | 70 | 806 | 69 | 827 | 291 |
2 | 9.00 | Jamie Weissleder | 51443 | 765 | 74 | 778 | 72 | 832 | 72 | 786 | 73 | 787 | 291 |
MM1 · Advanced Masters (9)
Tim Horvath #11511
Amateur
Fort Lauderdale, Florida, United States
Amateur
Fort Lauderdale, Florida, United States
James Vivirito #12175
Amateur
Yorktown, Virginia, United States
Amateur
Yorktown, Virginia, United States
Scott Jones #12867
Amateur
Tamarac, Florida, United States
Amateur
Tamarac, Florida, United States
John Weissleder #43585
Professional
Fort Lauderdale, Florida, United States
Professional
Fort Lauderdale, Florida, United States
Jason Sutter #41112
Amateur
Largo, Florida, United States
Amateur
Largo, Florida, United States
Everett Popeye Rathburn #46052
Amateur
Miami, Florida, United States
Amateur
Miami, Florida, United States
K1 PRO LONG; 18 holes; Par 56
K2 PRO; 18 holes; Par 56
K2 PRO; 18 holes; Par 56
K1 PRO SHORT; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Tim Horvath | 11511 | 926 | 67 | 883 | 58 | 968 | 55 | 995 | 57 | 960 | 237 |
2 | 48.00 | James Vivirito | 12175 | 912 | 61 | 937 | 57 | 977 | 64 | 913 | 61 | 922 | 243 |
3 | 42.00 | Scott Jones | 12867 | 936 | 59 | 956 | 65 | 904 | 62 | 931 | 59 | 941 | 245 |
4 | 36.00 | John Weissleder | 43585 | 907 | 65 | 901 | 66 | 895 | 60 | 950 | 61 | 922 | 252 |
5 | 30.00 | Jc Maffett | 61 | 63 | 69 | 60 | 253 | ||||||
6 | 24.00 | Jason Sutter | 41112 | 938 | 61 | 937 | 72 | 841 | 63 | 922 | 62 | 913 | 258 |
7 | 18.00 | Steve Blancaneaux sr. | 65 | 69 | 64 | 64 | 262 | ||||||
8 | 12.00 | John Wing | 64 | 67 | 66 | 66 | 263 | ||||||
9 | 6.00 | Everett Popeye Rathburn | 46052 | 846 | 66 | 892 | 68 | 877 | 77 | 795 | 64 | 894 | 275 |
MA2 · Intermediate (20)
Tony L. Pert #32168
Professional
Hanover, Maryland, United States
Professional
Hanover, Maryland, United States
David Jablonski #38755
Amateur
Plantation, Florida, United States
Amateur
Plantation, Florida, United States
Eric Thoman #55082
Amateur
Rives Junction, Michigan, United States
Amateur
Rives Junction, Michigan, United States
Nick Gramly #56661
Amateur
Westerville, Ohio, United States
Amateur
Westerville, Ohio, United States
Kyle Weissleder #43587
Amateur
Margate, Florida, United States
Amateur
Margate, Florida, United States
Ryan DePasquale #47301
Amateur
Riverview, Florida, United States
Amateur
Riverview, Florida, United States
Jeffrey M. Kneiblher #34041
Amateur
Satellite Beach, Florida, United States
Amateur
Satellite Beach, Florida, United States
Joshua Casanova #51054
Professional
Margate, Florida, United States
Professional
Margate, Florida, United States
Brandon Bostwick #55683
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Jacob Feldman #49795
Amateur
Columbia, Maryland, United States
Amateur
Columbia, Maryland, United States
Thomas Byrnes 平 #56508
Amateur
St Augustine, Florida, United States
Amateur
St Augustine, Florida, United States
Paul Fries #40398
Amateur
Palm Bay, Florida, United States
Amateur
Palm Bay, Florida, United States
Hector Duarte Jr #47279
Amateur
Miami, Florida, United States
Amateur
Miami, Florida, United States
Matt Stephenson #45808
Amateur
Newfane, New York, United States
Amateur
Newfane, New York, United States
K2 AM; 18 holes; Par 54
K1 AM SHORT; 18 holes; Par 54
K1 AM SHORT; 18 holes; Par 54
K2 AM; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Tony L. Pert | 32168 | 927 | 55 | 964 | 58 | 925 | 56 | 945 | 53 | 983 | 222 |
2 | 114.00 | David Jablonski | 38755 | 904 | 57 | 944 | 56 | 945 | 56 | 945 | 58 | 934 | 227 |
3 | 108.00 | Eric Thoman | 55082 | 916 | 57 | 944 | 61 | 895 | 54 | 965 | 60 | 915 | 232 |
4 | 102.00 | Gabriel Arias | 58 | 58 | 57 | 60 | 233 | ||||||
5 | 96.00 | Nick Gramly | 56661 | 57 | 944 | 59 | 915 | 65 | 855 | 54 | 973 | 235 | |
5 | 96.00 | Kyle Weissleder | 43587 | 890 | 58 | 934 | 54 | 965 | 62 | 885 | 61 | 905 | 235 |
7 | 84.00 | Justin Michelena | 57 | 60 | 59 | 60 | 236 | ||||||
8 | 78.00 | Ryan DePasquale | 47301 | 872 | 63 | 885 | 56 | 945 | 57 | 935 | 62 | 895 | 238 |
9 | 72.00 | Jeffrey M. Kneiblher | 34041 | 862 | 61 | 905 | 61 | 895 | 59 | 915 | 59 | 924 | 240 |
9 | 72.00 | Joshua Casanova | 51054 | 897 | 59 | 924 | 61 | 895 | 56 | 945 | 64 | 875 | 240 |
11 | 60.00 | Harley Werley | 65 | 59 | 61 | 57 | 242 | ||||||
12 | 54.00 | Brandon Bostwick | 55683 | 916 | 58 | 934 | 63 | 875 | 70 | 806 | 57 | 944 | 248 |
13 | 48.00 | Jacob Feldman | 49795 | 852 | 67 | 846 | 61 | 895 | 62 | 885 | 66 | 856 | 256 |
14 | 42.00 | Matt Carl | 63 | 63 | 67 | 67 | 260 | ||||||
14 | 42.00 | Andrew Pouya | 63 | 66 | 63 | 68 | 260 | ||||||
16 | 30.00 | Thomas Byrnes 平 | 56508 | 874 | 60 | 915 | 68 | 826 | 62 | 885 | 71 | 807 | 261 |
17 | 24.00 | Paul Fries | 40398 | 809 | 74 | 778 | 62 | 885 | 66 | 845 | 61 | 905 | 263 |
18 | 18.00 | Kevin Hulse | 69 | 73 | 64 | 68 | 274 | ||||||
19 | 12.00 | Hector Duarte Jr | 47279 | 830 | 74 | 778 | 67 | 835 | 68 | 826 | 70 | 817 | 279 |
20 | 0.00 | Matt Stephenson | 45808 | 887 | 65 | 866 | 67 | 835 | 999 | 999 | DNF |
FA2 · Intermediate Women (6)
Cheryl Zimmerman #38459
Amateur
Boca Raton, Florida, United States
Amateur
Boca Raton, Florida, United States
Lana Randolph #51418
Amateur
Pompano Beach, Florida, United States
Amateur
Pompano Beach, Florida, United States
Kathy Ambrus #42065
Amateur
Pompano Beach, Florida, United States
Amateur
Pompano Beach, Florida, United States
Julia Randolph #56241
Professional
Pompano Beach, Florida, United States
Professional
Pompano Beach, Florida, United States
K2 AM; 18 holes; Par 54
K1 AM SHORT; 18 holes; Par 54
K1 AM SHORT; 18 holes; Par 54
K2 AM; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Cheryl Zimmerman | 38459 | 775 | 75 | 768 | 78 | 726 | 76 | 746 | 71 | 807 | 300 |
2 | 15.00 | Anjanelle Higgins | 72 | 76 | 73 | 79 | 300 | ||||||
3 | 12.00 | Lana Randolph | 51418 | 724 | 75 | 768 | 80 | 706 | 77 | 736 | 74 | 778 | 306 |
4 | 9.00 | Kathy Ambrus | 42065 | 680 | 86 | 660 | 77 | 736 | 80 | 706 | 74 | 778 | 317 |
5 | 6.00 | Julia Randolph | 56241 | 88 | 640 | 77 | 736 | 84 | 666 | 73 | 787 | 322 | |
6 | 3.00 | Jackie Edwards | 106 | 103 | 96 | 101 | 406 |
MA3 · Recreational (15)
Danny Bennett #45578
Amateur
Miramar, Florida, United States
Amateur
Miramar, Florida, United States
Glenn Hertrich #55729
Amateur
MIAMI, Florida, United States
Amateur
MIAMI, Florida, United States
Ryan Vaughan #38351
Amateur
Port Orange, Florida, United States
Amateur
Port Orange, Florida, United States
Jeffrey Eastman #42381
Amateur
Cape Coral, Florida, United States
Amateur
Cape Coral, Florida, United States
Jeffrey Kneiblher Jr #36452
Amateur
Browns Mills, New Jersey, United States
Amateur
Browns Mills, New Jersey, United States
Nicholas Ribera #57663
Amateur
St Petersburg, Florida, United States
Amateur
St Petersburg, Florida, United States
Manuel Bazzani #41094
Amateur
Waynesville, North Carolina, United States
Amateur
Waynesville, North Carolina, United States
Thomas Higgins Jr #56802
Amateur
Oneco, Florida, United States
Amateur
Oneco, Florida, United States
Michael Longo #46178
Amateur
Miami, Florida, United States
Amateur
Miami, Florida, United States
Rick Byrd #56484
Amateur
St Petersburg, Florida, United States
Amateur
St Petersburg, Florida, United States
Christopher Haun #57760
Amateur
Apo, Armed Forces (Europe, Canada, Middle Eas, United States
Amateur
Apo, Armed Forces (Europe, Canada, Middle Eas, United States
Daniel Morales #51521
Amateur
Miami, Florida, United States
Amateur
Miami, Florida, United States
K2 AM; 18 holes; Par 54
K1 AM SHORT; 18 holes; Par 54
K1 AM SHORT; 18 holes; Par 54
K2 AM; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67.50 | Danny Bennett | 45578 | 883 | 62 | 895 | 63 | 875 | 64 | 865 | 65 | 866 | 254 |
2 | 63.00 | Glenn Hertrich | 55729 | 856 | 65 | 866 | 64 | 865 | 61 | 895 | 66 | 856 | 256 |
3 | 58.50 | Ryan Vaughan | 38351 | 872 | 64 | 875 | 68 | 826 | 64 | 865 | 64 | 875 | 260 |
4 | 54.00 | Jeffrey Eastman | 42381 | 833 | 62 | 895 | 63 | 875 | 68 | 826 | 68 | 836 | 261 |
5 | 49.50 | David Silverman | 68 | 66 | 66 | 71 | 271 | ||||||
6 | 45.00 | Jeffrey Kneiblher Jr | 36452 | 634 | 68 | 836 | 68 | 826 | 70 | 806 | 73 | 787 | 279 |
7 | 40.50 | Michael Matthews | 71 | 67 | 70 | 72 | 280 | ||||||
8 | 36.00 | Nicholas Ribera | 57663 | 69 | 827 | 70 | 806 | 75 | 756 | 68 | 836 | 282 | |
9 | 31.50 | Manuel Bazzani | 41094 | 833 | 75 | 768 | 67 | 835 | 71 | 796 | 72 | 797 | 285 |
10 | 27.00 | Thomas Higgins Jr | 56802 | 75 | 768 | 72 | 786 | 65 | 855 | 75 | 768 | 287 | |
11 | 22.50 | Michael Longo | 46178 | 756 | 69 | 827 | 71 | 796 | 74 | 766 | 74 | 778 | 288 |
12 | 18.00 | Scott Martinez | 76 | 83 | 68 | 71 | 298 | ||||||
12 | 18.00 | Rick Byrd | 56484 | 75 | 768 | 75 | 756 | 74 | 766 | 74 | 778 | 298 | |
12 | 18.00 | Christopher Haun | 57760 | 75 | 768 | 68 | 826 | 78 | 726 | 77 | 748 | 298 | |
15 | 4.50 | Daniel Morales | 51521 | 768 | 68 | 836 | 76 | 746 | 76 | 746 | 80 | 719 | 300 |