Baltic Sea Tour 2013 - Vilnius Baltic Open
Baltic Sea Tour 2013 - Vilnius Baltic Open
Event Info
Pro/Am C-Tier
- Date: 27-Apr to 28-Apr-2013
- Location: Vilnius, Lithuania
- Tournament Director: Darius Gricius
- Website: www.balticseatour.eu
Status | Total Players |
---|---|
Event complete; official ratings processed. | 41 |
Official Results
MPO · Open (34)
Gabrielius Gricius #41934
Professional
Vilnius, Lithuania
Professional
Vilnius, Lithuania
Martin Rotmeister #51689
Professional
Pärnu, Pärnumaa, Estonia
Professional
Pärnu, Pärnumaa, Estonia
Rasmus Sepp #49264
Amateur
Keila Linn / Harjumaa, Estonia
Amateur
Keila Linn / Harjumaa, Estonia
Olli Lipponen #43499
Professional
Helsinki, Finland
Professional
Helsinki, Finland
Mindaugas Pošius #50439
Professional
Vilnius, Vilniaus Apskritis, Lithuania
Professional
Vilnius, Vilniaus Apskritis, Lithuania
Mikhail Krivyy #8923
Professional
Velikiy Novgorod, Russia
Professional
Velikiy Novgorod, Russia
Veli Berglund #20453
Professional
Tallinn, Harjumaa, Estonia
Professional
Tallinn, Harjumaa, Estonia
Juha Nieminen #6008
Professional
Helsinki, Finland
Professional
Helsinki, Finland
Iosif Yusim #8650
Professional
Isfiya, Israel
Professional
Isfiya, Israel
Pranciškus Gricius #41933
Professional
Vilnius, Lithuania
Professional
Vilnius, Lithuania
Oliver Endla #49263
Professional
Tallinn, Estonia
Professional
Tallinn, Estonia
Tadas Uselis #41940
Professional
Lindiniškės, Vilniaus Raj, Lithuania
Professional
Lindiniškės, Vilniaus Raj, Lithuania
Eero Järviste #58244
Amateur
Tallinn / Harjumaa, Estonia
Amateur
Tallinn / Harjumaa, Estonia
Risto Hanson #51691
Amateur
Pärnu, Estonia
Amateur
Pärnu, Estonia
Darius Gricius #41932
Professional
Vilnius, Lithuania
Professional
Vilnius, Lithuania
Aurelijus Zinkevicius #47549
Professional
Vilnius, Lithuania, Lithuania
Professional
Vilnius, Lithuania, Lithuania
Harri Reimand #49262
Amateur
Luunja, Estonia
Amateur
Luunja, Estonia
Ivo Aamer #57134
Amateur
Otepää / Valgamaa, Estonia
Amateur
Otepää / Valgamaa, Estonia
Edgaras Dziena #53111
Amateur
Vilnius, Lithuania
Amateur
Vilnius, Lithuania
Vladimir Provornov #45269
Amateur
Saint Petersburg, Russia
Amateur
Saint Petersburg, Russia
Indrek Sarvin #57136
Amateur
Tallinn, Estonia
Amateur
Tallinn, Estonia
Anre Vooremaa #57091
Professional
Tallinn, Estonia
Professional
Tallinn, Estonia
Feliksas Kalibatas #41960
Amateur
Kavarskas, Lithuania
Amateur
Kavarskas, Lithuania
Roberts Riekstins #56975
Amateur
Ives Pag / Talsu Nov, Latvia
Amateur
Ives Pag / Talsu Nov, Latvia
Alistair Davis #50292
Amateur
Rochester, New York, United States
Amateur
Rochester, New York, United States
Veikko Leemet #59243
Amateur
Keila / Harjumaa, Estonia
Amateur
Keila / Harjumaa, Estonia
Karolis Bareikis #55529
Professional
Vilnius, Lithuania
Professional
Vilnius, Lithuania
Jouni Andersin #35542
Amateur
Helsinki, Finland
Amateur
Helsinki, Finland
Povilas Mikalainis #56965
Amateur
Vilnius, Lithuania
Amateur
Vilnius, Lithuania
Sandis Engelis #54861
Professional
Riga, Latvia
Professional
Riga, Latvia
Skirmantas Bikelis #51470
Amateur
Vilnius, Lithuania
Amateur
Vilnius, Lithuania
Puckoriai ET2013 18holes; 18 holes; Par 61
Puckoriai ET2013 18holes; 18 holes; Par 61
Puckoriai ET2013 18holes; 18 holes; Par 61
Puckoriai ET2013 9holes; 9 holes; Par 32
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 170.00 | Gabrielius Gricius | 41934 | 955 | 53 | 1037 | 59 | 986 | 58 | 994 | 32 | 202 | |
2 | 165.00 | Martin Rotmeister | 51689 | 917 | 54 | 1028 | 67 | 918 | 60 | 978 | 30 | 211 | |
3 | 160.00 | Rasmus Sepp | 49264 | 907 | 66 | 927 | 60 | 978 | 60 | 978 | 35 | 221 | |
4 | 155.00 | Olli Lipponen | 43499 | 944 | 62 | 961 | 68 | 910 | 63 | 952 | 32 | 225 | |
5 | 150.00 | Mindaugas Pošius | 50439 | 920 | 64 | 944 | 64 | 944 | 65 | 935 | 36 | 229 | |
6 | 145.00 | Mikhail Krivyy | 8923 | 940 | 66 | 927 | 66 | 927 | 62 | 961 | 194 | ||
7 | 140.00 | Veli Berglund | 20453 | 946 | 65 | 935 | 63 | 952 | 68 | 910 | 196 | ||
8 | 135.00 | Juha Nieminen | 6008 | 921 | 68 | 910 | 67 | 918 | 62 | 961 | 197 | ||
9 | 130.00 | Iosif Yusim | 8650 | 928 | 67 | 918 | 67 | 918 | 67 | 918 | 201 | ||
10 | 125.00 | Pranciškus Gricius | 41933 | 904 | 68 | 910 | 72 | 876 | 63 | 952 | 203 | ||
10 | 125.00 | Oliver Endla | 49263 | 907 | 66 | 927 | 73 | 868 | 64 | 944 | 203 | ||
10 | 125.00 | Tadas Uselis | 41940 | 911 | 67 | 918 | 69 | 902 | 67 | 918 | 203 | ||
13 | 110.00 | Eero Järviste | 58244 | 66 | 927 | 69 | 902 | 70 | 893 | 205 | |||
13 | 110.00 | Risto Hanson | 51691 | 908 | 67 | 918 | 67 | 918 | 71 | 885 | 205 | ||
15 | 100.00 | Darius Gricius | 41932 | 930 | 67 | 918 | 65 | 935 | 75 | 851 | 207 | ||
16 | 95.00 | Aurelijus Zinkevicius | 47549 | 904 | 72 | 876 | 71 | 885 | 68 | 910 | 211 | ||
16 | 95.00 | Hannu Kurvinen | 68 | 75 | 68 | 211 | |||||||
18 | 85.00 | Harri Reimand | 49262 | 872 | 79 | 817 | 72 | 876 | 69 | 902 | 220 | ||
18 | 85.00 | Ivo Aamer | 57134 | 889 | 79 | 817 | 72 | 876 | 69 | 902 | 220 | ||
20 | 75.00 | Edgaras Dziena | 53111 | 810 | 76 | 842 | 76 | 842 | 69 | 902 | 221 | ||
20 | 75.00 | Vladimir Provornov | 45269 | 885 | 73 | 868 | 72 | 876 | 76 | 842 | 221 | ||
22 | 65.00 | Indrek Sarvin | 57136 | 885 | 72 | 876 | 75 | 851 | 76 | 842 | 223 | ||
23 | 60.00 | Anre Vooremaa | 57091 | 907 | 75 | 851 | 73 | 868 | 77 | 834 | 225 | ||
24 | 55.00 | Margo Peters | 79 | 75 | 74 | 228 | |||||||
25 | 50.00 | Feliksas Kalibatas | 41960 | 853 | 81 | 800 | 77 | 834 | 75 | 851 | 233 | ||
26 | 45.00 | Roberts Riekstins | 56975 | 78 | 826 | 79 | 817 | 77 | 834 | 234 | |||
27 | 40.00 | Alistair Davis | 50292 | 866 | 74 | 859 | 83 | 783 | 78 | 826 | 235 | ||
28 | 35.00 | Veikko Leemet | 59243 | 79 | 817 | 80 | 809 | 82 | 792 | 241 | |||
29 | 30.00 | Karolis Bareikis | 55529 | 788 | 83 | 783 | 82 | 792 | 80 | 809 | 245 | ||
30 | 25.00 | Jouni Andersin | 35542 | 853 | 84 | 775 | 81 | 800 | 81 | 800 | 246 | ||
31 | 20.00 | Paulius Kvaraciejus | 89 | 84 | 78 | 251 | |||||||
32 | 15.00 | Povilas Mikalainis | 56965 | 84 | 775 | 89 | 733 | 88 | 741 | 261 | |||
33 | 10.00 | Sandis Engelis | 54861 | 767 | 94 | 690 | 89 | 733 | 84 | 775 | 267 | ||
34 | 5.00 | Skirmantas Bikelis | 51470 | 769 | 82 | 792 | 88 | 741 | 103 | 614 | 273 |
MA1 · Advanced (7)
Maie-Ly Pihus #49261
Professional
Luunja Vald, Estonia
Professional
Luunja Vald, Estonia
Eivinas Dziena #50440
Amateur
Vilnius, Lithuania
Amateur
Vilnius, Lithuania
Eimantas Petraitis #56967
Amateur
Vilnius, Lithuania
Amateur
Vilnius, Lithuania
Anna Riekstina #56976
Professional
Talsi, Latvia
Professional
Talsi, Latvia
Puckoriai ET2013 18holes; 18 holes; Par 61
Puckoriai ET2013 18holes; 18 holes; Par 61
Puckoriai ET2013 18holes; 18 holes; Par 61
Puckoriai ET2013 9holes; 9 holes; Par 32
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35.00 | Maie-Ly Pihus | 49261 | 819 | 76 | 842 | 82 | 792 | 80 | 809 | 39 | 277 | |
2 | 30.00 | Eivinas Dziena | 50440 | 796 | 80 | 809 | 83 | 783 | 89 | 733 | 46 | 298 | |
3 | 25.00 | Eimantas Petraitis | 56967 | 91 | 716 | 81 | 800 | 92 | 707 | 44 | 308 | ||
3 | 25.00 | Karl Reimand | 84 | 88 | 83 | 53 | 308 | ||||||
5 | 15.00 | Vasily Yusim | 98 | 93 | 99 | 290 | |||||||
6 | 10.00 | Anna Riekstina | 56976 | 127 | 412 | 122 | 454 | 101 | 631 | 350 | |||
7 | 0.00 | Vejas Uselis | 140 | 999 | 135 | DNF |