1998 Rocky Mountain Disc Golf Championships
1998 Rocky Mountain Disc Golf Championships
Event Info
Pro/Am A-Tier
- Date: 25-Jul to 26-Jul-1998
- Location: Widefield/Colorado Springs, Colorado, United States
- Tournament Director: Louis Bernard
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 133 | $5,695 |
Official Results
MPO · Open (34)
TJ Lawrence #2172
Professional
Glenwood Springs, Colorado, United States
Professional
Glenwood Springs, Colorado, United States
Geoff Lissaman #2007
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Mike Randolph #6138
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Andy Malishenko #11263
Professional
Ft. Collins, Colorado, United States
Professional
Ft. Collins, Colorado, United States
Crazy John Brooks #2022
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Jeff Pope #11820
Professional
Santa Fe, New Mexico, United States
Professional
Santa Fe, New Mexico, United States
Fredrik Källström #13200
Professional
Vallentuna, Sweden
Professional
Vallentuna, Sweden
Joe Hudson #11450
Professional
Winter Park, Colorado, United States
Professional
Winter Park, Colorado, United States
David McCormack #2873
Professional
Creve Coeur, Missouri, United States
Professional
Creve Coeur, Missouri, United States
Chris Himing #6807
Professional
Australind / Wa, Australia
Professional
Australind / Wa, Australia
Mark Vasicek #6190
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Kevin Couch #7714
Professional
Glen Ellen, California, United States
Professional
Glen Ellen, California, United States
Chris Max Voigt #3708
Professional
Boston, Massachusetts, United States
Professional
Boston, Massachusetts, United States
Kevin Babbit #11110
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Markus Källström #13150
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Anders Swärd #5310
Professional
Västervik, Sweden
Professional
Västervik, Sweden
Chauncey Donaldson #7172
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Florian Pfender #6643
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Hank Kirwan #9059
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Peter Sandoval #7302
Professional
Chimayo, New Mexico, United States
Professional
Chimayo, New Mexico, United States
Tom Carrillo #12809
Professional
TABERNASH, Colorado, United States
Professional
TABERNASH, Colorado, United States
David Bihl #12771
Professional
Clarkston, Michigan, United States
Professional
Clarkston, Michigan, United States
Jerry Bailey #10106
Professional
Lakewood, Washington, United States
Professional
Lakewood, Washington, United States
Joe Hague #10375
Professional
Richwood, Texas, United States
Professional
Richwood, Texas, United States
Rod Onepaw Baca #5952
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Turis Corning #10111
Professional
Lakewood, Washington, United States
Professional
Lakewood, Washington, United States
Jason Martin #12071
Professional
Guffey, Colorado, United States
Professional
Guffey, Colorado, United States
Marc Broghammer #5327
Professional
Bad Dürrheim, Germany
Professional
Bad Dürrheim, Germany
Stefan Schülling #13422
Professional
Weilheim, Germany
Professional
Weilheim, Germany
David Boden #7782
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Andreas Gertsch #13808
Professional
Twann, Switzerland
Professional
Twann, Switzerland
Anders Källström #13175
Professional
Johanneshov, Sweden
Professional
Johanneshov, Sweden
Bailey Cecil #11310
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
David Hannaway #10445
Professional
Golden, Colorado, United States
Professional
Golden, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TJ Lawrence | 2172 | 47 | 1004 | 47 | 1004 | 51 | 1007 | 48 | 1036 | 26 | 219 | $950 | |
2 | Geoff Lissaman | 2007 | 45 | 1027 | 45 | 1027 | 50 | 1016 | 55 | 968 | 25 | 220 | $820 | |
3 | Mike Randolph | 6138 | 47 | 1004 | 48 | 993 | 51 | 1007 | 51 | 1007 | 27 | 224 | $450 | |
4 | Andy Malishenko | 11263 | 48 | 993 | 50 | 970 | 52 | 997 | 50 | 1016 | 28 | 228 | $240 | |
5 | Crazy John Brooks | 2022 | 48 | 993 | 47 | 1004 | 56 | 959 | 51 | 1007 | 202 | $150 | ||
6 | Jeff Pope | 11820 | 47 | 1004 | 50 | 970 | 54 | 978 | 52 | 997 | 203 | $105 | ||
7 | Fredrik Källström | 13200 | 47 | 1004 | 49 | 981 | 54 | 978 | 54 | 978 | 204 | $80 | ||
7 | Joe Hudson | 11450 | 49 | 981 | 46 | 1016 | 54 | 978 | 55 | 968 | 204 | $105 | ||
9 | David McCormack | 2873 | 48 | 993 | 48 | 993 | 54 | 978 | 55 | 968 | 205 | $70 | ||
10 | Chris Himing | 6807 | 46 | 1016 | 51 | 959 | 54 | 978 | 55 | 968 | 206 | $55 | ||
10 | Mark Vasicek | 6190 | 49 | 981 | 50 | 970 | 51 | 1007 | 56 | 959 | 206 | $55 | ||
12 | Kevin Couch | 7714 | 51 | 959 | 48 | 993 | 54 | 978 | 54 | 978 | 207 | |||
13 | Chris Max Voigt | 3708 | 48 | 993 | 47 | 1004 | 56 | 959 | 58 | 940 | 209 | |||
14 | Kevin Babbit | 11110 | 50 | 970 | 51 | 959 | 53 | 988 | 57 | 949 | 211 | |||
15 | Markus Källström | 13150 | 50 | 970 | 53 | 936 | 56 | 959 | 54 | 978 | 213 | |||
15 | Anders Swärd | 5310 | 52 | 947 | 50 | 970 | 57 | 949 | 54 | 978 | 213 | |||
17 | Chauncey Donaldson | 7172 | 49 | 981 | 54 | 924 | 52 | 997 | 59 | 930 | 214 | |||
18 | Florian Pfender | 6643 | 55 | 913 | 52 | 947 | 53 | 988 | 55 | 968 | 215 | |||
18 | Hank Kirwan | 9059 | 55 | 913 | 49 | 981 | 53 | 988 | 58 | 940 | 215 | |||
20 | Peter Sandoval | 7302 | 52 | 947 | 50 | 970 | 57 | 949 | 57 | 949 | 216 | |||
21 | Tom Carrillo | 12809 | 53 | 936 | 50 | 970 | 58 | 940 | 56 | 959 | 217 | |||
21 | David Bihl | 12771 | 54 | 924 | 49 | 981 | 55 | 968 | 59 | 930 | 217 | |||
21 | Jerry Bailey | 10106 | 49 | 981 | 49 | 981 | 59 | 930 | 60 | 921 | 217 | |||
24 | Joe Hague | 10375 | 52 | 947 | 53 | 936 | 59 | 930 | 55 | 968 | 219 | |||
25 | Rod Onepaw Baca | 5952 | 54 | 924 | 57 | 890 | 56 | 959 | 53 | 988 | 220 | |||
25 | Turis Corning | 10111 | 51 | 959 | 54 | 924 | 58 | 940 | 57 | 949 | 220 | |||
27 | Jason Martin | 12071 | 51 | 959 | 52 | 947 | 62 | 901 | 57 | 949 | 222 | |||
27 | Marc Broghammer | 5327 | 52 | 947 | 50 | 970 | 61 | 911 | 59 | 930 | 222 | |||
29 | Stefan Schülling | 13422 | 54 | 924 | 52 | 947 | 60 | 921 | 59 | 930 | 225 | |||
30 | David Boden | 7782 | 51 | 959 | 54 | 924 | 57 | 949 | 65 | 873 | 227 | |||
31 | Andreas Gertsch | 13808 | 57 | 890 | 56 | 901 | 58 | 940 | 58 | 940 | 229 | |||
32 | Anders Källström | 13175 | 49 | 981 | 56 | 901 | 70 | 825 | 56 | 959 | 231 | |||
33 | Bailey Cecil | 11310 | 57 | 890 | 54 | 924 | 55 | 968 | 66 | 863 | 232 | |||
34 | David Hannaway | 10445 | 56 | 901 | 55 | 913 | 60 | 921 | 66 | 863 | 237 |
FPO · Open Women (7)
Juliana Korver #7438
Professional
Orange City, Iowa, United States
Professional
Orange City, Iowa, United States
Kaili Young #6292
Professional
Ft Collins, Colorado, United States
Professional
Ft Collins, Colorado, United States
Sheila Kirkham #7646
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Gisela Gisu Blaesi #5110
Professional
Winterthur, Switzerland
Professional
Winterthur, Switzerland
Beth Klingensmith #10548
Professional
Colorado Sprgs, Colorado, United States
Professional
Colorado Sprgs, Colorado, United States
Sabrina Donaldson #7746
Professional
Morrison, Colorado, United States
Professional
Morrison, Colorado, United States
Robyn Barker #13368
Amateur
Manitou Springs, Colorado, United States
Amateur
Manitou Springs, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliana Korver | 7438 | 60 | 855 | 53 | 936 | 61 | 911 | 61 | 911 | 235 | $165 | ||
2 | Kaili Young | 6292 | 59 | 867 | 61 | 844 | 63 | 892 | 59 | 930 | 242 | $115 | ||
3 | Sheila Kirkham | 7646 | 60 | 855 | 58 | 878 | 63 | 892 | 64 | 882 | 245 | $50 | ||
4 | Gisela Gisu Blaesi | 5110 | 63 | 821 | 71 | 729 | 70 | 825 | 67 | 853 | 271 | |||
5 | Beth Klingensmith | 10548 | 65 | 798 | 66 | 786 | 68 | 844 | 75 | 777 | 274 | |||
6 | Sabrina Donaldson | 7746 | 69 | 752 | 69 | 752 | 71 | 815 | 74 | 786 | 283 | |||
7 | Robyn Barker | 13368 | 70 | 740 | 70 | 740 | 81 | 719 | 75 | 777 | 296 |
MPM · Masters (27)
Johnny Lissaman #2008
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Glen Whitlock #3513
Professional
Gibsons, British Columbia, Canada
Professional
Gibsons, British Columbia, Canada
Brian Hoeniger #4022
Professional
Toronto, Ontario, Canada
Professional
Toronto, Ontario, Canada
Derek Robins #5980
Professional
Leamington Spa, United Kingdom
Professional
Leamington Spa, United Kingdom
Scott Garrett #5924
Professional
Fraser, Colorado, United States
Professional
Fraser, Colorado, United States
Mark Martin #2532
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Jim Klingensmith #2118
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Michael Slonim #13348
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Dave Sammy Neilson #8801
Professional
Rakaia, New Zealand
Professional
Rakaia, New Zealand
Tom Embree #7689
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Michael D. Smith #4326
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Tyler Drennan #13785
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Dr John Burt #6164
Professional
Ft Collins, Colorado, United States
Professional
Ft Collins, Colorado, United States
Greg Brooks #5877
Amateur
Big Spring, Texas, United States
Amateur
Big Spring, Texas, United States
Kurt TheFrizWiz Lampkin #1471
Professional
Durango, Colorado, United States
Professional
Durango, Colorado, United States
PB Smith #11769
Professional
Winter Park, Colorado, United States
Professional
Winter Park, Colorado, United States
Urs Handte #3293
Professional
Kollbrunn, Switzerland
Professional
Kollbrunn, Switzerland
Art Keenom #10119
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Craig Getty #6914
Professional
Batesville, Indiana, United States
Professional
Batesville, Indiana, United States
Keith Saddler #4804
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Ralph Walker #14094
Professional
Lakewood, Colorado, United States
Professional
Lakewood, Colorado, United States
Kevin Almaguer #12097
Professional
Garland, Texas, United States
Professional
Garland, Texas, United States
Doc Neil Esteves III #14117
Professional
Coos Bay, Oregon, United States
Professional
Coos Bay, Oregon, United States
Pete Kenny #6002
Amateur
Pine, Colorado, United States
Amateur
Pine, Colorado, United States
John Klingensmith #7184
Professional
Divide, Colorado, United States
Professional
Divide, Colorado, United States
Bruce Thüler #13810
Professional
Düdingen, Switzerland
Professional
Düdingen, Switzerland
Geoff Hungerford #688
Professional
Louisville, Colorado, United States
Professional
Louisville, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Lissaman | 2008 | 49 | 981 | 45 | 1027 | 52 | 997 | 54 | 978 | 200 | $540 | ||
2 | Glen Whitlock | 3513 | 47 | 1004 | 52 | 947 | 53 | 988 | 52 | 997 | 204 | $360 | ||
3 | Brian Hoeniger | 4022 | 52 | 947 | 46 | 1016 | 56 | 959 | 53 | 988 | 207 | $250 | ||
4 | Derek Robins | 5980 | 53 | 936 | 51 | 959 | 51 | 1007 | 54 | 978 | 209 | $133 | ||
4 | Scott Garrett | 5924 | 48 | 993 | 51 | 959 | 55 | 968 | 55 | 968 | 209 | $133 | ||
6 | Mark Martin | 2532 | 53 | 936 | 49 | 981 | 53 | 988 | 56 | 959 | 211 | $80 | ||
7 | Jim Klingensmith | 2118 | 48 | 993 | 53 | 936 | 56 | 959 | 56 | 959 | 213 | $70 | ||
8 | Michael Slonim | 13348 | 50 | 970 | 52 | 947 | 56 | 959 | 57 | 949 | 215 | $60 | ||
9 | Dave Sammy Neilson | 8801 | 51 | 959 | 50 | 970 | 59 | 930 | 56 | 959 | 216 | $50 | ||
10 | Tom Embree | 7689 | 51 | 959 | 50 | 970 | 56 | 959 | 61 | 911 | 218 | |||
11 | Michael D. Smith | 4326 | 52 | 947 | 55 | 913 | 57 | 949 | 59 | 930 | 223 | |||
12 | Tyler Drennan | 13785 | 47 | 1004 | 54 | 924 | 60 | 921 | 63 | 892 | 224 | |||
13 | Dr John Burt | 6164 | 54 | 924 | 53 | 936 | 58 | 940 | 60 | 921 | 225 | |||
13 | Greg Brooks | 5877 | 54 | 924 | 52 | 947 | 59 | 930 | 60 | 921 | 225 | |||
15 | Kurt TheFrizWiz Lampkin | 1471 | 57 | 890 | 56 | 901 | 58 | 940 | 55 | 968 | 226 | |||
16 | PB Smith | 11769 | 54 | 924 | 55 | 913 | 62 | 901 | 57 | 949 | 228 | |||
17 | Urs Handte | 3293 | 49 | 981 | 53 | 936 | 62 | 901 | 65 | 873 | 229 | |||
18 | Art Keenom | 10119 | 56 | 901 | 53 | 936 | 61 | 911 | 60 | 921 | 230 | |||
19 | Craig Getty | 6914 | 56 | 901 | 57 | 890 | 60 | 921 | 58 | 940 | 231 | |||
20 | Keith Saddler | 4804 | 54 | 924 | 56 | 901 | 62 | 901 | 61 | 911 | 233 | |||
20 | Ralph Walker | 14094 | 54 | 924 | 56 | 901 | 62 | 901 | 61 | 911 | 233 | |||
22 | Kevin Almaguer | 12097 | 53 | 936 | 57 | 890 | 62 | 901 | 62 | 901 | 234 | |||
23 | Doc Neil Esteves III | 14117 | 58 | 878 | 54 | 924 | 62 | 901 | 61 | 911 | 235 | |||
24 | Pete Kenny | 6002 | 57 | 890 | 54 | 924 | 61 | 911 | 69 | 834 | 241 | |||
25 | John Klingensmith | 7184 | 58 | 878 | 59 | 867 | 66 | 863 | 63 | 892 | 246 | |||
26 | Bruce Thüler | 13810 | 59 | 867 | 57 | 890 | 68 | 844 | 63 | 892 | 247 | |||
27 | Geoff Hungerford | 688 | 53 | 936 | 63 | 821 | 66 | 863 | 999 | DNF |
MPG · Grandmasters (13)
Don Labor #7742
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Bill Paulson #3543
Professional
Valley Center, Kansas, United States
Professional
Valley Center, Kansas, United States
Stevan MacGregor #3443
Professional
Hotchkiss, Colorado, United States
Professional
Hotchkiss, Colorado, United States
John Bird #387
Professional
Mack, Colorado, United States
Professional
Mack, Colorado, United States
Kiko Velasquez #5013
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Buddy Kassner #4319
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Benjamin Schneider #5115
Professional
Schliern Koeniz, Switzerland
Professional
Schliern Koeniz, Switzerland
Tom oldman McCutcheon #7842
Professional
Louisville, Texas, United States
Professional
Louisville, Texas, United States
Peter Shive #7240
Professional
Laramie, Wyoming, United States
Professional
Laramie, Wyoming, United States
Viro Schneider #3707
Professional
Berlin, Germany
Professional
Berlin, Germany
Albert T.K. Nelson #3534
Professional
Franklin, Nebraska, United States
Professional
Franklin, Nebraska, United States
Dennis Borski #12720
Professional
Stevens Point, Wisconsin, United States
Professional
Stevens Point, Wisconsin, United States
Franco Puliafito #5119
Professional
Kreuzlingen, Switzerland
Professional
Kreuzlingen, Switzerland
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Don Labor | 7742 | 54 | 924 | 52 | 947 | 59 | 930 | 59 | 930 | 224 | $230 | ||
2 | Bill Paulson | 3543 | 59 | 867 | 52 | 947 | 60 | 921 | 55 | 968 | 226 | $150 | ||
3 | Stevan MacGregor | 3443 | 56 | 901 | 51 | 959 | 64 | 882 | 56 | 959 | 227 | $110 | ||
4 | John Bird | 387 | 58 | 878 | 51 | 959 | 58 | 940 | 64 | 882 | 231 | $70 | ||
5 | Kiko Velasquez | 5013 | 57 | 890 | 55 | 913 | 61 | 911 | 59 | 930 | 232 | $25 | ||
5 | Buddy Kassner | 4319 | 52 | 947 | 58 | 878 | 63 | 892 | 59 | 930 | 232 | $25 | ||
7 | Benjamin Schneider | 5115 | 54 | 924 | 56 | 901 | 67 | 853 | 59 | 930 | 236 | |||
8 | Tom oldman McCutcheon | 7842 | 57 | 890 | 56 | 901 | 59 | 930 | 65 | 873 | 237 | |||
9 | Peter Shive | 7240 | 56 | 901 | 55 | 913 | 63 | 892 | 66 | 863 | 240 | |||
10 | Viro Schneider | 3707 | 62 | 924 | 61 | 901 | 61 | 853 | 63 | 930 | 247 | |||
11 | Albert T.K. Nelson | 3534 | 59 | 867 | 56 | 901 | 69 | 834 | 72 | 806 | 256 | |||
12 | Dennis Borski | 12720 | 63 | 821 | 60 | 855 | 65 | 873 | 69 | 834 | 257 | |||
13 | Franco Puliafito | 5119 | 62 | 832 | 60 | 855 | 66 | 863 | 70 | 825 | 258 |
MA1 · Advanced (17)
Rich Rogers #9936
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Brian Goldrich #11262
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Kevin Nuckley #9311
Professional
Pensacola, Florida, United States
Professional
Pensacola, Florida, United States
Jerry Harrison #12338
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Ben Long #13551
Professional
Bent Mountain, Virginia, United States
Professional
Bent Mountain, Virginia, United States
Jeff Jacquart #10749
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Randy Bower #9579
Amateur
Indianola, Iowa, United States
Amateur
Indianola, Iowa, United States
Ben Cecil #12309
Professional
Superior, Colorado, United States
Professional
Superior, Colorado, United States
Mark Pryor #13700
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Frank H. Randall III #12412
Professional
Greeley, Colorado, United States
Professional
Greeley, Colorado, United States
Vincent Scherrer #11614
Professional
FortCollins, Colorado, United States
Professional
FortCollins, Colorado, United States
Ray Antoon #7558
Professional
Tacoma, Washington, United States
Professional
Tacoma, Washington, United States
Justin Sammons #12956
Professional
Ranchos De Taos, New Mexico, United States
Professional
Ranchos De Taos, New Mexico, United States
Jim Sanders #14088
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Jeffery Shoup #13180
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Troy Goeckerman #13185
Amateur
Colorado Sprgs, Colorado, United States
Amateur
Colorado Sprgs, Colorado, United States
Jason Engleman #12570
Professional
Silverthorne, Colorado, United States
Professional
Silverthorne, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rich Rogers | 9936 | 59 | 930 | 54 | 978 | 51 | 959 | 54 | 924 | 218 | ||
2 | Brian Goldrich | 11262 | 57 | 949 | 63 | 892 | 52 | 947 | 51 | 959 | 223 | ||
3 | Kevin Nuckley | 9311 | 58 | 940 | 59 | 930 | 54 | 924 | 53 | 936 | 224 | ||
4 | Jerry Harrison | 12338 | 54 | 978 | 67 | 853 | 51 | 959 | 56 | 901 | 228 | ||
4 | Ben Long | 13551 | 57 | 949 | 57 | 949 | 56 | 901 | 58 | 878 | 228 | ||
6 | Jeff Jacquart | 10749 | 58 | 940 | 59 | 930 | 53 | 936 | 60 | 855 | 230 | ||
7 | Randy Bower | 9579 | 60 | 921 | 59 | 930 | 58 | 878 | 54 | 924 | 231 | ||
8 | Ben Cecil | 12309 | 57 | 949 | 62 | 901 | 56 | 901 | 58 | 878 | 233 | ||
9 | Mark Pryor | 13700 | 66 | 863 | 58 | 940 | 56 | 901 | 55 | 913 | 235 | ||
10 | Frank H. Randall III | 12412 | 62 | 901 | 61 | 911 | 56 | 901 | 57 | 890 | 236 | ||
10 | Vincent Scherrer | 11614 | 58 | 940 | 63 | 892 | 58 | 878 | 57 | 890 | 236 | ||
12 | Ray Antoon | 7558 | 60 | 921 | 59 | 930 | 60 | 855 | 58 | 878 | 237 | ||
13 | Justin Sammons | 12956 | 58 | 940 | 63 | 892 | 60 | 855 | 58 | 878 | 239 | ||
14 | Jim Sanders | 14088 | 63 | 892 | 65 | 873 | 61 | 844 | 56 | 901 | 245 | ||
15 | Jeffery Shoup | 13180 | 63 | 892 | 66 | 863 | 61 | 844 | 56 | 901 | 246 | ||
15 | Troy Goeckerman | 13185 | 63 | 892 | 62 | 901 | 62 | 832 | 59 | 867 | 246 | ||
17 | Jason Engleman | 12570 | 65 | 873 | 69 | 834 | 58 | 878 | 59 | 867 | 251 |
MM1 · Advanced Masters (10)
Rob Feather #10867
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Liam Young #8802
Professional
Edinburgh, United Kingdom
Professional
Edinburgh, United Kingdom
Eric Dierkens #3348
Amateur
Liberty, Missouri, United States
Amateur
Liberty, Missouri, United States
David Kendrick #13624
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
David Fodel #14093
Professional
Lafayette, Colorado, United States
Professional
Lafayette, Colorado, United States
Michael Bishaw #13294
Amateur
Colorado Sprgs, Colorado, United States
Amateur
Colorado Sprgs, Colorado, United States
Florian Placzek #13260
Amateur
Gretna, Nebraska, United States
Amateur
Gretna, Nebraska, United States
Mike Livingston #4897
Amateur
Pine, Colorado, United States
Amateur
Pine, Colorado, United States
Andy Quick #13900
Amateur
Gretna, Nebraska, United States
Amateur
Gretna, Nebraska, United States
Sandy Ewing #14029
Amateur
Masonville, Colorado, United States
Amateur
Masonville, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Feather | 10867 | 61 | 911 | 59 | 930 | 55 | 913 | 50 | 970 | 225 | ||
2 | Liam Young | 8802 | 61 | 911 | 61 | 911 | 55 | 913 | 58 | 878 | 235 | ||
3 | Eric Dierkens | 3348 | 61 | 911 | 61 | 911 | 62 | 832 | 57 | 890 | 241 | ||
4 | David Kendrick | 13624 | 61 | 911 | 66 | 863 | 59 | 867 | 59 | 867 | 245 | ||
5 | David Fodel | 14093 | 67 | 853 | 61 | 911 | 58 | 878 | 64 | 809 | 250 | ||
6 | Michael Bishaw | 13294 | 61 | 911 | 64 | 882 | 65 | 798 | 63 | 821 | 253 | ||
7 | Florian Placzek | 13260 | 66 | 863 | 69 | 834 | 63 | 821 | 66 | 786 | 264 | ||
8 | Mike Livingston | 4897 | 75 | 777 | 67 | 853 | 63 | 821 | 68 | 763 | 273 | ||
9 | Andy Quick | 13900 | 70 | 825 | 70 | 825 | 69 | 752 | 65 | 798 | 274 | ||
10 | Sandy Ewing | 14029 | 84 | 691 | 81 | 719 | 72 | 717 | 72 | 717 | 309 |
MA2 · Intermediate (19)
Adam Bennett #12710
Amateur
Spring Green, Wisconsin, United States
Amateur
Spring Green, Wisconsin, United States
T.J. Bailey #13608
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Andrew Burbee #13954
Professional
Lakeport, California, United States
Professional
Lakeport, California, United States
Walter Cummings #13965
Amateur
Grand Jct, Colorado, United States
Amateur
Grand Jct, Colorado, United States
Erik Courtois #12325
Amateur
Ft Collins, Colorado, United States
Amateur
Ft Collins, Colorado, United States
Daniel Gregory #14086
Amateur
Colo. Sprgs, Colorado, United States
Amateur
Colo. Sprgs, Colorado, United States
Tim Gossage #14026
Professional
Grand Junction, Colorado, United States
Professional
Grand Junction, Colorado, United States
Mike Koppen #14065
Amateur
Clayton, North Carolina, United States
Amateur
Clayton, North Carolina, United States
Bryan Luoma #14025
Professional
Evergreen, Colorado, United States
Professional
Evergreen, Colorado, United States
Brian Secrest #14092
Amateur
Colo.Sprgs., Colorado, United States
Amateur
Colo.Sprgs., Colorado, United States
Bill Stimson #13329
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Jason Hall #14023
Amateur
Leadville, Colorado, United States
Amateur
Leadville, Colorado, United States
Rick Dolan #13286
Amateur
Glendale, Arizona, United States
Amateur
Glendale, Arizona, United States
Nick Hawkins #13746
Amateur
Philadelphia, Tennessee, United States
Amateur
Philadelphia, Tennessee, United States
Mike Mooney #13801
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Mark Laborde #14089
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Scott Cadwalder #14091
Amateur
Widefield, Colorado, United States
Amateur
Widefield, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Bennett | 12710 | 57 | 61 | 56 | 58 | 232 | ||||||
2 | T.J. Bailey | 13608 | 59 | 60 | 56 | 57 | 232 | ||||||
3 | Andrew Burbee | 13954 | 60 | 55 | 63 | 58 | 236 | ||||||
3 | Walter Cummings | 13965 | 56 | 57 | 60 | 63 | 236 | ||||||
5 | Greg Gordkowski | 63 | 57 | 60 | 57 | 237 | |||||||
6 | Erik Courtois | 12325 | 61 | 56 | 60 | 64 | 241 | ||||||
6 | Daniel Gregory | 14086 | 58 | 57 | 61 | 65 | 241 | ||||||
8 | Tim Gossage | 14026 | 59 | 64 | 64 | 59 | 246 | ||||||
9 | Mike Koppen | 14065 | 59 | 61 | 67 | 62 | 249 | ||||||
