Spike Hyzer Presents: Sneeky Pete Classic
Spike Hyzer Presents: Sneeky Pete Classic
Event Info
Pro/Am B-Tier
- Date: 12-Oct to 13-Oct-2013
- Location: Burlington, North Carolina, United States
- Tournament Director: Chuck Connelly
- Website: www.discgolfunited.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 146 | $2,220 |
Official Results
MPO · Open (28)
Barry Schultz #6840
Professional
Hamptonville, North Carolina, United States
Professional
Hamptonville, North Carolina, United States
Cameron Todd #12827
Professional
Darlington, South Carolina, United States
Professional
Darlington, South Carolina, United States
Michael Johansen #20300
Professional
Denver, North Carolina, United States
Professional
Denver, North Carolina, United States
Terry Gallops #34933
Professional
Professional
Hunter Todd #26052
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Christopher Scarlett #25249
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Todd Hardesty #19381
Professional
Carlisle, South Carolina, United States
Professional
Carlisle, South Carolina, United States
Andrew Wiler #46850
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Nate Tomlinson #40960
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Henry Childres #24834
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Charles Coleman #44885
Professional
Greer, South Carolina, United States
Professional
Greer, South Carolina, United States
Kyle Dolezar #40763
Professional
Saluda, North Carolina, United States
Professional
Saluda, North Carolina, United States
Daniel Lambeth Jr #12285
Professional
Garner, North Carolina, United States
Professional
Garner, North Carolina, United States
Alex Wells #28148
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Rich Burnette #32304
Professional
Prospect Hill, North Carolina, United States
Professional
Prospect Hill, North Carolina, United States
Jonathan Mills #26582
Professional
Louisburg, North Carolina, United States
Professional
Louisburg, North Carolina, United States
Stephen Schroeder #48652
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Matt Kulp #34465
Amateur
Asheville, North Carolina, United States
Amateur
Asheville, North Carolina, United States
Eric Vandenberg #3089
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Joshua Moody #40143
Professional
Greensboro, North Carolina, United States
Professional
Greensboro, North Carolina, United States
Matthew Halton Smith #24663
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Tony Hoel #16099
Professional
Aberdeen, North Carolina, United States
Professional
Aberdeen, North Carolina, United States
Richard Kilander #42654
Professional
Göteborg, Sweden
Professional
Göteborg, Sweden
Ed Williams #19705
Professional
High Point, North Carolina, United States
Professional
High Point, North Carolina, United States
David Tucker #34885
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Alec Falzone #57550
Professional
Magnolia, Texas, United States
Professional
Magnolia, Texas, United States
Luke Sealey #33564
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Gary Gregory #21978
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Cedarock Blue; 18 holes; Par 58
Wellspring Blue; 18 holes; Par 55
Wellspring Blue; 18 holes; Par 55
Cedarock Blue; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210.00 | Barry Schultz | 6840 | 1033 | 45 | 1053 | 43 | 1049 | 41 | 1072 | 47 | 1033 | 176 | $400 |
2 | 202.50 | Cameron Todd | 12827 | 1021 | 47 | 1033 | 47 | 1002 | 40 | 1083 | 45 | 1053 | 179 | $275 |
3 | 195.00 | Michael Johansen | 20300 | 1019 | 46 | 1043 | 43 | 1049 | 44 | 1037 | 51 | 993 | 184 | $200 |
4 | 187.50 | Terry Gallops | 34933 | 1007 | 49 | 1013 | 47 | 1002 | 49 | 979 | 50 | 1003 | 195 | $150 |
5 | 180.00 | Hunter Todd | 26052 | 1009 | 50 | 1003 | 49 | 979 | 47 | 1002 | 50 | 1003 | 196 | $140 |
6 | 172.50 | Christopher Scarlett | 25249 | 974 | 52 | 983 | 51 | 956 | 46 | 1014 | 50 | 1003 | 199 | $100 |
7 | 165.00 | Todd Hardesty | 19381 | 966 | 52 | 983 | 49 | 979 | 46 | 1014 | 54 | 963 | 201 | $90 |
8 | 157.50 | Andrew Wiler | 46850 | 978 | 52 | 983 | 50 | 968 | 47 | 1002 | 53 | 973 | 202 | $80 |
9 | 150.00 | Nate Tomlinson | 40960 | 973 | 51 | 993 | 46 | 1014 | 51 | 956 | 55 | 953 | 203 | $75 |
10 | 142.50 | Henry Childres | 24834 | 992 | 52 | 983 | 48 | 991 | 52 | 944 | 52 | 983 | 204 | $65 |
10 | 142.50 | Charles Coleman | 44885 | 988 | 52 | 983 | 48 | 991 | 52 | 944 | 52 | 983 | 204 | $65 |
10 | 142.50 | Kyle Dolezar | 40763 | 961 | 53 | 973 | 50 | 968 | 47 | 1002 | 54 | 963 | 204 | $65 |
13 | 120.00 | Daniel Lambeth Jr | 12285 | 984 | 53 | 973 | 48 | 991 | 52 | 944 | 52 | 983 | 205 | $15 |
13 | 120.00 | Alex Wells | 28148 | 977 | 52 | 983 | 48 | 991 | 51 | 956 | 54 | 963 | 205 | $15 |
13 | 120.00 | Rich Burnette | 32304 | 975 | 47 | 1033 | 49 | 979 | 54 | 921 | 55 | 953 | 205 | $15 |
16 | 97.50 | Jonathan Mills | 26582 | 972 | 53 | 973 | 50 | 968 | 52 | 944 | 52 | 983 | 207 | |
16 | 97.50 | Stephen Schroeder | 48652 | 968 | 52 | 983 | 48 | 991 | 55 | 910 | 52 | 983 | 207 | |
16 | 97.50 | Matt Kulp | 34465 | 979 | 55 | 953 | 47 | 1002 | 50 | 968 | 55 | 953 | 207 | |
19 | 75.00 | Eric Vandenberg | 3089 | 973 | 53 | 973 | 56 | 898 | 48 | 991 | 52 | 983 | 209 | |
19 | 75.00 | Joshua Moody | 40143 | 962 | 52 | 983 | 50 | 968 | 50 | 968 | 57 | 933 | 209 | |
21 | 60.00 | Matthew Halton Smith | 24663 | 984 | 54 | 963 | 52 | 944 | 48 | 991 | 56 | 943 | 210 | |
22 | 52.50 | Tony Hoel | 16099 | 968 | 57 | 933 | 52 | 944 | 49 | 979 | 54 | 963 | 212 | |
23 | 45.00 | Richard Kilander | 42654 | 938 | 58 | 923 | 54 | 921 | 53 | 933 | 57 | 933 | 222 | |
24 | 37.50 | Ed Williams | 19705 | 958 | 56 | 943 | 55 | 910 | 55 | 910 | 62 | 882 | 228 | |
25 | 30.00 | David Tucker | 34885 | 937 | 55 | 953 | 57 | 886 | 59 | 863 | 58 | 923 | 229 | |
26 | 22.50 | Alec Falzone | 57550 | 60 | 903 | 57 | 886 | 61 | 840 | 52 | 983 | 230 | ||
27 | 15.00 | Luke Sealey | 33564 | 911 | 58 | 923 | 60 | 852 | 54 | 921 | 61 | 893 | 233 | |
28 | 0.00 | Gary Gregory | 21978 | 952 | 57 | 933 | 56 | 898 | 55 | 910 | 999 | DNF |
FPO · Open Women (3)
Holly Finley #51277
Professional
Denver, North Carolina, United States
Professional
Denver, North Carolina, United States
Michelle Green #9545
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Lindsey Pope #53859
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Cedarock Blue; 18 holes; Par 58
Wellspring Blue; 18 holes; Par 55
Wellspring Blue; 18 holes; Par 55
Cedarock Blue; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Holly Finley | 51277 | 886 | 63 | 872 | 60 | 852 | 58 | 875 | 59 | 913 | 240 | $125 |
2 | 9.00 | Michelle Green | 9545 | 875 | 63 | 872 | 62 | 829 | 61 | 840 | 61 | 893 | 247 | $75 |
3 | 4.50 | Lindsey Pope | 53859 | 788 | 74 | 762 | 65 | 794 | 59 | 863 | 76 | 742 | 274 |
MPM · Masters (3)
Brian McRee #7883
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Brian Schweberger #12989
Professional
Tarboro, North Carolina, United States
Professional
Tarboro, North Carolina, United States
Steve Narehood #6802
Professional
Leland, North Carolina, United States
Professional
Leland, North Carolina, United States
Cedarock Blue; 18 holes; Par 58
Wellspring Blue; 18 holes; Par 55
Wellspring Blue; 18 holes; Par 55
Cedarock Blue; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Brian McRee | 7883 | 996 | 48 | 1023 | 46 | 1014 | 50 | 968 | 46 | 1043 | 190 | $170 |
2 | 12.00 | Brian Schweberger | 12989 | 1019 | 46 | 1043 | 49 | 979 | 45 | 1025 | 50 | 1003 | 190 | $100 |
3 | 6.00 | Steve Narehood | 6802 | 942 | 49 | 1013 | 51 | 956 | 52 | 944 | 52 | 983 | 204 |
MA1 · Advanced (28)
Brian Adams #12424
Amateur
Mebane, North Carolina, United States
Amateur
Mebane, North Carolina, United States
Ryan Kastle #50884
Amateur
Asheville, North Carolina, United States
Amateur
Asheville, North Carolina, United States
Andrew Coggin #27745
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Luke Schmalfeld #60339
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Daniel Graham #50653
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Todd Gingerich #50309
Amateur
Eagle Springs, North Carolina, United States
Amateur
Eagle Springs, North Carolina, United States
Haywood Rhodes #38247
Amateur
Hillsborough, North Carolina, United States
Amateur
Hillsborough, North Carolina, United States
Marty Adams #46188
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Jared Askew #50003
Professional
Winston Salem, North Carolina, United States
Professional
Winston Salem, North Carolina, United States
Bobby Henn #46735
Professional
Clayton, North Carolina, United States
Professional
Clayton, North Carolina, United States
Andrew Kloiber #43848
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Jacob McCoy #33905
Professional
Graham, North Carolina, United States
Professional
Graham, North Carolina, United States
Lucas Biggers #21498
Professional
Franklinton, North Carolina, United States
Professional
Franklinton, North Carolina, United States
Alex Bush #54698
Professional
Christiansburg, Virginia, United States
Professional
Christiansburg, Virginia, United States
Casey Trudeau #55815
Professional
Hickory, North Carolina, United States
Professional
Hickory, North Carolina, United States
Kevin Burgess #29815
Professional
Cary, North Carolina, United States
Professional
Cary, North Carolina, United States
Lonnie Joe Crisco III #40484
Professional
Bolivia, North Carolina, United States
Professional
Bolivia, North Carolina, United States
Marc Ward #49543
Professional
Belmont, North Carolina, United States
Professional
Belmont, North Carolina, United States
Paul Windsor #50466
Amateur
Morrisville, North Carolina, United States
Amateur
Morrisville, North Carolina, United States
Stacey Mitchell #19669
Amateur
Pinehurst, North Carolina, United States
Amateur
Pinehurst, North Carolina, United States
Chris Rayment #59361
Amateur
Shalimar, Florida, United States
Amateur
Shalimar, Florida, United States
Sol Purdy #57897
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Ross Davis #45415
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Taylor Barnes #21529
Amateur
Boone, North Carolina, United States
Amateur
Boone, North Carolina, United States
Ross Trevor #41335
Professional
Asheville, North Carolina, United States
Professional
Asheville, North Carolina, United States
Jonathan Owens #24674
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Brad Smith #35249
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Cedarock Blue; 18 holes; Par 58
Wellspring Blue; 18 holes; Par 55
Wellspring Blue; 18 holes; Par 55
Cedarock Blue; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210.00 | Brian Adams | 12424 | 953 | 53 | 973 | 49 | 979 | 45 | 1025 | 52 | 983 | 199 |
2 | 202.50 | Ryan Kastle | 50884 | 964 | 50 | 1003 | 51 | 956 | 50 | 968 | 49 | 1013 | 200 |
3 | 195.00 | Andrew Coggin | 27745 | 938 | 53 | 973 | 47 | 1002 | 49 | 979 | 53 | 973 | 202 |
4 | 187.50 | Luke Schmalfeld | 60339 | 974 | 53 | 973 | 48 | 991 | 45 | 1025 | 57 | 933 | 203 |
5 | 180.00 | Daniel Graham | 50653 | 969 | 52 | 983 | 54 | 921 | 48 | 991 | 53 | 973 | 207 |
6 | 172.50 | Todd Gingerich | 50309 | 953 | 56 | 943 | 47 | 1002 | 51 | 956 | 54 | 963 | 208 |
6 | 172.50 | Haywood Rhodes | 38247 | 948 | 55 | 953 | 49 | 979 | 48 | 991 | 56 | 943 | 208 |
8 | 157.50 | Marty Adams | 46188 | 955 | 54 | 963 | 50 | 968 | 52 | 944 | 54 | 963 | 210 |
9 | 150.00 | Jared Askew | 50003 | 954 | 52 | 983 | 53 | 933 | 51 | 956 | 57 | 933 | 213 |
10 | 142.50 | Bobby Henn | 46735 | 938 | 56 | 943 | 50 | 968 | 54 | 921 | 55 | 953 | 215 |
11 | 135.00 | Andrew Kloiber | 43848 | 928 | 54 | 963 | 55 | 910 | 49 | 979 | 58 | 923 | 216 |
11 | 135.00 | Jacob McCoy | 33905 | 926 | 54 | 963 | 54 | 921 | 50 | 968 | 58 | 923 | 216 |
13 | 120.00 | Lucas Biggers | 21498 | 957 | 56 | 943 | 55 | 910 | 49 | 979 | 57 | 933 | 217 |
14 | 112.50 | Alex Bush | 54698 | 946 | 56 | 943 | 55 | 910 | 55 | 910 | 52 | 983 | 218 |
14 | 112.50 | Casey Trudeau | 55815 | 935 | 57 | 933 | 51 | 956 | 55 | 910 | 55 | 953 | 218 |
16 | 97.50 | Kevin Burgess | 29815 | 943 | 61 | 893 | 53 | 933 | 51 | 956 | 56 | 943 | 221 |
17 | 90.00 | James Spencer | 57 | 52 | 57 | 56 | 222 | ||||||
17 | 90.00 | Lonnie Joe Crisco III | 40484 | 931 | 56 | 943 | 54 | 921 | 55 | 910 | 57 | 933 | 222 |
19 | 75.00 | Marc Ward | 49543 | 926 | 55 | 953 | 56 | 898 | 53 | 933 | 61 | 893 | 225 |
19 | 75.00 | Paul Windsor | 50466 | 919 | 59 | 913 | 51 | 956 | 53 | 933 | 62 | 882 | 225 |
21 | 60.00 | Stacey Mitchell | 19669 | 924 | 57 | 933 | 56 | 898 | 60 | 852 | 59 | 913 | 232 |
21 | 60.00 | Chris Rayment | 59361 | 883 | 59 | 913 | 54 | 921 | 58 | 875 | 61 | 893 | 232 |
23 | 45.00 | Sol Purdy | 57897 | 888 | 66 | 842 | 57 | 886 | 53 | 933 | 65 | 852 | 241 |
24 | 37.50 | Ross Davis | 45415 | 883 | 61 | 893 | 57 | 886 | 66 | 782 | 58 | 923 | 242 |
25 | 0.00 | Taylor Barnes | 21529 | 840 | 55 | 953 | 53 | 933 | 888 | DNF | |||
26 | 0.00 | Ross Trevor | 41335 | 948 | 999 | DNF | |||||||
26 | 0.00 | Jonathan Owens | 24674 | 931 | 57 | 933 | 56 | 898 | 999 | DNF | |||
26 | 0.00 | Brad Smith | 35249 | 950 | 56 | 943 | 56 | 898 | 52 | 944 | 999 | DNF |
FA1 · Advanced Women (3)
Melissa Moe Knapp #12722
Amateur
Richlands, North Carolina, United States
Amateur
Richlands, North Carolina, United States
Sandy Nelson #17649
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Diana Parisi #56608
Professional
Orange Park, Florida, United States
Professional
Orange Park, Florida, United States
Wellspring Blue; 18 holes; Par 55
Cedarock Blue; 18 holes; Par 58
Cedarock Gold; 18 holes; Par 58
Wellspring Gold; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Melissa Moe Knapp | 12722 | 847 | 71 | 724 | 72 | 782 | 59 | 856 | 62 | 752 | 264 |
2 | 9.00 | Sandy Nelson | 17649 | 806 | 69 | 748 | 72 | 782 | 65 | 785 | 62 | 752 | 268 |
3 | 4.50 | Diana Parisi | 56608 | 746 | 72 | 713 | 73 | 772 | 65 | 785 | 63 | 739 | 273 |
MM1 · Advanced Masters (11)
Marcus Blue #25634
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Derek Hastings #31514
Amateur
Wake Forest, North Carolina, United States
Amateur
Wake Forest, North Carolina, United States
David Gebhardt #31082
Amateur
Concord, North Carolina, United States
Amateur
Concord, North Carolina, United States
Kevin Stone #46531
Amateur
Henrico, Virginia, United States
Amateur
Henrico, Virginia, United States
Brian Satterfield #23831
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Charlie Sealey #9548
Amateur
State Road, North Carolina, United States
Amateur
State Road, North Carolina, United States
Peter Gebhardt #33707
Amateur
Harrisburg, North Carolina, United States
Amateur
Harrisburg, North Carolina, United States
David McClelland #3334
Amateur
Hoover, Alabama, United States
Amateur
Hoover, Alabama, United States
Allen Mitchell #27989
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Stephen Grinder Gray #47027
Amateur
Bear Creek, North Carolina, United States
Amateur
Bear Creek, North Carolina, United States
Erik Dilts #45566
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Cedarock Blue; 18 holes; Par 58
Wellspring Blue; 18 holes; Par 55
Wellspring Blue; 18 holes; Par 55
Cedarock Blue; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Marcus Blue | 25634 | 932 | 54 | 963 | 50 | 968 | 55 | 910 | 58 | 923 | 217 |
2 | 60.00 | Derek Hastings | 31514 | 915 | 55 | 953 | 53 | 933 | 58 | 875 | 54 | 963 | 220 |
3 | 54.00 | David Gebhardt | 31082 | 946 | 58 | 923 | 52 | 944 | 55 | 910 | 56 | 943 | 221 |
4 | 48.00 | Kevin Stone | 46531 | 922 | 58 | 923 | 55 | 910 | 57 | 886 | 54 | 963 | 224 |
4 | 48.00 | Brian Satterfield | 23831 | 925 | 57 | 933 | 55 | 910 | 55 | 910 | 57 | 933 | 224 |
6 | 36.00 | Charlie Sealey | 9548 | 916 | 58 | 923 | 54 | 921 | 55 | 910 | 63 | 872 | 230 |
7 | 30.00 | Peter Gebhardt | 33707 | 897 | 62 | 882 | 62 | 829 | 57 | 886 | 63 | 872 | 244 |
8 | 24.00 | David McClelland | 3334 | 876 | 68 | 822 | 63 | 817 | 61 | 840 | 62 | 882 | 254 |
9 | 0.00 | Allen Mitchell | 27989 | 925 | 59 | 913 | 55 | 910 | 999 | DNF | |||
9 | 0.00 | Stephen Grinder Gray | 47027 | 895 | 61 | 893 | 60 | 852 | 55 | 910 | 999 | DNF | |
9 | 0.00 | Erik Dilts | 45566 | 876 | 68 | 822 | 61 | 840 | 67 | 771 | 999 | DNF |
MG1 · Advanced Grandmasters (14)
David Wert #30993
Amateur
Christiansburg, Virginia, United States
Amateur
Christiansburg, Virginia, United States
Eric Blum #46969
Amateur
Asheboro, North Carolina, United States
Amateur
Asheboro, North Carolina, United States
Rob Nicks #4328
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Clay Harless #36669
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Gordon Hunt #33627
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Todd Wizard Brookhart #9154
Amateur
Broadway, North Carolina, United States
Amateur
Broadway, North Carolina, United States
Thomas Smiley Williams #31755
Amateur
Alexander, North Carolina, United States
Amateur
Alexander, North Carolina, United States
William Gingerich #50417
Amateur
Whispering Pines, North Carolina, United States
Amateur
Whispering Pines, North Carolina, United States
David Keeling #47782
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
James Engleman #37175
Amateur
Greenville, North Carolina, United States
Amateur
Greenville, North Carolina, United States
David Downing #46043
Amateur
Oro Valley, Arizona, United States
Amateur
Oro Valley, Arizona, United States
Ronald Quigley #21241
Amateur
Elizabeth Cty, North Carolina, United States
Amateur
Elizabeth Cty, North Carolina, United States
Greg Wells #31188
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Fast Eddie #34442
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Wellspring Blue; 18 holes; Par 55
Cedarock Blue; 18 holes; Par 58
Cedarock Gold; 18 holes; Par 58
Wellspring Gold; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63.00 | David Wert | 30993 | 962 | 52 | 944 | 58 | 923 | 50 | 962 | 50 | 913 | 210 |
2 | 58.50 | Eric Blum | 46969 | 917 | 50 | 968 | 59 | 913 | 55 | 903 | 51 | 900 | 215 |
3 | 54.00 | Rob Nicks | 4328 | 872 | 56 | 898 | 58 | 923 | 51 | 950 | 52 | 886 | 217 |
4 | 49.50 | Clay Harless | 36669 | 913 | 55 | 910 | 58 | 923 | 53 | 927 | 52 | 886 | 218 |
5 | 45.00 | Gordon Hunt | 33627 | 888 | 55 | 910 | 60 | 903 | 54 | 915 | 50 | 913 | 219 |
6 | 40.50 | Todd Wizard Brookhart | 9154 | 911 | 51 | 956 | 64 | 862 | 58 | 868 | 47 | 953 | 220 |
7 | 36.00 | Thomas Smiley Williams | 31755 | 913 | 55 | 910 | 61 | 893 | 56 | 891 | 49 | 926 | 221 |
7 | 36.00 | William Gingerich | 50417 | 915 | 53 | 933 | 63 | 872 | 54 | 915 | 51 | 900 | 221 |
9 | 27.00 | David Keeling | 47782 | 922 | 56 | 898 | 66 | 842 | 51 | 950 | 51 | 900 | 224 |
10 | 22.50 | James Engleman | 37175 | 873 | 58 | 875 | 65 | 852 | 57 | 879 | 48 | 940 | 228 |
11 | 18.00 | David Downing | 46043 | 891 | 58 | 875 | 61 | 893 | 61 | 832 | 50 | 913 | 230 |
12 | 13.50 | Ronald Quigley | 21241 | 906 | 58 | 875 | 63 | 872 | 59 | 856 | 54 | 859 | 234 |
13 | 9.00 | Greg Wells | 31188 | 879 | 60 | 852 | 64 | 862 | 59 | 856 | 53 | 873 | 236 |
14 | 4.50 | Fast Eddie | 34442 | 871 | 60 | 852 | 64 | 862 | 58 | 868 | 59 | 792 | 241 |
MA2 · Intermediate (28)
Joshua Lee White #56931
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Mitch Dickens #46627
Professional
Winston Salem, North Carolina, United States
Professional
Winston Salem, North Carolina, United States
Drew Ely #54135
Amateur
Efland, North Carolina, United States
Amateur
Efland, North Carolina, United States
Jason Scott #64369
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Jeremiah Callicutt #56715
Amateur
Randleman, North Carolina, United States
Amateur
Randleman, North Carolina, United States
Nelson Santos #57112
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Jason Hill #33825
Amateur
Oxford, Michigan, United States
Amateur
Oxford, Michigan, United States
Michael Spivey #15569
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Mac Buie #51016
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Ben Osborne #46381
Amateur
Kernersville, North Carolina, United States
Amateur
Kernersville, North Carolina, United States
Torrance Fowler #33907
Amateur
Shelby, North Carolina, United States
Amateur
Shelby, North Carolina, United States
Chad Yerby #57466
Professional
Graham, North Carolina, United States
Professional
Graham, North Carolina, United States
Christopher Hamby #49088
Professional
North Charleston, South Carolina, United States
Professional
North Charleston, South Carolina, United States
Dan Nonte #55404
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Allen Hodges #55592
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Mathew Barnie #50284
Amateur
Elon, North Carolina, United States
Amateur
Elon, North Carolina, United States
Josh Rock #48625
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Chris Colwell #52391
Professional
Hickory, North Carolina, United States
Professional
Hickory, North Carolina, United States
Scott Thomas #50968
Amateur
Southern Pnes, North Carolina, United States
Amateur
Southern Pnes, North Carolina, United States
Benjamin Wells #61442
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Mike Avillion #51901
Amateur
Elon, North Carolina, United States
Amateur
Elon, North Carolina, United States
Justin Monroe #51996
Amateur
Aberdeen, North Carolina, United States
Amateur
Aberdeen, North Carolina, United States
Tony Ivey #48003
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Tony Dalton #48337
Amateur
Statesville, North Carolina, United States
Amateur
Statesville, North Carolina, United States
Wellspring Blue; 18 holes; Par 55
Cedarock Blue; 18 holes; Par 58
Cedarock Gold; 18 holes; Par 58
Wellspring Gold; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 168.00 | Joshua Lee White | 56931 | 913 | 51 | 956 | 55 | 953 | 46 | 1009 | 45 | 980 | 197 |
2 | 162.00 | Mitch Dickens | 46627 | 942 | 53 | 933 | 56 | 943 | 50 | 962 | 45 | 980 | 204 |
3 | 156.00 | Drew Ely | 54135 | 928 | 50 | 968 | 57 | 933 | 51 | 950 | 48 | 940 | 206 |
4 | 150.00 | Jason Scott | 64369 | 54 | 921 | 56 | 943 | 51 | 950 | 50 | 913 | 211 | |
5 | 144.00 | Jeremiah Callicutt | 56715 | 912 | 53 | 933 | 56 | 943 | 56 | 891 | 48 | 940 | 213 |
6 | 138.00 | Nelson Santos | 57112 | 933 | 51 | 956 | 58 | 923 | 57 | 879 | 50 | 913 | 216 |
6 | 138.00 | Jason Hill | 33825 | 924 | 50 | 968 | 59 | 913 | 57 | 879 | 50 | 913 | 216 |
8 | 126.00 | Michael Spivey | 15569 | 911 | 62 | 829 | 57 | 933 | 53 | 927 | 46 | 967 | 218 |
8 | 126.00 | Parker Mason | 54 | 60 | 58 | 46 | 218 | ||||||
8 | 126.00 | Mac Buie | 51016 | 912 | 58 | 875 | 56 | 943 | 55 | 903 | 49 | 926 | 218 |
8 | 126.00 | Ben Osborne | 46381 | 906 | 54 | 921 | 61 | 893 | 53 | 927 | 50 | 913 | 218 |
8 | 126.00 | Torrance Fowler | 33907 | 907 | 52 | 944 | 58 | 923 | 55 | 903 | 53 | 873 | 218 |
13 | 96.00 | Chad Yerby | 57466 | 908 | 52 | 944 | 56 | 943 | 57 | 879 | 54 | 859 | 219 |
14 | 90.00 | Daniel Fillngame | 57 | 59 | 57 | 47 | 220 | ||||||
