6th Korea National Championship
6th Korea National Championship
Event Info
Pro/Am C-Tier
- Date: 28-Sep to 29-Sep-2013
- Location: Cheon An City, South Korea
- Tournament Director: Sung Bae Kim
- Website: www.kpdga.kr
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 96 | $658 |
Official Results
MPO · Open (17)
Eric Fitzsimons #54094
Amateur
Mc Kenzie, Tennessee, United States
Amateur
Mc Kenzie, Tennessee, United States
Kris Wong #18614
Professional
Falls Church, Virginia, United States
Professional
Falls Church, Virginia, United States
Joe Vetne #9508
Professional
Cornelius, North Carolina, United States
Professional
Cornelius, North Carolina, United States
Seung Cheol Jeong #51693
Professional
Gyeonggi Do / Seongnam, South Korea
Professional
Gyeonggi Do / Seongnam, South Korea
Jason Di Gennaro #23781
Amateur
Incheon, South Korea
Amateur
Incheon, South Korea
James Pearson #49394
Amateur
Bad Neualbenreuth, Germany
Amateur
Bad Neualbenreuth, Germany
Sung Bae Kim #8734
Professional
Seoul, South Korea
Professional
Seoul, South Korea
Byeong Wook Baek #59174
Professional
Seoul, South Korea
Professional
Seoul, South Korea
Gregory Horst #49277
Amateur
Bethel, Vermont, United States
Amateur
Bethel, Vermont, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85.00 | Eric Fitzsimons | 54094 | 942 | 42 | 1023 | 56 | 937 | 54 | 958 | 152 | $169 |
2 | 80.00 | Kris Wong | 18614 | 925 | 45 | 983 | 58 | 917 | 59 | 906 | 162 | $94 |
3 | 75.00 | Joe Vetne | 9508 | 51 | 903 | 54 | 958 | 58 | 917 | 163 | $66 | |
4 | 70.00 | Lowell Sanborn | 48 | 64 | 56 | 168 | ||||||
5 | 65.00 | Seung Cheol Jeong | 51693 | 920 | 48 | 943 | 65 | 845 | 58 | 917 | 171 | $169 |
5 | 65.00 | Jason Di Gennaro | 23781 | 937 | 53 | 876 | 59 | 906 | 59 | 906 | 171 | |
7 | 55.00 | Sang min Han | 53 | 64 | 56 | 173 | $94 | |||||
7 | 55.00 | James Kim | 47 | 64 | 62 | 173 | ||||||
9 | 45.00 | George Kamenos | 54 | 62 | 58 | 174 | ||||||
10 | 40.00 | James Pearson | 49394 | 943 | 50 | 916 | 64 | 855 | 62 | 876 | 176 | |
11 | 35.00 | Sung Bae Kim | 8734 | 891 | 56 | 836 | 62 | 876 | 62 | 876 | 180 | |
12 | 30.00 | Byeong Wook Baek | 59174 | 52 | 889 | 62 | 876 | 67 | 825 | 181 | $66 | |
13 | 25.00 | Gregory Horst | 49277 | 864 | 62 | 756 | 62 | 876 | 60 | 896 | 184 | |
14 | 20.00 | Sang yong Lee | 58 | 73 | 60 | 191 | ||||||
15 | 0.00 | Fenton Taylor | 51 | 999 | 63 | DNF | ||||||
15 | 0.00 | Sang yong Hyun | 999 | 999 | 65 | DNF | ||||||
15 | 0.00 | Wesley Wood | 47 | 75 | 999 | DNF |
MA1 · Advanced (7)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 35.00 | Hyeong jin Seo | 57 | 55 | 112 | ||||
2 | 30.00 | Sung woo Im | 56 | 57 | 113 | ||||
3 | 25.00 | Eun sik Hwang | 59 | 56 | 115 | ||||
4 | 20.00 | Jong geun Choi | 61 | 60 | 121 | ||||
5 | 15.00 | Sang hyun Lee | 60 | 63 | 123 | ||||
6 | 10.00 | Sung su Lee | 63 | 64 | 127 | ||||
7 | 0.00 | hyeong ho Kim | 65 | 999 | DNF |
FA1 · Advanced Women (5)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | So yeon Yun | 72 | 65 | 137 | ||||
2 | 12.00 | Cheolan Cho | 67 | 73 | 140 | ||||
3 | 9.00 | Pok kyung Han | 70 | 76 | 146 | ||||
4 | 6.00 | Min hee Lee | 74 | 77 | 151 | ||||
5 | 0.00 | Jin hee Jeong | 98 | 999 | DNF |
MA2 · Intermediate (14)
Andrew Big Country Belet #55114
Amateur
Fountain, Colorado, United States
Amateur
Fountain, Colorado, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Seon rak Jeong | 54 | 58 | 112 | ||||||
2 | 52.00 | Andrew Big Country Belet | 55114 | 839 | 57 | 823 | 58 | 809 | 115 | ||
3 | 48.00 | Kun hyuk Kim | 61 | 56 | 117 | ||||||
4 | 44.00 | Min ki Myoung | 55 | 63 | 118 | ||||||
5 | 40.00 | Pyo gon Kim | 57 | 63 | 120 | ||||||
6 | 36.00 | Jea cheol Hwang | 60 | 62 | 122 | ||||||
7 | 32.00 | Nak sang Kim | 60 | 64 | 124 | ||||||
8 | 28.00 | Won ju Na | 61 | 65 | 126 | ||||||
9 | 24.00 | Young hwan Chio | 64 | 65 | 129 | ||||||
10 | 20.00 | Jin ho Yoon | 67 | 63 | 130 | ||||||
11 | 16.00 | Yo na Kim | 71 | 61 | 132 | ||||||
12 | 12.00 | Young jo Jeong | 64 | 71 | 135 | ||||||
13 | 8.00 | Byeung bin Oh | 69 | 69 | 138 | ||||||
14 | 4.00 | Jae min Sim | 68 | 71 | 139 |
FA2 · Intermediate Women (5)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10.00 | Ha yeon Lee | 70 | 70 | 140 | ||||
2 | 8.00 | Young sun Lee | 74 | 84 | 158 | ||||
3 | 6.00 | Yoon hee Chang | 85 | 93 | 178 | ||||
4 | 0.00 | Soo yeon Lee | 97 | 999 | DNF | ||||
4 | 0.00 | Pu roon Woo | 103 | 999 | DNF |
MA3 · Recreational (10)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Soon woong Kim | 62 | 62 | 124 | ||||
2 | 27.00 | Byeong kwang You | 66 | 63 | 129 | ||||
3 | 24.00 | Hong jae Jun | 63 | 71 | 134 | ||||
4 | 21.00 | Uk seong Lee | 67 | 70 | 137 | ||||
5 | 18.00 | Hae youl Gu | 69 | 71 | 140 | ||||
6 | 15.00 | Seock jin Yong | 77 | 69 | 146 | ||||
7 | 0.00 | Dong hyeong Yu | 999 | 67 | DNF | ||||
7 | 0.00 | Sang wook Lee | 999 | 68 | DNF | ||||
7 | 0.00 | Chang yong Kim | 999 | 75 | DNF | ||||
7 | 0.00 | Hyung gu Moon | 66 | 999 | DNF |
MJ2 · Junior II Boys (38)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 57.00 | Jeong re Cho | 26 | 27 | 53 | ||||
2 | 55.50 | Hyo sang Yun | 31 | 26 | 57 | ||||
2 | 55.50 | Min huk Baek | 28 | 29 | 57 | ||||
4 | 52.50 | Jeong ho Kim | 29 | 29 | 58 | ||||
5 | 51.00 | Jae hee Park | 29 | 30 | 59 | ||||
6 | 49.50 | Hyun woo Song | 32 | 29 | 61 | ||||
7 | 48.00 | Jae sung Lee | 31 | 31 | 62 | ||||
7 | 48.00 | Jun woo Choi | 30 | 32 | 62 | ||||
9 | 45.00 | Jeong wook Lee | 30 | 34 | 64 | ||||
10 | 43.50 | Yeo jin Kim | 34 | 33 | 67 | ||||
10 | 43.50 | I ru Choi | 34 | 33 | 67 | ||||
10 | 43.50 | Hye min Kwon | 31 | 36 | 67 | ||||
13 | 39.00 | Sung min Shin | 36 | 32 | 68 | ||||
14 | 37.50 | Jae young Lee | 36 | 35 | 71 | ||||
15 | 36.00 | Sung yun Lee | 34 | 38 | 72 | ||||
16 | 34.50 | Sung hyun Jeong | 35 | 38 | 73 | ||||
16 | 34.50 | Sung yeop Shin | 34 | 39 | 73 | ||||
18 | 31.50 | Young chan Yun | 39 | 36 | 75 | ||||
18 | 31.50 | Soo in Eun | 38 | 37 | 75 | ||||
20 | 28.50 | Moo jeong Oh | 41 | 36 | 77 | ||||
21 | 27.00 | Jun ha Park | 40 | 38 | 78 | ||||
21 | 27.00 | Sae hoon Sim | 39 | 39 | 78 | ||||
21 | 27.00 | Min seok Kim | 36 | 42 | 78 | ||||
24 | 22.50 | Min soo Sun | 41 | 38 | 79 | ||||
24 | 22.50 | Do young Kim | 40 | 39 | 79 | ||||
24 | 22.50 | Sung hyock Choi | 39 | 40 | 79 | ||||
27 | 18.00 | Sung hyun Nam | 41 | 45 | 86 | ||||
28 | 16.50 | Young jun Lee | 39 | 49 | 88 | ||||
29 | 15.00 | Sung min Lee | 42 | 47 | 89 | ||||
30 | 13.50 | Yong won Seock | 47 | 49 | 96 | ||||
31 | 12.00 | Gu jin Ha | 52 | 48 | 100 | ||||
32 | 10.50 | Min seok Kim | 50 | 53 | 103 | ||||
33 | 0.00 | Jeong il Park | 999 | 27 | DNF | ||||
33 | 0.00 | Joo ho Lee | 999 | 34 | DNF | ||||
33 | 0.00 | Seo hwa Lee | 999 | 38 | DNF | ||||
33 | 0.00 | Won bin Jeong | 999 | 39 | DNF | ||||
33 | 0.00 | Jeong kook Yim | 999 | 43 | DNF | ||||
33 | 0.00 | Young jae Kim | 46 | 999 | DNF |