1st Annual Black-Eyed Pea Championships
1st Annual Black-Eyed Pea Championships
Event Info
Pro/Am C-Tier
- Date: 16-Jul to 17-Jul-1988
- Location: Athens, Texas, United States
- Tournament Director: John Houck
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 70 | $685 |
Official Results
MPO · Open (25)
Nick Hart #588
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
Lew Satterfield #1244
Professional
Kemp, Texas, United States
Professional
Kemp, Texas, United States
Robert Randolph #4189
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Rick Richardson #3851
Professional
Witchita Falls, Texas, United States
Professional
Witchita Falls, Texas, United States
Gene Barfield #2961
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Carl Rogers #2088
Professional
Shawnee, Oklahoma, United States
Professional
Shawnee, Oklahoma, United States
Scott M. Cook #7778
Professional
Garland, Texas, United States
Professional
Garland, Texas, United States
Gary Landry #2218
Professional
Cedar Creek, Texas, United States
Professional
Cedar Creek, Texas, United States
Walt Smith #3137
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
Glenn Hale #2461
Professional
Highland Village, Texas, United States
Professional
Highland Village, Texas, United States
Darren Ivey #4225
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Scott H. Michaelsen #4226
Professional
Round Rock, Texas, United States
Professional
Round Rock, Texas, United States
David Bruner #3138
Professional
United States
Professional
United States
Randy Hand #3361
Professional
Oklahoma City, OK, United States
Professional
Oklahoma City, OK, United States
Mike Girolami #2213
Professional
United States
Professional
United States
Greg Oliver #4641
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
James McCaine #4206
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Bill Sumrall #2493
Professional
Dallas, TX, United States
Professional
Dallas, TX, United States
David Rowan #2130
Professional
Oklahoma City, OK, United States
Professional
Oklahoma City, OK, United States
Mark Metcalf #2369
Professional
Mesquite, Texas, United States
Professional
Mesquite, Texas, United States
Walt Davis #4234
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
Tim Wiederkehr #2323
Professional
Mustang, Oklahoma, United States
Professional
Mustang, Oklahoma, United States
Jeff Pugliese #4014
Amateur
Huntersville, North Carolina, United States
Amateur
Huntersville, North Carolina, United States
Steven Hauf #3969
Professional
Watauga, Texas, United States
Professional
Watauga, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Hart | 588 | 48 | 53 | 49 | 47 | 197 | $160 | ||||||
2 | Lew Satterfield | 1244 | 48 | 53 | 45 | 55 | 201 | $105 | ||||||
3 | Robert Randolph | 4189 | 53 | 53 | 46 | 53 | 205 | $58 | ||||||
3 | Rick Richardson | 3851 | 50 | 54 | 48 | 53 | 205 | $58 | ||||||
5 | Gene Barfield | 2961 | 49 | 57 | 53 | 50 | 209 | $35 | ||||||
5 | Carl Rogers | 2088 | 53 | 53 | 50 | 53 | 209 | $35 | ||||||
7 | Scott M. Cook | 7778 | 49 | 59 | 52 | 50 | 210 | $25 | ||||||
8 | Gary Landry | 2218 | 47 | 58 | 50 | 56 | 211 | $25 | ||||||
9 | Walt Smith | 3137 | 51 | 60 | 48 | 54 | 213 | |||||||
9 | Glenn Hale | 2461 | 53 | 56 | 49 | 55 | 213 | |||||||
9 | Darren Ivey | 4225 | 47 | 54 | 57 | 55 | 213 | |||||||
12 | Scott H. Michaelsen | 4226 | 53 | 55 | 52 | 55 | 215 | |||||||
13 | David Bruner | 3138 | 56 | 53 | 52 | 55 | 216 | |||||||
14 | Randy Hand | 3361 | 55 | 56 | 52 | 56 | 219 | |||||||
15 | Mike Girolami | 2213 | 55 | 61 | 49 | 56 | 221 | |||||||
16 | Greg Oliver | 4641 | 57 | 60 | 52 | 57 | 226 | |||||||
16 | James McCaine | 4206 | 63 | 54 | 50 | 59 | 226 | |||||||
16 | Bill Sumrall | 2493 | 54 | 58 | 54 | 60 | 226 | |||||||
19 | David Rowan | 2130 | 57 | 60 | 52 | 62 | 231 | |||||||
20 | Mark Metcalf | 2369 | 51 | 61 | 50 | 71 | 233 | |||||||
21 | Keith Evans | 58 | 61 | 60 | 60 | 239 | ||||||||
22 | Walt Davis | 4234 | 59 | 66 | 56 | 61 | 242 | |||||||
23 | Tim Wiederkehr | 2323 | 51 | 57 | 52 | 999 | DNF | |||||||
23 | Jeff Pugliese | 4014 | 54 | 59 | 57 | 999 | DNF | |||||||
23 | Steven Hauf | 3969 | 53 | 62 | 999 | 999 | DNF |
FPO · Open Women (4)
Tami Pellicane #970
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
Keri M. Metcalf #4204
Professional
Dallas, TX, United States
Professional
Dallas, TX, United States
Sandra Metcalf #2370
Professional
Mesquite, Texas, United States
Professional
Mesquite, Texas, United States
Ann Rogers #4844
Professional
Shawnee, OK, United States
Professional
Shawnee, OK, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tami Pellicane | 970 | 59 | 58 | 57 | 57 | 231 | $35 | ||||||
2 | Keri M. Metcalf | 4204 | 58 | 57 | 61 | 63 | 239 | $20 | ||||||
3 | Sandra Metcalf | 2370 | 62 | 63 | 57 | 64 | 246 | $10 | ||||||
4 | Ann Rogers | 4844 | 60 | 62 | 62 | 65 | 249 |
MPM · Masters (6)
Larry Mann #3946
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Rich Miner #3812
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
John Garmon #3570
Professional
Alvarado, Texas, United States
Professional
Alvarado, Texas, United States
Ziggy King #2982
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
Tom Hnatishion #2819
Professional
Holly Lake Ranch, Texas, United States
Professional
Holly Lake Ranch, Texas, United States
Steve Howle #2544
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Mann | 3946 | 50 | 57 | 52 | 58 | 28 | 245 | $50 | |||||
2 | Rich Miner | 3812 | 49 | 56 | 51 | 56 | 33 | 245 | $30 | |||||
3 | John Garmon | 3570 | 50 | 59 | 57 | 58 | 31 | 255 | $20 | |||||
4 | Ziggy King | 2982 | 51 | 62 | 55 | 62 | 26 | 256 | ||||||
5 | Tom Hnatishion | 2819 | 64 | 66 | 63 | 69 | 262 | |||||||
6 | Steve Howle | 2544 | 56 | 58 | 999 | 999 | DNF |
MA1 · Advanced (2)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Quinn | 55 | 56 | 59 | 170 | |||||||
2 | Paul Horn | 59 | 61 | 65 | 185 |
MA2 · Intermediate (14)
Paul Henderson #5835
Amateur
Mabank, Texas, United States
Amateur
Mabank, Texas, United States
Paul D. Giles #4822
Professional
Chandler, TX, United States
Professional
Chandler, TX, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Henderson | 5835 | 58 | 53 | 58 | 169 | |||||||
2 | Alan Beane | 55 | 56 | 60 | 171 | ||||||||
2 | Larry Mcdonough | 54 | 55 | 62 | 171 | ||||||||
4 | Dicky ray Allen | 55 | 60 | 57 | 172 | ||||||||
5 | Paul D. Giles | 4822 | 56 | 60 | 59 | 175 | |||||||
6 | Troy Abbott | 60 | 59 | 57 | 176 | ||||||||
7 | Tom Snyder | 60 | 59 | 61 | 180 | ||||||||
7 | Tony Mayfield | 58 | 59 | 63 | 180 | ||||||||
9 | Gary Fillmer | 58 | 62 | 62 | 182 | ||||||||
10 | Steve Soape | 58 | 59 | 70 | 187 | ||||||||
11 | Shane Worthy | 74 | 68 | 75 | 217 | ||||||||
12 | Monty Woodruff | 62 | 999 | 999 | DNF | ||||||||
12 | Blake Mcnatt | 65 | 999 | 999 | DNF | ||||||||
12 | Steve Green | 66 | 999 | 999 | DNF |
MA3 · Recreational (17)
Dane W. Bass #4429
Professional
The Colony, Texas, United States
Professional
The Colony, Texas, United States
D. Bryan James #5380
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
Jason Thomas #9481
Amateur
Athens, Texas, United States
Amateur
Athens, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dane W. Bass | 4429 | 58 | 54 | 64 | 176 | |||||||
2 | D. Bryan James | 5380 | 57 | 60 | 60 | 177 | |||||||
3 | Jason Thomas | 9481 | 59 | 55 | 64 | 178 | |||||||
4 | Mike Wadley | 64 | 65 | 60 | 189 | ||||||||
5 | David Shore | 63 | 62 | 67 | 192 | ||||||||
6 | Danny Price | 62 | 64 | 67 | 193 | ||||||||
7 | Darrell Cook | 60 | 67 | 67 | 194 | ||||||||
8 | Stephen Parker | 64 | 62 | 71 | 197 | ||||||||
9 | E. byron Cooper | 66 | 67 | 999 | DNF | ||||||||
9 | Dale Bunger | 68 | 67 | 999 | DNF | ||||||||
9 | Terry Mayhall | 71 | 67 | 999 | DNF | ||||||||
9 | Jonathan Wilkins | 62 | 69 | 999 | DNF | ||||||||
9 | Brandon Mcree | 62 | 999 | 999 | DNF | ||||||||
9 | Lone Lauderdale | 64 | 999 | 999 | DNF | ||||||||
9 | Billy Hetherwich | 66 | 999 | 999 | DNF | ||||||||
9 | Brent Jones | 69 | 999 | 999 | DNF | ||||||||
9 | Jerry Trojan | 76 | 999 | 999 | DNF |
MJ1 · Junior I Boys (2)
Ron Giles #4823
Professional
Lewisville, Texas, United States
Professional
Lewisville, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Giles | 4823 | 57 | 61 | 118 | ||||||||
2 | Casey Davis | 89 | 78 | 167 |