1st Annual Turkey Shoot
1st Annual Turkey Shoot
Event Info
Pro/Am C-Tier
- Date: 30-Jun-1990
- Location: Coralville, Iowa, United States
- Tournament Director: Eric Danielson
Status | Total Players | Pro Purse |
---|---|---|
Format not rateable. | 57 | $539 |
Official Results
MPO · Open (12)
Thomas Cremer #1673
Professional
Ottumwa, Iowa, United States
Professional
Ottumwa, Iowa, United States
Bob Kramer #3344
Professional
Ottumwa, Iowa, United States
Professional
Ottumwa, Iowa, United States
Jeff Harper #2968
Professional
Coralville, Iowa, United States
Professional
Coralville, Iowa, United States
Mike Kindschi #3989
Professional
Evansdale, Iowa, United States
Professional
Evansdale, Iowa, United States
Raymond Rice #3472
Professional
Centerville, Iowa, United States
Professional
Centerville, Iowa, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Thomas Cremer | 1673 | 47 | 43 | 42 | 132 | $216 | |||
2 | 55.00 | Bob Kramer | 3344 | 47 | 44 | 45 | 136 | $108 | |||
3 | 50.00 | Jeff Harper | 2968 | 45 | 50 | 43 | 138 | $65 | |||
4 | 45.00 | Mike Kindschi | 3989 | 48 | 46 | 48 | 142 | $43 | |||
5 | 40.00 | Scott Innis | 51 | 46 | 47 | 144 | |||||
5 | 40.00 | Raymond Rice | 3472 | 51 | 46 | 47 | 144 | ||||
5 | 40.00 | Al Clets | 50 | 45 | 49 | 144 | |||||
8 | 25.00 | Tom Hausmann | 53 | 51 | 46 | 150 | |||||
9 | 20.00 | Eric Danielson | 50 | 51 | 50 | 151 | |||||
10 | 15.00 | Brad Milder | 48 | 49 | 55 | 152 | |||||
11 | 10.00 | Brad Horstman | 50 | 54 | 50 | 154 | |||||
12 | 5.00 | Dan Schultz | 51 | 52 | 57 | 160 |
FPO · Open Women (1)
Kelli Hughes #4601
Professional
Oshkosh, Wisconsin, United States
Professional
Oshkosh, Wisconsin, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Kelli Hughes | 4601 | 53 | 53 | 53 | 159 | $18 |
MPM · Masters (3)
Albert T.K. Nelson #3534
Professional
Franklin, Nebraska, United States
Professional
Franklin, Nebraska, United States
Bob Long #4926
Professional
Waterloo, Iowa, United States
Professional
Waterloo, Iowa, United States
Brian Malone #3080
Professional
Dallas Center, Iowa, United States
Professional
Dallas Center, Iowa, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Albert T.K. Nelson | 3534 | 49 | 47 | 46 | 142 | $59 | |||
2 | 8.00 | Bob Long | 4926 | 49 | 52 | 51 | 152 | $32 | |||
3 | 4.00 | Brian Malone | 3080 | 53 | 53 | 51 | 157 |
MA1 · Advanced (14)
Jeff Manasmith #5889
Professional
Iowa City, Iowa, United States
Professional
Iowa City, Iowa, United States
Craig Westfall #5890
Professional
Iowa City, IA, United States
Professional
Iowa City, IA, United States
John Muller #3876
Professional
Iowa city, Iowa, United States
Professional
Iowa city, Iowa, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Jeff Manasmith | 5889 | 49 | 49 | 51 | 149 | |||
2 | 65.00 | Craig Westfall | 5890 | 51 | 51 | 52 | 154 | |||
3 | 60.00 | John Muller | 3876 | 53 | 50 | 52 | 155 | |||
4 | 55.00 | Ray Fitzgerald | 157 | |||||||
5 | 50.00 | Mike Donnelly | 159 | |||||||
6 | 45.00 | Dennis Charlson | 161 | |||||||
7 | 40.00 | Dave Birch | 163 | |||||||
8 | 35.00 | James Siverten | 165 | |||||||
9 | 30.00 | Bob Springman | 169 | |||||||
10 | 25.00 | Mike Lang | 171 | |||||||
11 | 20.00 | Tim Stone | 175 | |||||||
12 | 15.00 | Curtis Young | 177 | |||||||
13 | 10.00 | Mike Elliot | 181 | |||||||
14 | 5.00 | Perry Pasch | 999 |
MA2 · Intermediate (26)
Willie Slocum #5354
Professional
Cedar Rapids, IA, United States
Professional
Cedar Rapids, IA, United States
Dave Olney #5405
Professional
Loves Park, Illinois, United States
Professional
Loves Park, Illinois, United States
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Willie Slocum | 5354 | 1 | ||||||
2 | 4.00 | Dave Olney | 5405 | 2 | ||||||
3 | Link | 3 | ||||||||
4 | R. Hindeman | 4 | ||||||||
5 | T. Myrvik | 5 | ||||||||
6 | S. Malone | 6 | ||||||||
7 | P. Gevock | 7 | ||||||||
8 | B. Crowley | 8 | ||||||||
9 | K. Springman | 9 | ||||||||
10 | S. Kading | 10 | ||||||||
11 | M. Meyer | 11 | ||||||||
12 | J. Willenburg | 12 | ||||||||
13 | M. Homer | 13 | ||||||||
14 | TS Pace | 14 | ||||||||
15 | P. Wenthold | 15 | ||||||||
16 | D. Geers | 16 | ||||||||
17 | R. Ruble | 17 | ||||||||
18 | C. Geguzis | 18 | ||||||||
19 | K. Seaholm | 19 | ||||||||
20 | R. Markman | 20 | ||||||||
21 | M. Hubbard | 21 | ||||||||
22 | T. Mentz | 22 | ||||||||
23 | G. Peterson | 23 | ||||||||
24 | R. Alder | 24 | ||||||||
25 | M. Mayer | 25 | ||||||||
26 | S. Jones | 26 |
MJ1 · Junior I Boys (1)
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Ted Meyer | 77 | 77 |