Flyin' Lynx Flex Start Saturday League
Flyin' Lynx Flex Start Saturday League
Event Info
Pro/Am League
- Date: 30-Aug to 18-Sep-2014
- Location: Arcata, California, United States
- League Director: Caleb Gribi
- Website: www.facebook.com/events/260482354148774/
Status | Total Players |
---|---|
Event complete; official ratings processed. | 68 |
Official Results
MPO · Open (11)
Christopher Watson #27909
Professional
Eureka, California, United States
Professional
Eureka, California, United States
Sage Dailey #46022
Professional
Eureka, California, United States
Professional
Eureka, California, United States
Sias Elmore #57425
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Caleb Gribi #43842
Professional
Arcata, California, United States
Professional
Arcata, California, United States
Joseph Cox #27103
Professional
Eureka, California, United States
Professional
Eureka, California, United States
Ryan Briggs #53395
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Mike T. Kemp #55235
Amateur
Owings Mills, Maryland, United States
Amateur
Owings Mills, Maryland, United States
Nicholas Easterbrook #48553
Amateur
Redwood Valley, California, United States
Amateur
Redwood Valley, California, United States
Cole Fivenson #22126
Professional
Arcata, California, United States
Professional
Arcata, California, United States
Kyle Davis #58070
Professional
Mckinleyville, California, United States
Professional
Mckinleyville, California, United States
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.50 | Christopher Watson | 27909 | 988 | 49 | 956 | 48 | 988 | 46 | 1009 | 51 | 950 | 44 | 1040 | 50 | 972 | ||||
1 | 72.50 | Alex Duncan | 47 | 54 | 50 | 52 | 54 | 48 | 50 | 51 | ||||||||||
3 | 47.50 | Sage Dailey | 46022 | 956 | 45 | 1006 | 57 | 879 | 54 | 914 | 55 | 915 | 47 | 1006 | 53 | 938 | 55 | 915 | ||
4 | 35.00 | Sias Elmore | 57425 | 987 | 49 | 956 | 49 | 976 | 47 | 1006 | ||||||||||
5 | 27.50 | Caleb Gribi | 43842 | 967 | 54 | 894 | 56 | 891 | 61 | 846 | 53 | 938 | ||||||||
5 | 27.50 | Joseph Cox | 27103 | 940 | 52 | 919 | 51 | 961 | 52 | 949 | 54 | 926 | ||||||||
7 | 10.00 | Ryan Briggs | 53395 | 963 | 55 | 906 | 60 | 844 | ||||||||||||
8 | 7.50 | Mike T. Kemp | 55235 | 925 | 65 | 757 | 55 | 906 | ||||||||||||
8 | 7.50 | Nicholas Easterbrook | 48553 | 962 | 59 | 855 | ||||||||||||||
10 | 2.50 | Cole Fivenson | 22126 | 900 | 62 | 820 | ||||||||||||||
10 | 2.50 | Kyle Davis | 58070 | 984 | 59 | 855 |
FPO · Open Women (2)
Kelly Watson #44594
Professional
Eureka, California, United States
Professional
Eureka, California, United States
Shannon Shaw #61655
Professional
Mount Shasta, California, United States
Professional
Mount Shasta, California, United States
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.50 | Kelly Watson | 44594 | 899 | 62 | 794 | 54 | 918 | 57 | 879 | 54 | 914 | 56 | 903 | 54 | 926 | ||||
2 | 7.50 | Shannon Shaw | 61655 | 883 | 56 | 869 | 57 | 883 | 56 | 891 |
MPM · Masters (3)
Brian Murphy #23927
Professional
Arcata, California, United States
Professional
Arcata, California, United States
Ron Cole #30540
Professional
Crescent City, California, United States
Professional
Crescent City, California, United States
Michael Belchik #6941
Professional
Willow Creek, California, United States
Professional
Willow Creek, California, United States
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.00 | Brian Murphy | 23927 | 954 | 47 | 981 | 44 | 1032 | 51 | 950 | 49 | 983 | ||||||||
2 | 4.00 | Ron Cole | 30540 | 974 | 48 | 985 | ||||||||||||||
3 | 2.00 | Michael Belchik | 6941 | 960 | 51 | 931 |
MA1 · Advanced (21)
Brandon Langston #37506
Professional
Eureka, California, United States
Professional
Eureka, California, United States
Kevin McKeag #52748
Amateur
Auburn, Washington, United States
Amateur
Auburn, Washington, United States
Miles Thompson #57113
Amateur
Fields Landing, California, United States
Amateur
Fields Landing, California, United States
Nathan Kempe #52728
Amateur
Garberville, California, United States
Amateur
Garberville, California, United States
William Worrell #60398
Amateur
Eureka, California, United States
Amateur
Eureka, California, United States
Matty Angell #45427
Professional
Oakland, California, United States
Professional
Oakland, California, United States
Chris Davis #36996
Professional
Westbrook, Maine, United States
Professional
Westbrook, Maine, United States
Nick Arnett #53979
Professional
Placerville, California, United States
Professional
Placerville, California, United States
Aaron McKenna #53008
Professional
Arcata, California, United States
Professional
Arcata, California, United States
Preston Himebauch #62296
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Kevin Mealue #50430
Amateur
Crescent City, California, United States
Amateur
Crescent City, California, United States
Gabriel Acosta #66119
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | Brandon Langston | 37506 | 948 | 51 | 931 | 48 | 985 | 46 | 1018 | 55 | 915 | 51 | 961 | 53 | 938 | ||||
2 | 92.50 | Kevin McKeag | 52748 | 911 | 51 | 931 | 52 | 941 | 52 | 938 | 55 | 903 | 58 | 881 | 55 | 915 | ||||
3 | 90.00 | Miles Thompson | 57113 | 907 | 57 | 857 | 51 | 953 | 48 | 985 | 55 | 903 | 56 | 903 | 57 | 892 | 50 | 972 | ||
4 | 72.50 | Jason Whitley | 50 | 55 | 62 | 52 | 54 | |||||||||||||
5 | 67.50 | Nathan Kempe | 52728 | 924 | 53 | 906 | 50 | 965 | 56 | 891 | 57 | 879 | 59 | 869 | 56 | 903 | ||||
6 | 62.50 | Herman Davenport | 61 | 58 | 55 | 55 | 999 | 59 | 55 | 63 | ||||||||||
7 | 40.00 | Homer Read | 55 | 52 | 59 | |||||||||||||||
8 | 37.50 | Sam Artas | 54 | 55 | ||||||||||||||||
9 | 27.50 | William Worrell | 60398 | 938 | 56 | 894 | 54 | 926 | ||||||||||||
10 | 22.50 | Matty Angell | 45427 | 931 | 53 | 926 | ||||||||||||||
11 | 20.00 | Kyle Severson | 55 | 56 | ||||||||||||||||
12 | 12.50 | Chris Davis | 36996 | 904 | 57 | 883 | 60 | 844 | 999 | |||||||||||
13 | 10.00 | Andrew Nishinaka | 57 | |||||||||||||||||
13 | 10.00 | Jason Gill | 56 | |||||||||||||||||
13 | 10.00 | Nick Arnett | 53979 | 916 | 56 | 903 | ||||||||||||||
16 | 7.50 | Aaron McKenna | 53008 | 923 | 56 | 869 | ||||||||||||||
17 | 5.00 | Preston Himebauch | 62296 | 882 | 58 | 867 | ||||||||||||||
17 | 5.00 | Andrew Butt | 58 | |||||||||||||||||
17 | 5.00 | Kevin Mealue | 50430 | 954 | 59 | 855 | ||||||||||||||
20 | 2.50 | Jeremiah Edwards | 59 | |||||||||||||||||
20 | 2.50 | Gabriel Acosta | 66119 | 872 | 62 | 835 |
FA1 · Advanced Women (2)
Valerie St Louis #55059
Amateur
Berkeley, California, United States
Amateur
Berkeley, California, United States
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Terra Thompson | 74 | 63 | 70 | |||||||||||||||
2 | 1.50 | Valerie St Louis | 55059 | 757 | 70 | 725 |
MM1 · Advanced Masters (2)
Christian Treadwell #55817
Amateur
Eureka, California, United States
Amateur
Eureka, California, United States
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.00 | Mike Nichols | 66 | 70 | 58 | 57 | 60 | |||||||||||||
2 | 4.00 | Christian Treadwell | 55817 | 831 | 56 | 869 | 58 | 871 |
MA2 · Intermediate (9)
Phillip Nichols #65385
Professional
Eureka, California, United States
Professional
Eureka, California, United States
Tyler Yeo #66531
Professional
Arcata, California, United States
Professional
Arcata, California, United States
Ryan Seng #54567
Professional
Mckinleyville, California, United States
Professional
Mckinleyville, California, United States
Bernal Bruns #52001
Amateur
Hillsboro, Oregon, United States
Amateur
Hillsboro, Oregon, United States
Diego Alvarado #64596
Professional
Kailua Kona, Hawaii, United States
Professional
Kailua Kona, Hawaii, United States
Jeremy Watson #69334
Professional
Mckinleyville, California, United States
Professional
Mckinleyville, California, United States
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Phillip Nichols | 65385 | 909 | 55 | 882 | 55 | 906 | 69 | 737 | 55 | 903 | 51 | 961 | 56 | 903 | 53 | 938 | 55 | 915 |
1 | 40.00 | Zane Addington | 54 | 56 | 54 | 68 | 51 | 59 | 57 | |||||||||||
1 | 40.00 | Tyler Yeo | 66531 | 51 | 931 | 54 | 914 | 53 | 938 | 57 | 892 | 58 | 881 | |||||||
4 | 22.00 | Ryan Seng | 54567 | 888 | 51 | 931 | 62 | 824 | 60 | 844 | 59 | 869 | ||||||||
4 | 22.00 | Bernal Bruns | 52001 | 895 | 55 | 903 | 53 | 938 | 58 | 881 | ||||||||||
6 | 20.00 | Diego Alvarado | 64596 | 870 | 57 | 857 | 55 | 906 | 57 | 879 | 60 | 844 | ||||||||
7 | 16.00 | Jeremy Watson | 69334 | 54 | 914 | |||||||||||||||
8 | 6.00 | Chris Bogseth | 60 | |||||||||||||||||
9 | 2.00 | Cassidy Murphy | 63 |
MA3 · Recreational (17)
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Week1 (3.6.11 Long); 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Travis Long | 63 | 60 | 61 | 65 | 68 | 69 | 61 | 61 | ||||||||
2 | 43.50 | Juan Bernal | 61 | 63 | 59 | 66 | 55 | |||||||||||
3 | 30.00 | Ryan Dunn | 64 | 67 | 67 | 64 | 63 | 65 | ||||||||||
4 | 28.50 | Bryon Rager | 65 | 71 | 67 | 61 | 999 | 62 | 999 | |||||||||
5 | 27.00 | Gabe Ott | 58 | 62 | 56 | |||||||||||||
5 | 27.00 | Keith Trujillo | 62 | 60 | 59 | |||||||||||||
7 | 19.50 | Ian Mason | 67 | 62 | ||||||||||||||
8 | 16.50 | Chris Nicastro | 65 | 71 | ||||||||||||||
9 | 15.00 | Brian Gregg | 62 | 65 | 67 | |||||||||||||
10 | 13.50 | Stephen Heagy | 73 | 64 | 999 | 63 | ||||||||||||
11 | 9.00 | Jeff Hitchcock | 67 | |||||||||||||||
12 | 6.00 | Chris Nicastro | 71 | |||||||||||||||
12 | 6.00 | Bobby Voeks | 65 | |||||||||||||||
14 | 4.50 | Wilson Jarrell | 74 | 75 | ||||||||||||||
15 | 3.00 | Tyler Shandon | 66 | |||||||||||||||
16 | 1.50 | John Pepper | 69 | |||||||||||||||
17 | 0.00 | Ben Rietzler | 999 |
FA3 · Recreational Women (1)
Week1 (3.6.11 Long); 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.80 | Rebecca Batzel | 81 |