2014 Fall Sanctioned Series at La Mirada
2014 Fall Sanctioned Series at La Mirada
Event Info
Pro/Am League
- Date: 09-Sep to 11-Nov-2014
- Location: La Mirada, California, United States
- League Director: Jeff Spohr
Status | Total Players |
---|---|
Event complete; official ratings processed. | 98 |
Official Results
MPO · Open (25)
David Jordan Bretado #26981
Professional
Pasadena, California, United States
Professional
Pasadena, California, United States
Bobby Musick #15911
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Kendall Cordova #53825
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Andrew Speth #68371
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Josh Kirkendall #68085
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Paul Vrieling #59559
Amateur
La Mirada, California, United States
Amateur
La Mirada, California, United States
Robert Smith #55007
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Tommy Eckmann #33143
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Jose Alcala #22263
Professional
La Habra, California, United States
Professional
La Habra, California, United States
Nicholas Bermudez #68772
Professional
Irvine, California, United States
Professional
Irvine, California, United States
J. Davis Massey-Miller #27522
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Jeffrey Thomas #50025
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
John Roulette #56735
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Josef McConnell #51759
Amateur
La Habra, California, United States
Amateur
La Habra, California, United States
Albert Zamora #60657
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Michael Williams #2020
Professional
Orangevale, California, United States
Professional
Orangevale, California, United States
Mike Jewel #53915
Professional
Gardena, California, United States
Professional
Gardena, California, United States
Bryant Schroder #20238
Professional
Norwalk, California, United States
Professional
Norwalk, California, United States
Chad Miller #31760
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Drew Harrison #45885
Professional
Anaheim, California, United States
Professional
Anaheim, California, United States
Scott Hougland #33341
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
Lakeside Week 1; 18 holes; Par 54
Back 18 Week 2; 18 holes; Par 56
Lakeside Week 3; 18 holes; Par 54
Week 4 Back 18; 18 holes; Par 56
Week 5 Lake; 18 holes; Par 54
Week 6 Back; 18 holes; Par 56
week 7 lake; 18 holes; Par 54
week 8 back; 18 holes; Par 56
Default Layout; 18 holes; Par 54
week 10 back; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 232.50 | David Jordan Bretado | 26981 | 988 | 43 | 1043 | 45 | 1032 | 46 | 1014 | 47 | 985 | 49 | 991 | 45 | 1042 | 49 | 971 | 47 | 994 | 45 | 1023 | 47 | 1005 |
2 | 185.00 | Bobby Musick | 15911 | 1030 | 42 | 1055 | 41 | 1080 | 50 | 989 | 40 | 1078 | 41 | 1065 | 46 | 1011 | 45 | 1028 | ||||||
3 | 150.00 | Kendall Cordova | 53825 | 943 | 50 | 960 | 53 | 943 | 48 | 991 | 52 | 923 | 50 | 980 | 50 | 989 | 51 | 947 | 56 | 886 | 50 | 965 | 52 | 948 |
4 | 137.50 | Andrew Speth | 68371 | 934 | 53 | 925 | 57 | 898 | 52 | 944 | 51 | 935 | 48 | 1002 | 56 | 924 | 52 | 935 | 50 | 958 | 52 | 941 | 50 | 970 |
5 | 120.00 | Josh Kirkendall | 68085 | 951 | 51 | 949 | 53 | 943 | 48 | 991 | 56 | 874 | 52 | 958 | 55 | 935 | 53 | 923 | 52 | 934 | 54 | 918 | 52 | 948 |
6 | 117.50 | Paul Vrieling | 59559 | 966 | 53 | 925 | 52 | 954 | 53 | 933 | 57 | 861 | 49 | 991 | 53 | 956 | 46 | 1006 | 53 | 922 | 54 | 918 | 56 | 902 |
7 | 115.00 | Robert Smith | 55007 | 967 | 52 | 937 | 42 | 1066 | 58 | 875 | 46 | 997 | 62 | 860 | 48 | 983 | 58 | 863 | 54 | 918 | 53 | 936 | ||
8 | 92.50 | Tommy Eckmann | 33143 | 957 | 48 | 972 | 49 | 971 | 49 | 970 | 47 | 1000 | ||||||||||||
9 | 85.00 | Andre Sarinana | 50 | 48 | 52 | 49 | ||||||||||||||||||
10 | 60.00 | Jose Alcala | 22263 | 968 | 55 | 910 | 50 | 958 | 53 | 930 | 48 | 993 | ||||||||||||
11 | 50.00 | Nicholas Bermudez | 68772 | 52 | 944 | 999 | 53 | 947 | 58 | 903 | 55 | 899 | 50 | 965 | ||||||||||
12 | 30.00 | J. Davis Massey-Miller | 27522 | 948 | 56 | 874 | 49 | 970 | ||||||||||||||||
12 | 30.00 | Skip | 49 | |||||||||||||||||||||
14 | 27.50 | Jeffrey Thomas | 50025 | 980 | 46 | 1008 | ||||||||||||||||||
14 | 27.50 | John Roulette | 56735 | 940 | 50 | 965 | ||||||||||||||||||
16 | 25.00 | Josef McConnell | 51759 | 919 | 60 | 848 | 49 | 982 | ||||||||||||||||
16 | 25.00 | Albert Zamora | 60657 | 964 | 53 | 923 | 50 | 970 | ||||||||||||||||
18 | 20.00 | Michael Williams | 2020 | 950 | 50 | 948 | ||||||||||||||||||
19 | 17.50 | Mike R. | 53 | |||||||||||||||||||||
20 | 12.50 | Mike Jewel | 53915 | 950 | 54 | 918 | ||||||||||||||||||
20 | 12.50 | Bryant Schroder | 20238 | 937 | 54 | 913 | 57 | 890 | ||||||||||||||||
22 | 10.00 | Chad Miller | 31760 | 941 | 54 | 913 | ||||||||||||||||||
22 | 10.00 | Drew Harrison | 45885 | 944 | 60 | 842 | 57 | 898 | ||||||||||||||||
24 | 5.00 | Scott Hougland | 33341 | 958 | 56 | 889 | ||||||||||||||||||
25 | 2.50 | Ralph Sosa | 66 |
MA1 · Advanced (23)
Ryan Spohr #64691
Amateur
Huntingtn Beach, California, United States
Amateur
Huntingtn Beach, California, United States
Dan Dantuma #62463
Professional
Fullerton, California, United States
Professional
Fullerton, California, United States
Edwin Rodriguez #51360
Professional
Post Falls, Idaho, United States
Professional
Post Falls, Idaho, United States
Gilbert Corona #70387
Amateur
Fullerton, California, United States
Amateur
Fullerton, California, United States
Michael Sheridan #34323
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Travis Eppes #61167
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Beau West #63631
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Luca Apollonio #35011
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Brian Newmark #41338
Professional
Poway, California, United States
Professional
Poway, California, United States
Nick Wright #52421
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Norman Thompson #61646
Professional
Temecula, California, United States
Professional
Temecula, California, United States
Scott Fleeman #41215
Amateur
Mendham, New Jersey, United States
Amateur
Mendham, New Jersey, United States
Ryan Crane #55522
Amateur
La Mirada, California, United States
Amateur
La Mirada, California, United States
Kelly Takemoto #30586
Amateur
Loomis, California, United States
Amateur
Loomis, California, United States
Lakeside Week 1; 18 holes; Par 54
Back 18 Week 2; 18 holes; Par 56
Lakeside Week 3; 18 holes; Par 54
Week 4 Back 18; 18 holes; Par 56
Week 5 Lake; 18 holes; Par 54
Week 6 Back; 18 holes; Par 56
week 7 lake; 18 holes; Par 54
week 8 back; 18 holes; Par 56
Default Layout; 18 holes; Par 54
week 10 back; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125.00 | Ryan Spohr | 64691 | 901 | 54 | 931 | 54 | 921 | 55 | 886 | 55 | 924 | 54 | 946 | 52 | 935 | 52 | 934 | 52 | 941 | 58 | 879 | ||
2 | 105.00 | Dan Dantuma | 62463 | 932 | 55 | 901 | 55 | 920 | 51 | 956 | 48 | 972 | 51 | 969 | 52 | 935 | ||||||||
3 | 102.50 | Edwin Rodriguez | 51360 | 932 | 50 | 960 | 51 | 965 | 52 | 944 | 46 | 997 | 56 | 913 | 58 | 863 | ||||||||
4 | 95.00 | Gilbert Corona | 70387 | 58 | 866 | 50 | 967 | 52 | 923 | 52 | 958 | 58 | 903 | 56 | 887 | 59 | 851 | 57 | 883 | 54 | 925 | |||
5 | 82.50 | Chris Pinegar jr. | 57 | 56 | 56 | 54 | 47 | 55 | 62 | 61 | 57 | |||||||||||||
6 | 80.00 | Michael Sheridan | 34323 | 921 | 55 | 901 | 56 | 909 | 55 | 910 | 56 | 874 | 56 | 924 | 55 | 899 | 54 | 918 | ||||||
7 | 55.00 | Masi | 54 | 59 | 55 | 51 | 63 | |||||||||||||||||
8 | 40.00 | Travis Eppes | 61167 | 936 | 54 | 921 | 48 | 983 | ||||||||||||||||
9 | 35.00 | Beau West | 63631 | 931 | 48 | 984 | 56 | 909 | ||||||||||||||||
9 | 35.00 | Jordan Capen | 57 | 57 | 55 | 56 | ||||||||||||||||||
11 | 27.50 | Carlos Contreras | 55 | 53 | ||||||||||||||||||||
12 | 25.00 | Tyler Randall | 50 | 54 | ||||||||||||||||||||
13 | 22.50 | Luca Apollonio | 35011 | 891 | 51 | 949 | 59 | 863 | ||||||||||||||||
14 | 20.00 | Brian Newmark | 41338 | 926 | 54 | 946 | ||||||||||||||||||
14 | 20.00 | Nick Wright | 52421 | 969 | 54 | 946 | ||||||||||||||||||
16 | 15.00 | Norman Thompson | 61646 | 909 | 55 | 910 | ||||||||||||||||||
17 | 10.00 | Joe C. | 56 | |||||||||||||||||||||
17 | 10.00 | Jim Fleeman | 59 | |||||||||||||||||||||
17 | 10.00 | Patrick Witting | 55 | 58 | ||||||||||||||||||||
20 | 5.00 | Scott Fleeman | 41215 | 895 | 59 | 837 | 66 | 817 | ||||||||||||||||
20 | 5.00 | Ryan Crane | 55522 | 909 | 58 | 863 | ||||||||||||||||||
20 | 5.00 | Chris Pinegar sr. | 60 | |||||||||||||||||||||
23 | 2.50 | Kelly Takemoto | 30586 | 913 | 59 | 875 |
MA2 · Intermediate (27)
Matthew Spies #55226
Professional
Costa Mesa, California, United States
Professional
Costa Mesa, California, United States
Wayne Gorman #45800
Amateur
Santa Fe, Texas, United States
Amateur
Santa Fe, Texas, United States
Jacob Newey #68510
Professional
Wildomar, California, United States
Professional
Wildomar, California, United States
Alex Mate #43781
Amateur
El Cajon, California, United States
Amateur
El Cajon, California, United States
Tom Clickner #7086
Professional
Anaheim, California, United States
Professional
Anaheim, California, United States
Eric Stanley #64687
Professional
Chino, California, United States
Professional
Chino, California, United States
Michael Olivarez #46530
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Jake Cortes #70464
Amateur
Southern, California, United States
Amateur
Southern, California, United States
Ryan Santos #68134
Amateur
Westminster, California, United States
Amateur
Westminster, California, United States
Octi Orizaba #59945
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Kevin Brumback #67960
Amateur
San Clemente, California, United States
Amateur
San Clemente, California, United States
Dwayne Big D Allen #40962
Amateur
Garden Grove, California, United States
Amateur
Garden Grove, California, United States
Lakeside Week 1; 18 holes; Par 54
Back 18 Week 2; 18 holes; Par 56
Lakeside Week 3; 18 holes; Par 54
Week 4 Back 18; 18 holes; Par 56
Week 5 Lake; 18 holes; Par 54
Week 6 Back; 18 holes; Par 56
week 7 lake; 18 holes; Par 54
week 8 back; 18 holes; Par 56
Default Layout; 18 holes; Par 54
week 10 back; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.00 | Jonathan Matson | 53 | 56 | 52 | 55 | 50 | 52 | 58 | 52 | 54 | |||||||||||||
2 | 72.00 | Matthew Spies | 55226 | 904 | 56 | 889 | 52 | 944 | 56 | 874 | 55 | 935 | 51 | 953 | 52 | 948 | ||||||||
3 | 62.00 | Wayne Gorman | 45800 | 918 | 59 | 854 | 60 | 864 | 56 | 898 | 66 | 751 | 61 | 858 | 64 | 839 | 54 | 911 | 54 | 910 | 54 | 918 | 56 | 902 |
4 | 50.00 | Jacob Newey | 68510 | 898 | 48 | 991 | 60 | 825 | 54 | 946 | ||||||||||||||
5 | 44.00 | Alex Mate | 43781 | 906 | 51 | 949 | 57 | 886 | 58 | 891 | 55 | 899 | ||||||||||||
6 | 42.00 | Charles Pousima | 52 | 52 | ||||||||||||||||||||
7 | 36.00 | Dan E. | 59 | 54 | 54 | |||||||||||||||||||
8 | 34.00 | Daniel G. | 53 | 56 | 50 | |||||||||||||||||||
9 | 32.00 | Joey Maurer | 58 | 52 | ||||||||||||||||||||
10 | 30.00 | Tom Clickner | 7086 | 918 | 55 | 886 | 51 | 969 | 60 | 840 | 58 | 863 | ||||||||||||
11 | 26.00 | Carlos Urzua | 55 | 59 | 60 | |||||||||||||||||||
12 | 22.00 | Jeremiah Meraz | 55 | 60 | ||||||||||||||||||||
12 | 22.00 | Scoops | 53 | 67 | ||||||||||||||||||||
14 | 20.00 | Eric Stanley | 64687 | 884 | 55 | 910 | 66 | 751 | ||||||||||||||||
14 | 20.00 | Skip Krem | 53 | |||||||||||||||||||||
16 | 14.00 | Michael Olivarez | 46530 | 898 | 55 | 899 | ||||||||||||||||||
17 | 12.00 | Nick Mata | 56 | |||||||||||||||||||||
17 | 12.00 | Jake Cortes | 70464 | 58 | 886 | 59 | 863 | |||||||||||||||||
19 | 10.00 | Ryan Santos | 68134 | 870 | 65 | 794 | 63 | 788 | 70 | 774 | ||||||||||||||
19 | 10.00 | Jared Price | 56 | |||||||||||||||||||||
21 | 8.00 | Brian Weatherby | 57 | |||||||||||||||||||||
21 | 8.00 | Luis Gomez | 58 | |||||||||||||||||||||
23 | 4.00 | Tres | 59 | |||||||||||||||||||||
23 | 4.00 | Octi Orizaba | 59945 | 831 | 65 | 779 | ||||||||||||||||||
23 | 4.00 | Kevin Brumback | 67960 | 55 | 913 | |||||||||||||||||||
26 | 2.00 | Richard Owens | 62 | |||||||||||||||||||||
26 | 2.00 | Dwayne Big D Allen | 40962 | 915 | 59 | 859 |
MA3 · Recreational (23)
Ryan Dawley #66125
Amateur
Newport Beach, California, United States
Amateur
Newport Beach, California, United States
Mario Mariscal #69470
Professional
Hacienda Hts, California, United States
Professional
Hacienda Hts, California, United States
Ryan Cortes #70465
Amateur
Irvine, California, United States
Amateur
Irvine, California, United States
Joe Sasquatch Turney #67472
Amateur
La Palma, California, United States
Amateur
La Palma, California, United States
Robert Laurie #62538
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Emina Weaver #21739
Professional
Tustin, California, United States
Professional
Tustin, California, United States
Stefani Reisner #67603
Amateur
Cerritos, California, United States
Amateur
Cerritos, California, United States
Jerry Griff Griffith #68734
Amateur
Cypress, California, United States
Amateur
Cypress, California, United States
Raymond Diaz #42368
Amateur
Whittier, California, United States
Amateur
Whittier, California, United States
Bruce Bushman #57179
Amateur
Eastvale, California, United States
Amateur
Eastvale, California, United States
Lakeside Week 1; 18 holes; Par 54
Back 18 Week 2; 18 holes; Par 56
Lakeside Week 3; 18 holes; Par 54
Week 4 Back 18; 18 holes; Par 56
Week 5 Lake; 18 holes; Par 54
Week 6 Back; 18 holes; Par 56
week 7 lake; 18 holes; Par 54
week 8 back; 18 holes; Par 56
Default Layout; 18 holes; Par 54
week 10 back; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Ryan Dawley | 66125 | 854 | 57 | 878 | 60 | 852 | 61 | 812 | 59 | 880 | 61 | 871 | 53 | 923 | 60 | 839 | 58 | 871 | ||||
2 | 64.50 | Mario Mariscal | 69470 | 60 | 842 | 68 | 759 | 65 | 763 | 64 | 825 | 64 | 839 | 62 | 816 | 66 | 767 | 54 | 918 | 63 | 821 | |||
3 | 58.50 | Ryan Cortes | 70465 | 61 | 853 | 54 | 921 | 60 | 869 | 62 | 816 | 56 | 895 | |||||||||||
4 | 57.00 | Francisco Mariscal | 64 | 63 | 65 | 65 | 62 | 64 | 63 | 70 | 59 | 62 | ||||||||||||
5 | 51.00 | Joe Sasquatch Turney | 67472 | 887 | 55 | 901 | 55 | 910 | 62 | 860 | 63 | 804 | 58 | 879 | ||||||||||
6 | 39.00 | Robert Laurie | 62538 | 824 | 72 | 700 | 62 | 842 | 60 | 852 | 67 | 738 | 62 | 860 | 60 | 848 | ||||||||
7 | 25.50 | Bobby Cortes | 65 | 64 | 61 | 65 | 68 | |||||||||||||||||
7 | 25.50 | Emina Weaver | 21739 | 823 | 61 | 828 | 57 | 883 | 63 | 821 | ||||||||||||||
9 | 18.00 | Kyle Cook | 56 | 64 | ||||||||||||||||||||
10 | 16.50 | Bryan Jensen | 57 | |||||||||||||||||||||
10 | 16.50 | Ghost | 69 | 66 | 61 | 71 | ||||||||||||||||||
12 | 15.00 | Josh Fair | 58 | |||||||||||||||||||||
13 | 12.00 | Stefani Reisner | 67603 | 699 | 70 | 724 | 66 | 782 | 77 | 615 | ||||||||||||||
13 | 12.00 | Jerry Griff Griffith | 68734 | 57 | 883 | |||||||||||||||||||
13 | 12.00 | Michael Buck | 63 | 60 | ||||||||||||||||||||
16 | 10.50 | Raymond Diaz | 42368 | 826 | 65 | 783 | 66 | 797 | 78 | 643 | ||||||||||||||
17 | 9.00 | Raymond Montiel | 61 | |||||||||||||||||||||
17 | 9.00 | Jake | 58 | |||||||||||||||||||||
19 | 7.50 | Jed Barna | 62 | |||||||||||||||||||||
20 | 6.00 | Vinh | 66 | |||||||||||||||||||||
21 | 4.50 | Kenny May | 70 | |||||||||||||||||||||
22 | 3.00 | Bruce Bushman | 57179 | 834 | 66 | 797 | 999 | |||||||||||||||||
23 | 1.50 | Don | 69 |