Columbia Crosstown
Columbia Crosstown
Event Info
Pro/Am C-Tier
- Date: 18-Oct to 19-Oct-2014
- Location: Columbia, South Carolina, United States
- Tournament Director: Ed Garris
- Website: columbiadiscgolfclub.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 39 | $580 |
Official Results
MPO · Open (8)
Dustin Perry #36224
Professional
Cartersville, Georgia, United States
Professional
Cartersville, Georgia, United States
Ish Ulmer #43545
Professional
Iva, South Carolina, United States
Professional
Iva, South Carolina, United States
Chris Provo #41664
Professional
Lexington, South Carolina, United States
Professional
Lexington, South Carolina, United States
Shea Van De Carr #44124
Professional
West Columbia, South Carolina, United States
Professional
West Columbia, South Carolina, United States
Josh Day #49325
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Scott Wallace #38167
Professional
Lexington, South Carolina, United States
Professional
Lexington, South Carolina, United States
Paul Martinez #31578
Amateur
Pensacola, Florida, United States
Amateur
Pensacola, Florida, United States
Justin McCorkle #56603
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
South East Long; 18 holes; Par 60
Owens Field Park; 18 holes; Par 60
Owens Field Park; 18 holes; Par 60
South East Long; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Dustin Perry | 36224 | 997 | 54 | 1006 | 54 | 1001 | 53 | 1011 | 53 | 1015 | 214 | $145 |
2 | 35.00 | Ish Ulmer | 43545 | 976 | 59 | 960 | 54 | 1001 | 53 | 1011 | 57 | 979 | 223 | $95 |
3 | 30.00 | Chris Provo | 41664 | 971 | 58 | 969 | 53 | 1011 | 61 | 937 | 55 | 997 | 227 | $60 |
3 | 30.00 | Shea Van De Carr | 44124 | 961 | 55 | 997 | 53 | 1011 | 59 | 956 | 60 | 951 | 227 | $60 |
5 | 20.00 | Josh Day | 49325 | 969 | 62 | 933 | 55 | 992 | 58 | 965 | 56 | 988 | 231 | |
6 | 15.00 | Scott Wallace | 38167 | 997 | 58 | 969 | 63 | 919 | 57 | 974 | 61 | 942 | 239 | |
7 | 10.00 | Paul Martinez | 31578 | 952 | 56 | 988 | 59 | 956 | 61 | 937 | 65 | 906 | 241 | |
8 | 5.00 | Justin McCorkle | 56603 | 921 | 64 | 915 | 59 | 956 | 68 | 873 | 64 | 915 | 255 |
MPM · Masters (5)
Greg Ford #12954
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
Alan Beaver #1213
Professional
Chapin, South Carolina, United States
Professional
Chapin, South Carolina, United States
Woodrow Blackwell #20940
Professional
Columbia, South Carolina, United States
Professional
Columbia, South Carolina, United States
David Cannon #14069
Professional
Columbia, South Carolina, United States
Professional
Columbia, South Carolina, United States
Ed Garris #7440
Professional
Morehead City, North Carolina, United States
Professional
Morehead City, North Carolina, United States
South East Long; 18 holes; Par 60
Owens Field Park; 18 holes; Par 60
Owens Field Park; 18 holes; Par 60
South East Long; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Greg Ford | 12954 | 951 | 53 | 1015 | 61 | 937 | 57 | 974 | 61 | 942 | 232 | $105 |
2 | 16.00 | Alan Beaver | 1213 | 974 | 57 | 979 | 59 | 956 | 59 | 956 | 59 | 960 | 234 | $65 |
3 | 12.00 | Woodrow Blackwell | 20940 | 950 | 64 | 915 | 55 | 992 | 62 | 928 | 60 | 951 | 241 | $50 |
4 | 8.00 | David Cannon | 14069 | 932 | 65 | 906 | 60 | 947 | 63 | 919 | 64 | 915 | 252 | |
5 | 4.00 | Ed Garris | 7440 | 898 | 66 | 897 | 58 | 965 | 67 | 882 | 64 | 915 | 255 |
MA1 · Advanced (9)
Travis Sauls #20237
Professional
Columbia, South Carolina, United States
Professional
Columbia, South Carolina, United States
Matthew Norton #29097
Professional
Waxhaw, North Carolina, United States
Professional
Waxhaw, North Carolina, United States
Andrew Duke #25664
Professional
North Augusta, South Carolina, United States
Professional
North Augusta, South Carolina, United States
Richard Stepp #29240
Professional
Goose Creek, South Carolina, United States
Professional
Goose Creek, South Carolina, United States
David Floyd #41116
Amateur
Cayce, South Carolina, United States
Amateur
Cayce, South Carolina, United States
Cam Odom #64589
Amateur
Shelby, North Carolina, United States
Amateur
Shelby, North Carolina, United States
Peter Mercil #48627
Amateur
Swansea, South Carolina, United States
Amateur
Swansea, South Carolina, United States
Duane Dowd #42563
Professional
Irmo, South Carolina, United States
Professional
Irmo, South Carolina, United States
Corey Frink #44088
Amateur
Danville, Indiana, United States
Amateur
Danville, Indiana, United States
South East Long; 18 holes; Par 60
Owens Field Park; 18 holes; Par 60
Owens Field Park; 18 holes; Par 60
South East Long; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Travis Sauls | 20237 | 952 | 55 | 997 | 60 | 947 | 60 | 947 | 57 | 979 | 232 |
2 | 40.00 | Matthew Norton | 29097 | 953 | 54 | 1006 | 60 | 947 | 60 | 947 | 62 | 933 | 236 |
3 | 35.00 | Andrew Duke | 25664 | 951 | 60 | 951 | 64 | 910 | 56 | 983 | 60 | 951 | 240 |
4 | 30.00 | Richard Stepp | 29240 | 936 | 59 | 960 | 63 | 919 | 62 | 928 | 58 | 969 | 242 |
5 | 25.00 | David Floyd | 41116 | 931 | 61 | 942 | 60 | 947 | 59 | 956 | 63 | 924 | 243 |
6 | 20.00 | Cam Odom | 64589 | 930 | 62 | 933 | 67 | 882 | 63 | 919 | 60 | 951 | 252 |
7 | 15.00 | Peter Mercil | 48627 | 898 | 63 | 924 | 62 | 928 | 66 | 892 | 65 | 906 | 256 |
8 | 10.00 | Duane Dowd | 42563 | 925 | 67 | 888 | 59 | 956 | 65 | 901 | 66 | 897 | 257 |
9 | 5.00 | Corey Frink | 44088 | 927 | 61 | 942 | 75 | 809 | 62 | 928 | 61 | 942 | 259 |
MM1 · Advanced Masters (4)
Sammy Blocker #55916
Amateur
Summerville, South Carolina, United States
Amateur
Summerville, South Carolina, United States
Kelly Melton #40683
Amateur
Sumter, South Carolina, United States
Amateur
Sumter, South Carolina, United States
Pauley Smith #55974
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
Danny Marks #19424
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
South East Long; 18 holes; Par 60
Owens Field Park; 18 holes; Par 60
Owens Field Park; 18 holes; Par 60
South East Long; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Sammy Blocker | 55916 | 936 | 64 | 915 | 61 | 937 | 58 | 965 | 58 | 969 | 241 |
2 | 12.00 | Kelly Melton | 40683 | 942 | 68 | 879 | 59 | 956 | 63 | 919 | 61 | 942 | 251 |
3 | 8.00 | Pauley Smith | 55974 | 930 | 64 | 915 | 59 | 956 | 65 | 901 | 64 | 915 | 252 |
4 | 4.00 | Danny Marks | 19424 | 921 | 70 | 861 | 65 | 901 | 67 | 882 | 68 | 879 | 270 |
MA2 · Intermediate (11)
Charles Danner #65115
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Corey Shortbus Cramer #27986
Amateur
Columbia, South Carolina, United States
Amateur
Columbia, South Carolina, United States
Jeffrey Corum #41027
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
Chris Harrison #66456
Amateur
Columbia, South Carolina, United States
Amateur
Columbia, South Carolina, United States
Scott Wilson #67807
Amateur
Sandy Springs, Georgia, United States
Amateur
Sandy Springs, Georgia, United States
Joe Wallace #45983
Amateur
Lexington, South Carolina, United States
Amateur
Lexington, South Carolina, United States
Victor Martins #61516
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Joseph Chavis #48412
Amateur
Lexington, South Carolina, United States
Amateur
Lexington, South Carolina, United States
South East Long; 18 holes; Par 60
Owens Field Park; 18 holes; Par 60
Owens Field Park; 18 holes; Par 60
South East Long; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44.00 | Charles Danner | 65115 | 907 | 62 | 933 | 56 | 983 | 64 | 910 | 63 | 924 | 245 |
2 | 40.00 | Corey Shortbus Cramer | 27986 | 897 | 62 | 933 | 65 | 901 | 69 | 864 | 63 | 924 | 259 |
3 | 36.00 | Jeffrey Corum | 41027 | 878 | 65 | 906 | 66 | 892 | 69 | 864 | 65 | 906 | 265 |
4 | 32.00 | Chris Harrison | 66456 | 852 | 61 | 942 | 62 | 928 | 67 | 882 | 76 | 807 | 266 |
5 | 28.00 | Yaannis Kokolis | 70 | 65 | 67 | 66 | 268 | ||||||
6 | 24.00 | Scott Wilson | 67807 | 892 | 71 | 852 | 65 | 901 | 71 | 846 | 65 | 906 | 272 |
7 | 20.00 | Brett Blair | 69 | 71 | 64 | 70 | 274 | ||||||
8 | 16.00 | Burke Agee | 69 | 69 | 67 | 71 | 276 | ||||||
9 | 12.00 | Joe Wallace | 45983 | 886 | 70 | 861 | 68 | 873 | 71 | 846 | 69 | 870 | 278 |
10 | 8.00 | Victor Martins | 61516 | 846 | 65 | 906 | 71 | 846 | 77 | 791 | 72 | 843 | 285 |
11 | 4.00 | Joseph Chavis | 48412 | 844 | 70 | 861 | 74 | 818 | 68 | 873 | 74 | 825 | 286 |
MA3 · Recreational (2)
Marc Simeone #68540
Amateur
Wilmington, North Carolina, United States
Amateur
Wilmington, North Carolina, United States
South East Long; 18 holes; Par 60
Owens Field Park; 18 holes; Par 60
Owens Field Park; 18 holes; Par 60
South East Long; 18 holes; Par 60
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Marc Simeone | 68540 | 74 | 825 | 69 | 864 | 67 | 882 | 76 | 807 | 286 |
2 | 3.00 | Scott Butler | 82 | 78 | 76 | 76 | 312 |