K2 Open
K2 Open
Event Info
Pro/Am C-Tier
- Date: 19-Oct-2014
- Location: Kreuzlingen, Switzerland
- Tournament Director: Dominik Stachel
Status | Total Players |
---|---|
Event complete; official ratings processed. | 50 |
Official Results
MPO · Open (27)
Stephan Müller #4498
Professional
Winterthur, Switzerland
Professional
Winterthur, Switzerland
Tony Ferro #33551
Professional
Oekingen, Switzerland
Professional
Oekingen, Switzerland
Martin Jenny #8446
Professional
Basel, Switzerland
Professional
Basel, Switzerland
Lars Jaeger #8439
Professional
Basel, Switzerland
Professional
Basel, Switzerland
Lukas Schär #35215
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Luc Hulliger #8450
Professional
Basel, Switzerland
Professional
Basel, Switzerland
Colin Kuecherer #24595
Professional
Clinton, Connecticut, United States
Professional
Clinton, Connecticut, United States
Alexander Kuster #58549
Professional
Oberhallau, Switzerland
Professional
Oberhallau, Switzerland
Raphael Dreier #51594
Professional
Zürich, Switzerland
Professional
Zürich, Switzerland
Dominik Stachel #65499
Amateur
Villingen-Schwenningen, Germany
Amateur
Villingen-Schwenningen, Germany
Philipp Rosenast #46463
Professional
Bülach, Switzerland
Professional
Bülach, Switzerland
Rafael Heuri #63710
Amateur
St Johann Upfingen, Germany
Amateur
St Johann Upfingen, Germany
Mark Chardonnens #35206
Professional
Reichenbach, Switzerland
Professional
Reichenbach, Switzerland
Rico Rüegg #46462
Amateur
Bülach, Switzerland
Amateur
Bülach, Switzerland
Tobias Bachmann #64013
Professional
Dielsdorf, Switzerland
Professional
Dielsdorf, Switzerland
Jonathan Maas #42851
Amateur
Kirchzarten, Germany
Amateur
Kirchzarten, Germany
Patrick Stefan Weber #63711
Professional
Adliswil, Switzerland
Professional
Adliswil, Switzerland
Default Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 135.00 | Stephan Müller | 4498 | 1017 | 44 | 1068 | 47 | 1038 | 91 |
2 | 130.00 | Tony Ferro | 33551 | 995 | 52 | 988 | 48 | 1028 | 100 |
3 | 125.00 | Martin Jenny | 8446 | 973 | 51 | 998 | 55 | 959 | 106 |
4 | 120.00 | Lars Jaeger | 8439 | 969 | 55 | 959 | 52 | 988 | 107 |
5 | 115.00 | Philipp Gaiser | 53 | 55 | 108 | ||||
6 | 110.00 | Lukas Schär | 35215 | 982 | 56 | 949 | 53 | 979 | 109 |
7 | 105.00 | Luc Hulliger | 8450 | 942 | 59 | 919 | 51 | 998 | 110 |
8 | 100.00 | Colin Kuecherer | 24595 | 945 | 53 | 979 | 60 | 909 | 113 |
9 | 95.00 | Alexander Kuster | 58549 | 909 | 60 | 909 | 55 | 959 | 115 |
9 | 95.00 | Raphael Dreier | 51594 | 957 | 58 | 929 | 57 | 939 | 115 |
11 | 85.00 | Dominik Stachel | 65499 | 879 | 58 | 929 | 59 | 919 | 117 |
11 | 85.00 | Gordian Döring | 56 | 61 | 117 | ||||
13 | 75.00 | Philipp Rosenast | 46463 | 913 | 57 | 939 | 62 | 889 | 119 |
14 | 70.00 | Rafael Heuri | 63710 | 910 | 58 | 929 | 64 | 870 | 122 |
15 | 65.00 | Peter Leuenberger | 65 | 58 | 123 | ||||
16 | 60.00 | Mark Chardonnens | 35206 | 900 | 63 | 880 | 61 | 899 | 124 |
17 | 55.00 | Rico Rüegg | 46462 | 902 | 64 | 870 | 61 | 899 | 125 |
18 | 50.00 | Tobias Bachmann | 64013 | 868 | 60 | 909 | 66 | 850 | 126 |
19 | 45.00 | Philip Klimsch | 66 | 61 | 127 | ||||
19 | 45.00 | Alexander Müller | 60 | 67 | 127 | ||||
21 | 35.00 | Jonathan Maas | 42851 | 868 | 65 | 860 | 64 | 870 | 129 |
22 | 30.00 | Sebastian Eggs | 68 | 63 | 131 | ||||
22 | 30.00 | Patrick Stefan Weber | 63711 | 871 | 66 | 850 | 65 | 860 | 131 |
24 | 20.00 | Paul Simbeck-hampson | 68 | 64 | 132 | ||||
25 | 15.00 | Alexander Kicinski | 70 | 66 | 136 | ||||
26 | 10.00 | Reto Leuenberger | 79 | 74 | 153 | ||||
27 | 5.00 | Andreas Dietrich | 102 | 120 | 222 |
FPO · Open Women (6)
Karin Rubin #35214
Professional
Reichenbach, Switzerland
Professional
Reichenbach, Switzerland
Doris Rubin #42409
Amateur
Lyss, Switzerland
Amateur
Lyss, Switzerland
Irene Kanu #43236
Professional
Winterthur, Switzerland
Professional
Winterthur, Switzerland
Default Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Karin Rubin | 35214 | 898 | 64 | 870 | 63 | 880 | 127 |
2 | 15.00 | Doris Rubin | 42409 | 787 | 75 | 761 | 71 | 800 | 146 |
3 | 12.00 | Irene Kanu | 43236 | 781 | 79 | 721 | 73 | 781 | 152 |
4 | 9.00 | Tabea Wallus | 86 | 79 | 165 | ||||
5 | 6.00 | Mara Güntert | 82 | 90 | 172 | ||||
6 | 3.00 | Mena Leuenberger | 82 | 93 | 175 |
MPM · Masters (6)
Christof Schlegel #29213
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Michael Lüders #3712
Professional
Maierhoefen, Germany
Professional
Maierhoefen, Germany
Martin Leu #35210
Professional
Koppigen, Switzerland
Professional
Koppigen, Switzerland
Christophe Robert-Nicoud #38504
Professional
Coppet, Switzerland
Professional
Coppet, Switzerland
Dan Sellers #18421
Amateur
Wiesendangen, Switzerland
Amateur
Wiesendangen, Switzerland
Default Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Christof Schlegel | 29213 | 946 | 54 | 969 | 54 | 969 | 108 |
2 | 20.00 | Michael Lüders | 3712 | 938 | 54 | 969 | 55 | 959 | 109 |
3 | 16.00 | Martin Leu | 35210 | 926 | 56 | 949 | 55 | 959 | 111 |
4 | 12.00 | Christophe Robert-Nicoud | 38504 | 922 | 63 | 880 | 56 | 949 | 119 |
5 | 8.00 | Dan Sellers | 18421 | 905 | 63 | 880 | 59 | 919 | 122 |
6 | 4.00 | Markus Müller | 68 | 65 | 133 |
MPG · Grandmasters (5)
Paul Francz #3289
Professional
Balsthal, Switzerland
Professional
Balsthal, Switzerland
Lothar Henseler #47155
Professional
Giengen, Germany
Professional
Giengen, Germany
Fritz Hürzeler #29211
Professional
Hinterkappelen, Switzerland
Professional
Hinterkappelen, Switzerland
Default Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Paul Francz | 3289 | 963 | 58 | 929 | 58 | 929 | 116 |
2 | 12.00 | Karl-heinz Warnke | 66 | 58 | 124 | ||||
3 | 9.00 | Lothar Henseler | 47155 | 894 | 62 | 889 | 65 | 860 | 127 |
4 | 6.00 | Fritz Hürzeler | 29211 | 856 | 68 | 830 | 67 | 840 | 135 |
5 | 3.00 | Richard Bulla | 75 | 69 | 144 |
MPS · Senior Grandmasters (5)
Franco Puliafito #5119
Professional
Kreuzlingen, Switzerland
Professional
Kreuzlingen, Switzerland
Benjamin Schneider #5115
Professional
Schliern Koeniz, Switzerland
Professional
Schliern Koeniz, Switzerland
Werner Kuster #46459
Professional
Hallau, Switzerland
Professional
Hallau, Switzerland
Turi Küttel #46458
Professional
Spiez, Switzerland
Professional
Spiez, Switzerland
Peter Frutschi #38497
Professional
Steffisburg, Switzerland
Professional
Steffisburg, Switzerland
Default Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10.00 | Franco Puliafito | 5119 | 871 | 61 | 899 | 58 | 929 | 119 |
2 | 8.00 | Benjamin Schneider | 5115 | 896 | 56 | 949 | 65 | 860 | 121 |
3 | 6.00 | Werner Kuster | 46459 | 862 | 64 | 870 | 62 | 889 | 126 |
4 | 4.00 | Turi Küttel | 46458 | 829 | 72 | 791 | 69 | 820 | 141 |
5 | 2.00 | Peter Frutschi | 38497 | 758 | 77 | 741 | 78 | 731 | 155 |
MJ2 · Junior II Boys (1)
Default Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 56
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 1.50 | Tom Lüders | 88 | 94 | 182 |