The Stoney Hill Challenge
The Stoney Hill Challenge
Event Info
Pro/Am C-Tier
- Date: 11-Apr to 12-Apr-2015
- Location: Newberry, South Carolina, United States
- Tournament Director: David Sauls
- Asst. Tournament Director: Chris Sauls
- Website: www.saulsinsurance.com/stoneyhill/challenge.htm
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 61 | $440 |
Official Results
MPO · Open (8)
Coral Sauls #20860
Professional
Irmo, South Carolina, United States
Professional
Irmo, South Carolina, United States
Graham White #55313
Professional
Clemson, South Carolina, United States
Professional
Clemson, South Carolina, United States
Dustin Perry #36224
Professional
Cartersville, Georgia, United States
Professional
Cartersville, Georgia, United States
Aaron Cunningham #31658
Professional
Greenville, South Carolina, United States
Professional
Greenville, South Carolina, United States
Josh Childs #13007
Professional
Professional
Shea Van De Carr #44124
Professional
West Columbia, South Carolina, United States
Professional
West Columbia, South Carolina, United States
Josh Day #49325
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Scott Wallace #38167
Professional
Lexington, South Carolina, United States
Professional
Lexington, South Carolina, United States
Diamond; 18 holes; Par 62
Diamond; 18 holes; Par 62
Garnet; 18 holes; Par 58
Garnet; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Coral Sauls | 20860 | 978 | 58 | 1001 | 58 | 1001 | 48 | 1050 | 51 | 1022 | 215 | $180 |
2 | 35.00 | Graham White | 55313 | 976 | 62 | 968 | 60 | 984 | 52 | 1013 | 50 | 1031 | 224 | $115 |
3 | 30.00 | Dustin Perry | 36224 | 996 | 59 | 992 | 60 | 984 | 59 | 947 | 52 | 1013 | 230 | $85 |
4 | 25.00 | Aaron Cunningham | 31658 | 975 | 62 | 968 | 63 | 959 | 53 | 1003 | 57 | 966 | 235 | $60 |
5 | 20.00 | Josh Childs | 13007 | 1013 | 61 | 976 | 62 | 968 | 57 | 966 | 56 | 975 | 236 | |
6 | 15.00 | Shea Van De Carr | 44124 | 967 | 63 | 959 | 62 | 968 | 63 | 910 | 51 | 1022 | 239 | |
6 | 15.00 | Josh Day | 49325 | 982 | 60 | 984 | 61 | 976 | 59 | 947 | 59 | 947 | 239 | |
8 | 5.00 | Scott Wallace | 38167 | 975 | 63 | 959 | 62 | 968 | 59 | 947 | 58 | 957 | 242 |
MA1 · Advanced (17)
Jesse Merritt #62766
Professional
Columbia, South Carolina, United States
Professional
Columbia, South Carolina, United States
Todd Lion #35916
Professional
Greenville, South Carolina, United States
Professional
Greenville, South Carolina, United States
Stephen Simon #44995
Professional
Pulaski, Virginia, United States
Professional
Pulaski, Virginia, United States
Jayson Lantagne Jr #59484
Amateur
Summerville, South Carolina, United States
Amateur
Summerville, South Carolina, United States
Paul Martinez #31578
Amateur
Pensacola, Florida, United States
Amateur
Pensacola, Florida, United States
Duane Dowd #42563
Professional
Irmo, South Carolina, United States
Professional
Irmo, South Carolina, United States
Justin Jureka #49968
Professional
Charleston, South Carolina, United States
Professional
Charleston, South Carolina, United States
David Floyd #41116
Amateur
Cayce, South Carolina, United States
Amateur
Cayce, South Carolina, United States
Derek Boyer #66225
Amateur
Grovetown, Georgia, United States
Amateur
Grovetown, Georgia, United States
David Patrick #48707
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
Jon Cunningham #41989
Professional
Easley, South Carolina, United States
Professional
Easley, South Carolina, United States
Greg Thompson #25494
Amateur
Mount Pleasant, South Carolina, United States
Amateur
Mount Pleasant, South Carolina, United States
Tim Flynn #46435
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
Deven Kauppi #68699
Amateur
Lancaster, South Carolina, United States
Amateur
Lancaster, South Carolina, United States
Andrew Dewitt #39091
Professional
Goose Creek, South Carolina, United States
Professional
Goose Creek, South Carolina, United States
John Courtney #62513
Amateur
Gaffney, South Carolina, United States
Amateur
Gaffney, South Carolina, United States
Diamond; 18 holes; Par 62
Diamond; 18 holes; Par 62
Garnet; 18 holes; Par 58
Garnet; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85.00 | Jesse Merritt | 62766 | 940 | 62 | 968 | 60 | 984 | 56 | 975 | 63 | 910 | 241 |
2 | 80.00 | Todd Lion | 35916 | 959 | 64 | 951 | 62 | 968 | 59 | 947 | 58 | 957 | 243 |
3 | 75.00 | Stephen Simon | 44995 | 929 | 65 | 943 | 60 | 984 | 60 | 938 | 59 | 947 | 244 |
4 | 70.00 | Jayson Lantagne Jr | 59484 | 928 | 66 | 935 | 62 | 968 | 62 | 919 | 59 | 947 | 249 |
5 | 65.00 | Paul Martinez | 31578 | 948 | 68 | 918 | 67 | 926 | 61 | 929 | 56 | 975 | 252 |
6 | 60.00 | Duane Dowd | 42563 | 916 | 67 | 926 | 62 | 968 | 59 | 947 | 65 | 891 | 253 |
7 | 55.00 | Jason Laird | 67 | 70 | 62 | 57 | 256 | ||||||
8 | 50.00 | Justin Jureka | 49968 | 925 | 63 | 959 | 72 | 885 | 63 | 910 | 60 | 938 | 258 |
8 | 50.00 | David Floyd | 41116 | 924 | 68 | 918 | 65 | 943 | 60 | 938 | 65 | 891 | 258 |
8 | 50.00 | Derek Boyer | 66225 | 931 | 64 | 951 | 68 | 918 | 59 | 947 | 67 | 873 | 258 |
11 | 35.00 | David Patrick | 48707 | 925 | 71 | 893 | 66 | 935 | 63 | 910 | 65 | 891 | 265 |
12 | 30.00 | Jon Cunningham | 41989 | 928 | 67 | 926 | 73 | 877 | 61 | 929 | 67 | 873 | 268 |
13 | 25.00 | Greg Thompson | 25494 | 916 | 73 | 877 | 68 | 918 | 66 | 882 | 62 | 919 | 269 |
14 | 20.00 | Tim Flynn | 46435 | 916 | 74 | 868 | 73 | 877 | 66 | 882 | 64 | 901 | 277 |
15 | 15.00 | Deven Kauppi | 68699 | 911 | 75 | 860 | 66 | 935 | 69 | 854 | 69 | 854 | 279 |
16 | 10.00 | Andrew Dewitt | 39091 | 901 | 73 | 877 | 71 | 893 | 67 | 873 | 70 | 845 | 281 |
17 | 0.00 | John Courtney | 62513 | 899 | 67 | 926 | 71 | 893 | 999 | 999 | DNF |
MM1 · Advanced Masters (12)
Chris Sauls #10990
Amateur
Newberry, South Carolina, United States
Amateur
Newberry, South Carolina, United States
Jay Sauls #40802
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
Daniel Eignor #57613
Professional
Margaretville, New York, United States
Professional
Margaretville, New York, United States
Kelly Melton #40683
Amateur
Sumter, South Carolina, United States
Amateur
Sumter, South Carolina, United States
Robert Ley #41792
Amateur
Greenville, South Carolina, United States
Amateur
Greenville, South Carolina, United States
C.J. Siege Nappier #56112
Amateur
North Augusta, South Carolina, United States
Amateur
North Augusta, South Carolina, United States
Coleman Thompson #3085
Professional
Mt Pleasant, South Carolina, United States
Professional
Mt Pleasant, South Carolina, United States
John Capps #61588
Amateur
Lugoff, South Carolina, United States
Amateur
Lugoff, South Carolina, United States
Craig Wrenn #30239
Amateur
Mt Pleasant, South Carolina, United States
Amateur
Mt Pleasant, South Carolina, United States
Tom Madsen #62965
Amateur
St Matthews, South Carolina, United States
Amateur
St Matthews, South Carolina, United States
Michael B. Thompson #47097
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
Ryan Dunn #68639
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Diamond; 18 holes; Par 62
Diamond; 18 holes; Par 62
Garnet; 18 holes; Par 58
Garnet; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Chris Sauls | 10990 | 929 | 62 | 968 | 62 | 968 | 59 | 947 | 58 | 957 | 241 |
2 | 44.00 | Jay Sauls | 40802 | 944 | 63 | 959 | 67 | 926 | 55 | 985 | 57 | 966 | 242 |
3 | 40.00 | Daniel Eignor | 57613 | 941 | 64 | 951 | 67 | 926 | 59 | 947 | 53 | 1003 | 243 |
4 | 36.00 | Kelly Melton | 40683 | 944 | 65 | 943 | 62 | 968 | 58 | 957 | 60 | 938 | 245 |
5 | 32.00 | Robert Ley | 41792 | 915 | 66 | 935 | 62 | 968 | 62 | 919 | 65 | 891 | 255 |
6 | 28.00 | C.J. Siege Nappier | 56112 | 885 | 70 | 901 | 66 | 935 | 66 | 882 | 63 | 910 | 265 |
7 | 24.00 | Coleman Thompson | 3085 | 918 | 70 | 901 | 72 | 885 | 60 | 938 | 64 | 901 | 266 |
8 | 20.00 | John Capps | 61588 | 885 | 69 | 910 | 68 | 918 | 64 | 901 | 66 | 882 | 267 |
9 | 16.00 | Craig Wrenn | 30239 | 885 | 70 | 901 | 75 | 860 | 62 | 919 | 65 | 891 | 272 |
10 | 12.00 | Tom Madsen | 62965 | 900 | 81 | 810 | 75 | 860 | 61 | 929 | 61 | 929 | 278 |
11 | 8.00 | Michael B. Thompson | 47097 | 885 | 81 | 810 | 72 | 885 | 72 | 826 | 68 | 863 | 293 |
12 | 4.00 | Ryan Dunn | 68639 | 869 | 77 | 843 | 74 | 868 | 68 | 863 | 76 | 789 | 295 |
MG1 · Advanced Grandmasters (4)
Jim Cunningham #46302
Amateur
Westminster, South Carolina, United States
Amateur
Westminster, South Carolina, United States
Darryl Vilano #49879
Professional
Aiken, South Carolina, United States
Professional
Aiken, South Carolina, United States
David Sauls #12120
Amateur
Newberry, South Carolina, United States
Amateur
Newberry, South Carolina, United States
Fast Eddie #34442
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Diamond Short 16; 18 holes; Par 62
Diamond Short 16; 18 holes; Par 62
Garnet short 16; 18 holes; Par 58
Garnet short 16; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Jim Cunningham | 46302 | 889 | 72 | 869 | 65 | 929 | 64 | 906 | 66 | 887 | 267 |
2 | 9.00 | Darryl Vilano | 49879 | 912 | 73 | 861 | 69 | 895 | 63 | 915 | 68 | 869 | 273 |
3 | 6.00 | David Sauls | 12120 | 879 | 80 | 801 | 72 | 869 | 67 | 878 | 66 | 887 | 285 |
4 | 3.00 | Fast Eddie | 34442 | 841 | 80 | 801 | 79 | 809 | 72 | 832 | 69 | 860 | 300 |
MA2 · Intermediate (14)
Alex Madsen #62195
Amateur
Elloree, South Carolina, United States
Amateur
Elloree, South Carolina, United States
Mark Braun #68811
Professional
Corydon, Indiana, United States
Professional
Corydon, Indiana, United States
Zach Hornsby #72132
Amateur
Martinez, Georgia, United States
Amateur
Martinez, Georgia, United States
Chad Salyers #71250
Amateur
Millington, Tennessee, United States
Amateur
Millington, Tennessee, United States
Darren Dees #67590
Professional
Apo, Armed Forces (Europe, Canada, Middle Eas, United States
Professional
Apo, Armed Forces (Europe, Canada, Middle Eas, United States
Victor Martins #61516
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Billybob Meyers #41167
Professional
Springdale, Arkansas, United States
Professional
Springdale, Arkansas, United States
Zachary Richards #62599
Amateur
North Charleston, South Carolina, United States
Amateur
North Charleston, South Carolina, United States
Dave R. Donaldson II #66874
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Holden McGill #65079
Amateur
Greenville, South Carolina, United States
Amateur
Greenville, South Carolina, United States
Henry Warren #74036
Amateur
Pelzer, South Carolina, United States
Amateur
Pelzer, South Carolina, United States
Haley Childs #69197
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Curtis Rozell #42377
Amateur
Anderson, South Carolina, United States
Amateur
Anderson, South Carolina, United States
John Stowe #71604
Amateur
Anderson, South Carolina, United States
Amateur
Anderson, South Carolina, United States
Diamond Short 16; 18 holes; Par 62
Diamond Short 16; 18 holes; Par 62
Garnet short 16; 18 holes; Par 58
Garnet short 16; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Alex Madsen | 62195 | 903 | 63 | 947 | 60 | 972 | 65 | 897 | 63 | 915 | 251 |
2 | 52.00 | Mark Braun | 68811 | 898 | 70 | 887 | 69 | 895 | 61 | 933 | 58 | 961 | 258 |
3 | 48.00 | Zach Hornsby | 72132 | 65 | 929 | 62 | 955 | 66 | 887 | 67 | 878 | 260 | |
4 | 44.00 | Chad Salyers | 71250 | 883 | 68 | 904 | 65 | 929 | 63 | 915 | 65 | 897 | 261 |
5 | 40.00 | Darren Dees | 67590 | 874 | 64 | 938 | 71 | 878 | 65 | 897 | 71 | 841 | 271 |
6 | 36.00 | Victor Martins | 61516 | 869 | 71 | 878 | 71 | 878 | 63 | 915 | 72 | 832 | 277 |
7 | 32.00 | Billybob Meyers | 41167 | 885 | 67 | 912 | 72 | 869 | 75 | 804 | 69 | 860 | 283 |
8 | 28.00 | Zachary Richards | 62599 | 867 | 75 | 844 | 76 | 835 | 70 | 850 | 63 | 915 | 284 |
8 | 28.00 | Dave R. Donaldson II | 66874 | 888 | 71 | 878 | 80 | 801 | 62 | 924 | 71 | 841 | 284 |
10 | 20.00 | Holden McGill | 65079 | 833 | 73 | 861 | 65 | 929 | 72 | 832 | 76 | 795 | 286 |
11 | 16.00 | Henry Warren | 74036 | 72 | 869 | 77 | 827 | 67 | 878 | 73 | 823 | 289 | |
12 | 12.00 | Haley Childs | 69197 | 811 | 74 | 852 | 78 | 818 | 70 | 850 | 72 | 832 | 294 |
13 | 8.00 | Curtis Rozell | 42377 | 834 | 82 | 784 | 75 | 844 | 72 | 832 | 73 | 823 | 302 |
14 | 4.00 | John Stowe | 71604 | 83 | 775 | 82 | 784 | 77 | 786 | 64 | 906 | 306 |
MA3 · Recreational (6)
Matthew Madsen #62196
Amateur
St Matthews, South Carolina, United States
Amateur
St Matthews, South Carolina, United States
Jeffrey Corum #41027
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
Senior Lantagne #63437
Amateur
Summerville, South Carolina, United States
Amateur
Summerville, South Carolina, United States
Joedy Godwin #56841
Amateur
North Augusta, South Carolina, United States
Amateur
North Augusta, South Carolina, United States
Tom O'Connor #72406
Amateur
Inman, South Carolina, United States
Amateur
Inman, South Carolina, United States
Lucy Hughes #71273
Amateur
West Columbia, South Carolina, United States
Amateur
West Columbia, South Carolina, United States
Diamond Short 16; 18 holes; Par 62
Diamond Short 16; 18 holes; Par 62
Garnet short 16; 18 holes; Par 58
Garnet short 16; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Matthew Madsen | 62196 | 867 | 68 | 904 | 71 | 878 | 63 | 915 | 65 | 897 | 267 |
2 | 15.00 | Jeffrey Corum | 41027 | 873 | 72 | 869 | 73 | 861 | 74 | 813 | 69 | 860 | 288 |
3 | 12.00 | Senior Lantagne | 63437 | 839 | 80 | 801 | 79 | 809 | 67 | 878 | 70 | 850 | 296 |
4 | 9.00 | Joedy Godwin | 56841 | 865 | 78 | 818 | 72 | 869 | 72 | 832 | 77 | 786 | 299 |
5 | 6.00 | Tom O'Connor | 72406 | 86 | 749 | 84 | 767 | 80 | 758 | 78 | 776 | 328 | |
6 | 3.00 | Lucy Hughes | 71273 | 739 | 96 | 664 | 91 | 707 | 81 | 749 | 79 | 767 | 347 |