Dynamic Discs Presents the Cedar Hill Open
Dynamic Discs Presents the Cedar Hill Open
Event Info
Pro/Am B-Tier
- Date: 15-Aug to 16-Aug-2015
- Location: Cedar Hill, Texas, United States
- Tournament Director: Steven Storrie
- Asst. Tournament Director: Bradley Crow
- Website: DynamicDiscs.com/tournaments
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 153 | $2,921 |
Official Results
MPO · Open (34)
Joshua Blank #45231
Professional
Seabrook, Texas, United States
Professional
Seabrook, Texas, United States
Miles Seaborn #29264
Professional
Carthage, Texas, United States
Professional
Carthage, Texas, United States
J.D. Ramirez #19857
Professional
Anna, Texas, United States
Professional
Anna, Texas, United States
Bucky Garrett #32214
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
Trevor “Panda” Wenholz #51273
Professional
Mesquite, Texas, United States
Professional
Mesquite, Texas, United States
Donald Ellsworth #17407
Professional
Allen, Texas, United States
Professional
Allen, Texas, United States
William Sivils #13971
Professional
Ft Worth, Texas, United States
Professional
Ft Worth, Texas, United States
Taylor Buddin #54611
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Adrian Cordova #44657
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Brice Longerbone #24460
Professional
Joshua, Texas, United States
Professional
Joshua, Texas, United States
Travis Powell #14055
Professional
League City, Texas, United States
Professional
League City, Texas, United States
Luis Gonzalez #50760
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
Tyler Rodriguez #61859
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Landon Knight #47662
Professional
Rowlett, Texas, United States
Professional
Rowlett, Texas, United States
Jonathon Miller #43493
Professional
Midlothian, Texas, United States
Professional
Midlothian, Texas, United States
Tobin Sipes #55248
Professional
Rowlett, Texas, United States
Professional
Rowlett, Texas, United States
Andres Villarreal #58462
Professional
Rockwall, Texas, United States
Professional
Rockwall, Texas, United States
Chris Rosales #56946
Professional
Lewisville, Texas, United States
Professional
Lewisville, Texas, United States
Matt Mayo #34385
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Patrick Todd #4661
Professional
Coppell, Texas, United States
Professional
Coppell, Texas, United States
Robert Moody #32404
Professional
Santa Fe, Texas, United States
Professional
Santa Fe, Texas, United States
John Harrison #54077
Professional
Duncanville, Texas, United States
Professional
Duncanville, Texas, United States
Michael Brownlow #28097
Professional
Wasilla, Alaska, United States
Professional
Wasilla, Alaska, United States
Cody Carothers #42124
Professional
Santa Fe, Texas, United States
Professional
Santa Fe, Texas, United States
Dusty Eubanks #39087
Professional
Kennedale, Texas, United States
Professional
Kennedale, Texas, United States
Grant Henry #56610
Professional
Pasadena, Texas, United States
Professional
Pasadena, Texas, United States
Justin Jones #26022
Professional
Murphy, Texas, United States
Professional
Murphy, Texas, United States
Joe Cardenas Jr #63140
Professional
Grand Prairie, Texas, United States
Professional
Grand Prairie, Texas, United States
Chase Wood #55003
Professional
Haltom City, Texas, United States
Professional
Haltom City, Texas, United States
Daniel Zamora #52407
Professional
Tucumcari, New Mexico, United States
Professional
Tucumcari, New Mexico, United States
Kyle Glaeser #53900
Professional
Jonestown, Texas, United States
Professional
Jonestown, Texas, United States
Todd Yantis #28909
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Luke Holtzapple #29422
Amateur
Cedar Hill, Texas, United States
Amateur
Cedar Hill, Texas, United States
Jared Friend #41580
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Coyote; 18 holes; Par 54
Beaver; 18 holes; Par 54
Lebanon; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 255.00 | Joshua Blank | 45231 | 995 | 43 | 1065 | 50 | 996 | 53 | 985 | 146 | $600 |
2 | 247.50 | Miles Seaborn | 29264 | 1017 | 49 | 1002 | 48 | 1017 | 51 | 1005 | 148 | $400 |
3 | 240.00 | J.D. Ramirez | 19857 | 999 | 53 | 959 | 49 | 1006 | 51 | 1005 | 153 | $280 |
4 | 232.50 | Bucky Garrett | 32214 | 970 | 51 | 981 | 50 | 996 | 54 | 975 | 155 | $220 |
4 | 232.50 | Trevor “Panda” Wenholz | 51273 | 957 | 50 | 991 | 50 | 996 | 55 | 966 | 155 | $220 |
6 | 217.50 | Donald Ellsworth | 17407 | 1000 | 56 | 928 | 54 | 954 | 46 | 1053 | 156 | $145 |
6 | 217.50 | William Sivils | 13971 | 986 | 50 | 991 | 55 | 944 | 51 | 1005 | 156 | $145 |
8 | 202.50 | Taylor Buddin | 54611 | 982 | 50 | 991 | 52 | 975 | 55 | 966 | 157 | $108 |
8 | 202.50 | Adrian Cordova | 44657 | 975 | 49 | 1002 | 52 | 975 | 56 | 956 | 157 | $108 |
10 | 187.50 | Brice Longerbone | 24460 | 966 | 52 | 970 | 52 | 975 | 55 | 966 | 159 | $90 |
11 | 180.00 | Travis Powell | 14055 | 985 | 53 | 959 | 56 | 934 | 51 | 1005 | 160 | $85 |
12 | 172.50 | Luis Gonzalez | 50760 | 985 | 59 | 896 | 49 | 1006 | 53 | 985 | 161 | $75 |
12 | 172.50 | Tyler Rodriguez | 61859 | 937 | 53 | 959 | 54 | 954 | 54 | 975 | 161 | $75 |
12 | 172.50 | Landon Knight | 47662 | 974 | 52 | 970 | 55 | 944 | 54 | 975 | 161 | $75 |
15 | 150.00 | Jonathon Miller | 43493 | 962 | 55 | 938 | 55 | 944 | 52 | 995 | 162 | |
15 | 150.00 | Tobin Sipes | 55248 | 950 | 52 | 970 | 51 | 985 | 59 | 927 | 162 | |
17 | 135.00 | Andres Villarreal | 58462 | 956 | 53 | 959 | 57 | 923 | 53 | 985 | 163 | |
17 | 135.00 | Chris Rosales | 56946 | 965 | 53 | 959 | 55 | 944 | 55 | 966 | 163 | |
19 | 120.00 | Matt Mayo | 34385 | 922 | 55 | 938 | 51 | 985 | 58 | 936 | 164 | |
20 | 112.50 | Patrick Todd | 4661 | 958 | 56 | 928 | 55 | 944 | 54 | 975 | 165 | |
20 | 112.50 | Robert Moody | 32404 | 932 | 53 | 959 | 57 | 923 | 55 | 966 | 165 | |
20 | 112.50 | John Harrison | 54077 | 920 | 56 | 928 | 53 | 965 | 56 | 956 | 165 | |
23 | 90.00 | Michael Brownlow | 28097 | 953 | 53 | 959 | 53 | 965 | 60 | 917 | 166 | |
24 | 82.50 | Cody Carothers | 42124 | 943 | 57 | 917 | 54 | 954 | 56 | 956 | 167 | |
24 | 82.50 | Dusty Eubanks | 39087 | 926 | 55 | 938 | 54 | 954 | 58 | 936 | 167 | |
26 | 67.50 | Grant Henry | 56610 | 965 | 57 | 917 | 56 | 934 | 55 | 966 | 168 | |
27 | 60.00 | Justin Jones | 26022 | 962 | 54 | 949 | 56 | 934 | 59 | 927 | 169 | |
28 | 52.50 | Joe Cardenas Jr | 63140 | 962 | 56 | 928 | 56 | 934 | 58 | 936 | 170 | |
29 | 45.00 | Chase Wood | 55003 | 953 | 59 | 896 | 57 | 923 | 57 | 946 | 173 | |
30 | 37.50 | Daniel Zamora | 52407 | 918 | 54 | 949 | 60 | 892 | 60 | 917 | 174 | |
31 | 30.00 | Kyle Glaeser | 53900 | 949 | 61 | 875 | 58 | 913 | 59 | 927 | 178 | |
32 | 22.50 | Todd Yantis | 28909 | 957 | 58 | 906 | 58 | 913 | 65 | 868 | 181 | |
33 | 0.00 | Luke Holtzapple | 29422 | 845 | 999 | DNF | ||||||
33 | 0.00 | Jared Friend | 41580 | 903 | 999 | DNF |
FPO · Open Women (3)
Liz Lopez #31162
Professional
Professional
Ashley Sloan #67404
Professional
Seguin, Texas, United States
Professional
Seguin, Texas, United States
Lourdes Herrera #45063
Amateur
Collinsville, Texas, United States
Amateur
Collinsville, Texas, United States
Coyote; 18 holes; Par 54
Beaver; 18 holes; Par 54
Lebanon; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Liz Lopez | 31162 | 922 | 60 | 885 | 58 | 913 | 57 | 946 | 175 | $200 |
2 | 9.00 | Ashley Sloan | 67404 | 850 | 67 | 811 | 64 | 850 | 65 | 868 | 196 | |
3 | 4.50 | Lourdes Herrera | 45063 | 840 | 62 | 864 | 66 | 830 | 76 | 761 | 204 |
MPG · Grandmasters (4)
A. Ray #37887
Amateur
Joshua, Texas, United States
Amateur
Joshua, Texas, United States
Skeeter Harrison #15970
Professional
Lewisville, Texas, United States
Professional
Lewisville, Texas, United States
John Luecke #14180
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Donnie Butler #6367
Amateur
Bethany, Oklahoma, United States
Amateur
Bethany, Oklahoma, United States
Coyote; 18 holes; Par 54
Beaver; 18 holes; Par 54
Lebanon; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | A. Ray | 37887 | 928 | 52 | 970 | 58 | 913 | 55 | 966 | 165 | |
2 | 13.50 | Skeeter Harrison | 15970 | 949 | 52 | 970 | 59 | 902 | 56 | 956 | 167 | $95 |
3 | 9.00 | John Luecke | 14180 | 948 | 54 | 949 | 56 | 934 | 61 | 907 | 171 | |
4 | 0.00 | Donnie Butler | 6367 | 917 | 61 | 875 | 54 | 954 | 999 | DNF |
MA1 · Advanced (32)
James Gorman #11501
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Colby Edwards #64189
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Emerson Keith #47472
Professional
Terrell, Texas, United States
Professional
Terrell, Texas, United States
Marc Cooper #57239
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
Gabriel Molina #28882
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Jarrod Miller #50381
Amateur
Midlothian, Texas, United States
Amateur
Midlothian, Texas, United States
Brock Cummings #53805
Professional
Pittsburg, Texas, United States
Professional
Pittsburg, Texas, United States
Kerry Nguyen #50740
Amateur
Richardson, Texas, United States
Amateur
Richardson, Texas, United States
Cristian Dominguez #41803
Amateur
North Richland Hills, Texas, United States
Amateur
North Richland Hills, Texas, United States
Brandon New #57124
Professional
Crowley, Texas, United States
Professional
Crowley, Texas, United States
Michael Castillo #53368
Amateur
Lewisville, Texas, United States
Amateur
Lewisville, Texas, United States
Mark Hooper #33786
Professional
Mckinney, Texas, United States
Professional
Mckinney, Texas, United States
Jeremy Barber #34313
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Chris Reeves #56849
Professional
Midlothian, Texas, United States
Professional
Midlothian, Texas, United States
Jarrod Belk #39275
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Ryne Hester #54636
Amateur
Gonzales, Louisiana, United States
Amateur
Gonzales, Louisiana, United States
Cody Engstrom #72733
Professional
Texarkana, Texas, United States
Professional
Texarkana, Texas, United States
Drew Eakins #63110
Professional
Mckinney, Texas, United States
Professional
Mckinney, Texas, United States
Sam Klotman #51158
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Justin Perez #61544
Professional
Whitestown, Indiana, United States
Professional
Whitestown, Indiana, United States
Steven Storrie #44083
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
Cody Bellars #46781
Professional
Kaufman, Texas, United States
Professional
Kaufman, Texas, United States
Jonatan Andrade #72039
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Andre Gonzalez #56103
Professional
Burleson, Texas, United States
Professional
Burleson, Texas, United States
Kai Chang #62699
Amateur
Bedford, Texas, United States
Amateur
Bedford, Texas, United States
Brandon Hadrick #72454
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Esteban De La Cruz #67300
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Ryan Payne #58083
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Hasan Hill #48671
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
J.C. Steed #69153
Amateur
Mckinney, Texas, United States
Amateur
Mckinney, Texas, United States
Michael Piacente #47831
Amateur
Lewisville, Texas, United States
Amateur
Lewisville, Texas, United States
Devon Gattis #57837
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Lebanon; 18 holes; Par 55
Coyote; 18 holes; Par 54
Beaver; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240.00 | James Gorman | 11501 | 965 | 52 | 995 | 56 | 928 | 50 | 996 | 158 |
2 | 232.50 | Colby Edwards | 64189 | 928 | 56 | 956 | 51 | 981 | 58 | 913 | 165 |
3 | 225.00 | Emerson Keith | 47472 | 940 | 64 | 878 | 50 | 991 | 52 | 975 | 166 |
3 | 225.00 | Marc Cooper | 57239 | 937 | 56 | 956 | 54 | 949 | 56 | 934 | 166 |
5 | 210.00 | Gabriel Molina | 28882 | 953 | 58 | 936 | 55 | 938 | 54 | 954 | 167 |
6 | 202.50 | Jarrod Miller | 50381 | 920 | 62 | 897 | 54 | 949 | 53 | 965 | 169 |
6 | 202.50 | Brock Cummings | 53805 | 905 | 57 | 946 | 56 | 928 | 56 | 934 | 169 |
8 | 187.50 | Kerry Nguyen | 50740 | 926 | 58 | 936 | 57 | 917 | 55 | 944 | 170 |
8 | 187.50 | Cristian Dominguez | 41803 | 931 | 58 | 936 | 55 | 938 | 57 | 923 | 170 |
10 | 172.50 | Brandon New | 57124 | 908 | 57 | 946 | 56 | 928 | 59 | 902 | 172 |
10 | 172.50 | Michael Castillo | 53368 | 931 | 56 | 956 | 57 | 917 | 59 | 902 | 172 |
12 | 157.50 | Mark Hooper | 33786 | 899 | 65 | 868 | 53 | 959 | 55 | 944 | 173 |
12 | 157.50 | Jeremy Barber | 34313 | 926 | 60 | 917 | 57 | 917 | 56 | 934 | 173 |
12 | 157.50 | Chris Reeves | 56849 | 955 | 59 | 927 | 58 | 906 | 56 | 934 | 173 |
12 | 157.50 | Jarrod Belk | 39275 | 918 | 61 | 907 | 55 | 938 | 57 | 923 | 173 |
16 | 127.50 | Ryne Hester | 54636 | 887 | 61 | 907 | 59 | 896 | 54 | 954 | 174 |
16 | 127.50 | Cody Engstrom | 72733 | 858 | 56 | 956 | 60 | 885 | 58 | 913 | 174 |
18 | 112.50 | Drew Eakins | 63110 | 904 | 61 | 907 | 61 | 875 | 54 | 954 | 176 |
18 | 112.50 | Sam Klotman | 51158 | 900 | 64 | 878 | 54 | 949 | 58 | 913 | 176 |
18 | 112.50 | Justin Perez | 61544 | 904 | 61 | 907 | 57 | 917 | 58 | 913 | 176 |
21 | 90.00 | Steven Storrie | 44083 | 912 | 64 | 878 | 57 | 917 | 56 | 934 | 177 |
21 | 90.00 | Cody Bellars | 46781 | 914 | 60 | 917 | 60 | 885 | 57 | 923 | 177 |
21 | 90.00 | Jonatan Andrade | 72039 | 931 | 63 | 888 | 55 | 938 | 59 | 902 | 177 |
24 | 67.50 | Andre Gonzalez | 56103 | 900 | 61 | 907 | 57 | 917 | 62 | 871 | 180 |
25 | 60.00 | Kai Chang | 62699 | 865 | 61 | 907 | 59 | 896 | 62 | 871 | 182 |
26 | 52.50 | Brandon Hadrick | 72454 | 64 | 878 | 59 | 896 | 61 | 882 | 184 | |
26 | 52.50 | Esteban De La Cruz | 67300 | 876 | 61 | 907 | 61 | 875 | 62 | 871 | 184 |
26 | 52.50 | Ryan Payne | 58083 | 885 | 57 | 946 | 64 | 843 | 63 | 861 | 184 |
29 | 30.00 | Hasan Hill | 48671 | 912 | 66 | 859 | 63 | 853 | 60 | 892 | 189 |
30 | 22.50 | J.C. Steed | 69153 | 876 | 66 | 859 | 64 | 843 | 62 | 871 | 192 |
31 | 15.00 | Michael Piacente | 47831 | 898 | 72 | 800 | 58 | 906 | 67 | 819 | 197 |
32 | 0.00 | Devon Gattis | 57837 | 934 | 58 | 936 | 59 | 896 | 999 | DNF |
MM1 · Advanced Masters (13)
Keith Walker #26722
Amateur
Culver City, California, United States
Amateur
Culver City, California, United States
Adan Perez #63577
Amateur
Pensacola, Florida, United States
Amateur
Pensacola, Florida, United States
Raul Albarez #44644
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Eric Buford #63045
Professional
Mckinney, Texas, United States
Professional
Mckinney, Texas, United States
Daniel Foy #44848
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Mark Young #35685
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Kevin Davis #63575
Amateur
Canton, Texas, United States
Amateur
Canton, Texas, United States
Dewayne Furr #36664
Amateur
Aubrey, Texas, United States
Amateur
Aubrey, Texas, United States
Keith Copeland #5508
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Damon Clark #75509
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Michael Williams #75737
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Jeremy Rawa #57097
Amateur
Denison, Texas, United States
Amateur
Denison, Texas, United States
Gary Letz #69782
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Lebanon; 18 holes; Par 55
Coyote; 18 holes; Par 54
Beaver; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Keith Walker | 26722 | 932 | 59 | 927 | 53 | 959 | 53 | 965 | 165 |
2 | 72.00 | Adan Perez | 63577 | 926 | 61 | 907 | 53 | 959 | 53 | 965 | 167 |
2 | 72.00 | Raul Albarez | 44644 | 932 | 58 | 936 | 53 | 959 | 56 | 934 | 167 |
4 | 60.00 | Eric Buford | 63045 | 908 | 57 | 946 | 53 | 959 | 59 | 902 | 169 |
5 | 54.00 | Daniel Foy | 44848 | 920 | 63 | 888 | 56 | 928 | 55 | 944 | 174 |
6 | 48.00 | Mark Young | 35685 | 889 | 61 | 907 | 57 | 917 | 59 | 902 | 177 |
7 | 42.00 | Kevin Davis | 63575 | 904 | 63 | 888 | 56 | 928 | 59 | 902 | 178 |
8 | 36.00 | Dewayne Furr | 36664 | 912 | 63 | 888 | 62 | 864 | 58 | 913 | 183 |
9 | 30.00 | Keith Copeland | 5508 | 922 | 67 | 849 | 58 | 906 | 64 | 850 | 189 |
10 | 24.00 | Damon Clark | 75509 | 833 | 63 | 888 | 63 | 853 | 64 | 850 | 190 |
11 | 18.00 | Michael Williams | 75737 | 66 | 859 | 69 | 790 | 66 | 830 | 201 | |
11 | 18.00 | Jeremy Rawa | 57097 | 835 | 68 | 839 | 66 | 822 | 67 | 819 | 201 |
13 | 6.00 | Gary Letz | 69782 | 876 | 73 | 790 | 65 | 832 | 64 | 850 | 202 |
MG1 · Advanced Grandmasters (6)
Tony Hester #54677
Amateur
Mer Rouge, Louisiana, United States
Amateur
Mer Rouge, Louisiana, United States
Larry Rosemond #69699
Professional
Canton, Texas, United States
Professional
Canton, Texas, United States
Neil Jaegers #59833
Amateur
Corpus Christi, Texas, United States
Amateur
Corpus Christi, Texas, United States
Joe Rosemond #53096
Amateur
Cibolo, Texas, United States
Amateur
Cibolo, Texas, United States
Lloyd Sitkoff #10629
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Jeremy Fraser #61039
Professional
Denton, Texas, United States
Professional
Denton, Texas, United States
Lebanon; 18 holes; Par 55
Coyote; 18 holes; Par 54
Beaver; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Tony Hester | 54677 | 901 | 59 | 927 | 57 | 917 | 58 | 913 | 174 |
2 | 22.50 | Larry Rosemond | 69699 | 915 | 57 | 946 | 58 | 906 | 60 | 892 | 175 |
3 | 18.00 | Neil Jaegers | 59833 | 878 | 66 | 859 | 57 | 917 | 60 | 892 | 183 |
4 | 13.50 | Joe Rosemond | 53096 | 882 | 65 | 868 | 62 | 864 | 60 | 892 | 187 |
5 | 9.00 | Lloyd Sitkoff | 10629 | 881 | 64 | 878 | 68 | 800 | 60 | 892 | 192 |
6 | 0.00 | Jeremy Fraser | 61039 | 914 | 65 | 868 | 61 | 875 | 999 | DNF |
MS1 · Advanced Senior Grandmasters (3)
Larry Hollon #38090
Amateur
Azle, Texas, United States
Amateur
Azle, Texas, United States
Michael England #73782
Amateur
Cleburne, Texas, United States
Amateur
Cleburne, Texas, United States
Jay Turner #51633
Amateur
Saginaw, Texas, United States
Amateur
Saginaw, Texas, United States
Lebanon; 18 holes; Par 55
Coyote; 18 holes; Par 54
Beaver; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Larry Hollon | 38090 | 789 | 76 | 761 | 69 | 790 | 67 | 819 | 212 |
2 | 0.00 | Michael England | 73782 | 766 | 70 | 820 | 69 | 790 | 999 | DNF | |
2 | 0.00 | Jay Turner | 51633 | 817 | 999 | 999 | 999 | DNF |
FS1 · Advanced Senior Grandmasters Women (1)
Denise Gentry #54867
Amateur
Allen, Texas, United States
Amateur
Allen, Texas, United States
Lebanon; 18 holes; Par 55
Lebanon; 18 holes; Par 55
Lebanon; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | Denise Gentry | 54867 | 776 | 70 | 820 | 67 | 811 | 67 | 819 | 204 |
MA2 · Intermediate (39)
Danny Griffin #58802
Professional
Manchester, New Hampshire, United States
Professional
Manchester, New Hampshire, United States
Cody Fite #67675
Amateur
Mesquite, Texas, United States
Amateur
Mesquite, Texas, United States
Brian Wofford #60484
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Henry Cardenas #62885
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
Jaydon Eastman #70323
Amateur
Wichita Falls, Texas, United States
Amateur
Wichita Falls, Texas, United States
Shane Berry #65849
Professional
Belton, Texas, United States
Professional
Belton, Texas, United States
Christopher Malicoat #74498
Professional
Abilene, Texas, United States
Professional
Abilene, Texas, United States
Eric Zaloski #65168
Professional
Wichita Falls, Texas, United States
Professional
Wichita Falls, Texas, United States
Eli Mendiola #71369
Amateur
Canton, Ohio, United States
Amateur
Canton, Ohio, United States
Garrett Rubeck #68722
Amateur
Cedar Hill, Texas, United States
Amateur
Cedar Hill, Texas, United States
Jeremy Richards #56339
Professional
Spring, Texas, United States
Professional
Spring, Texas, United States
Eric Trejo #68362
Professional
Wylie, Texas, United States
Professional
Wylie, Texas, United States
Luke Shen #68738
Amateur
Weatherford, Texas, United States
Amateur
Weatherford, Texas, United States
Rafael Holewa #31341
Amateur
Aubrey, Texas, United States
Amateur
Aubrey, Texas, United States
Jonah Lopez #56901
Amateur
Burleson, Texas, United States
Amateur
Burleson, Texas, United States
Danny Piacente #46956
Amateur
Marietta, Georgia, United States
Amateur
Marietta, Georgia, United States
Scott Laricchia #36734
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Daniel Chenault #53906
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Joshua Castillo #62278
Professional
Lewisville, Texas, United States
Professional
Lewisville, Texas, United States
Noble Gunn #23380
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
Joshua Eastman #69760
Amateur
Wichita Falls, Texas, United States
Amateur
Wichita Falls, Texas, United States
Chris Cockerell #40466
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Joefil Kwan #70602
Amateur
Mansfield, Texas, United States
Amateur
Mansfield, Texas, United States
Dustin Grams #60751
Amateur
Wylie, Texas, United States
Amateur
Wylie, Texas, United States
Jayson Granlund #65450
Amateur
Garland, Texas, United States
Amateur
Garland, Texas, United States
David Alcala #64010
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Christian Crusinberry #66849
Amateur
Plano, Texas, United States
Amateur
Plano, Texas, United States
Heath Weese #67857
Amateur
Mesquite, Texas, United States
Amateur
Mesquite, Texas, United States
Freddy Torres #70645
Amateur
Plano, Texas, United States
Amateur
Plano, Texas, United States
Bradly Bramlett #48599
Amateur
Benbrook, Texas, United States
Amateur
Benbrook, Texas, United States
Tyler Cook #73222
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Tyler Hall #76327
Amateur
Clovis, New Mexico, United States
Amateur
Clovis, New Mexico, United States
Beaver; 18 holes; Par 54
Lebanon; 18 holes; Par 55
Coyote; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 234.00 | Tye Weber | 57 | 58 | 53 | 168 | |||||
2 | 228.00 | Danny Griffin | 58802 | 919 | 54 | 954 | 60 | 917 | 55 | 938 | 169 |
3 | 222.00 | Cody Fite | 67675 | 907 | 55 | 944 | 57 | 946 | 59 | 896 | 171 |
4 | 216.00 | Brian Wofford | 60484 | 916 | 53 | 965 | 63 | 888 | 56 | 928 | 172 |
5 | 210.00 | Henry Cardenas | 62885 | 917 | 54 | 954 | 60 | 917 | 59 | 896 | 173 |
6 | 204.00 | Jaydon Eastman | 70323 | 869 | 61 | 882 | 59 | 927 | 54 | 949 | 174 |
7 | 198.00 | Joseph Harvick | 58 | 56 | 61 | 175 | |||||
8 | 192.00 | Shane Berry | 65849 | 893 | 60 | 892 | 61 | 907 | 56 | 928 | 177 |
9 | 186.00 | T.j. Cervantes | 59 | 64 | 55 | 178 | |||||
9 | 186.00 | Christopher Malicoat | 74498 | 867 | 57 | 923 | 60 | 917 | 61 | 875 | 178 |
9 | 186.00 | Eric Zaloski | 65168 | 846 | 56 | 934 | 61 | 907 | 61 | 875 | 178 |
12 | 168.00 | Eli Mendiola | 71369 | 893 | 61 | 882 | 61 | 907 | 57 | 917 | 179 |
13 | 162.00 | Garrett Rubeck | 68722 | 885 | 60 | 892 | 64 | 878 | 56 | 928 | 180 |
13 | 162.00 | Jeremy Richards | 56339 | 913 | 62 | 871 | 61 | 907 | 57 | 917 | 180 |
15 | 150.00 | Eric Trejo | 68362 | 899 | 62 | 871 | 63 | 888 | 56 | 928 | 181 |
16 | 144.00 | Luke Shen | 68738 | 897 | 61 | 882 | 61 | 907 | 60 | 885 | 182 |
16 | 144.00 | Rafael Holewa | 31341 | 902 | 57 | 923 | 65 | 868 | 60 | 885 | 182 |
16 | 144.00 | Jonah Lopez | 56901 | 900 | 57 | 923 | 65 | 868 | 60 | 885 | 182 |
16 | 144.00 | Danny Piacente | 46956 | 886 | 56 | 934 | 61 | 907 | 65 | 832 | 182 |
20 | 120.00 | Scott Laricchia | 36734 | 873 | 62 | 871 | 67 | 849 | 54 | 949 | 183 |
