La Mirada PDGA Sanctioned Spring Weekly Series
La Mirada PDGA Sanctioned Spring Weekly Series
Event Info
Pro/Am League
- Date: 10-Feb to 14-Apr-2015
- Location: La Mirada, California, United States
- League Director: Jeff Spohr
Status | Total Players |
---|---|
Event complete; official ratings processed. | 92 |
Official Results
MPO · Open (34)
Bobby Musick #15911
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Kendall Cordova #53825
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
David Jordan Bretado #26981
Professional
Pasadena, California, United States
Professional
Pasadena, California, United States
Paul Vrieling #59559
Amateur
La Mirada, California, United States
Amateur
La Mirada, California, United States
Robert Smith #55007
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Josh Kirkendall #68085
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Matt Hutchings #50509
Amateur
Foothill Ranch, California, United States
Amateur
Foothill Ranch, California, United States
Albert Zamora #60657
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Nicholas Bermudez #68772
Professional
Irvine, California, United States
Professional
Irvine, California, United States
Travis Eppes #61167
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
J. Davis Massey-Miller #27522
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Mark Collicott #7814
Professional
Tustin, California, United States
Professional
Tustin, California, United States
Jose Alcala #22263
Professional
La Habra, California, United States
Professional
La Habra, California, United States
Pasi Koivu #41251
Professional
Tampere, Finland
Professional
Tampere, Finland
Edwin Rodriguez #51360
Professional
Post Falls, Idaho, United States
Professional
Post Falls, Idaho, United States
Dan Dantuma #62463
Professional
Fullerton, California, United States
Professional
Fullerton, California, United States
Simon Lizotte #8332
Professional
Shrewsbury, Massachusetts, United States
Professional
Shrewsbury, Massachusetts, United States
Jussi Meresmaa #14600
Professional
Lempaala, Finland
Professional
Lempaala, Finland
Jerry Davis #14045
Professional
Ontario, California, United States
Professional
Ontario, California, United States
Erno Väyrynen #26427
Professional
Turku, CA, Finland
Professional
Turku, CA, Finland
Tommy Eckmann #33143
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Eric Norbut #34586
Professional
Pomona, California, United States
Professional
Pomona, California, United States
Jeffrey Thomas #50025
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Noah Rodriguez #21215
Professional
Whittier, California, United States
Professional
Whittier, California, United States
Robbi Drahos #66933
Professional
Bonney Lake, Washington, United States
Professional
Bonney Lake, Washington, United States
Andrew Speth #68371
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
John Roulette #56735
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Bryant Schroder #20238
Professional
Norwalk, California, United States
Professional
Norwalk, California, United States
Default Layout; 18 holes; Par 54
Round 2 back; 18 holes; Par 56
round 3 front; 18 holes; Par 54
round 4 back; 18 holes; Par 56
Round 5 front; 18 holes; Par 54
round 6 back; 18 holes; Par 55
week 7 front; 18 holes; Par 54
week 8 back; 18 holes; Par 55
Round 9 Lakeside; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 195.00 | Bobby Musick | 15911 | 1022 | 39 | 1081 | 51 | 973 | 45 | 1039 | 41 | 1056 | 44 | 1019 | 47 | 1017 | 44 | 1049 | ||||||
2 | 152.50 | Kendall Cordova | 53825 | 951 | 44 | 1019 | 57 | 908 | 50 | 944 | 57 | 908 | 49 | 957 | 52 | 962 | 47 | 982 | 56 | 919 | 48 | 969 | 49 | 995 |
3 | 127.50 | David Jordan Bretado | 26981 | 992 | 49 | 957 | 54 | 940 | 54 | 895 | 52 | 962 | 47 | 982 | 46 | 1028 | 49 | 995 | ||||||
4 | 122.50 | Paul Vrieling | 59559 | 960 | 48 | 969 | 46 | 1028 | 50 | 944 | 55 | 929 | 51 | 932 | 55 | 929 | 56 | 870 | 55 | 929 | 49 | 995 | ||
5 | 120.00 | Robert Smith | 55007 | 971 | 50 | 944 | 71 | 755 | 55 | 929 | 49 | 957 | 52 | 962 | 45 | 1006 | 52 | 962 | 52 | 919 | ||||
6 | 100.00 | Josh Kirkendall | 68085 | 949 | 52 | 919 | 49 | 995 | 49 | 957 | 44 | 1049 | 53 | 907 | 56 | 919 | ||||||||
7 | 90.00 | Andre Sarinana | 50 | 53 | 49 | 53 | 51 | 54 | ||||||||||||||||
8 | 85.00 | Matt Hutchings | 50509 | 972 | 48 | 969 | 48 | 1006 | 47 | 982 | 48 | 969 | ||||||||||||
9 | 57.50 | Albert Zamora | 60657 | 967 | 56 | 870 | 53 | 951 | 45 | 1039 | ||||||||||||||
10 | 50.00 | Nicholas Bermudez | 68772 | 949 | 49 | 957 | 57 | 908 | 53 | 951 | 54 | 895 | ||||||||||||
11 | 47.50 | Travis Eppes | 61167 | 945 | 46 | 994 | 53 | 951 | ||||||||||||||||
11 | 47.50 | Bk | 53 | 45 | 55 | |||||||||||||||||||
13 | 45.00 | J. Davis Massey-Miller | 27522 | 961 | 47 | 982 | 48 | 969 | ||||||||||||||||
14 | 32.50 | Mark Collicott | 7814 | 975 | 45 | 1006 | ||||||||||||||||||
14 | 32.50 | Jose Alcala | 22263 | 942 | 55 | 882 | 52 | 962 | 61 | 864 | ||||||||||||||
16 | 30.00 | Pasi Koivu | 41251 | 1018 | 48 | 1006 | ||||||||||||||||||
16 | 30.00 | Edwin Rodriguez | 51360 | 944 | 54 | 940 | 48 | 969 | ||||||||||||||||
16 | 30.00 | Dan Dantuma | 62463 | 937 | 53 | 907 | 52 | 962 | 52 | 962 | ||||||||||||||
19 | 27.50 | Simon Lizotte | 8332 | 1038 | 49 | 995 | ||||||||||||||||||
19 | 27.50 | Jussi Meresmaa | 14600 | 1019 | 49 | 995 | ||||||||||||||||||
19 | 27.50 | Jerry Davis | 14045 | 883 | 55 | 882 | 50 | 944 | 62 | 853 | 56 | 870 | ||||||||||||
22 | 22.50 | Erno Väyrynen | 26427 | 983 | 52 | 962 | ||||||||||||||||||
23 | 20.00 | Tommy Eckmann | 33143 | 973 | 53 | 951 | ||||||||||||||||||
23 | 20.00 | Eric Norbut | 34586 | 955 | 51 | 932 | 49 | 957 | ||||||||||||||||
25 | 17.50 | Jeffrey Thomas | 50025 | 981 | 50 | 944 | ||||||||||||||||||
25 | 17.50 | Joey Brumley | 51 | |||||||||||||||||||||
25 | 17.50 | Noah Rodriguez | 21215 | 958 | 48 | 969 | ||||||||||||||||||
28 | 10.00 | Robbi Drahos | 66933 | 975 | 52 | 919 | ||||||||||||||||||
29 | 7.50 | Rich | 53 | |||||||||||||||||||||
29 | 7.50 | Andrew Speth | 68371 | 942 | 53 | 907 | ||||||||||||||||||
29 | 7.50 | John Roulette | 56735 | 948 | 58 | 845 | 56 | 919 | ||||||||||||||||
32 | 5.00 | Drew | 53 | |||||||||||||||||||||
32 | 5.00 | Skip | 56 | |||||||||||||||||||||
34 | 0.00 | Bryant Schroder | 20238 | 931 |
MA1 · Advanced (20)
Gilbert Corona #70387
Amateur
Fullerton, California, United States
Amateur
Fullerton, California, United States
Luca Apollonio #35011
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Ryan Spohr #64691
Amateur
Huntingtn Beach, California, United States
Amateur
Huntingtn Beach, California, United States
Jake Cortes #70464
Amateur
Southern, California, United States
Amateur
Southern, California, United States
Mario Figueroa #68597
Professional
La Habra, California, United States
Professional
La Habra, California, United States
Jone Eide #50956
Professional
Haugesund, Norway
Professional
Haugesund, Norway
Steve Welck #19117
Professional
Gardnerville, Nevada, United States
Professional
Gardnerville, Nevada, United States
James Thomas #47201
Professional
Baton Rouge, Louisiana, United States
Professional
Baton Rouge, Louisiana, United States
Ryan Santos #68134
Amateur
Westminster, California, United States
Amateur
Westminster, California, United States
Zack Hein #67241
Professional
Wildomar, California, United States
Professional
Wildomar, California, United States
Jordan Lee #76680
Professional
La Habra, California, United States
Professional
La Habra, California, United States
Kelly Takemoto #30586
Amateur
Loomis, California, United States
Amateur
Loomis, California, United States
Default Layout; 18 holes; Par 54
Round 2 back; 18 holes; Par 56
round 3 front; 18 holes; Par 54
round 4 back; 18 holes; Par 56
Round 5 front; 18 holes; Par 54
round 6 back; 18 holes; Par 55
week 7 front; 18 holes; Par 54
week 8 back; 18 holes; Par 55
Round 9 Lakeside; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Gilbert Corona | 70387 | 907 | 51 | 932 | 49 | 995 | 51 | 932 | 58 | 897 | 47 | 982 | 65 | 820 | 55 | 882 | 55 | 929 | 55 | 882 | 55 | 929 |
2 | 105.00 | Luca Apollonio | 35011 | 898 | 55 | 929 | 56 | 919 | 51 | 932 | 55 | 929 | 53 | 907 | 56 | 919 | 50 | 944 | 60 | 875 | ||||
3 | 92.50 | Ryan Spohr | 64691 | 914 | 51 | 932 | 56 | 919 | 61 | 864 | 52 | 919 | 57 | 908 | 57 | 857 | 57 | 908 | 53 | 951 | ||||
4 | 77.50 | Jake Cortes | 70464 | 875 | 52 | 919 | 60 | 875 | 63 | 783 | 64 | 831 | 53 | 907 | 61 | 864 | 52 | 919 | 63 | 842 | 58 | 897 | ||
5 | 72.50 | Chris Pinegar jr. | 51 | 52 | 55 | 53 | ||||||||||||||||||
6 | 65.00 | Andrew King | 54 | 54 | 52 | 46 | ||||||||||||||||||
6 | 65.00 | Mario Figueroa | 68597 | 58 | 845 | 60 | 875 | 54 | 895 | 66 | 809 | 55 | 882 | 53 | 951 | 56 | 870 | 62 | 853 | 54 | 895 | 62 | 853 | |
8 | 35.00 | Jone Eide | 50956 | 950 | 50 | 944 | 54 | 940 | ||||||||||||||||
9 | 25.00 | Steve Welck | 19117 | 940 | 52 | 919 | ||||||||||||||||||
10 | 17.50 | Truman | 50 | |||||||||||||||||||||
10 | 17.50 | Tyler Capen | 57 | 59 | ||||||||||||||||||||
10 | 17.50 | Jacob Rothweiler | 55 | |||||||||||||||||||||
13 | 15.00 | James Thomas | 47201 | 934 | 55 | 929 | ||||||||||||||||||
14 | 12.50 | Ryan Santos | 68134 | 865 | 63 | 842 | 57 | 857 | 67 | 799 | ||||||||||||||
14 | 12.50 | Zack Hein | 67241 | 948 | 56 | 919 | ||||||||||||||||||
16 | 10.00 | Jordan Lee | 76680 | 56 | 870 | |||||||||||||||||||
16 | 10.00 | Carlos C | 57 | |||||||||||||||||||||
18 | 7.50 | Quintin | 55 | |||||||||||||||||||||
19 | 5.00 | Jordan | 54 | |||||||||||||||||||||
19 | 5.00 | Kelly Takemoto | 30586 | 912 | 64 | 831 | 57 | 857 |
MA2 · Intermediate (19)
Dwayne Big D Allen #40962
Amateur
Garden Grove, California, United States
Amateur
Garden Grove, California, United States
Matthew Spies #55226
Professional
Costa Mesa, California, United States
Professional
Costa Mesa, California, United States
Jeff Barber #56899
Amateur
Garden Grove, California, United States
Amateur
Garden Grove, California, United States
Ryan Cortes #70465
Amateur
Irvine, California, United States
Amateur
Irvine, California, United States
Alex Mate #43781
Amateur
El Cajon, California, United States
Amateur
El Cajon, California, United States
Joe Sasquatch Turney #67472
Amateur
La Palma, California, United States
Amateur
La Palma, California, United States
Tommy Ulibarri #61427
Professional
Whittier, California, United States
Professional
Whittier, California, United States
Brian Weatherby #75051
Amateur
Garden Grove, California, United States
Amateur
Garden Grove, California, United States
Jacob Newey #68510
Professional
Wildomar, California, United States
Professional
Wildomar, California, United States
Octi Orizaba #59945
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Joshua DuFresne #67705
Amateur
Fairfax, California, United States
Amateur
Fairfax, California, United States
Steinar Gilje Antonsen #73662
Professional
Kristiansand, Norway
Professional
Kristiansand, Norway
Default Layout; 18 holes; Par 54
Round 2 back; 18 holes; Par 56
round 3 front; 18 holes; Par 54
round 4 back; 18 holes; Par 56
Round 5 front; 18 holes; Par 54
round 6 back; 18 holes; Par 55
week 7 front; 18 holes; Par 54
week 8 back; 18 holes; Par 55
Round 9 Lakeside; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 118.00 | Dwayne Big D Allen | 40962 | 911 | 56 | 870 | 56 | 919 | 57 | 857 | 60 | 875 | 52 | 919 | 53 | 951 | 51 | 932 | 51 | 973 | 53 | 907 | 58 | 897 |
2 | 84.00 | Matthew Spies | 55226 | 914 | 52 | 919 | 53 | 951 | 51 | 932 | 54 | 940 | 54 | 895 | 58 | 897 | 59 | 832 | ||||||
3 | 80.00 | Jeff Barber | 56899 | 904 | 50 | 944 | 63 | 842 | 57 | 857 | 57 | 908 | 54 | 895 | 68 | 788 | 53 | 907 | 57 | 908 | ||||
4 | 64.00 | Ryan Cortes | 70465 | 871 | 53 | 907 | 61 | 864 | 58 | 845 | 58 | 897 | 58 | 845 | 55 | 929 | 58 | 897 | 58 | 845 | 59 | 886 | ||
5 | 54.00 | Alex Mate | 43781 | 910 | 45 | 1006 | 56 | 919 | 60 | 820 | 59 | 886 | 56 | 870 | 55 | 929 | ||||||||
6 | 52.00 | Joe Sasquatch Turney | 67472 | 883 | 59 | 832 | 61 | 808 | 67 | 799 | 55 | 882 | 58 | 897 | 56 | 870 | 67 | 799 | 53 | 907 | 62 | 853 | ||
7 | 30.00 | Charlie P. | 53 | 54 | 54 | |||||||||||||||||||
8 | 28.00 | Tommy Ulibarri | 61427 | 890 | 50 | 944 | 57 | 908 | ||||||||||||||||
9 | 26.00 | Ryan Zastera | 55 | 53 | ||||||||||||||||||||
10 | 22.00 | Scoops | 57 | 61 | 62 | |||||||||||||||||||
11 | 18.00 | Brian Weatherby | 75051 | 61 | 864 | 53 | 951 | |||||||||||||||||
12 | 16.00 | Jacob Newey | 68510 | 909 | 57 | 908 | 63 | 783 | ||||||||||||||||
13 | 14.00 | Gary Plett | 59 | 60 | 58 | |||||||||||||||||||
14 | 10.00 | Octi Orizaba | 59945 | 909 | 58 | 897 | ||||||||||||||||||
15 | 8.00 | Paul Wyse | 58 | |||||||||||||||||||||
15 | 8.00 | Joshua DuFresne | 67705 | 904 | 58 | 897 | ||||||||||||||||||
17 | 4.00 | Martin Tomsick | 66 | |||||||||||||||||||||
17 | 4.00 | Martin Tonsick | 59 | |||||||||||||||||||||
19 | 2.00 | Steinar Gilje Antonsen | 73662 | 72 | 744 |
MA3 · Recreational (19)
Sebastian Alvarado #68780
Professional
Diamond Bar, California, United States
Professional
Diamond Bar, California, United States
Bruce Bushman #57179
Amateur
Eastvale, California, United States
Amateur
Eastvale, California, United States
Matthew Ackerman #68735
Amateur
Lakewood, California, United States
Amateur
Lakewood, California, United States
Mario Mariscal #69470
Professional
Hacienda Hts, California, United States
Professional
Hacienda Hts, California, United States
Jeremiah Meraz #73177
Amateur
Whittier, California, United States
Amateur
Whittier, California, United States
Robert Laurie #62538
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Kyle Turner #72289
Amateur
Orange, California, United States
Amateur
Orange, California, United States
Erin White #22056
Professional
Pasadena, California, United States
Professional
Pasadena, California, United States
Raymond Carr #3130
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Default Layout; 18 holes; Par 54
Round 2 back; 18 holes; Par 56
round 3 front; 18 holes; Par 54
round 4 back; 18 holes; Par 56
Round 5 front; 18 holes; Par 54
round 6 back; 18 holes; Par 55
week 7 front; 18 holes; Par 54
week 8 back; 18 holes; Par 55
Round 9 Lakeside; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Sebastian Alvarado | 68780 | 61 | 808 | 63 | 842 | 58 | 845 | 66 | 809 | 54 | 895 | 57 | 908 | 57 | 857 | 62 | 853 | 57 | 857 | 66 | 809 | |
2 | 49.50 | Bruce Bushman | 57179 | 834 | 62 | 795 | 61 | 864 | 67 | 733 | 64 | 831 | 65 | 758 | 64 | 831 | 60 | 820 | 66 | 809 | 66 | 809 | ||
3 | 45.00 | Matthew Ackerman | 68735 | 836 | 58 | 845 | 63 | 842 | 60 | 820 | 63 | 842 | 63 | 783 | 62 | 853 | 63 | 783 | ||||||
4 | 40.50 | Mario Mariscal | 69470 | 827 | 61 | 808 | 66 | 809 | 62 | 795 | 64 | 831 | 65 | 758 | 62 | 795 | ||||||||
5 | 22.50 | Francisco Mariscal | 57 | 68 | 64 | |||||||||||||||||||
6 | 19.50 | Jeremiah Meraz | 73177 | 64 | 770 | 60 | 820 | 60 | 875 | |||||||||||||||
7 | 18.00 | Robert Laurie | 62538 | 832 | 55 | 882 | 71 | 755 | 67 | 733 | 76 | 700 | 74 | 646 | ||||||||||
7 | 18.00 | Kyle Turner | 72289 | 66 | 809 | 65 | 758 | 57 | 857 | 63 | 842 | |||||||||||||
9 | 16.50 | Daniel Garibay | 61 | |||||||||||||||||||||
9 | 16.50 | Ralph Serrano | 61 | |||||||||||||||||||||
11 | 10.50 | Ron S. | 54 | |||||||||||||||||||||
11 | 10.50 | Nick Serrano | 64 | |||||||||||||||||||||
13 | 7.50 | Erin White | 22056 | 861 | 58 | 845 | ||||||||||||||||||
13 | 7.50 | Raymond Carr | 3130 | 850 | 66 | 745 | 59 | 886 | ||||||||||||||||
15 | 6.00 | Chris W. | 61 | |||||||||||||||||||||
16 | 4.50 | James Ahrens | 66 | |||||||||||||||||||||
17 | 3.00 | Jose Ramos | 73 | |||||||||||||||||||||
17 | 3.00 | Michael Buck | 64 | |||||||||||||||||||||
19 | 1.50 | Steve | 78 |