Summer Slam Vol.II
Summer Slam Vol.II
Event Info
Pro/Am C-Tier
- Date: 05-Jul-2015
- Location: Helmstedt, Germany
- Tournament Director: Stephan Mesel
- Website: discgolf-helmstedt.de/
Status | Total Players |
---|---|
Event complete; official ratings processed. | 48 |
Official Results
MPO · Open (29)
Tobias Behrens #50048
Professional
Wolfenbüttel, Germany
Professional
Wolfenbüttel, Germany
Nik Eisel #63066
Professional
Vechelde, Germany
Professional
Vechelde, Germany
Michael Schulenburg #69270
Amateur
KissenbrüCk, Germany
Amateur
KissenbrüCk, Germany
Elias Güldenhaupt #63517
Professional
Wolfenbüttel, Germany
Professional
Wolfenbüttel, Germany
Maik Groneuer #57336
Professional
Wolfenbuettel, Germany
Professional
Wolfenbuettel, Germany
Christoph Jahn #70596
Professional
Helmstedt, Germany
Professional
Helmstedt, Germany
Martin Wangenheim #71150
Professional
Potsdam, Germany
Professional
Potsdam, Germany
Christian Aranowski #71206
Amateur
Groß Schwülper, Germany
Amateur
Groß Schwülper, Germany
Thomas Kowalczyk #75185
Amateur
Wolfsburg, Germany
Amateur
Wolfsburg, Germany
Sebastian Schmidt #66382
Amateur
Ilsede, Germany
Amateur
Ilsede, Germany
Hans Gehrke #75798
Amateur
Bremen, Germany
Amateur
Bremen, Germany
Fabian Bismar #57317
Professional
Hamburg, Germany
Professional
Hamburg, Germany
Christian Behrens #71344
Professional
Bielefeld, Germany
Professional
Bielefeld, Germany
Björn Trautmann #68983
Amateur
Helmstedt, Germany
Amateur
Helmstedt, Germany
Andreas Martin #77143
Amateur
Salzgitter, Germany
Amateur
Salzgitter, Germany
Default Layout; 13 holes; Par 41
Default Layout; 13 holes; Par 41
Default Layout; 13 holes; Par 41
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 145.00 | Tobias Behrens | 50048 | 1004 | 40 | 932 | 37 | 976 | 32 | 1050 | 109 |
2 | 140.00 | Nik Eisel | 63066 | 922 | 39 | 947 | 43 | 887 | 37 | 976 | 119 |
3 | 135.00 | Michael Schulenburg | 69270 | 949 | 44 | 873 | 37 | 976 | 40 | 932 | 121 |
4 | 130.00 | Elias Güldenhaupt | 63517 | 969 | 43 | 887 | 42 | 902 | 38 | 961 | 123 |
4 | 130.00 | Maik Groneuer | 57336 | 934 | 40 | 932 | 40 | 932 | 43 | 887 | 123 |
6 | 120.00 | Andreas Wolfsohn | 43 | 42 | 39 | 124 | |||||
6 | 120.00 | Christoph Jahn | 70596 | 872 | 41 | 917 | 41 | 917 | 42 | 902 | 124 |
8 | 110.00 | Hendrik Cieslik | 43 | 41 | 42 | 126 | |||||
8 | 110.00 | Sven ole Blisginn | 42 | 41 | 43 | 126 | |||||
10 | 100.00 | Martin Wangenheim | 71150 | 914 | 41 | 917 | 45 | 858 | 41 | 917 | 127 |
10 | 100.00 | Christian Aranowski | 71206 | 899 | 41 | 917 | 44 | 873 | 42 | 902 | 127 |
12 | 90.00 | Nils Wittig | 44 | 42 | 42 | 128 | |||||
13 | 85.00 | Thomas Kowalczyk | 75185 | 45 | 858 | 44 | 873 | 40 | 932 | 129 | |
13 | 85.00 | Sebastian Schmidt | 66382 | 865 | 48 | 813 | 38 | 961 | 43 | 887 | 129 |
13 | 85.00 | Hans Gehrke | 75798 | 43 | 887 | 42 | 902 | 44 | 873 | 129 | |
16 | 70.00 | Benjamin Müller | 43 | 44 | 43 | 130 | |||||
17 | 65.00 | Thomas Mecher | 45 | 41 | 47 | 133 | |||||
18 | 60.00 | Detlef Ritterswürden | 46 | 47 | 41 | 134 | |||||
18 | 60.00 | Benjamin Wedekind | 47 | 45 | 42 | 134 | |||||
18 | 60.00 | Fabian Bismar | 57317 | 911 | 48 | 813 | 43 | 887 | 43 | 887 | 134 |
21 | 45.00 | Ole Stegmann | 46 | 45 | 45 | 136 | |||||
22 | 40.00 | Sven Paprotny | 44 | 46 | 47 | 137 | |||||
23 | 35.00 | Christoph Gefert | 47 | 40 | 51 | 138 | |||||
24 | 30.00 | Marc Brückner | 52 | 45 | 42 | 139 | |||||
25 | 25.00 | Christian Behrens | 71344 | 890 | 42 | 902 | 56 | 695 | 43 | 887 | 141 |
26 | 20.00 | Florian Babic | 49 | 48 | 46 | 143 | |||||
26 | 20.00 | Björn Trautmann | 68983 | 50 | 784 | 46 | 843 | 47 | 828 | 143 | |
26 | 20.00 | Andreas Martin | 77143 | 49 | 799 | 44 | 873 | 50 | 784 | 143 | |
29 | 5.00 | Jörn Rehder | 52 | 47 | 57 | 156 |
FPO · Open Women (2)
Katrin Freyberg #62846
Professional
Ludwigsfelde Ot Ahrendsdorf, Germany
Professional
Ludwigsfelde Ot Ahrendsdorf, Germany
Default Layout; 13 holes; Par 41
Default Layout; 13 holes; Par 41
Default Layout; 13 holes; Par 41
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Katrin Freyberg | 62846 | 839 | 42 | 902 | 43 | 887 | 43 | 887 | 128 |
2 | 0.00 | Linda Zeiske | 63 | 73 | 999 | DNF |
MM1 · Advanced Masters (7)
Marek Mewes #70594
Professional
Helmstedt, Germany
Professional
Helmstedt, Germany
Folker Eckebrecht #76595
Amateur
Braunschweig, Germany
Amateur
Braunschweig, Germany
John Dr. Delay Wedemeyer #3743
Amateur
hamburg, Germany
Amateur
hamburg, Germany
Mark Dreihahn #55443
Professional
Munster, Germany
Professional
Munster, Germany
Default Layout; 13 holes; Par 41
Default Layout; 13 holes; Par 41
Default Layout; 13 holes; Par 41
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Marek Mewes | 70594 | 897 | 37 | 976 | 42 | 902 | 39 | 947 | 118 |
2 | 24.00 | Folker Eckebrecht | 76595 | 43 | 887 | 37 | 976 | 41 | 917 | 121 | |
3 | 20.00 | Sebastian Schmidt | 42 | 41 | 42 | 125 | |||||
4 | 16.00 | John Dr. Delay Wedemeyer | 3743 | 892 | 45 | 858 | 46 | 843 | 43 | 887 | 134 |
5 | 12.00 | Mark Dreihahn | 55443 | 876 | 46 | 843 | 43 | 887 | 46 | 843 | 135 |
6 | 8.00 | Marcus Kroh | 47 | 46 | 49 | 142 | |||||
7 | 4.00 | Mirko Kurlvink | 58 | 51 | 53 | 162 |
MG1 · Advanced Grandmasters (8)
Andreas Hördt #61425
Amateur
Braunschweig, Germany
Amateur
Braunschweig, Germany
Michael Trautmann #68984
Amateur
Helmstedt, Germany
Amateur
Helmstedt, Germany
Default Layout; 13 holes; Par 41
Default Layout; 13 holes; Par 41
Default Layout; 13 holes; Par 41
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Stephan Conrad | 44 | 41 | 43 | 128 | |||||
2 | 21.00 | Andreas Hördt | 61425 | 877 | 45 | 858 | 44 | 873 | 46 | 843 | 135 |
3 | 18.00 | Dirk Langen | 45 | 46 | 47 | 138 | |||||
4 | 15.00 | Lutz Bögelsack | 50 | 50 | 45 | 145 | |||||
4 | 15.00 | Oliver Peist | 49 | 49 | 47 | 145 | |||||
6 | 9.00 | Michael Trautmann | 68984 | 51 | 769 | 48 | 813 | 48 | 813 | 147 | |
7 | 6.00 | Jürgen Krüger | 46 | 52 | 50 | 148 | |||||
8 | 3.00 | Wolfgang Breuer | 44 | 50 | 55 | 149 |
MS1 · Advanced Senior Grandmasters (1)
Default Layout; 13 holes; Par 41
Default Layout; 13 holes; Par 41
Default Layout; 13 holes; Par 41
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Hans holger Meier | 50 | 49 | 54 | 153 |
MJ2 · Junior II Boys (1)
Default Layout; 13 holes; Par 41
Default Layout; 13 holes; Par 41
Default Layout; 13 holes; Par 41
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Yannik Bohnsteen | 42 | 39 | 50 | 131 |