15th Annual Tar Heel Tournament presented by Brixx Pizza
15th Annual Tar Heel Tournament presented by Brixx Pizza
Event Info
Pro/Am B-Tier
- Date: 16-May to 17-May-2015
- Location: Chapel Hill, North Carolina, United States
- Tournament Director: Matthew Halton Smith
- Website: cf.unc.edu/discgolf/tournament.cfm
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 104 | $2,970 |
Official Results
MPO · Open (17)
Barry Schultz #6840
Professional
Hamptonville, North Carolina, United States
Professional
Hamptonville, North Carolina, United States
Lance Brown #58644
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Brian Adams #12424
Amateur
Mebane, North Carolina, United States
Amateur
Mebane, North Carolina, United States
Charles Coleman #44885
Professional
Greer, South Carolina, United States
Professional
Greer, South Carolina, United States
Mike Hofmann #17402
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Andrew Kloiber #43848
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Joshua Lee White #56931
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Mitch Dickens #46627
Professional
Winston Salem, North Carolina, United States
Professional
Winston Salem, North Carolina, United States
Joshua Moody #40143
Professional
Greensboro, North Carolina, United States
Professional
Greensboro, North Carolina, United States
Jonathan Mills #26582
Professional
Louisburg, North Carolina, United States
Professional
Louisburg, North Carolina, United States
Nate Tomlinson #40960
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Drew Ely #54135
Amateur
Efland, North Carolina, United States
Amateur
Efland, North Carolina, United States
Timothy Bishop #63593
Professional
Poulsbo, Washington, United States
Professional
Poulsbo, Washington, United States
Patric Peebles #50529
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Parker Tart #71270
Amateur
Benson, North Carolina, United States
Amateur
Benson, North Carolina, United States
Jeb Bryant #24658
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Sam Klotman #51158
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Barry Schultz | 6840 | 1029 | 51 | 1006 | 47 | 1045 | 50 | 1016 | 48 | 1035 | 196 | $505 |
2 | 120.00 | Lance Brown | 58644 | 963 | 51 | 1006 | 55 | 967 | 50 | 1016 | 54 | 977 | 210 | $340 |
3 | 112.50 | Brian Adams | 12424 | 959 | 54 | 977 | 51 | 1006 | 54 | 977 | 55 | 967 | 214 | |
4 | 105.00 | Charles Coleman | 44885 | 964 | 52 | 996 | 60 | 919 | 50 | 1016 | 54 | 977 | 216 | $183 |
4 | 105.00 | Mike Hofmann | 17402 | 959 | 52 | 996 | 53 | 987 | 57 | 948 | 54 | 977 | 216 | $183 |
6 | 90.00 | Andrew Kloiber | 43848 | 946 | 53 | 987 | 54 | 977 | 53 | 987 | 57 | 948 | 217 | $118 |
6 | 90.00 | Joshua Lee White | 56931 | 991 | 53 | 987 | 52 | 996 | 54 | 977 | 58 | 938 | 217 | $118 |
8 | 75.00 | Mitch Dickens | 46627 | 959 | 56 | 957 | 50 | 1016 | 57 | 948 | 55 | 967 | 218 | $90 |
9 | 67.50 | Joshua Moody | 40143 | 953 | 56 | 957 | 56 | 957 | 55 | 967 | 54 | 977 | 221 | |
10 | 60.00 | Jonathan Mills | 26582 | 981 | 57 | 948 | 57 | 948 | 54 | 977 | 57 | 948 | 225 | |
11 | 52.50 | Nate Tomlinson | 40960 | 983 | 55 | 967 | 61 | 909 | 53 | 987 | 57 | 948 | 226 | |
12 | 45.00 | Drew Ely | 54135 | 977 | 57 | 948 | 57 | 948 | 53 | 987 | 62 | 899 | 229 | |
13 | 37.50 | Timothy Bishop | 63593 | 942 | 57 | 948 | 58 | 938 | 57 | 948 | 59 | 928 | 231 | |
14 | 30.00 | Patric Peebles | 50529 | 957 | 60 | 919 | 65 | 870 | 57 | 948 | 58 | 938 | 240 | |
15 | 22.50 | Parker Tart | 71270 | 896 | 62 | 899 | 63 | 889 | 60 | 919 | 57 | 948 | 242 | |
16 | 0.00 | Jeb Bryant | 24658 | 990 | 55 | 967 | 55 | 967 | 999 | 999 | DNF | |||
16 | 0.00 | Sam Klotman | 51158 | 900 | 68 | 841 | 999 | 999 | 999 | DNF |
FPO · Open Women (3)
Elaine King #3090
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Debbie Scott #43896
Professional
Myrtle Beach, South Carolina, United States
Professional
Myrtle Beach, South Carolina, United States
Lindsey Pope #53859
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Elaine King | 3090 | 938 | 55 | 967 | 63 | 889 | 57 | 948 | 61 | 909 | 236 | $200 |
2 | 9.00 | Debbie Scott | 43896 | 890 | 63 | 889 | 60 | 919 | 69 | 831 | 67 | 851 | 259 | $120 |
3 | 4.50 | Lindsey Pope | 53859 | 817 | 63 | 889 | 71 | 812 | 64 | 880 | 62 | 899 | 260 |
MPM · Masters (11)
Mike Decellis #50886
Professional
Clayton, North Carolina, United States
Professional
Clayton, North Carolina, United States
John Sheffield #23694
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Tony Ivey #48003
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
George Alvarez #19185
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Eric Vandenberg #3089
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Kevin Wiggins #56261
Amateur
Rocky Mount, North Carolina, United States
Amateur
Rocky Mount, North Carolina, United States
Madan Gopal #43238
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Marty Adams #46188
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
G. Royal Heinz #51840
Professional
Apex, North Carolina, United States
Professional
Apex, North Carolina, United States
Michael Mills #40228
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Gary Gregory #21978
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Mike Decellis | 50886 | 914 | 55 | 967 | 56 | 957 | 57 | 948 | 60 | 919 | 228 | $400 |
2 | 60.00 | John Sheffield | 23694 | 967 | 60 | 919 | 53 | 987 | 58 | 938 | 57 | 948 | 228 | $275 |
3 | 54.00 | Tony Ivey | 48003 | 924 | 58 | 938 | 56 | 957 | 59 | 928 | 59 | 928 | 232 | $190 |
4 | 48.00 | George Alvarez | 19185 | 940 | 61 | 909 | 57 | 948 | 59 | 928 | 56 | 957 | 233 | $140 |
5 | 42.00 | Eric Vandenberg | 3089 | 962 | 60 | 919 | 62 | 899 | 55 | 967 | 57 | 948 | 234 | $110 |
6 | 36.00 | Kevin Wiggins | 56261 | 924 | 67 | 851 | 55 | 967 | 56 | 957 | 58 | 938 | 236 | |
7 | 30.00 | Madan Gopal | 43238 | 923 | 58 | 938 | 60 | 919 | 62 | 899 | 59 | 928 | 239 | |
7 | 30.00 | Marty Adams | 46188 | 940 | 58 | 938 | 60 | 919 | 60 | 919 | 61 | 909 | 239 | |
9 | 18.00 | G. Royal Heinz | 51840 | 903 | 61 | 909 | 60 | 919 | 57 | 948 | 62 | 899 | 240 | |
10 | 0.00 | Michael Mills | 40228 | 951 | 57 | 948 | 61 | 909 | 62 | 899 | 999 | DNF | ||
10 | 0.00 | Gary Gregory | 21978 | 932 | 63 | 889 | 63 | 889 | 65 | 870 | 999 | DNF |
MA1 · Advanced (28)
Collin Carter #61168
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Brandon Robertson #62607
Professional
Concord, North Carolina, United States
Professional
Concord, North Carolina, United States
Jason Scott #64369
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Chase Richards #60603
Amateur
Archdale, North Carolina, United States
Amateur
Archdale, North Carolina, United States
Erik Woods #71183
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Bain Heffner #63727
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Robert Leonard #21676
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
AJ Carey #61770
Professional
Shelby, North Carolina, United States
Professional
Shelby, North Carolina, United States
Sam Mason #64436
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Parker Mason #62159
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Steve Rogers #47395
Professional
Clayton, North Carolina, United States
Professional
Clayton, North Carolina, United States
Sam Hendley #32498
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Eric Blum #46969
Amateur
Asheboro, North Carolina, United States
Amateur
Asheboro, North Carolina, United States
James Hopkins #50270
Professional
Sylacauga, Alabama, United States
Professional
Sylacauga, Alabama, United States
Marco Teamnice Iannello #24720
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Bobby Recher #74280
Professional
Mebane, North Carolina, United States
Professional
Mebane, North Carolina, United States
Matthew Goodson #39746
Amateur
Farmville, Virginia, United States
Amateur
Farmville, Virginia, United States
Reid Stansell #42070
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Brian Tull #55707
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Jeb Kelly #68363
Professional
Hillsborough, North Carolina, United States
Professional
Hillsborough, North Carolina, United States
Jared Askew #50003
Professional
Winston Salem, North Carolina, United States
Professional
Winston Salem, North Carolina, United States
Andrew Coggin #27745
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Corey Hoeppner #56775
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Jarrett Wallace #64735
Professional
Greenville, North Carolina, United States
Professional
Greenville, North Carolina, United States
Joseph Harper #56816
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Liam Stott #60044
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Ross Trevor #41335
Professional
Asheville, North Carolina, United States
Professional
Asheville, North Carolina, United States
Ethan Bowen #66424
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210.00 | Collin Carter | 61168 | 940 | 48 | 1035 | 58 | 938 | 51 | 1006 | 60 | 919 | 217 |
2 | 202.50 | Brandon Robertson | 62607 | 913 | 52 | 996 | 55 | 967 | 57 | 948 | 56 | 957 | 220 |
3 | 195.00 | Jason Scott | 64369 | 940 | 57 | 948 | 57 | 948 | 51 | 1006 | 56 | 957 | 221 |
4 | 187.50 | Chase Richards | 60603 | 922 | 56 | 957 | 57 | 948 | 56 | 957 | 55 | 967 | 224 |
5 | 180.00 | Erik Woods | 71183 | 850 | 57 | 948 | 58 | 938 | 56 | 957 | 54 | 977 | 225 |
6 | 172.50 | Bain Heffner | 63727 | 944 | 56 | 957 | 59 | 928 | 59 | 928 | 55 | 967 | 229 |
7 | 165.00 | Robert Leonard | 21676 | 936 | 59 | 928 | 60 | 919 | 55 | 967 | 56 | 957 | 230 |
8 | 157.50 | AJ Carey | 61770 | 905 | 58 | 938 | 61 | 909 | 54 | 977 | 59 | 928 | 232 |
8 | 157.50 | Sam Mason | 64436 | 910 | 63 | 889 | 55 | 967 | 54 | 977 | 60 | 919 | 232 |
10 | 142.50 | Parker Mason | 62159 | 931 | 57 | 948 | 60 | 919 | 57 | 948 | 60 | 919 | 234 |
11 | 135.00 | Steve Rogers | 47395 | 932 | 57 | 948 | 62 | 899 | 60 | 919 | 56 | 957 | 235 |
12 | 127.50 | Sam Hendley | 32498 | 935 | 57 | 948 | 56 | 957 | 65 | 870 | 60 | 919 | 238 |
12 | 127.50 | Eric Blum | 46969 | 926 | 58 | 938 | 59 | 928 | 59 | 928 | 62 | 899 | 238 |
12 | 127.50 | James Hopkins | 50270 | 925 | 59 | 928 | 58 | 938 | 58 | 938 | 63 | 889 | 238 |
15 | 105.00 | Marco Teamnice Iannello | 24720 | 937 | 59 | 928 | 63 | 889 | 60 | 919 | 58 | 938 | 240 |
16 | 97.50 | Bobby Recher | 74280 | 61 | 909 | 63 | 889 | 59 | 928 | 58 | 938 | 241 | |
17 | 90.00 | Matthew Goodson | 39746 | 929 | 64 | 880 | 61 | 909 | 60 | 919 | 58 | 938 | 243 |
18 | 82.50 | Reid Stansell | 42070 | 893 | 60 | 919 | 60 | 919 | 63 | 889 | 61 | 909 | 244 |
19 | 75.00 | Brian Tull | 55707 | 907 | 63 | 889 | 60 | 919 | 65 | 870 | 57 | 948 | 245 |
19 | 75.00 | Jeb Kelly | 68363 | 939 | 61 | 909 | 63 | 889 | 60 | 919 | 61 | 909 | 245 |
21 | 60.00 | Jared Askew | 50003 | 921 | 61 | 909 | 63 | 889 | 59 | 928 | 63 | 889 | 246 |
22 | 52.50 | Andrew Coggin | 27745 | 956 | 59 | 928 | 60 | 919 | 66 | 860 | 64 | 880 | 249 |
23 | 45.00 | Corey Hoeppner | 56775 | 891 | 64 | 880 | 61 | 909 | 64 | 880 | 63 | 889 | 252 |
24 | 37.50 | Jarrett Wallace | 64735 | 903 | 59 | 928 | 69 | 831 | 60 | 919 | 66 | 860 | 254 |
25 | 30.00 | Joseph Harper | 56816 | 846 | 69 | 831 | 65 | 870 | 72 | 802 | 69 | 831 | 275 |
26 | 0.00 | Liam Stott | 60044 | 926 | 60 | 919 | 59 | 928 | 61 | 909 | 999 | DNF | |
26 | 0.00 | Ross Trevor | 41335 | 942 | 57 | 948 | 62 | 899 | 63 | 889 | 999 | DNF | |
26 | 0.00 | Ethan Bowen | 66424 | 919 | 63 | 889 | 63 | 889 | 999 | 999 | DNF |
MM1 · Advanced Masters (5)
Allen Mitchell #27989
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Ken Olson #57786
Professional
Cary, North Carolina, United States
Professional
Cary, North Carolina, United States
Andrew George #27496
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Keith Gibbs #45176
Amateur
Knightdale, North Carolina, United States
Amateur
Knightdale, North Carolina, United States
Lance Manson #9589
Amateur
Cary, North Carolina, United States
Amateur
Cary, North Carolina, United States
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Allen Mitchell | 27989 | 921 | 60 | 919 | 55 | 967 | 61 | 909 | 60 | 919 | 236 |
2 | 24.00 | Ken Olson | 57786 | 880 | 65 | 870 | 56 | 957 | 57 | 948 | 64 | 880 | 242 |
3 | 18.00 | Andrew George | 27496 | 957 | 64 | 880 | 59 | 928 | 63 | 889 | 64 | 880 | 250 |
4 | 12.00 | Keith Gibbs | 45176 | 916 | 64 | 880 | 59 | 928 | 65 | 870 | 65 | 870 | 253 |
5 | 6.00 | Lance Manson | 9589 | 885 | 63 | 889 | 65 | 870 | 63 | 889 | 70 | 821 | 261 |
MG1 · Advanced Grandmasters (6)
Dickie Brewer #70356
Amateur
Clover, South Carolina, United States
Amateur
Clover, South Carolina, United States
Scott Scottylove Elam #53939
Amateur
Lincolnton, North Carolina, United States
Amateur
Lincolnton, North Carolina, United States
Steven Gale #63214
Amateur
Carrboro, North Carolina, United States
Amateur
Carrboro, North Carolina, United States
Lee Reading #30979
Amateur
Black Mountain, North Carolina, United States
Amateur
Black Mountain, North Carolina, United States
Chris Grochowski #57948
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Sidney Wells #34700
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Dickie Brewer | 70356 | 863 | 64 | 880 | 63 | 889 | 65 | 870 | 61 | 909 | 253 |
2 | 22.50 | Scott Scottylove Elam | 53939 | 904 | 66 | 860 | 66 | 860 | 62 | 899 | 61 | 909 | 255 |
3 | 18.00 | Steven Gale | 63214 | 899 | 64 | 880 | 64 | 880 | 64 | 880 | 64 | 880 | 256 |
4 | 13.50 | Lee Reading | 30979 | 898 | 66 | 860 | 66 | 860 | 64 | 880 | 67 | 851 | 263 |
5 | 9.00 | Chris Grochowski | 57948 | 848 | 65 | 870 | 66 | 860 | 70 | 821 | 64 | 880 | 265 |
6 | 0.00 | Sidney Wells | 34700 | 870 | 69 | 831 | 72 | 802 | 999 | 999 | DNF |
MA2 · Intermediate (18)
Tyler Taylor #58347
Professional
Winston Salem, North Carolina, United States
Professional
Winston Salem, North Carolina, United States
Jason Wallace #63220
Amateur
Kernersville, North Carolina, United States
Amateur
Kernersville, North Carolina, United States
Matt McKone #55260
Amateur
Jamestown, North Carolina, United States
Amateur
Jamestown, North Carolina, United States
Adam Reeves #46680
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Trey Jordan #46037
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Sean Mayo #69772
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Dallas Steelman #71237
Amateur
Walnut Cove, North Carolina, United States
Amateur
Walnut Cove, North Carolina, United States
Brandon Wrenn #33690
Amateur
Roanoke Rapids, North Carolina, United States
Amateur
Roanoke Rapids, North Carolina, United States
B.J. Reel #68415
Amateur
Christiansbrg, Virginia, United States
Amateur
Christiansbrg, Virginia, United States
Jacob Wade #61695
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Stuart Salmon #68964
Amateur
Rock Hill, South Carolina, United States
Amateur
Rock Hill, South Carolina, United States
Michael Alloway #71897
Amateur
Rockville, Maryland, United States
Amateur
Rockville, Maryland, United States
Ben Fussell #68700
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Eric Svee #67972
Professional
Graham, North Carolina, United States
Professional
Graham, North Carolina, United States
Timothy Halpin #66002
Amateur
Hillsborough, North Carolina, United States
Amateur
Hillsborough, North Carolina, United States
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108.00 | Tyler Taylor | 58347 | 877 | 59 | 928 | 61 | 909 | 54 | 977 | 55 | 967 | 229 |
2 | 102.00 | Jason Wallace | 63220 | 923 | 60 | 919 | 55 | 967 | 58 | 938 | 58 | 938 | 231 |
3 | 96.00 | Matt McKone | 55260 | 903 | 60 | 919 | 59 | 928 | 61 | 909 | 55 | 967 | 235 |
3 | 96.00 | Adam Reeves | 46680 | 905 | 57 | 948 | 60 | 919 | 58 | 938 | 60 | 919 | 235 |
5 | 84.00 | Trey Jordan | 46037 | 913 | 59 | 928 | 63 | 889 | 61 | 909 | 57 | 948 | 240 |
6 | 78.00 | Sean Mayo | 69772 | 839 | 62 | 899 | 63 | 889 | 57 | 948 | 59 | 928 | 241 |
7 | 72.00 | Clint Johnson | 62 | 61 | 61 | 61 | 245 | ||||||
8 | 66.00 | Dallas Steelman | 71237 | 891 | 60 | 919 | 61 | 909 | 65 | 870 | 64 | 880 | 250 |
9 | 60.00 | Brandon Dobson | 67 | 60 | 68 | 63 | 258 | ||||||
10 | 54.00 | Brandon Wrenn | 33690 | 881 | 69 | 831 | 67 | 851 | 58 | 938 | 65 | 870 | 259 |
10 | 54.00 | B.J. Reel | 68415 | 886 | 64 | 880 | 66 | 860 | 64 | 880 | 65 | 870 | 259 |
10 | 54.00 | Jacob Wade | 61695 | 874 | 66 | 860 | 57 | 948 | 62 | 899 | 74 | 783 | 259 |
13 | 36.00 | Stuart Salmon | 68964 | 852 | 71 | 812 | 65 | 870 | 63 | 889 | 62 | 899 | 261 |
13 | 36.00 | Michael Alloway | 71897 | 856 | 58 | 938 | 67 | 851 | 62 | 899 | 74 | 783 | 261 |
15 | 24.00 | Ben Fussell | 68700 | 881 | 66 | 860 | 69 | 831 | 66 | 860 | 64 | 880 | 265 |
16 | 18.00 | Eric Svee | 67972 | 842 | 66 | 860 | 70 | 821 | 67 | 851 | 74 | 783 | 277 |
17 | 0.00 | Lester Scott | 67 | 69 | 68 | 999 | DNF | ||||||
17 | 0.00 | Timothy Halpin | 66002 | 877 | 62 | 899 | 67 | 851 | 999 | 999 | DNF |
MA3 · Recreational (16)
Christopher Jones #69170
Amateur
Apex, North Carolina, United States
Amateur
Apex, North Carolina, United States
Will Davis III #68450
Professional
Wake Forest, North Carolina, United States
Professional
Wake Forest, North Carolina, United States
Jeff Gibbs #68130
Amateur
Knightdale, North Carolina, United States
Amateur
Knightdale, North Carolina, United States
Zachary Lingle #72110
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Drew Runnfeldt #68232
Professional
Kernersville, North Carolina, United States
Professional
Kernersville, North Carolina, United States
Tim Wrenn #33689
Amateur
Roanoke Rapids, North Carolina, United States
Amateur
Roanoke Rapids, North Carolina, United States
John Bell #54612
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Kenneth Martin #27420
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Michael Pope Jr #72327
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Robert Sadowski #68521
Amateur
Granite Falls, North Carolina, United States
Amateur
Granite Falls, North Carolina, United States
Deann Carey #66842
Professional
Shelby, North Carolina, United States
Professional
Shelby, North Carolina, United States
Benjamin Wagner #70532
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
2015 layout; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Alan Shaw | 62 | 65 | 58 | 60 | 245 | ||||||
2 | 67.50 | Christopher Jones | 69170 | 68 | 841 | 63 | 889 | 64 | 880 | 65 | 870 | 260 | |
3 | 63.00 | Will Davis III | 68450 | 854 | 68 | 841 | 64 | 880 | 62 | 899 | 68 | 841 | 262 |
4 | 58.50 | Jeff Gibbs | 68130 | 844 | 70 | 821 | 63 | 889 | 66 | 860 | 64 | 880 | 263 |
4 | 58.50 | Zachary Lingle | 72110 | 793 | 67 | 851 | 64 | 880 | 68 | 841 | 64 | 880 | 263 |
4 | 58.50 | Drew Runnfeldt | 68232 | 845 | 66 | 860 | 68 | 841 | 64 | 880 | 65 | 870 | 263 |
7 | 45.00 | Tim Wrenn | 33689 | 862 | 62 | 899 | 66 | 860 | 70 | 821 | 68 | 841 | 266 |
8 | 40.50 | John Bell | 54612 | 822 | 70 | 821 | 67 | 851 | 66 | 860 | 69 | 831 | 272 |
9 | 36.00 | Kenneth Martin | 27420 | 834 | 69 | 831 | 68 | 841 | 70 | 821 | 66 | 860 | 273 |
10 | 31.50 | Matthew Dannenberg | 73 | 73 | 69 | 61 | 276 | ||||||
11 | 27.00 | Michael Pope Jr | 72327 | 768 | 71 | 812 | 71 | 812 | 70 | 821 | 68 | 841 | 280 |
12 | 22.50 | Eric Ray | 71 | 71 | 72 | 71 | 285 | ||||||
13 | 18.00 | Robert Sadowski | 68521 | 805 | 64 | 880 | 71 | 812 | 76 | 763 | 77 | 753 | 288 |
14 | 13.50 | Deann Carey | 66842 | 746 | 78 | 744 | 77 | 753 | 69 | 831 | 70 | 821 | 294 |
15 | 9.00 | Benjamin Wagner | 70532 | 732 | 80 | 724 | 78 | 744 | 68 | 841 | 78 | 744 | 304 |
16 | 4.50 | John Svee | 87 | 82 | 87 | 80 | 336 |