4th Annual 21 Hole Salute presented by Dynamic Discs
4th Annual 21 Hole Salute presented by Dynamic Discs
Event Info
Pro/Am B-Tier
- Date: 25-Jul to 26-Jul-2015
- Location: Charlotte, North Carolina, United States
- Tournament Director: Kevin Burgess
- Website: www.facebook.com/events/1608182412749724/
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 89 | $1,749 |
Official Results
MPO · Open (14)
Kenneth C. Tyburski #45935
Professional
Arden, North Carolina, United States
Professional
Arden, North Carolina, United States
Lance Brown #58644
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Philo Brathwaite #26416
Professional
Spokane, Washington, United States
Professional
Spokane, Washington, United States
Hunter Todd #26052
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Weston Isaacs #40883
Professional
Jonesborough, Tennessee, United States
Professional
Jonesborough, Tennessee, United States
Charles Coleman #44885
Professional
Greer, South Carolina, United States
Professional
Greer, South Carolina, United States
Josh Day #49325
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Andrew Wiler #46850
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Bryan Hoffman #49360
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Ryan Kenney #67283
Professional
Concord, North Carolina, United States
Professional
Concord, North Carolina, United States
Jermaine Barksdale #55870
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
C.J. Greenwell #58525
Professional
Waxhaw, North Carolina, United States
Professional
Waxhaw, North Carolina, United States
Robert McAlpine #25665
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Matt Kulp #34465
Amateur
Asheville, North Carolina, United States
Amateur
Asheville, North Carolina, United States
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
Final 9; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Kenneth C. Tyburski | 45935 | 988 | 57 | 1021 | 62 | 978 | 55 | 1038 | 27 | 201 | $409 | |
2 | 97.50 | Lance Brown | 58644 | 967 | 62 | 978 | 59 | 1004 | 53 | 1055 | 27 | 201 | $285 | |
3 | 90.00 | Philo Brathwaite | 26416 | 1024 | 62 | 978 | 57 | 1021 | 57 | 1021 | 28 | 204 | $192 | |
4 | 82.50 | Hunter Todd | 26052 | 998 | 57 | 1021 | 65 | 953 | 59 | 1004 | 29 | 210 | $149 | |
5 | 75.00 | Weston Isaacs | 40883 | 986 | 62 | 978 | 61 | 987 | 62 | 978 | 26 | 211 | $118 | |
6 | 67.50 | Charles Coleman | 44885 | 967 | 60 | 995 | 61 | 987 | 68 | 928 | 189 | $87 | ||
7 | 60.00 | Josh Day | 49325 | 979 | 67 | 936 | 62 | 978 | 64 | 962 | 193 | |||
7 | 60.00 | Andrew Wiler | 46850 | 980 | 66 | 945 | 60 | 995 | 67 | 936 | 193 | |||
7 | 60.00 | Bryan Hoffman | 49360 | 963 | 58 | 1012 | 68 | 928 | 67 | 936 | 193 | |||
10 | 37.50 | Ryan Kenney | 67283 | 929 | 67 | 936 | 64 | 962 | 65 | 953 | 196 | |||
11 | 30.00 | Jermaine Barksdale | 55870 | 930 | 71 | 902 | 64 | 962 | 66 | 945 | 201 | |||
12 | 22.50 | C.J. Greenwell | 58525 | 946 | 76 | 860 | 63 | 970 | 64 | 962 | 203 | |||
13 | 15.00 | Robert McAlpine | 25665 | 947 | 79 | 835 | 71 | 902 | 71 | 902 | 221 | |||
14 | 0.00 | Matt Kulp | 34465 | 955 | 71 | 902 | 999 | 999 | DNF |
FPO · Open Women (1)
Debbie Scott #43896
Professional
Myrtle Beach, South Carolina, United States
Professional
Myrtle Beach, South Carolina, United States
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Debbie Scott | 43896 | 885 | 69 | 919 | 70 | 911 | 68 | 928 | 207 | $72 |
MPM · Masters (5)
Dickie Bockoras #12855
Professional
Wingate, North Carolina, United States
Professional
Wingate, North Carolina, United States
Jim Senior #23107
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Craig Whitney #17596
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Sam Nicholson #4856
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Greg Ford #12954
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
Final 9; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Dickie Bockoras | 12855 | 966 | 61 | 987 | 72 | 894 | 60 | 995 | 28 | 221 | $208 | |
2 | 24.00 | Jim Senior | 23107 | 961 | 63 | 970 | 69 | 919 | 66 | 945 | 34 | 232 | $131 | |
3 | 18.00 | Craig Whitney | 17596 | 930 | 64 | 962 | 69 | 919 | 70 | 911 | 34 | 237 | $98 | |
4 | 12.00 | Sam Nicholson | 4856 | 939 | 71 | 902 | 66 | 945 | 71 | 902 | 31 | 239 | ||
5 | 6.00 | Greg Ford | 12954 | 957 | 67 | 936 | 70 | 911 | 78 | 843 | 215 |
MA1 · Advanced (25)
Elijah Morgan #66128
Professional
Concord, North Carolina, United States
Professional
Concord, North Carolina, United States
Andrew Quigg #49346
Amateur
Concord, North Carolina, United States
Amateur
Concord, North Carolina, United States
Jesse Ross #53347
Amateur
Youngsville, North Carolina, United States
Amateur
Youngsville, North Carolina, United States
Brent Prudich #63874
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Derek Hollis #59485
Amateur
Cartersville, Georgia, United States
Amateur
Cartersville, Georgia, United States
Drayton Johnson #59874
Professional
Alpharetta, Georgia, United States
Professional
Alpharetta, Georgia, United States
Jeremy Benitz #74678
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Joe Holstine #73001
Amateur
Huntersville, North Carolina, United States
Amateur
Huntersville, North Carolina, United States
Kyle Hogan #52023
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Mitchell Tucker #70683
Professional
Concord, North Carolina, United States
Professional
Concord, North Carolina, United States
Brandon Blindt #46983
Amateur
Lewisville, North Carolina, United States
Amateur
Lewisville, North Carolina, United States
Sean Jacobson #16587
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Bradley Scott #62378
Amateur
Huntersville, North Carolina, United States
Amateur
Huntersville, North Carolina, United States
Abram Kovach #76577
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Gary Edwards #65805
Amateur
Vilas, North Carolina, United States
Amateur
Vilas, North Carolina, United States
Nathaniel York #70411
Amateur
Salisbury, North Carolina, United States
Amateur
Salisbury, North Carolina, United States
Caleb Holleman #41363
Amateur
York, South Carolina, United States
Amateur
York, South Carolina, United States
Grady Shue #68285
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Sol Purdy #57897
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Arturo Guzman #70630
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Brandon Reed #56550
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Brian Ape Boy Lucas #38543
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Casey Elder #72565
Amateur
Statesville, North Carolina, United States
Amateur
Statesville, North Carolina, United States
Scott Williams #50922
Amateur
Kennesaw, Georgia, United States
Amateur
Kennesaw, Georgia, United States
Taylor Kenney #64682
Amateur
Concord, North Carolina, United States
Amateur
Concord, North Carolina, United States
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
Final 9; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187.50 | Elijah Morgan | 66128 | 936 | 62 | 978 | 65 | 953 | 62 | 978 | 29 | 218 | |
2 | 180.00 | Andrew Quigg | 49346 | 955 | 65 | 953 | 66 | 945 | 64 | 962 | 29 | 224 | |
3 | 172.50 | Jesse Ross | 53347 | 957 | 68 | 928 | 66 | 945 | 64 | 962 | 28 | 226 | |
4 | 165.00 | Brent Prudich | 63874 | 935 | 70 | 911 | 58 | 1012 | 65 | 953 | 37 | 230 | |
5 | 157.50 | Derek Hollis | 59485 | 913 | 68 | 928 | 63 | 970 | 67 | 936 | 33 | 231 | |
6 | 150.00 | Drayton Johnson | 59874 | 917 | 66 | 945 | 68 | 928 | 65 | 953 | 199 | ||
6 | 150.00 | Jeremy Benitz | 74678 | 948 | 67 | 936 | 66 | 945 | 66 | 945 | 199 | ||
8 | 135.00 | Joe Holstine | 73001 | 922 | 68 | 928 | 66 | 945 | 67 | 936 | 201 | ||
9 | 127.50 | Kyle Hogan | 52023 | 951 | 65 | 953 | 70 | 911 | 67 | 936 | 202 | ||
10 | 120.00 | Mitchell Tucker | 70683 | 70 | 911 | 64 | 962 | 69 | 919 | 203 | |||
11 | 112.50 | Brandon Blindt | 46983 | 930 | 72 | 894 | 66 | 945 | 66 | 945 | 204 | ||
11 | 112.50 | Sean Jacobson | 16587 | 917 | 64 | 962 | 69 | 919 | 71 | 902 | 204 | ||
13 | 97.50 | Bradley Scott | 62378 | 916 | 71 | 902 | 69 | 919 | 67 | 936 | 207 | ||
13 | 97.50 | Abram Kovach | 76577 | 68 | 928 | 69 | 919 | 70 | 911 | 207 | |||
13 | 97.50 | Gary Edwards | 65805 | 914 | 68 | 928 | 68 | 928 | 71 | 902 | 207 | ||
16 | 75.00 | Nathaniel York | 70411 | 923 | 71 | 902 | 75 | 869 | 63 | 970 | 209 | ||
16 | 75.00 | Caleb Holleman | 41363 | 922 | 71 | 902 | 67 | 936 | 71 | 902 | 209 | ||
18 | 60.00 | Grady Shue | 68285 | 915 | 73 | 885 | 67 | 936 | 70 | 911 | 210 | ||
19 | 52.50 | Sol Purdy | 57897 | 901 | 72 | 894 | 68 | 928 | 71 | 902 | 211 | ||
20 | 45.00 | Arturo Guzman | 70630 | 970 | 69 | 919 | 75 | 869 | 69 | 919 | 213 | ||
21 | 37.50 | Brandon Reed | 56550 | 929 | 76 | 860 | 72 | 894 | 67 | 936 | 215 | ||
22 | 30.00 | Brian Ape Boy Lucas | 38543 | 886 | 73 | 885 | 67 | 936 | 84 | 792 | 224 | ||
23 | 22.50 | Casey Elder | 72565 | 881 | 77 | 852 | 76 | 860 | 79 | 835 | 232 | ||
23 | 22.50 | Scott Williams | 50922 | 841 | 80 | 826 | 72 | 894 | 80 | 826 | 232 | ||
25 | 0.00 | Taylor Kenney | 64682 | 876 | 69 | 919 | 72 | 894 | 999 | DNF |
FA1 · Advanced Women (1)
Patricia Sisco #68745
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Patricia Sisco | 68745 | 792 | 80 | 826 | 78 | 843 | 84 | 792 | 242 |
MM1 · Advanced Masters (7)
Scott Sittler #14460
Amateur
Huntersville, North Carolina, United States
Amateur
Huntersville, North Carolina, United States
Nathan Mullett #49214
Amateur
Fort Mill, South Carolina, United States
Amateur
Fort Mill, South Carolina, United States
Karl Moehlenkamp #26476
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Skeet Scienski #47608
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Tom Moore #13038
Amateur
Apo, Armed Forces (Europe, Canada, Middle Eas, United States
Amateur
Apo, Armed Forces (Europe, Canada, Middle Eas, United States
John Canterbury #61931
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Chad Lagana #57199
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
Final 9; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Scott Sittler | 14460 | 900 | 69 | 919 | 69 | 919 | 64 | 962 | 27 | 229 | |
2 | 36.00 | Nathan Mullett | 49214 | 917 | 71 | 902 | 66 | 945 | 65 | 953 | 35 | 237 | |
3 | 30.00 | Karl Moehlenkamp | 26476 | 886 | 70 | 911 | 72 | 894 | 72 | 894 | 31 | 245 | |
4 | 24.00 | Skeet Scienski | 47608 | 920 | 72 | 894 | 69 | 919 | 71 | 902 | 35 | 247 | |
5 | 18.00 | Tom Moore | 13038 | 890 | 74 | 877 | 74 | 877 | 72 | 894 | 220 | ||
6 | 12.00 | John Canterbury | 61931 | 862 | 81 | 818 | 70 | 911 | 72 | 894 | 223 | ||
7 | 6.00 | Chad Lagana | 57199 | 867 | 73 | 885 | 77 | 852 | 75 | 869 | 225 |
MG1 · Advanced Grandmasters (4)
Mark Shackleford #60880
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Dickie Brewer #70356
Amateur
Clover, South Carolina, United States
Amateur
Clover, South Carolina, United States
Walter Black #61615
Amateur
Acworth, Georgia, United States
Amateur
Acworth, Georgia, United States
Bill Stedem #60468
Amateur
Matthews, North Carolina, United States
Amateur
Matthews, North Carolina, United States
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
Final 9; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Mark Shackleford | 60880 | 917 | 68 | 928 | 73 | 885 | 70 | 911 | 29 | 240 | |
2 | 13.50 | Dickie Brewer | 70356 | 880 | 73 | 885 | 71 | 902 | 79 | 835 | 35 | 258 | |
3 | 9.00 | Walter Black | 61615 | 824 | 76 | 860 | 76 | 860 | 83 | 801 | 38 | 273 | |
4 | 4.50 | Bill Stedem | 60468 | 866 | 81 | 818 | 83 | 801 | 75 | 869 | 38 | 277 |
MA2 · Intermediate (15)
Aaron Marshall #61326
Professional
columbia, South Carolina, United States
Professional
columbia, South Carolina, United States
Seth Paye #66818
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Elliot Blake #69459
Amateur
Norwood, North Carolina, United States
Amateur
Norwood, North Carolina, United States
Eric Stermon #76578
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Michael Knepp #60134
Amateur
Peninsula, Ohio, United States
Amateur
Peninsula, Ohio, United States
Bradley Messer #58896
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Tony Sisco #58833
Amateur
Rock Hill, South Carolina, United States
Amateur
Rock Hill, South Carolina, United States
Jeremy Tilson #60054
Amateur
Huntersville, North Carolina, United States
Amateur
Huntersville, North Carolina, United States
Jake Starr #55393
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Daniel Lee #68296
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Jacob Carpenter #68757
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Jesse Wood #34392
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Chris Wallace #56111
Amateur
Ayden, North Carolina, United States
Amateur
Ayden, North Carolina, United States
Patrick France #71891
Amateur
Cornelius, North Carolina, United States
Amateur
Cornelius, North Carolina, United States
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
Final 9; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Aaron Marshall | 61326 | 916 | 65 | 953 | 68 | 928 | 66 | 945 | 30 | 229 | |
2 | 84.00 | Seth Paye | 66818 | 901 | 69 | 919 | 67 | 936 | 72 | 894 | 28 | 236 | |
3 | 78.00 | Elliot Blake | 69459 | 69 | 919 | 70 | 911 | 72 | 894 | 29 | 240 | ||
4 | 72.00 | Eric Stermon | 76578 | 73 | 885 | 67 | 936 | 66 | 945 | 36 | 242 | ||
5 | 66.00 | Michael Knepp | 60134 | 901 | 64 | 962 | 78 | 843 | 72 | 894 | 214 | ||
6 | 60.00 | Bradley Messer | 58896 | 874 | 73 | 885 | 73 | 885 | 69 | 919 | 215 | ||
7 | 54.00 | Tony Sisco | 58833 | 892 | 72 | 894 | 76 | 860 | 68 | 928 | 216 | ||
7 | 54.00 | Jeremy Tilson | 60054 | 915 | 69 | 919 | 75 | 869 | 72 | 894 | 216 | ||
9 | 42.00 | Jake Starr | 55393 | 887 | 72 | 894 | 80 | 826 | 68 | 928 | 220 | ||
10 | 36.00 | Daniel Lee | 68296 | 900 | 78 | 843 | 74 | 877 | 70 | 911 | 222 | ||
10 | 36.00 | Jacob Carpenter | 68757 | 851 | 76 | 860 | 75 | 869 | 71 | 902 | 222 | ||
12 | 24.00 | Jesse Wood | 34392 | 861 | 77 | 852 | 77 | 852 | 75 | 869 | 229 | ||
13 | 18.00 | Chris Wallace | 56111 | 864 | 76 | 860 | 76 | 860 | 78 | 843 | 230 | ||
14 | 12.00 | Michael Mccallum | 83 | 85 | 73 | 241 | |||||||
14 | 12.00 | Patrick France | 71891 | 836 | 81 | 818 | 74 | 877 | 86 | 775 | 241 |
FA2 · Intermediate Women (1)
Genevieve Quigg #49345
Amateur
Concord, North Carolina, United States
Amateur
Concord, North Carolina, United States
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Genevieve Quigg | 49345 | 764 | 80 | 826 | 88 | 759 | 87 | 767 | 255 |
MA3 · Recreational (14)
Josh Tolley #72448
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Matthew Poisel #50904
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Carson Cole #74784
Amateur
Kennesaw, Georgia, United States
Amateur
Kennesaw, Georgia, United States
Patrick Wegmiller #61778
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Parker Cox #66994
Amateur
Granite Quarry, North Carolina, United States
Amateur
Granite Quarry, North Carolina, United States
Keith Boler #75652
Amateur
Denver, North Carolina, United States
Amateur
Denver, North Carolina, United States
Josh Pauley #75580
Amateur
South Charleston, West Virginia, United States
Amateur
South Charleston, West Virginia, United States
Steven Coccaro #71133
Amateur
Irmo, South Carolina, United States
Amateur
Irmo, South Carolina, United States
Robert Sadowski #68521
Amateur
Granite Falls, North Carolina, United States
Amateur
Granite Falls, North Carolina, United States
Geoff Tacher #75654
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Mike Sellers #70165
Amateur
Rock Hill, South Carolina, United States
Amateur
Rock Hill, South Carolina, United States
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
Final 9; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63.00 | Dudley Beachum | 73 | 69 | 72 | 34 | 248 | ||||||
2 | 58.50 | Josh Tolley | 72448 | 855 | 73 | 885 | 74 | 877 | 71 | 902 | 35 | 253 | |
3 | 54.00 | Matthew Poisel | 50904 | 854 | 69 | 919 | 76 | 860 | 71 | 902 | 38 | 254 | |
4 | 49.50 | Cass grip lock Hargette | 83 | 77 | 68 | 38 | 266 | ||||||
5 | 45.00 | Carson Cole | 74784 | 861 | 76 | 860 | 77 | 852 | 76 | 860 | 229 | ||
6 | 40.50 | Patrick Wegmiller | 61778 | 808 | 77 | 852 | 75 | 869 | 78 | 843 | 230 | ||
6 | 40.50 | Chad Whilden | 75 | 75 | 80 | 230 | |||||||
8 | 31.50 | Parker Cox | 66994 | 825 | 72 | 894 | 83 | 801 | 76 | 860 | 231 | ||
9 | 27.00 | Keith Boler | 75652 | 69 | 919 | 91 | 733 | 76 | 860 | 236 | |||
10 | 22.50 | Josh Pauley | 75580 | 817 | 85 | 784 | 75 | 869 | 83 | 801 | 243 | ||
11 | 18.00 | Steven Coccaro | 71133 | 80 | 826 | 82 | 809 | 88 | 759 | 250 | |||
12 | 13.50 | Robert Sadowski | 68521 | 810 | 84 | 792 | 83 | 801 | 85 | 784 | 252 | ||
13 | 9.00 | Geoff Tacher | 75654 | 803 | 88 | 759 | 97 | 682 | 79 | 835 | 264 | ||
14 | 0.00 | Mike Sellers | 70165 | 763 | 999 | 999 | 999 | DNF |
MJ2 · Junior II Boys (2)
Ben Mapes #74004
Amateur
Morganton, North Carolina, United States
Amateur
Morganton, North Carolina, United States
Matthew Coccaro #75075
Amateur
Irmo, South Carolina, United States
Amateur
Irmo, South Carolina, United States
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
21 Holes; 21 holes; Par 66
Final 9; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Ben Mapes | 74004 | 851 | 78 | 843 | 83 | 801 | 83 | 801 | 43 | 287 | |
2 | 2.30 | Matthew Coccaro | 75075 | 85 | 784 | 82 | 809 | 100 | 657 | 35 | 302 |