Mountain Goat Mondays - Spring 2015
Mountain Goat Mondays - Spring 2015
Event Info
Pro/Am League
- Date: 23-Mar to 25-May-2015
- Location: Morgantown, West Virginia, United States
- League Director: Gregory Hackett
Status | Total Players |
---|---|
Event complete; official ratings processed. | 57 |
Official Results
MPO · Open (1)
Joshua Smith #25139
Professional
Fairmont, West Virginia, United States
Professional
Fairmont, West Virginia, United States
Short Tee, Mixed Pins, Set 1; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.50 | Joshua Smith | 25139 | 965 | 53 | 904 |
MA1 · Advanced (51)
Josh Woods #65964
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
Shelby Dering #34389
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
Gregory Hackett #61262
Professional
Morgantown, West Virginia, United States
Professional
Morgantown, West Virginia, United States
Nick Buysse #73715
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
David Bennett #57693
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
James McDonald #44046
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
Boyce McCoy #70086
Amateur
Westover, West Virginia, United States
Amateur
Westover, West Virginia, United States
Jesse Wright #49302
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
Colt Landers #50215
Amateur
Stanwood, Michigan, United States
Amateur
Stanwood, Michigan, United States
Joshua Sweeney #74975
Amateur
Jane Lew, West Virginia, United States
Amateur
Jane Lew, West Virginia, United States
Chad Fisher #66235
Amateur
Star City, West Virginia, United States
Amateur
Star City, West Virginia, United States
Trey Shrewsbury #69367
Professional
Princeton, West Virginia, United States
Professional
Princeton, West Virginia, United States
John Payne #68248
Amateur
Grafton, West Virginia, United States
Amateur
Grafton, West Virginia, United States
Jason Lee #47808
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
William Hawkins #70388
Amateur
Clarksburg, West Virginia, United States
Amateur
Clarksburg, West Virginia, United States
Kelly Cecil #67130
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
Charles Hinzman #73846
Amateur
Clarksburg, West Virginia, United States
Amateur
Clarksburg, West Virginia, United States
Kevin Eakin #54758
Amateur
N Martinsvlle, West Virginia, United States
Amateur
N Martinsvlle, West Virginia, United States
Thomas Palank #58424
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
Logan Eastep #58397
Amateur
Stephens City, Virginia, United States
Amateur
Stephens City, Virginia, United States
Mark Heydt #66363
Amateur
Bowmanstown, Pennsylvania, United States
Amateur
Bowmanstown, Pennsylvania, United States
Dan Wurth #78936
Professional
Bridgeport, West Virginia, United States
Professional
Bridgeport, West Virginia, United States
Matthew Smith #74420
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
Jim Bridges #26803
Amateur
Canonsburg, Pennsylvania, United States
Amateur
Canonsburg, Pennsylvania, United States
Johnny Shaffer #54173
Professional
Morgantown, West Virginia, United States
Professional
Morgantown, West Virginia, United States
Mike Warman #48160
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
Short Tee, Mixed Pins, Set 1; 18 holes; Par 54
Long Tee, Mixed Pins, Set 1; 18 holes; Par 54
Short Tee, Mixed Pins, Set 1; 18 holes; Par 54
Long Tee, Mixed Pins, Set 1; 18 holes; Par 54
Short Tee, Mixed Pins, Set 1; 18 holes; Par 54
Short Tee, Mixed Pins, Set 1; 18 holes; Par 54
L1, L10, Mixed Pins, Set 2; 18 holes; Par 54
S1, S10, Mixed Pins, Set 2; 18 holes; Par 54
L1, L10, Mixed Pins, Set 2; 18 holes; Par 54
S1, L10, Mixed Pins, Set 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 522.50 | Josh Woods | 65964 | 913 | 49 | 923 | 47 | 957 | 50 | 909 | 48 | 943 | 51 | 929 | 45 | 984 | 46 | 943 | 48 | 903 | 46 | 943 | 45 | 965 |
2 | 517.50 | Shelby Dering | 34389 | 943 | 56 | 828 | 45 | 983 | 45 | 977 | 49 | 930 | 48 | 967 | 46 | 971 | 46 | 943 | 43 | 975 | 47 | 929 | 47 | 937 |
3 | 432.50 | Gregory Hackett | 61262 | 909 | 50 | 909 | 52 | 890 | 48 | 936 | 48 | 943 | 51 | 929 | 54 | 864 | 46 | 943 | 46 | 932 | ||||
4 | 417.50 | Nick Buysse | 73715 | 52 | 882 | 52 | 890 | 56 | 828 | 48 | 943 | 52 | 917 | 54 | 864 | 53 | 844 | 52 | 845 | 56 | 801 | 49 | 909 | |
5 | 390.00 | David Bennett | 57693 | 872 | 56 | 828 | 52 | 890 | 49 | 923 | 53 | 877 | 57 | 854 | 54 | 864 | 46 | 943 | 54 | 816 | 50 | 886 | ||
6 | 365.00 | James McDonald | 44046 | 894 | 53 | 868 | 57 | 824 | 54 | 855 | 54 | 864 | 52 | 917 | 53 | 844 | 45 | 946 | 48 | 915 | 48 | 923 | ||
7 | 315.00 | Boyce McCoy | 70086 | 55 | 841 | 53 | 877 | 53 | 868 | 53 | 904 | 57 | 825 | 52 | 858 | 51 | 859 | 56 | 801 | 55 | 826 | |||
8 | 282.50 | Brenden Botje | 57 | 52 | 58 | 51 | 47 | 50 | 51 | |||||||||||||||
9 | 280.00 | Jesse Wright | 49302 | 890 | 54 | 855 | 56 | 837 | 52 | 882 | 51 | 904 | 58 | 841 | 56 | 838 | 52 | 845 | 53 | 844 | ||||
10 | 250.00 | Colt Landers | 50215 | 944 | 49 | 923 | 53 | 877 | 47 | 950 | 52 | 890 | 49 | 954 | ||||||||||
11 | 232.50 | Kevin Kunz | 57 | 58 | 56 | 55 | 60 | 58 | 58 | 57 | 58 | 53 | ||||||||||||
12 | 230.00 | Joshua Sweeney | 74975 | 54 | 864 | 58 | 801 | 53 | 877 | 55 | 879 | 55 | 851 | 54 | 830 | |||||||||
12 | 230.00 | Marshall Naimo | 51 | 54 | 59 | 55 | 55 | 55 | 59 | |||||||||||||||
14 | 192.50 | Chad Fisher | 66235 | 884 | 56 | 866 | 56 | 838 | 58 | 773 | 48 | 903 | 54 | 830 | ||||||||||
15 | 187.50 | Trey Shrewsbury | 69367 | 850 | 56 | 837 | 55 | 841 | 54 | 864 | 56 | 866 | 54 | 864 | ||||||||||
15 | 187.50 | John Payne | 68248 | 818 | 64 | 719 | 55 | 850 | 58 | 841 | 61 | 771 | 67 | 645 | 54 | 816 | 53 | 844 | 57 | 798 | ||||
17 | 152.50 | Chris Mcdowell | 58 | 55 | 56 | 62 | 65 | 58 | 60 | 61 | ||||||||||||||
18 | 150.00 | Jason Lee | 47808 | 878 | 52 | 917 | 52 | 858 | 54 | 830 | ||||||||||||||
19 | 142.50 | William Hawkins | 70388 | 58 | 801 | 53 | 868 | 53 | 877 | 60 | 816 | 60 | 745 | |||||||||||
19 | 142.50 | Kelly Cecil | 67130 | 797 | 62 | 746 | 61 | 770 | 58 | 841 | 54 | 830 | 58 | 757 | 55 | 826 | ||||||||
21 | 130.00 | Charles Hinzman | 73846 | 56 | 828 | 58 | 810 | 56 | 828 | 56 | 837 | 57 | 854 | |||||||||||
22 | 100.00 | Kevin Eakin | 54758 | 888 | 55 | 879 | 48 | 903 | ||||||||||||||||
23 | 97.50 | Thomas Palank | 58424 | 862 | 53 | 877 | 52 | 882 | 58 | 810 | 888 | |||||||||||||
24 | 82.50 | Mike Mercadante | 58 | 59 | 65 | 61 | ||||||||||||||||||
25 | 70.00 | Logan Eastep | 58397 | 873 | 55 | 850 | 56 | 837 | 64 | 732 | ||||||||||||||
26 | 62.50 | Perry Leatherman | 55 | 54 | ||||||||||||||||||||
26 | 62.50 | Mike Janney | 59 | 57 | 61 | |||||||||||||||||||
28 | 60.00 | Kurt Zollman | 60 | 64 | 60 | 61 | ||||||||||||||||||
29 | 57.50 | Clark Evers | 61 | 58 | 58 | |||||||||||||||||||
29 | 57.50 | Brian Pickens | 62 | 65 | 67 | 69 | 63 | 63 | 59 | 64 | ||||||||||||||
31 | 50.00 | Mark Heydt | 66363 | 887 | 50 | 918 | ||||||||||||||||||
32 | 45.00 | Dan Wurth | 78936 | 55 | 816 | |||||||||||||||||||
33 | 40.00 | Matthew Smith | 74420 | 64 | 719 | 58 | 810 | 62 | 791 | |||||||||||||||
33 | 40.00 | Jim Bridges | 26803 | 929 | 50 | 874 | ||||||||||||||||||
33 | 40.00 | Ben Cumberledge | 60 | 61 | 67 | 64 | ||||||||||||||||||
36 | 37.50 | Steve Sturms | 57 | 60 | ||||||||||||||||||||
37 | 30.00 | Johnny Shaffer | 54173 | 839 | 56 | 838 | ||||||||||||||||||
37 | 30.00 | Cody Corbin | 60 | |||||||||||||||||||||
39 | 27.50 | Brandon Staten | 68 | 61 | 67 | |||||||||||||||||||
40 | 25.00 | Joe Chapman | 64 | 61 | ||||||||||||||||||||
41 | 17.50 | Austin Barga | 58 | |||||||||||||||||||||
41 | 17.50 | Brad Silberzahn | 62 | |||||||||||||||||||||
41 | 17.50 | Tyler Mcdonald | 65 | 61 | ||||||||||||||||||||
44 | 10.00 | Caleb Klahre | 64 | 68 | ||||||||||||||||||||
45 | 7.50 | Mike Warman | 48160 | 825 | 61 | 770 | ||||||||||||||||||
45 | 7.50 | Miguel Sandoval | 66 | |||||||||||||||||||||
45 | 7.50 | Brieve Morrison | 77 | 72 | 69 | |||||||||||||||||||
48 | 5.00 | Jared Price | 64 | |||||||||||||||||||||
48 | 5.00 | Eric Thomas | 72 | |||||||||||||||||||||
48 | 5.00 | Stephen Clifton | 68 | |||||||||||||||||||||
51 | 2.50 | Joey Dawson | 65 |
FA1 · Advanced Women (3)
Malorie Crow #65750
Amateur
Fairmont, West Virginia, United States
Amateur
Fairmont, West Virginia, United States
Rebecca Ozbolt #52054
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
Short Tee, Mixed Pins, Set 1; 18 holes; Par 54
Short Tee, Mixed Pins, Set 1; 18 holes; Par 54
Long Tee, Mixed Pins, Set 1; 18 holes; Par 54
S1, S10, Mixed Pins, Set 2; 18 holes; Par 54
S1, L10, Mixed Pins, Set 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Malorie Crow | 65750 | 732 | 60 | 774 | 70 | 638 | 66 | 673 | ||||||||||||||
2 | 1.50 | Rebecca Ozbolt | 52054 | 737 | 67 | 691 | ||||||||||||||||||
2 | 1.50 | Candice Mclaughlin | 85 |
MJ3 · Junior III Boys (2)
Tyler Goodwill #68951
Amateur
Fairmont, West Virginia, United States
Amateur
Fairmont, West Virginia, United States
Johnny Payne #100585
Amateur
Grafton, West Virginia, United States
Amateur
Grafton, West Virginia, United States
Short Tee, Mixed Pins, Set 1; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | Tyler Goodwill | 68951 | 513 | 85 | 390 | ||||||||||||||||||
2 | 0.50 | Johnny Payne | 100585 | 92 | 291 |