The 2015 WyOpen
The 2015 WyOpen
Event Info
Pro/Am C-Tier
- Date: 08-Aug to 09-Aug-2015
- Location: Cheyenne, Wyoming, United States
- Tournament Director: Adam Frias
- Asst. Tournament Director: Zachary Meeker
- Website: www.discgolfscene.com/clubs/disc_gust_disc_golf_club
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 75 | $2,340 |
Official Results
MPO · Open (20)
Joe Rovere #30306
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Nate Metzler #41220
Professional
Lafayette, Colorado, United States
Professional
Lafayette, Colorado, United States
Mitch Sonderfan #17998
Professional
Erie, Colorado, United States
Professional
Erie, Colorado, United States
Ronald Wiggins #43853
Professional
Cheyenne, Wyoming, United States
Professional
Cheyenne, Wyoming, United States
Andrew Herrera #51448
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Keith Vest #21803
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Josh Guhl #47986
Professional
Rochester, Minnesota, United States
Professional
Rochester, Minnesota, United States
Kyle Griffin #67149
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Chris Brubeck #44978
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Reid McConnell #52913
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Josh Barber #23240
Professional
Port St Lucie, Florida, United States
Professional
Port St Lucie, Florida, United States
Patrick Herman #74219
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Travis Stowell #29845
Professional
Griffin, Georgia, United States
Professional
Griffin, Georgia, United States
Zach Meeker #42225
Professional
Cheyenne, Wyoming, United States
Professional
Cheyenne, Wyoming, United States
Timothy Olsen #26792
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Colten Montgomery #35876
Professional
Berthoud, Colorado, United States
Professional
Berthoud, Colorado, United States
Tyler Wells #72593
Amateur
Highlands Ranch, Colorado, United States
Amateur
Highlands Ranch, Colorado, United States
Brianna Freimuth #67658
Amateur
Cheyenne, Wyoming, United States
Amateur
Cheyenne, Wyoming, United States
McKayla Thomas #53966
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
DC1; 20 holes; Par 61
DC2; 20 holes; Par 61
LA1; 21 holes; Par 70
F9; 9 holes; Par 36
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | Joe Rovere | 30306 | 1029 | 51 | 1034 | 51 | 1037 | 65 | 1004 | 32 | 199 | $335 | |
2 | 95.00 | Nate Metzler | 41220 | 978 | 58 | 970 | 54 | 1010 | 67 | 989 | 38 | 217 | $230 | |
3 | 90.00 | Mitch Sonderfan | 17998 | 997 | 61 | 942 | 56 | 992 | 66 | 997 | 40 | 223 | $165 | |
4 | 85.00 | Ronald Wiggins | 43853 | 915 | 58 | 970 | 56 | 992 | 71 | 959 | 42 | 227 | $130 | |
5 | 80.00 | Andrew Herrera | 51448 | 962 | 63 | 924 | 60 | 956 | 63 | 1019 | 186 | $105 | ||
6 | 75.00 | Chris Collins | 58 | 57 | 72 | 187 | $80 | |||||||
6 | 75.00 | Keith Vest | 21803 | 978 | 56 | 988 | 59 | 965 | 72 | 952 | 187 | $80 | ||
8 | 65.00 | Josh Guhl | 47986 | 957 | 63 | 924 | 54 | 1010 | 71 | 959 | 188 | $60 | ||
9 | 60.00 | Kyle Griffin | 67149 | 959 | 60 | 951 | 56 | 992 | 73 | 944 | 189 | $55 | ||
10 | 55.00 | Chris Brubeck | 44978 | 961 | 61 | 942 | 61 | 946 | 69 | 974 | 191 | $50 | ||
10 | 55.00 | Reid McConnell | 52913 | 953 | 61 | 942 | 58 | 974 | 72 | 952 | 191 | |||
12 | 45.00 | Josh Barber | 23240 | 976 | 62 | 933 | 63 | 928 | 71 | 959 | 196 | |||
13 | 40.00 | Patrick Herman | 74219 | 928 | 62 | 933 | 64 | 919 | 73 | 944 | 199 | |||
14 | 35.00 | Travis Stowell | 29845 | 916 | 63 | 924 | 63 | 928 | 75 | 929 | 201 | |||
15 | 30.00 | Zach Meeker | 42225 | 898 | 68 | 878 | 61 | 946 | 73 | 944 | 202 | |||
15 | 30.00 | Timothy Olsen | 26792 | 940 | 66 | 896 | 61 | 946 | 75 | 929 | 202 | |||
17 | 20.00 | Colten Montgomery | 35876 | 970 | 60 | 951 | 71 | 856 | 75 | 929 | 206 | |||
18 | 15.00 | Tyler Wells | 72593 | 929 | 69 | 869 | 61 | 946 | 78 | 907 | 208 | |||
19 | 10.00 | Brianna Freimuth | 67658 | 792 | 71 | 850 | 70 | 865 | 76 | 922 | 217 | |||
20 | 5.00 | McKayla Thomas | 53966 | 900 | 63 | 924 | 91 | 674 | 79 | 900 | 233 |
MPM · Masters (10)
Travis Blase #28536
Professional
Parker, Colorado, United States
Professional
Parker, Colorado, United States
Jason Rosenbaum #16311
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Joe Klosky #18154
Professional
Sidney, Nebraska, United States
Professional
Sidney, Nebraska, United States
Greg Stanbro #65928
Professional
Pahoa, Hawaii, United States
Professional
Pahoa, Hawaii, United States
Jay Burghardt #17834
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Dale Ryden #38800
Professional
Cheyenne, Wyoming, United States
Professional
Cheyenne, Wyoming, United States
Troy Groendal #32327
Professional
Cheyenne, Wyoming, United States
Professional
Cheyenne, Wyoming, United States
Josh Porter #59450
Professional
Laramie, Wyoming, United States
Professional
Laramie, Wyoming, United States
Joel Abrian #24393
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Travis Frickle #14331
Professional
Janesville, Wisconsin, United States
Professional
Janesville, Wisconsin, United States
DC1; 20 holes; Par 61
DC2; 20 holes; Par 61
LA1; 21 holes; Par 70
F9; 9 holes; Par 36
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Travis Blase | 28536 | 986 | 53 | 1015 | 56 | 992 | 66 | 997 | 35 | 210 | $235 | |
2 | 36.00 | Jason Rosenbaum | 16311 | 966 | 59 | 960 | 58 | 974 | 70 | 967 | 40 | 227 | $160 | |
3 | 32.00 | Joe Klosky | 18154 | 954 | 55 | 997 | 64 | 919 | 70 | 967 | 39 | 228 | $110 | |
4 | 28.00 | Greg Stanbro | 65928 | 933 | 62 | 933 | 56 | 992 | 74 | 937 | 42 | 234 | $80 | |
5 | 24.00 | Jay Burghardt | 17834 | 967 | 58 | 970 | 60 | 956 | 75 | 929 | 193 | $65 | ||
6 | 20.00 | Dale Ryden | 38800 | 941 | 62 | 933 | 60 | 956 | 72 | 952 | 194 | |||
7 | 16.00 | Troy Groendal | 32327 | 924 | 59 | 960 | 63 | 928 | 74 | 937 | 196 | |||
8 | 12.00 | Josh Porter | 59450 | 932 | 62 | 933 | 65 | 910 | 70 | 967 | 197 | |||
9 | 8.00 | Joel Abrian | 24393 | 948 | 67 | 887 | 65 | 910 | 70 | 967 | 202 | |||
10 | 4.00 | Travis Frickle | 14331 | 938 | 63 | 924 | 65 | 910 | 81 | 885 | 209 |
MPG · Grandmasters (6)
Christopher Keener #37442
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Steve Kozlowski #20615
Professional
Laramie, Wyoming, United States
Professional
Laramie, Wyoming, United States
Steve Hardyman #19149
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Ivan Judd #33895
Amateur
Shoshoni, Wyoming, United States
Amateur
Shoshoni, Wyoming, United States
Garland Judd #32113
Professional
Broomfield, Colorado, United States
Professional
Broomfield, Colorado, United States
Kathy Katnip Hardyman #19150
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
DC1; 20 holes; Par 61
DC2; 20 holes; Par 61
LA1; 21 holes; Par 70
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Christopher Keener | 37442 | 959 | 59 | 960 | 62 | 937 | 74 | 937 | 195 | $190 | ||
2 | 15.00 | Steve Kozlowski | 20615 | 915 | 62 | 933 | 61 | 946 | 73 | 944 | 196 | $120 | ||
3 | 12.00 | Steve Hardyman | 19149 | 913 | 63 | 924 | 64 | 919 | 81 | 885 | 208 | $90 | ||
4 | 9.00 | Ivan Judd | 33895 | 887 | 70 | 860 | 64 | 919 | 81 | 885 | 215 | |||
5 | 6.00 | Garland Judd | 32113 | 881 | 71 | 850 | 63 | 928 | 84 | 862 | 218 | |||
6 | 3.00 | Kathy Katnip Hardyman | 19150 | 851 | 70 | 860 | 78 | 792 | 84 | 862 | 232 |
MA1 · Advanced (15)
Jason Propp #64832
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Luis Yanez-Rocha #72274
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Gary Martin #58128
Professional
Loveland, Colorado, United States
Professional
Loveland, Colorado, United States
Sean Gray #72646
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Mark Adsit #48655
Professional
Cheyenne, Wyoming, United States
Professional
Cheyenne, Wyoming, United States
Cassion Waller #48120
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Shane Sparkman #73622
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Eric Lind #36846
Amateur
Greeley, Colorado, United States
Amateur
Greeley, Colorado, United States
Jerrik Keller #71533
Amateur
Dexter, Oregon, United States
Amateur
Dexter, Oregon, United States
Dane Volkel #49189
Amateur
North Bend, Oregon, United States
Amateur
North Bend, Oregon, United States
Clifford Davis #73296
Professional
Evergreen, Colorado, United States
Professional
Evergreen, Colorado, United States
Dakota Turner #72739
Professional
Cheyenne, Wyoming, United States
Professional
Cheyenne, Wyoming, United States
Nicholas Muth #54700
Professional
Rye, Colorado, United States
Professional
Rye, Colorado, United States
Justin Hensler #76876
Professional
Kenai, Alaska, United States
Professional
Kenai, Alaska, United States
DC1; 20 holes; Par 61
DC2; 20 holes; Par 61
LA1; 21 holes; Par 70
F9; 9 holes; Par 36
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Jason Propp | 64832 | 929 | 53 | 1015 | 61 | 946 | 72 | 952 | 37 | 223 | |
2 | 70.00 | Kenneth Shanks | 56 | 59 | 72 | 40 | 227 | ||||||
3 | 65.00 | Luis Yanez-Rocha | 72274 | 976 | 65 | 905 | 59 | 965 | 69 | 974 | 35 | 228 | |
4 | 60.00 | Gary Martin | 58128 | 938 | 54 | 1006 | 62 | 937 | 77 | 914 | 46 | 239 | |
5 | 55.00 | Sean Gray | 72646 | 929 | 62 | 933 | 62 | 937 | 74 | 937 | 198 | ||
6 | 50.00 | Mark Adsit | 48655 | 882 | 64 | 915 | 60 | 956 | 78 | 907 | 202 | ||
7 | 45.00 | Cassion Waller | 48120 | 862 | 65 | 905 | 68 | 883 | 76 | 922 | 209 | ||
7 | 45.00 | Shane Sparkman | 73622 | 885 | 64 | 915 | 66 | 901 | 78 | 907 | 208 | ||
9 | 35.00 | Eric Lind | 36846 | 913 | 64 | 915 | 71 | 856 | 75 | 929 | 210 | ||
9 | 35.00 | Jerrik Keller | 71533 | 884 | 69 | 869 | 63 | 928 | 78 | 907 | 210 | ||
9 | 35.00 | Dane Volkel | 49189 | 894 | 64 | 915 | 67 | 892 | 79 | 900 | 210 | ||
12 | 20.00 | Clifford Davis | 73296 | 910 | 70 | 860 | 61 | 946 | 83 | 870 | 214 | ||
13 | 15.00 | Dakota Turner | 72739 | 848 | 66 | 896 | 68 | 883 | 82 | 877 | 216 | ||
14 | 0.00 | Nicholas Muth | 54700 | 911 | 69 | 869 | 69 | 874 | 999 | DNF | |||
14 | 0.00 | Justin Hensler | 76876 | 74 | 823 | 76 | 810 | 999 | DNF |
FA1 · Advanced Women (1)
Michelle Burghardt #46059
Amateur
Littleton, Colorado, United States
Amateur
Littleton, Colorado, United States
DC1; 20 holes; Par 61
DC2; 20 holes; Par 61
LA2; 21 holes; Par 70
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Michelle Burghardt | 46059 | 800 | 79 | 777 | 78 | 792 | 89 | 818 | 246 |
MM1 · Advanced Masters (5)
Nick Schiavone #55616
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Kelly Craig #43998
Amateur
Cheyenne, Wyoming, United States
Amateur
Cheyenne, Wyoming, United States
David Lowell #57695
Amateur
Lafayette, Colorado, United States
Amateur
Lafayette, Colorado, United States
Ron Brown #40770
Amateur
Platteville, Colorado, United States
Amateur
Platteville, Colorado, United States
Carl Klein #52206
Professional
Thornton, Colorado, United States
Professional
Thornton, Colorado, United States
DC1; 20 holes; Par 61
DC2; 20 holes; Par 61
LA1; 21 holes; Par 70
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Nick Schiavone | 55616 | 917 | 62 | 933 | 71 | 856 | 81 | 878 | 214 | ||
2 | 16.00 | Kelly Craig | 43998 | 867 | 69 | 869 | 66 | 901 | 82 | 871 | 217 | ||
2 | 16.00 | David Lowell | 57695 | 885 | 65 | 905 | 70 | 865 | 82 | 871 | 217 | ||
4 | 8.00 | Ron Brown | 40770 | 858 | 73 | 832 | 69 | 874 | 77 | 909 | 219 | ||
5 | 4.00 | Carl Klein | 52206 | 877 | 72 | 841 | 73 | 838 | 84 | 856 | 229 |
MG1 · Advanced Grandmasters (1)
John Lomax #7647
Amateur
Cheyenne, Wyoming, United States
Amateur
Cheyenne, Wyoming, United States
DC1; 20 holes; Par 61
DC2; 20 holes; Par 61
LA2; 21 holes; Par 70
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | John Lomax | 7647 | 784 | 85 | 722 | 83 | 747 | 106 | 689 | 274 |
MA2 · Intermediate (15)
Kevin Grace #35716
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Andrew Tucker #71177
Amateur
Glenwood Springs, Colorado, United States
Amateur
Glenwood Springs, Colorado, United States
Alex Stoops #72470
Professional
LONGMONT, Colorado, United States
Professional
LONGMONT, Colorado, United States
Ben Sparkman #73605
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Regan Rice #69537
Amateur
Riviera Beach, Florida, United States
Amateur
Riviera Beach, Florida, United States
Ryan Trevithick #44746
Amateur
Greeley, Colorado, United States
Amateur
Greeley, Colorado, United States
Nick Burghardt #28045
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
Shyam Dhruv #71015
Amateur
Englewood, Colorado, United States
Amateur
Englewood, Colorado, United States
Tom Buckethal #56191
Amateur
Loveland, Colorado, United States
Amateur
Loveland, Colorado, United States
Joshua Wainscott #41781
Amateur
Greeley, Colorado, United States
Amateur
Greeley, Colorado, United States
Jake Spencer #77015
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
David Volkel #72563
Amateur
North Bend, Oregon, United States
Amateur
North Bend, Oregon, United States
DC1; 20 holes; Par 61
DC2; 20 holes; Par 61
LA2; 21 holes; Par 70
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Kevin Grace | 35716 | 873 | 57 | 979 | 70 | 865 | 72 | 946 | 199 | ||
2 | 56.00 | Andrew Tucker | 71177 | 878 | 63 | 924 | 65 | 910 | 72 | 946 | 200 | ||
3 | 52.00 | Alex Stoops | 72470 | 909 | 64 | 915 | 64 | 919 | 79 | 893 | 207 | ||
4 | 48.00 | Ben Sparkman | 73605 | 851 | 65 | 905 | 64 | 919 | 79 | 893 | 208 | ||
5 | 44.00 | Regan Rice | 69537 | 906 | 64 | 915 | 69 | 874 | 79 | 893 | 212 | ||
6 | 40.00 | Ryan Trevithick | 44746 | 906 | 63 | 924 | 72 | 847 | 79 | 893 | 214 | ||
7 | 36.00 | Nick Burghardt | 28045 | 890 | 74 | 823 | 66 | 901 | 79 | 893 | 219 | ||
7 | 36.00 | Shyam Dhruv | 71015 | 831 | 68 | 878 | 68 | 883 | 83 | 863 | 219 | ||
9 | 28.00 | Tom Buckethal | 56191 | 873 | 65 | 905 | 75 | 819 | 84 | 856 | 224 | ||
10 | 24.00 | Josh Trujillo | 71 | 66 | 91 | 228 | |||||||
11 | 20.00 | Scot Kindgdon | 73 | 72 | 84 | 229 | |||||||
12 | 16.00 | Joshua Wainscott | 41781 | 882 | 72 | 841 | 70 | 865 | 88 | 825 | 230 | ||
13 | 12.00 | Jake Spencer | 77015 | 77 | 795 | 71 | 856 | 85 | 848 | 233 | |||
13 | 12.00 | Jordan Hall | 72 | 71 | 90 | 233 | |||||||
15 | 4.00 | David Volkel | 72563 | 807 | 80 | 768 | 79 | 783 | 110 | 659 | 269 |
FA2 · Intermediate Women (2)
Chevelle Wernsmann #47601
Amateur
Brush, Colorado, United States
Amateur
Brush, Colorado, United States
Haili Holub #72411
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
DC1; 20 holes; Par 61
DC2; 20 holes; Par 61
LA2; 21 holes; Par 70
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Chevelle Wernsmann | 47601 | 719 | 82 | 750 | 90 | 683 | 101 | 727 | 273 | ||
2 | 2.00 | Haili Holub | 72411 | 631 | 93 | 649 | 92 | 665 | 110 | 659 | 295 |