Nati DG Tuesday Night League
Nati DG Tuesday Night League
Event Info
Pro/Am League
- Date: 07-Jul to 08-Sep-2015
- Location: Cincinnati, Ohio, United States
- League Director: Adam Jones
- Website: thenatidiscgolf.weebly.com/events.html
Status | Total Players |
---|---|
Event complete; official ratings processed. | 65 |
Official Results
MPO · Open (22)
Nevan Kendrick #68255
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Gary Costa #10298
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Cyrus Fuhrman #30655
Professional
Hamilton, Ohio, United States
Professional
Hamilton, Ohio, United States
Nathan Davis #68398
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Jeff Vandemark #26326
Professional
Amelia, Ohio, United States
Professional
Amelia, Ohio, United States
Joe Downs #63786
Amateur
Eaton, Ohio, United States
Amateur
Eaton, Ohio, United States
Spencer Nunnelley #49706
Professional
Manchester, Ohio, United States
Professional
Manchester, Ohio, United States
John Gerhard #67577
Professional
Madison, Alabama, United States
Professional
Madison, Alabama, United States
Pete Caldwell #9903
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Ryan Freibert #29916
Professional
Fort Thomas, Kentucky, United States
Professional
Fort Thomas, Kentucky, United States
Michael Colvin #55717
Professional
Butte, Montana, United States
Professional
Butte, Montana, United States
Ben Clark #62521
Professional
Springboro, Ohio, United States
Professional
Springboro, Ohio, United States
Tim Turbo Brandeburg #23238
Professional
Loveland, Ohio, United States
Professional
Loveland, Ohio, United States
David Cox #6582
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Colin Hurley #27776
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Adam Jones #27655
Professional
CINCINNATI, Ohio, United States
Professional
CINCINNATI, Ohio, United States
J. P. Elam #35860
Professional
Mason, Ohio, United States
Professional
Mason, Ohio, United States
Larry Daniels #22303
Professional
Cincinatti, Ohio, United States
Professional
Cincinatti, Ohio, United States
Matt Nichols #54984
Professional
Erlanger, Kentucky, United States
Professional
Erlanger, Kentucky, United States
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Original 18; 18 holes; Par 57
Original 20; 20 holes; Par 63
Original 18; 18 holes; Par 57
Original 18; 18 holes; Par 57
Original 18; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52.50 | Nevan Kendrick | 68255 | 879 | 59 | 884 | 61 | 862 | 57 | 906 | 61 | 862 | 59 | 916 | 71 | 880 | 62 | 886 | 62 | 886 | ||||
2 | 50.00 | Gary Costa | 10298 | 986 | 51 | 971 | 52 | 960 | 59 | 916 | 61 | 967 | 50 | 1005 | ||||||||||
3 | 47.50 | Cyrus Fuhrman | 30655 | 999 | 46 | 1026 | 51 | 971 | 59 | 916 | 53 | 976 | ||||||||||||
4 | 45.00 | Nathan Davis | 68398 | 857 | 65 | 818 | 53 | 949 | 59 | 884 | 60 | 906 | 70 | 888 | 62 | 886 | 62 | 886 | ||||||
5 | 40.00 | Jeff Vandemark | 26326 | 990 | 53 | 976 | 58 | 993 | ||||||||||||||||
6 | 35.00 | Joe Downs | 63786 | 920 | 54 | 939 | 50 | 982 | ||||||||||||||||
6 | 35.00 | Spencer Nunnelley | 49706 | 976 | 54 | 939 | 54 | 966 | 64 | 866 | ||||||||||||||
8 | 25.00 | John Gerhard | 67577 | 918 | 58 | 895 | 50 | 982 | ||||||||||||||||
9 | 22.50 | Pete Caldwell | 9903 | 977 | 50 | 982 | 49 | 993 | ||||||||||||||||
9 | 22.50 | Ryan Freibert | 29916 | 952 | 57 | 906 | 53 | 976 | 60 | 906 | ||||||||||||||
11 | 20.00 | Michael Colvin | 55717 | 958 | 54 | 966 | ||||||||||||||||||
11 | 20.00 | Ben Clark | 62521 | 932 | 54 | 939 | 60 | 906 | ||||||||||||||||
13 | 15.00 | Tim Turbo Brandeburg | 23238 | 1002 | 53 | 949 | ||||||||||||||||||
13 | 15.00 | David Cox | 6582 | 976 | 59 | 985 | ||||||||||||||||||
15 | 12.50 | Colin Hurley | 27776 | 944 | 54 | 939 | ||||||||||||||||||
15 | 12.50 | Kurt Reiter | 64 | 71 | 64 | |||||||||||||||||||
17 | 7.50 | Adam Jones | 27655 | 930 | 57 | 906 | ||||||||||||||||||
17 | 7.50 | Nhat Phan | 56 | |||||||||||||||||||||
17 | 7.50 | Elbert Lundsford | 71 | |||||||||||||||||||||
17 | 7.50 | J. P. Elam | 35860 | 920 | 56 | 946 | ||||||||||||||||||
21 | 5.00 | Larry Daniels | 22303 | 951 | 61 | 862 | ||||||||||||||||||
21 | 5.00 | Matt Nichols | 54984 | 960 | 59 | 916 |
MPM · Masters (6)
Sam Hartleroad #13469
Professional
Hamilton, Ohio, United States
Professional
Hamilton, Ohio, United States
John Finnegan #15450
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Dave Harrison #73712
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Shawn Bowling #73418
Professional
Fairfield, Ohio, United States
Professional
Fairfield, Ohio, United States
Kevin LaFleur #58806
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
David Seig #68359
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Original 18; 18 holes; Par 57
Original 20; 20 holes; Par 63
Original 18; 18 holes; Par 57
Original 18; 18 holes; Par 57
Original 18; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44.00 | Sam Hartleroad | 13469 | 935 | 61 | 862 | 55 | 928 | 59 | 916 | 59 | 985 | 61 | 896 | 61 | 896 | 54 | 966 | ||||||
2 | 42.00 | John Finnegan | 15450 | 937 | 54 | 939 | 55 | 928 | 53 | 949 | 65 | 856 | 57 | 936 | 56 | 946 | ||||||||
2 | 42.00 | Dave Harrison | 73712 | 921 | 55 | 928 | 54 | 939 | 56 | 917 | 56 | 917 | 63 | 876 | 63 | 950 | 999 | 61 | 896 | 57 | 936 | |||
4 | 38.00 | Shawn Bowling | 73418 | 919 | 54 | 939 | 61 | 896 | 64 | 866 | 56 | 946 | 57 | 936 | ||||||||||
4 | 38.00 | Kevin LaFleur | 58806 | 921 | 59 | 884 | 57 | 906 | 52 | 960 | 58 | 895 | 56 | 946 | 59 | 916 | 59 | 916 | ||||||
6 | 28.00 | David Seig | 68359 | 864 | 61 | 862 | 63 | 840 | 61 | 862 | 58 | 895 | 63 | 876 | 60 | 906 | 60 | 906 |
MA1 · Advanced (5)
Robert Maddin #47770
Amateur
Fort Mitchell, Kentucky, United States
Amateur
Fort Mitchell, Kentucky, United States
Stephen Schroeder #44394
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Alex Entrup #61225
Amateur
Batavia, Ohio, United States
Amateur
Batavia, Ohio, United States
Travis Braig #67141
Professional
Reading, Ohio, United States
Professional
Reading, Ohio, United States
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Original 18; 18 holes; Par 57
Original 20; 20 holes; Par 63
Original 18; 18 holes; Par 57
Original 18; 18 holes; Par 57
Original 18; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.50 | Robert Maddin | 47770 | 900 | 66 | 807 | 54 | 939 | 56 | 917 | 58 | 895 | 61 | 862 | 56 | 946 | 75 | 844 | 68 | 826 | ||||
2 | 27.50 | Stephen Schroeder | 44394 | 873 | 57 | 906 | 56 | 917 | 59 | 916 | 74 | 853 | 67 | 836 | ||||||||||
2 | 27.50 | Alex Entrup | 61225 | 884 | 58 | 895 | 59 | 884 | 65 | 932 | 63 | 876 | 68 | 826 | 67 | 836 | ||||||||
4 | 20.00 | Travis Braig | 67141 | 922 | 62 | 851 | 60 | 906 | 66 | 923 | 59 | 916 | ||||||||||||
5 | 5.00 | Eric White | 57 |
FA1 · Advanced Women (1)
Angela Cook #65874
Professional
Hamilton, Ohio, United States
Professional
Hamilton, Ohio, United States
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Original 20; 20 holes; Par 63
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Angela Cook | 65874 | 813 | 63 | 840 | 66 | 807 | 76 | 836 |
MA2 · Intermediate (24)
Joseph Kulp #74759
Professional
Newberry, Florida, United States
Professional
Newberry, Florida, United States
Brock Skinner #62413
Amateur
Amelia, Ohio, United States
Amateur
Amelia, Ohio, United States
Noah Mitchell #74522
Professional
Loveland, Ohio, United States
Professional
Loveland, Ohio, United States
Ben Arlinghaus #65963
Professional
Edgewood, Kentucky, United States
Professional
Edgewood, Kentucky, United States
Dave Lutz #35999
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Ryan Warrior #52169
Amateur
South Lebanon, Ohio, United States
Amateur
South Lebanon, Ohio, United States
Wesley Cook #65873
Amateur
Hamilton, Ohio, United States
Amateur
Hamilton, Ohio, United States
Aaron Cox #72497
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Jason Kerl #32389
Amateur
Independence, Kentucky, United States
Amateur
Independence, Kentucky, United States
George Brown #62850
Amateur
Ticonderoga, New York, United States
Amateur
Ticonderoga, New York, United States
Brad Howard #65290
Amateur
Independence, Kentucky, United States
Amateur
Independence, Kentucky, United States
Tony Kursim #34733
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Justin Girard #38887
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Brian Hughes #48752
Amateur
Hamilton, Ohio, United States
Amateur
Hamilton, Ohio, United States
Big Matt Hodges #69282
Amateur
W Melbourne, Florida, United States
Amateur
W Melbourne, Florida, United States
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Original 18; 18 holes; Par 57
Original 20; 20 holes; Par 63
Original 18; 18 holes; Par 57
Original 18; 18 holes; Par 57
Original 18; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82.00 | Joseph Kulp | 74759 | 897 | 55 | 928 | 57 | 906 | 51 | 971 | 59 | 916 | 66 | 923 | 63 | 876 | 60 | 906 | ||||||
2 | 78.00 | Brock Skinner | 62413 | 877 | 62 | 851 | 61 | 862 | 59 | 884 | 62 | 851 | 54 | 939 | 64 | 866 | 69 | 897 | 67 | 836 | 59 | 916 | ||
3 | 74.00 | Noah Mitchell | 74522 | 896 | 60 | 873 | 60 | 873 | 54 | 939 | 60 | 873 | 62 | 886 | 58 | 926 | 64 | 866 | ||||||
4 | 52.00 | Ben Arlinghaus | 65963 | 876 | 57 | 906 | 59 | 884 | 67 | 836 | 67 | 915 | 61 | 896 | 63 | 876 | ||||||||
5 | 36.00 | Dave Lutz | 35999 | 874 | 66 | 807 | 55 | 928 | 65 | 818 | 64 | 829 | 70 | 806 | 78 | 818 | 58 | 926 | 65 | 856 | ||||
6 | 32.00 | Justin Cahill | 57 | 58 | ||||||||||||||||||||
6 | 32.00 | Ryan Warrior | 52169 | 896 | 61 | 862 | 62 | 886 | 62 | 886 | ||||||||||||||
8 | 24.00 | Wesley Cook | 65873 | 886 | 56 | 917 | 62 | 851 | 73 | 862 | ||||||||||||||
9 | 18.00 | Brady Barnett | 60 | 59 | ||||||||||||||||||||
10 | 16.00 | Kyle Nolan | 57 | |||||||||||||||||||||
11 | 14.00 | Aaron Cox | 72497 | 873 | 57 | 906 | ||||||||||||||||||
12 | 12.00 | Jason Kerl | 32389 | 839 | 64 | 829 | 61 | 862 | 999 | |||||||||||||||
13 | 10.00 | Kenny Greer | 58 | |||||||||||||||||||||
14 | 8.00 | George Brown | 62850 | 869 | 62 | 851 | ||||||||||||||||||
14 | 8.00 | Chris Baker | 60 | |||||||||||||||||||||
14 | 8.00 | Brad Howard | 65290 | 873 | 66 | 846 | ||||||||||||||||||
14 | 8.00 | Mark Liston | 70 | |||||||||||||||||||||
14 | 8.00 | Tony Kursim | 34733 | 872 | 59 | 916 | ||||||||||||||||||
19 | 6.00 | Justin Girard | 38887 | 858 | 63 | 840 | ||||||||||||||||||
19 | 6.00 | Steve Sommers | 65 | 68 | ||||||||||||||||||||
21 | 4.00 | Brian Hughes | 48752 | 841 | 64 | 866 | ||||||||||||||||||
22 | 2.00 | Alexander Wegman | 68 | |||||||||||||||||||||
22 | 2.00 | Big Matt Hodges | 69282 | 862 | 68 | 785 | ||||||||||||||||||
22 | 2.00 | Sergie Craciun | 76 |
MA3 · Recreational (7)
Zach Arlinghaus #65266
Professional
Edgewood, Kentucky, United States
Professional
Edgewood, Kentucky, United States
Ronald Vagedes #68542
Amateur
Falmouth, Kentucky, United States
Amateur
Falmouth, Kentucky, United States
Shawn Marsh #46734
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Troy Matteoli #67248
Amateur
Batavia, Ohio, United States
Amateur
Batavia, Ohio, United States
Gary Pettigrew #24376
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Michael Dalli #55716
Amateur
Fairfield, Ohio, United States
Amateur
Fairfield, Ohio, United States
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Short Pins; 18 holes; Par 56
Original 18; 18 holes; Par 57
Original 20; 20 holes; Par 63
Original 18; 18 holes; Par 57
Original 18; 18 holes; Par 57
Original 18; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Zach Arlinghaus | 65266 | 861 | 57 | 906 | 57 | 906 | 67 | 836 | 78 | 818 | 64 | 866 | 59 | 916 | ||||||||
2 | 10.50 | Ronald Vagedes | 68542 | 844 | 71 | 796 | 66 | 846 | 73 | 776 | ||||||||||||||
3 | 9.00 | Shawn Marsh | 46734 | 830 | 64 | 829 | 62 | 886 | ||||||||||||||||
3 | 9.00 | Tyler Niemeyer | 66 | 63 | ||||||||||||||||||||
5 | 6.00 | Troy Matteoli | 67248 | 782 | 73 | 776 | 82 | 783 | 81 | 697 | 77 | 737 | ||||||||||||
6 | 3.00 | Gary Pettigrew | 24376 | 810 | 76 | 747 | ||||||||||||||||||
7 | 1.50 | Michael Dalli | 55716 | 819 | 73 | 730 |