2015 British Columbia Provincial Championship
2015 British Columbia Provincial Championship
Event Info
Pro/Am C-Tier
- Date: 19-Sep to 20-Sep-2015
- Location: Pender Island, British Columbia, Canada
- Tournament Director: Alex Fraser
- Website: www.discgolfisland.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 128 | $2,955 |
Official Results
MPO · Open (36)
David Ross #7190
Professional
South Surrey, British Columbia, Canada
Professional
South Surrey, British Columbia, Canada
Hector Diakow #27060
Professional
Duncan, British Columbia, Canada
Professional
Duncan, British Columbia, Canada
Matt Dixon #56161
Professional
Nanaimo, British Columbia, Canada
Professional
Nanaimo, British Columbia, Canada
Dave Brown #26165
Professional
Tsawwassen, British Columbia, Canada
Professional
Tsawwassen, British Columbia, Canada
Miguel Alvarado #61218
Professional
Vancouver, British Columbia, Canada
Professional
Vancouver, British Columbia, Canada
Geoffrey McNamara #31304
Professional
Clearwater, British Columbia, Canada
Professional
Clearwater, British Columbia, Canada
Craig Sheather #17957
Professional
Coquitlam, British Columbia, Canada
Professional
Coquitlam, British Columbia, Canada
Stephen Crichton #27749
Professional
North Vancouver, British Columbia, Canada
Professional
North Vancouver, British Columbia, Canada
Eric Christensen #50743
Professional
Nanaimo, British Columbia, Canada
Professional
Nanaimo, British Columbia, Canada
Brendan Armstrong #65899
Professional
Vancouver, British Columbia, Canada
Professional
Vancouver, British Columbia, Canada
Glen Oliviero #6905
Professional
Tsawwassen, British Columbia, Canada
Professional
Tsawwassen, British Columbia, Canada
Joah Chlopan #30629
Professional
Salt Spring Island, British Columbia, Canada
Professional
Salt Spring Island, British Columbia, Canada
Darrell Watson #65501
Professional
Salt Spring Island, British Columbia, Canada
Professional
Salt Spring Island, British Columbia, Canada
Neville Collett #31495
Professional
Coquitlam, British Columbia, Canada
Professional
Coquitlam, British Columbia, Canada
Paul Brownfield #56853
Professional
Lumby, British Columbia, Canada
Professional
Lumby, British Columbia, Canada
Kevin Baxter #67702
Professional
Surrey, British Columbia, Canada
Professional
Surrey, British Columbia, Canada
Ryan Hebert #54811
Professional
Vancouver, British Columbia, Canada
Professional
Vancouver, British Columbia, Canada
Kingsley Ralling #100015
Professional
Vancouver, British Columbia, Canada
Professional
Vancouver, British Columbia, Canada
John Silvester #19174
Professional
Delta, British Columbia, Canada
Professional
Delta, British Columbia, Canada
Jay Peters #23420
Professional
Port Coquitlam, British Columbia, Canada
Professional
Port Coquitlam, British Columbia, Canada
Shawn Luco #46686
Professional
Vancouver, British Columbia, Canada
Professional
Vancouver, British Columbia, Canada
Rob Abel #61474
Professional
Vancouver, British Columbia, Canada
Professional
Vancouver, British Columbia, Canada
James MacInnes #6579
Professional
Vancouver, British Columbia, Canada
Professional
Vancouver, British Columbia, Canada
Jason Popejoy #77667
Professional
Kelowna, British Columbia, Canada
Professional
Kelowna, British Columbia, Canada
Eric Van Der Wekken #60899
Amateur
Victoria, British Columbia, Canada
Amateur
Victoria, British Columbia, Canada
Matt MacDonald #15540
Professional
Nanaimo, British Columbia, Canada
Professional
Nanaimo, British Columbia, Canada
Ben Loggains #40357
Professional
Cranbrook, British Columbia, Canada
Professional
Cranbrook, British Columbia, Canada
Malcolm Stooke #65900
Amateur
Burnaby, British Columbia, Canada
Amateur
Burnaby, British Columbia, Canada
Jamie Sorensen #48280
Professional
Garibaldi Highlands, British Columbia, Canada
Professional
Garibaldi Highlands, British Columbia, Canada
Dax Braby #59006
Professional
Garibaldi Highlands, British Columbia, Canada
Professional
Garibaldi Highlands, British Columbia, Canada
Tadz Palys #77653
Professional
Richmond, British Columbia, Canada
Professional
Richmond, British Columbia, Canada
Christopher Vance #78010
Amateur
Vancouver, British Columbia, Canada
Amateur
Vancouver, British Columbia, Canada
Pender Island Golf & Country Club; 18 holes; Par 54
Pender Island Golf & Country Club; 18 holes; Par 54
Golf Island Disc Park; 18 holes; Par 54
Final Nine; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | David Ross | 7190 | 986 | 51 | 997 | 51 | 1003 | 44 | 987 | 27 | 173 | $465 | |
2 | 175.00 | Hector Diakow | 27060 | 988 | 53 | 977 | 50 | 1013 | 45 | 973 | 31 | 179 | $310 | |
3 | 170.00 | Matt Dixon | 56161 | 982 | 49 | 1017 | 53 | 984 | 47 | 946 | 31 | 180 | $220 | |
4 | 165.00 | Dave Brown | 26165 | 979 | 50 | 1007 | 54 | 974 | 46 | 959 | 31 | 181 | $185 | |
5 | 160.00 | Miguel Alvarado | 61218 | 953 | 54 | 967 | 53 | 984 | 44 | 987 | 151 | $150 | ||
6 | 155.00 | Geoffrey McNamara | 31304 | 961 | 54 | 967 | 53 | 984 | 45 | 973 | 152 | $125 | ||
7 | 150.00 | Craig Sheather | 17957 | 954 | 54 | 967 | 52 | 994 | 48 | 932 | 154 | $110 | ||
8 | 145.00 | Stephen Crichton | 27749 | 974 | 55 | 957 | 52 | 994 | 48 | 932 | 155 | $100 | ||
9 | 140.00 | Eric Christensen | 50743 | 925 | 50 | 1007 | 58 | 935 | 49 | 918 | 157 | |||
10 | 135.00 | Brendan Armstrong | 65899 | 933 | 59 | 918 | 51 | 1003 | 48 | 932 | 158 | $78 | ||
10 | 135.00 | Glen Oliviero | 6905 | 963 | 54 | 967 | 56 | 954 | 48 | 932 | 158 | $78 | ||
12 | 125.00 | Joah Chlopan | 30629 | 967 | 57 | 938 | 56 | 954 | 46 | 959 | 159 | $70 | ||
13 | 120.00 | Darrell Watson | 65501 | 941 | 57 | 938 | 57 | 945 | 46 | 959 | 160 | $63 | ||
13 | 120.00 | Neville Collett | 31495 | 968 | 55 | 957 | 54 | 974 | 51 | 891 | 160 | $63 | ||
15 | 110.00 | Paul Brownfield | 56853 | 920 | 57 | 938 | 60 | 915 | 44 | 987 | 161 | $35 | ||
15 | 110.00 | John Bowers | 59 | 57 | 45 | 161 | $35 | |||||||
15 | 110.00 | Kevin Baxter | 67702 | 918 | 54 | 967 | 55 | 964 | 52 | 877 | 161 | $35 | ||
18 | 95.00 | Ryan Hebert | 54811 | 926 | 56 | 948 | 60 | 915 | 46 | 959 | 162 | |||
18 | 95.00 | Kingsley Ralling | 100015 | 58 | 928 | 55 | 964 | 49 | 918 | 162 | ||||
20 | 85.00 | John Silvester | 19174 | 925 | 59 | 918 | 58 | 935 | 47 | 946 | 164 | |||
20 | 85.00 | Jay Peters | 23420 | 938 | 57 | 938 | 57 | 945 | 50 | 905 | 164 | |||
22 | 75.00 | Shawn Luco | 46686 | 926 | 59 | 918 | 58 | 935 | 48 | 932 | 165 | |||
22 | 75.00 | Rob Abel | 61474 | 950 | 58 | 928 | 59 | 925 | 48 | 932 | 165 | |||
24 | 65.00 | James MacInnes | 6579 | 935 | 56 | 948 | 59 | 925 | 51 | 891 | 166 | |||
25 | 60.00 | Arlo Grayson | 60 | 59 | 49 | 168 | ||||||||
26 | 55.00 | Jason Popejoy | 77667 | 58 | 928 | 59 | 925 | 52 | 877 | 169 | ||||
27 | 50.00 | Eric Van Der Wekken | 60899 | 874 | 57 | 938 | 62 | 896 | 51 | 891 | 170 | |||
27 | 50.00 | Matt MacDonald | 15540 | 953 | 57 | 938 | 61 | 906 | 52 | 877 | 170 | |||
27 | 50.00 | Ben Loggains | 40357 | 943 | 54 | 967 | 63 | 886 | 53 | 864 | 170 | |||
30 | 35.00 | Mike Boughton | 62 | 60 | 49 | 171 | ||||||||
31 | 30.00 | Malcolm Stooke | 65900 | 904 | 60 | 908 | 62 | 896 | 53 | 864 | 175 | |||
32 | 25.00 | Jamie Sorensen | 48280 | 940 | 61 | 898 | 58 | 935 | 58 | 795 | 177 | |||
33 | 20.00 | Dax Braby | 59006 | 955 | 59 | 918 | 67 | 847 | 53 | 864 | 179 | |||
34 | 15.00 | Tadz Palys | 77653 | 66 | 848 | 61 | 906 | 53 | 864 | 180 | ||||
35 | 10.00 | Christopher Vance | 78010 | 60 | 908 | 67 | 847 | 54 | 850 | 181 | ||||
36 | 5.00 | Dustin Chamberlin | 64 | 61 | 59 | 184 |
FPO · Open Women (5)
Kristy Lee #75818
Professional
Victoria, British Columbia, Canada
Professional
Victoria, British Columbia, Canada
Leanne Fulton #27048
Professional
NEW DENVER, British Columbia, Canada
Professional
NEW DENVER, British Columbia, Canada
Joan Gignac #61024
Professional
Cobble Hill, British Columbia, Canada
Professional
Cobble Hill, British Columbia, Canada
Briana Ainsley #69890
Professional
Squamish, British Columbia, Canada
Professional
Squamish, British Columbia, Canada
Pender Island Golf & Country Club; 18 holes; Par 54
Pender Island Golf & Country Club; 18 holes; Par 54
Golf Island Disc Park; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Kristy Lee | 75818 | 896 | 61 | 898 | 59 | 925 | 47 | 946 | 167 | $190 | ||
2 | 12.00 | Leanne Fulton | 27048 | 886 | 62 | 888 | 71 | 808 | 52 | 877 | 185 | $115 | ||
3 | 9.00 | Joan Gignac | 61024 | 819 | 67 | 838 | 73 | 788 | 53 | 864 | 193 | |||
4 | 6.00 | Briana Ainsley | 69890 | 822 | 67 | 838 | 69 | 827 | 61 | 754 | 197 | |||
5 | 3.00 | Jennifer Larsen | 78 | 75 | 49 | 202 |
MPG · Grandmasters (10)
Glen Whitlock #3513
Professional
Gibsons, British Columbia, Canada
Professional
Gibsons, British Columbia, Canada
Chris Hartmann #60726
Professional
Surrey, British Columbia, Canada
Professional
Surrey, British Columbia, Canada
Daniel Laitsch #16032
Professional
Langley, British Columbia, Canada
Professional
Langley, British Columbia, Canada
Jay Samms #60997
Professional
Cortes island, British Columbia, Canada
Professional
Cortes island, British Columbia, Canada
John Anthony #61147
Professional
Victoria, British Columbia, Canada
Professional
Victoria, British Columbia, Canada
Alex Fraser #40958
Professional
Pender Island, British Columbia, Canada
Professional
Pender Island, British Columbia, Canada
Richard Puente #24952
Amateur
Watsonville, California, United States
Amateur
Watsonville, California, United States
Ed Fogarty #45550
Professional
Abbotsford, British Columbia, Canada
Professional
Abbotsford, British Columbia, Canada
Claude Gignac #59354
Professional
Cowichan Bay, British Columbia, Canada
Professional
Cowichan Bay, British Columbia, Canada
Pender Island Golf & Country Club; 18 holes; Par 54
Pender Island Golf & Country Club; 18 holes; Par 54
Golf Island Disc Park; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Glen Whitlock | 3513 | 954 | 53 | 977 | 56 | 954 | 44 | 987 | 153 | $190 | ||
2 | 27.00 | Chris Hartmann | 60726 | 954 | 56 | 948 | 56 | 954 | 43 | 1000 | 155 | $130 | ||
3 | 24.00 | Daniel Laitsch | 16032 | 952 | 55 | 957 | 56 | 954 | 48 | 932 | 159 | $90 | ||
4 | 21.00 | Graham Garlic | 58 | 61 | 50 | 169 | $65 | |||||||
5 | 18.00 | Jay Samms | 60997 | 935 | 61 | 898 | 63 | 886 | 46 | 959 | 170 | $55 | ||
6 | 15.00 | John Anthony | 61147 | 911 | 62 | 888 | 61 | 906 | 48 | 932 | 171 | |||
7 | 12.00 | Alex Fraser | 40958 | 909 | 64 | 868 | 63 | 886 | 47 | 946 | 174 | |||
8 | 9.00 | Richard Puente | 24952 | 875 | 62 | 888 | 65 | 866 | 49 | 918 | 176 | |||
9 | 6.00 | Ed Fogarty | 45550 | 929 | 60 | 908 | 68 | 837 | 49 | 918 | 177 | |||
9 | 6.00 | Claude Gignac | 59354 | 898 | 61 | 898 | 65 | 866 | 51 | 891 | 177 |
MPS · Senior Grandmasters (5)
Mark Caton #27004
Amateur
Watsonville, California, United States
Amateur
Watsonville, California, United States
Rob Brox #24223
Amateur
Mt Aukum, California, United States
Amateur
Mt Aukum, California, United States
Richard Maestas #26748
Amateur
Scotts Valley, California, United States
Amateur
Scotts Valley, California, United States
Ted Hickford #30394
Professional
Salt Spring Island, British Columbia, Canada
Professional
Salt Spring Island, British Columbia, Canada
Pender Island Golf & Country Club (Am tees); 18 holes; Par 54
Pender Island Golf & Country Club (Am tees); 18 holes; Par 54
Golf Island Disc Park; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.00 | Mark Caton | 27004 | 917 | 57 | 938 | 54 | 974 | 53 | 864 | 164 | ||
2 | 8.00 | Rob Brox | 24223 | 881 | 66 | 848 | 61 | 906 | 50 | 905 | 177 | ||
3 | 6.00 | Richard Maestas | 26748 | 880 | 63 | 878 | 67 | 847 | 56 | 823 | 186 | ||
4 | 4.00 | James Willey | 69 | 76 | 47 | 192 | |||||||
5 | 0.00 | Ted Hickford | 30394 | 906 | 999 | 999 | 999 | DNF |
MA1 · Advanced (22)
David Cowley #36853
Amateur
Coquitlam, British Columbia, Canada
Amateur
Coquitlam, British Columbia, Canada
Aaron Neumann #54266
Professional
Prince George, British Columbia, Canada
Professional
Prince George, British Columbia, Canada
Owen Baldry #63562
Amateur
North Vancouver, British Columbia, Canada
Amateur
North Vancouver, British Columbia, Canada
Erik Wendland #65902
Professional
Burnaby, British Columbia, Canada
Professional
Burnaby, British Columbia, Canada
Tim Forrest #58284
Amateur
Qualicum Beach, British Columbia, Canada
Amateur
Qualicum Beach, British Columbia, Canada
Chris Robson #69070
Amateur
Vancouver, British Columbia, Canada
Amateur
Vancouver, British Columbia, Canada
Joseph Lackie #75819
Professional
Ladysmith, British Columbia, Canada
Professional
Ladysmith, British Columbia, Canada
Dylan Carter #69694
Professional
Victoria, British Columbia, Canada
Professional
Victoria, British Columbia, Canada
Ryan Hammerquist #56065
Amateur
Langley, British Columbia, Canada
Amateur
Langley, British Columbia, Canada
Stephen Yu #70997
Amateur
Vancouver, British Columbia, Canada
Amateur
Vancouver, British Columbia, Canada
Imasel Jimenez Moreno #63906
Amateur
Vancouver, British Columbia, Canada
Amateur
Vancouver, British Columbia, Canada
Leucio Giannini #56055
Amateur
Langley, British Columbia, Canada
Amateur
Langley, British Columbia, Canada
Dave Darling #39426
Amateur
Abbotsford, British Columbia, Canada
Amateur
Abbotsford, British Columbia, Canada
Michael Zary #57433
Amateur
Victoria, British Columbia, Canada
Amateur
Victoria, British Columbia, Canada
Golf Island Disc Park; 18 holes; Par 54
Golf Island Disc Park; 18 holes; Par 54
Pender Island Golf & Country Club; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110.00 | Forest Junker-allen | 50 | 44 | 62 | 156 | |||||||
2 | 105.00 | Scott Fennell | 47 | 46 | 64 | 157 | |||||||
3 | 100.00 | David Cowley | 36853 | 896 | 48 | 932 | 52 | 877 | 63 | 918 | 163 | ||
4 | 95.00 | Aaron Neumann | 54266 | 909 | 52 | 877 | 48 | 932 | 64 | 909 | 164 | ||
4 | 95.00 | Owen Baldry | 63562 | 910 | 49 | 918 | 50 | 905 | 65 | 900 | 164 | ||
6 | 85.00 | Erik Wendland | 65902 | 882 | 50 | 905 | 51 | 891 | 64 | 909 | 165 | ||
6 | 85.00 | Tim Forrest | 58284 | 909 | 51 | 891 | 48 | 932 | 66 | 891 | 165 | ||
6 | 85.00 | Chris Robson | 69070 | 898 | 51 | 891 | 47 | 946 | 67 | 882 | 165 | ||
9 | 70.00 | Joseph Lackie | 75819 | 928 | 52 | 877 | 53 | 864 | 62 | 927 | 167 | ||
9 | 70.00 | Dylan Hodgins | 46 | 53 | 68 | 167 | |||||||
11 | 60.00 | Dylan Carter | 69694 | 892 | 50 | 905 | 50 | 905 | 68 | 872 | 168 | ||
12 | 55.00 | Ryan Hammerquist | 56065 | 903 | 49 | 918 | 52 | 877 | 69 | 863 | 170 | ||
13 | 50.00 | Stephen Yu | 70997 | 898 | 50 | 905 | 55 | 836 | 67 | 882 | 172 | ||
13 | 50.00 | Tyler Pitcher | 49 | 54 | 69 | 172 | |||||||
13 | 50.00 | Imasel Jimenez Moreno | 63906 | 867 | 51 | 891 | 51 | 891 | 70 | 854 | 172 | ||
13 | 50.00 | Travis Greenhough | 47 | 53 | 72 | 172 | |||||||
17 | 30.00 | Chris Wakaluk | 54 | 48 | 71 | 173 | |||||||
18 | 25.00 | Keenan Nowak | 49 | 57 | 70 | 176 | |||||||
19 | 20.00 | Leucio Giannini | 56055 | 892 | 48 | 932 | 54 | 850 | 75 | 808 | 177 | ||
20 | 15.00 | Dave Darling | 39426 | 876 | 57 | 809 | 54 | 850 | 69 | 863 | 180 | ||
21 | 10.00 | Michael Zary | 57433 | 836 | 50 | 905 | 58 | 795 | 78 | 781 | 186 | ||
22 | 0.00 | Jordan Meyer | 58 | 54 | 999 | DNF |
FA1 · Advanced Women (3)
Tara Lynch #64949
Professional
Victoria, British Columbia, Canada
Professional
Victoria, British Columbia, Canada
Ginny Murray #77847
Amateur
Salt Spring Island, British Columbia, Canada
Amateur
Salt Spring Island, British Columbia, Canada
Kathryn Mullis #167585
Amateur
Victoria, British Columbia, Canada
Amateur
Victoria, British Columbia, Canada
Golf Island Disc Park; 18 holes; Par 54
Golf Island Disc Park; 18 holes; Par 54
Pender Island Golf & Country Club (Am tees); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Tara Lynch | 64949 | 781 | 57 | 809 | 53 | 864 | 72 | 836 | 182 | ||
2 | 6.00 | Ginny Murray | 77847 | 64 | 713 | 54 | 850 | 73 | 826 | 191 | |||
2 | 6.00 | Kathryn Mullis | 167585 | 58 | 56 | 77 | 191 |
MM1 · Advanced Masters (14)
Clayton Beddington #77666
Amateur
Victoria, British Columbia, Canada
Amateur
Victoria, British Columbia, Canada
Darryl Petrichuk #41453
Amateur
Vancouver, British Columbia, Canada
Amateur
Vancouver, British Columbia, Canada
Brian Horwitz #77832
Amateur
Duncan, British Columbia, Canada
Amateur
Duncan, British Columbia, Canada
John Gould-Thorpe #54825
Amateur
Langley, British Columbia, Canada
Amateur
Langley, British Columbia, Canada
Michael Ramanauskas #65898
Amateur
Abbotsford, British Columbia, Canada
Amateur
Abbotsford, British Columbia, Canada
Jeff Schmittlutz #28806
Amateur
Port Coquitlam, British Columbia, Canada
Amateur
Port Coquitlam, British Columbia, Canada
Vito Michelangelo #73561
Professional
Port Coquitlam, British Columbia, Canada
Professional
Port Coquitlam, British Columbia, Canada
Bob Sun #72426
Amateur
Vancouver, British Columbia, Canada
Amateur
Vancouver, British Columbia, Canada
Orin Peyman #76170
Amateur
Vancouver, British Columbia, Canada
Amateur
Vancouver, British Columbia, Canada
Golf Island Disc Park; 18 holes; Par 54
Golf Island Disc Park; 18 holes; Par 54
Pender Island Golf & Country Club (Am tees); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Clayton Beddington | 77666 | 50 | 905 | 44 | 987 | 57 | 973 | 151 | |||
2 | 52.00 | Steve Wolfe | 51 | 47 | 58 | 156 | |||||||
2 | 52.00 | Darryl Petrichuk | 41453 | 912 | 49 | 918 | 47 | 946 | 60 | 946 | 156 | ||
4 | 44.00 | Brian Horwitz | 77832 | 48 | 932 | 51 | 891 | 62 | 927 | 161 | |||
5 | 40.00 | Rod Crook | 48 | 50 | 66 | 164 | |||||||
6 | 36.00 | John Gould-Thorpe | 54825 | 894 | 56 | 823 | 49 | 918 | 62 | 927 | 167 | ||
6 | 36.00 | Michael Ramanauskas | 65898 | 917 | 54 | 850 | 50 | 905 | 63 | 918 | 167 | ||
8 | 28.00 | Skye Beddington | 50 | 53 | 67 | 170 | |||||||
9 | 24.00 | Jeff Schmittlutz | 28806 | 895 | 54 | 850 | 52 | 877 | 65 | 900 | 171 | ||
10 | 20.00 | Mikey Lunt | 55 | 53 | 64 | 172 | |||||||
11 | 16.00 | Sam Boyte | 53 | 47 | 74 | 174 | |||||||
12 | 12.00 | Vito Michelangelo | 73561 | 878 | 57 | 809 | 55 | 836 | 68 | 872 | 180 | ||
13 | 8.00 | Bob Sun | 72426 | 892 | 53 | 864 | 59 | 782 | 71 | 845 | 183 | ||
14 | 4.00 | Orin Peyman | 76170 | 818 | 57 | 809 | 63 | 727 | 72 | 836 | 192 |
MG1 · Advanced Grandmasters (5)
Claude Seguin #229820
Amateur
Pender Island, British Columbia, Canada
Amateur
Pender Island, British Columbia, Canada
Gary Nixon #60938
Amateur
Nanaimo, British Columbia, Canada
Amateur
Nanaimo, British Columbia, Canada
Stuart Bell #58685
Amateur
Surrey, British Columbia, Canada
Amateur
Surrey, British Columbia, Canada
Golf Island Disc Park; 18 holes; Par 54
Golf Island Disc Park; 18 holes; Par 54
Pender Island Golf & Country Club (Am tees); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Brent Putnam | 52 | 52 | 74 | 178 | |||||||
2 | 12.00 | Claude Seguin | 229820 | 56 | 53 | 73 | 182 | ||||||
3 | 9.00 | Gary Nixon | 60938 | 846 | 56 | 823 | 55 | 836 | 74 | 817 | 185 | ||
4 | 6.00 | Stuart Bell | 58685 | 860 | 52 | 877 | 58 | 795 | 77 | 790 | 187 | ||
5 | 3.00 | Steve Dunsmuir | 58 | 57 | 79 | 194 |
MA2 · Intermediate (17)
Tony Righello #58736
Amateur
Port Moody, British Columbia, Canada
Amateur
Port Moody, British Columbia, Canada
Tyler Flint #74403
Amateur
Brentwood Bay, British Columbia, Canada
Amateur
Brentwood Bay, British Columbia, Canada
Adriano Reche Medola #60285
Professional
Sorocaba, São Paulo, Brazil
Professional
Sorocaba, São Paulo, Brazil
Tom Tischer #69164
Professional
Vancouver, British Columbia, Canada
Professional
Vancouver, British Columbia, Canada
Justin Krahn #76171
Amateur
Salt Spring Island, British Columbia, Canada
Amateur
Salt Spring Island, British Columbia, Canada
Josh Evans #67703
Amateur
Victoria, British Columbia, Canada
Amateur
Victoria, British Columbia, Canada
Kevin Linhares #76149
Amateur
Victoria, British Columbia, Canada
Amateur
Victoria, British Columbia, Canada
Tony Pacheco #76802
Professional
Victoria Langford, British Columbia, Canada
Professional
Victoria Langford, British Columbia, Canada
Lanze Starr #77508
Amateur
Vancouver, British Columbia, Canada
Amateur
Vancouver, British Columbia, Canada
Graem Millala #57432
Amateur
Victoria, British Columbia, Canada
Amateur
Victoria, British Columbia, Canada
Golf Island Disc Park; 18 holes; Par 54
Golf Island Disc Park; 18 holes; Par 54
Pender Island Golf & Country Club (Am tees); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68.00 | Tobin Eyles | 46 | 50 | 66 | 162 | |||||||
2 | 64.00 | Tony Righello | 58736 | 873 | 56 | 823 | 50 | 905 | 65 | 900 | 171 | ||
2 | 64.00 | Tyler Flint | 74403 | 51 | 891 | 52 | 877 | 68 | 872 | 171 | |||
2 | 64.00 | Chris Sutherland | 50 | 53 | 68 | 171 | |||||||
5 | 52.00 | Matthew Virgin | 52 | 55 | 65 | 172 | |||||||
5 | 52.00 | Adriano Reche Medola | 60285 | 868 | 51 | 891 | 55 | 836 | 66 | 891 | 172 | ||
7 | 44.00 | Tom Tischer | 69164 | 863 | 54 | 850 | 56 | 823 | 64 | 909 | 174 | ||
8 | 40.00 | Justin Krahn | 76171 | 819 | 57 | 809 | 51 | 891 | 67 | 882 | 175 | ||
8 | 40.00 | Chad Kaila | 55 | 52 | 68 | 175 | |||||||
10 | 32.00 | Josh Evans | 67703 | 851 | 53 | 864 | 58 | 795 | 66 | 891 | 177 | ||
11 | 28.00 | Kevin Linhares | 76149 | 854 | 53 | 864 | 54 | 850 | 72 | 836 | 179 | ||
12 | 24.00 | Jim Cunningham | 55 | 52 | 73 | 180 | |||||||
13 | 20.00 | Tony Pacheco | 76802 | 828 | 58 | 795 | 59 | 782 | 69 | 863 | 186 | ||
14 | 16.00 | Lanze Starr | 77508 | 58 | 795 | 62 | 741 | 67 | 882 | 187 | |||
14 | 16.00 | Devon Macdonald | 52 | 52 | 83 | 187 | |||||||
16 | 8.00 | Graem Millala | 57432 | 805 | 58 | 795 | 56 | 823 | 75 | 808 | 189 | ||
17 | 4.00 | Patrick Francis | 58 | 60 | 89 | 207 |
FA2 · Intermediate Women (6)
Josie Lockey #77668
Professional
Salt Spring Island, British Columbia, Canada
Professional
Salt Spring Island, British Columbia, Canada
Michelle Kruger #59007
Professional
Garibaldi Highlands, British Columbia, Canada
Professional
Garibaldi Highlands, British Columbia, Canada
Danica Milton #73114
Amateur
Langley, British Columbia, Canada
Amateur
Langley, British Columbia, Canada
Stacey McLachlan #74423
Amateur
Port Coquitlam, British Columbia, Canada
Amateur
Port Coquitlam, British Columbia, Canada
Golf Island Disc Park; 18 holes; Par 54
Golf Island Disc Park; 18 holes; Par 54
Pender Island Golf & Country Club (Am tees); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Kristen Mulligan | 64 | 57 | 74 | 195 | |||||||
2 | 10.00 | Josie Lockey | 77668 | 65 | 700 | 58 | 795 | 73 | 826 | 196 | |||
3 | 8.00 | Michelle Kruger | 59007 | 716 | 71 | 618 | 59 | 782 | 81 | 753 | 211 | ||
4 | 6.00 | Danica Milton | 73114 | 671 | 68 | 659 | 64 | 713 | 87 | 698 | 219 | ||
5 | 4.00 | Stacey McLachlan | 74423 | 681 | 77 | 536 | 64 | 713 | 90 | 671 | 231 | ||
6 | 2.00 | Caitlin Baxter | 74 | 79 | 96 | 249 |
MA3 · Recreational (5)
Erik Ferguson #75937
Amateur
Vancouver, British Columbia, Canada
Amateur
Vancouver, British Columbia, Canada
Adam Knight #75936
Amateur
North Vancouver, British Columbia, Canada
Amateur
North Vancouver, British Columbia, Canada
Dustin O'Brien #75917
Amateur
Delta, British Columbia, Canada
Amateur
Delta, British Columbia, Canada
Mike Lunde #77669
Amateur
Vancouver, British Columbia, Canada
Amateur
Vancouver, British Columbia, Canada
Golf Island Disc Park; 18 holes; Par 54
Golf Island Disc Park; 18 holes; Par 54
Pender Island Golf & Country Club (Am tees); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Erik Ferguson | 75937 | 803 | 58 | 795 | 56 | 823 | 68 | 872 | 182 | ||
2 | 12.00 | Adam Knight | 75936 | 745 | 60 | 768 | 57 | 809 | 72 | 836 | 189 | ||
3 | 9.00 | Dustin O'Brien | 75917 | 812 | 54 | 850 | 59 | 782 | 79 | 771 | 192 | ||
4 | 6.00 | Mike Lunde | 77669 | 61 | 754 | 58 | 795 | 77 | 790 | 196 | |||
5 | 3.00 | Scott Lemay | 70 | 64 | 75 | 209 |