Wednesday Waller Weekly
Wednesday Waller Weekly
Event Info
Pro/Am League
- Date: 12-Aug to 23-Sep-2015
- Location: Santa Maria, California, United States
- League Director: Jarrett Bussacco
- Asst. League Director: Justin Lieberman
Status | Total Players |
---|---|
Event complete; official ratings processed. | 40 |
Official Results
MPO · Open (13)
Billy Comeau #36127
Professional
Santa Maria, California, United States
Professional
Santa Maria, California, United States
Izzo Mariscal #23777
Professional
Santa Maria, California, United States
Professional
Santa Maria, California, United States
Cassidy Hull #62622
Amateur
Orcutt, California, United States
Amateur
Orcutt, California, United States
Sean Urtiaga #57758
Professional
Lompoc, California, United States
Professional
Lompoc, California, United States
Gregory McDonald #58071
Amateur
Atascadero, California, United States
Amateur
Atascadero, California, United States
Peter McBride #34463
Professional
Sn Luis Obisp, California, United States
Professional
Sn Luis Obisp, California, United States
Ruben Cota III #49760
Amateur
Santa Maria, California, United States
Amateur
Santa Maria, California, United States
Landon Shiroma #70199
Professional
Lompoc, California, United States
Professional
Lompoc, California, United States
Blake Bolterman #72735
Amateur
Santa Maria, California, United States
Amateur
Santa Maria, California, United States
Isaias Torres #27543
Amateur
Plano, Texas, United States
Amateur
Plano, Texas, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Front 19; 19 holes; Par 57
Front 19; 19 holes; Par 57
Front 19; 19 holes; Par 57
Front 19; 19 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87.50 | Chris Brown | 53 | 51 | 54 | 51 | 53 | 45 | ||||||||||
2 | 75.00 | Billy Comeau | 36127 | 967 | 50 | 1001 | 53 | 970 | 52 | 959 | 50 | 982 | 46 | 1029 | ||||
3 | 62.50 | Izzo Mariscal | 23777 | 929 | 56 | 940 | 57 | 930 | 55 | 950 | 54 | 936 | 57 | 901 | 48 | 1006 | ||
4 | 52.50 | Michael Castillo | 56 | 62 | 51 | 53 | 49 | |||||||||||
5 | 47.50 | Cassidy Hull | 62622 | 925 | 59 | 909 | 60 | 899 | 57 | 930 | 58 | 890 | 57 | 901 | 52 | 959 | 53 | 948 |
6 | 45.00 | Sean Urtiaga | 57758 | 936 | 58 | 920 | 57 | 930 | 54 | 936 | 54 | 936 | 52 | 959 | ||||
7 | 32.50 | Gregory McDonald | 58071 | 940 | 58 | 920 | 58 | 890 | 51 | 971 | 58 | 890 | ||||||
8 | 22.50 | Peter McBride | 34463 | 1001 | 45 | 1040 | ||||||||||||
9 | 20.00 | Mr Corn | 55 | 61 | ||||||||||||||
10 | 5.00 | Ruben Cota III | 49760 | 883 | 64 | 820 | 63 | 832 | ||||||||||
10 | 5.00 | Landon Shiroma | 70199 | 897 | 56 | 913 | ||||||||||||
10 | 5.00 | Blake Bolterman | 72735 | 933 | 54 | 936 | ||||||||||||
13 | 0.00 | Isaias Torres | 27543 | 915 |
MA1 · Advanced (6)
Curtis Gregory #58130
Amateur
Santa Maria, California, United States
Amateur
Santa Maria, California, United States
David Corbin #57759
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Front 19; 19 holes; Par 57
Front 19; 19 holes; Par 57
Front 19; 19 holes; Par 57
Front 19; 19 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Mike Robertson | 50 | 54 | 57 | 53 | 55 | |||||||||||
2 | 50.00 | Curtis Gregory | 58130 | 904 | 56 | 940 | 56 | 940 | 60 | 899 | 54 | 936 | 55 | 925 | 57 | 901 | 54 | 936 |
3 | 47.50 | David Woodland | 60 | 57 | 57 | 59 | 60 | 58 | 52 | |||||||||
4 | 27.50 | David Corbin | 57759 | 916 | 53 | 970 | 62 | 879 | 59 | 909 | 58 | 890 | ||||||
5 | 17.50 | Paul Isham | 63 | 62 | 60 | 54 | 62 | |||||||||||
6 | 2.50 | Tyler Kalem | 74 |
MM1 · Advanced Masters (11)
David Laughlin #74510
Amateur
Nipomo, California, United States
Amateur
Nipomo, California, United States
Manny Yos Castro #26418
Professional
Orcutt, California, United States
Professional
Orcutt, California, United States
Lawson Williams #47686
Amateur
Nipomo, California, United States
Amateur
Nipomo, California, United States
Matthew Peña #77378
Amateur
Orcutt, California, United States
Amateur
Orcutt, California, United States
Robert Arzate #24468
Amateur
Lorena, Texas, United States
Amateur
Lorena, Texas, United States
Newton Hemphill #57237
Amateur
Santa Maria, California, United States
Amateur
Santa Maria, California, United States
Justin Lieberman #29101
Professional
Santa Maria, California, United States
Professional
Santa Maria, California, United States
Jaimal Hanson #61536
Amateur
Morro Bay, California, United States
Amateur
Morro Bay, California, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Front 19; 19 holes; Par 57
Front 19; 19 holes; Par 57
Front 19; 19 holes; Par 57
Front 19; 19 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | David Laughlin | 74510 | 59 | 909 | 60 | 899 | 58 | 920 | 57 | 901 | 60 | 867 | 54 | 936 | 56 | 913 | |
2 | 58.00 | Manny Yos Castro | 26418 | 915 | 56 | 940 | 57 | 930 | 59 | 878 | 57 | 901 | 51 | 971 | ||||
3 | 50.00 | Lawson Williams | 47686 | 903 | 59 | 909 | 58 | 920 | 54 | 936 | 55 | 925 | ||||||
4 | 40.00 | Matthew Peña | 77378 | 62 | 879 | 63 | 869 | 60 | 899 | 61 | 855 | 60 | 867 | 60 | 867 | 58 | 890 | |
5 | 34.00 | Robert Arzate | 24468 | 909 | 57 | 930 | 60 | 899 | 59 | 878 | 61 | 855 | ||||||
6 | 32.00 | Newton Hemphill | 57237 | 862 | 63 | 869 | 63 | 869 | 64 | 859 | 60 | 867 | 59 | 878 | 61 | 855 | 59 | 878 |
7 | 26.00 | Justin Lieberman | 29101 | 906 | 61 | 889 | 55 | 925 | 52 | 959 | ||||||||
8 | 16.00 | Ronnie Lovato | 60 | 65 | 64 | 61 | ||||||||||||
9 | 8.00 | Jaimal Hanson | 61536 | 918 | 59 | 878 | ||||||||||||
9 | 8.00 | Wes | 65 | 57 | ||||||||||||||
11 | 6.00 | John | 62 |
MA2 · Intermediate (10)
Lynn Bellomi #65680
Professional
Arroyo Grande, California, United States
Professional
Arroyo Grande, California, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Front 19; 19 holes; Par 57
Front 19; 19 holes; Par 57
Front 19; 19 holes; Par 57
Front 19; 19 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.00 | Daniel Palacios | 63 | 64 | 59 | 54 | 59 | 55 | ||||||||||
1 | 34.00 | Nick | 62 | 63 | 57 | 57 | 62 | 58 | ||||||||||
3 | 30.00 | Cody | 58 | 58 | 54 | |||||||||||||
4 | 18.00 | Terry Bircher | 76 | 66 | 64 | 55 | ||||||||||||
5 | 14.00 | Vince Visalia | 62 | 54 | ||||||||||||||
6 | 6.00 | Jt | 63 | |||||||||||||||
7 | 4.00 | Sean z | 57 | |||||||||||||||
7 | 4.00 | Lynn Bellomi | 65680 | 698 | 68 | 774 | ||||||||||||
7 | 4.00 | Cj | 73 | 74 | ||||||||||||||
10 | 2.00 | Alyson Putney | 93 |