Fairmont Flyers Tuesday Night Flights
Fairmont Flyers Tuesday Night Flights
Event Info
Pro/Am League
- Date: 11-Aug to 13-Oct-2015
- Location: Fairmont, West Virginia, United States
- League Director: Joshua Smith
- Asst. League Director: BJ Lewis
- Website: www.wvdiscgolf.org
Status | Total Players |
---|---|
Event complete; official ratings processed. | 27 |
Official Results
MPO · Open (2)
Joshua Smith #25139
Professional
Fairmont, West Virginia, United States
Professional
Fairmont, West Virginia, United States
Justin Anderson #55776
Professional
Wilsonville, Oregon, United States
Professional
Wilsonville, Oregon, United States
Week 1; 18 holes; Par 58
Week 2; 18 holes; Par 58
Week 3; 18 holes; Par 57
Week 4; 18 holes; Par 57
Week 5; 18 holes; Par 57
Week 6; 18 holes; Par 54
Week 7; 18 holes; Par 55
Week 8; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Joshua Smith | 25139 | 945 | 59 | 930 | 59 | 928 | 53 | 973 | 49 | 977 | 53 | 979 | 49 | 931 | 51 | 961 | 52 | 960 | ||
2 | 2.50 | Justin Anderson | 55776 | 966 | 56 | 904 |
MA1 · Advanced (24)
Shelby Dering #34389
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
Dan Wurth #78936
Professional
Bridgeport, West Virginia, United States
Professional
Bridgeport, West Virginia, United States
James McDonald #44046
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
Michael Homer #71796
Professional
Uniontown, Pennsylvania, United States
Professional
Uniontown, Pennsylvania, United States
Chris Sangid #68094
Amateur
Bluefield, West Virginia, United States
Amateur
Bluefield, West Virginia, United States
Zachary Kirk #61060
Amateur
Fairmont, West Virginia, United States
Amateur
Fairmont, West Virginia, United States
Jesse Wright #49302
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
Joshua Sweeney #74975
Amateur
Jane Lew, West Virginia, United States
Amateur
Jane Lew, West Virginia, United States
Gusty Golden #55709
Amateur
Redmond, Oregon, United States
Amateur
Redmond, Oregon, United States
Nick Buysse #73715
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
Josh Woods #65964
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
Trey Shrewsbury #69367
Professional
Princeton, West Virginia, United States
Professional
Princeton, West Virginia, United States
Chad Fisher #66235
Amateur
Star City, West Virginia, United States
Amateur
Star City, West Virginia, United States
John Payne #68248
Amateur
Grafton, West Virginia, United States
Amateur
Grafton, West Virginia, United States
BJ Lewis #65216
Amateur
Frostburg, Maryland, United States
Amateur
Frostburg, Maryland, United States
Phillip Burton #26014
Amateur
Fairmont, West Virginia, United States
Amateur
Fairmont, West Virginia, United States
Week 1; 18 holes; Par 58
Week 2; 18 holes; Par 58
Week 3; 18 holes; Par 57
Week 4; 18 holes; Par 57
Week 5; 18 holes; Par 57
Week 6; 18 holes; Par 54
Week 7; 18 holes; Par 55
Week 8; 18 holes; Par 59
Week 9; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 157.50 | Shelby Dering | 34389 | 950 | 57 | 950 | 57 | 947 | 51 | 953 | 54 | 969 | 52 | 891 | 48 | 995 | 57 | 921 | ||||
2 | 142.50 | Dan Wurth | 78936 | 58 | 940 | 70 | 821 | 54 | 963 | 57 | 883 | 55 | 959 | 51 | 904 | 65 | 802 | 64 | 829 | 58 | 911 | |
3 | 117.50 | James McDonald | 44046 | 897 | 57 | 950 | 58 | 871 | 65 | 860 | 45 | 984 | 55 | 916 | 56 | 932 | ||||||
4 | 100.00 | Matt Saffle | 68 | 68 | 62 | 60 | 64 | 54 | 61 | 65 | 60 | |||||||||||
5 | 77.50 | Michael Homer | 71796 | 852 | 68 | 840 | 60 | 902 | 53 | 878 | 52 | 950 | 61 | 880 | ||||||||
5 | 77.50 | Chris Sangid | 68094 | 809 | 64 | 879 | 67 | 832 | 59 | 860 | 61 | 900 | 56 | 838 | 69 | 756 | 62 | 850 | 65 | 838 | ||
7 | 57.50 | Zachary Kirk | 61060 | 788 | 66 | 860 | 70 | 802 | 59 | 860 | 54 | 864 | 57 | 893 | ||||||||
8 | 47.50 | Jesse Wright | 49302 | 868 | 68 | 843 | 59 | 928 | 53 | 878 | ||||||||||||
9 | 40.00 | Shawn Holbrook | 70 | 52 | 59 | |||||||||||||||||
10 | 25.00 | Joshua Sweeney | 74975 | 872 | 58 | 911 | ||||||||||||||||
11 | 22.50 | Gusty Golden | 55709 | 946 | 52 | 941 | ||||||||||||||||
11 | 22.50 | Nick Buysse | 73715 | 896 | 61 | 900 | 63 | 859 | ||||||||||||||
13 | 20.00 | Ray Parrish | 60 | 62 | 65 | |||||||||||||||||
13 | 20.00 | Josh Woods | 65964 | 939 | 59 | 901 | ||||||||||||||||
15 | 17.50 | Jordan Gump | 79 | 75 | 69 | 67 | 75 | |||||||||||||||
15 | 17.50 | Trey Shrewsbury | 69367 | 875 | 60 | 890 | ||||||||||||||||
17 | 15.00 | Chad Fisher | 66235 | 881 | 65 | 872 | ||||||||||||||||
17 | 15.00 | John Payne | 68248 | 818 | 62 | 882 | ||||||||||||||||
19 | 10.00 | Michael | 63 | |||||||||||||||||||
20 | 7.50 | Ben Cumberledge | 71 | |||||||||||||||||||
20 | 7.50 | BJ Lewis | 65216 | 845 | 68 | 822 | ||||||||||||||||
22 | 5.00 | Derik Vanpelt | 63 | |||||||||||||||||||
23 | 2.50 | Corey | 81 | |||||||||||||||||||
23 | 2.50 | Phillip Burton | 26014 | 766 | 999 | 74 | 744 |
MJ3 · Junior III Boys (1)
Andre Homer #75826
Professional
Uniontown, Pennsylvania, United States
Professional
Uniontown, Pennsylvania, United States
Week 1; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.50 | Andre Homer | 75826 | 402 | 89 | 587 |