Huntington Beach PDGA Sanctioned Fall II Weekly Series
Huntington Beach PDGA Sanctioned Fall II Weekly Series
Event Info
Pro/Am League
- Date: 22-Oct to 24-Dec-2015
- Location: Huntington Beach, California, United States
- League Director: Jeff Spohr
Status | Total Players |
---|---|
Event complete; official ratings processed. | 61 |
Official Results
MPO · Open (22)
Jeff Spohr #42223
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Steven Key #25475
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Noel Ray #62498
Professional
Monrovia, California, United States
Professional
Monrovia, California, United States
John Roulette #56735
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Travis Eppes #61167
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Albert Zamora #60657
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
J. Davis Massey-Miller #27522
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Connor Dorais #75782
Professional
Brentwood, California, United States
Professional
Brentwood, California, United States
Tommy Eckmann #33143
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Jake Froehle #78612
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Anthony Bee #18512
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Josh Kirkendall #68085
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Windy; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Jeff Spohr | 42223 | 996 | 44 | 1035 | 50 | 964 | 45 | 1023 | ||||||||||||||
1 | 55.00 | Soggee | 61 | 50 | 51 | 51 | 48 | |||||||||||||||||
3 | 45.00 | Zach B | 54 | 52 | 56 | 53 | 61 | 59 | 56 | 57 | ||||||||||||||
4 | 42.50 | Steven Key | 25475 | 871 | 58 | 871 | 47 | 999 | 53 | 929 | 49 | 976 | ||||||||||||
5 | 35.00 | Timmy Young | 57 | 49 | 55 | 52 | ||||||||||||||||||
5 | 35.00 | Noel Ray | 62498 | 909 | 58 | 871 | 55 | 906 | 51 | 953 | 49 | 976 | ||||||||||||
5 | 35.00 | John Roulette | 56735 | 913 | 52 | 941 | 53 | 929 | 55 | 906 | 54 | 918 | ||||||||||||
8 | 30.00 | Travis Eppes | 61167 | 947 | 55 | 906 | 54 | 918 | 55 | 906 | 52 | 941 | 56 | 894 | ||||||||||
9 | 27.50 | Albert Zamora | 60657 | 964 | 52 | 941 | 50 | 964 | ||||||||||||||||
10 | 22.50 | J. Davis Massey-Miller | 27522 | 963 | 51 | 953 | ||||||||||||||||||
10 | 22.50 | Connor Dorais | 75782 | 938 | 51 | 953 | ||||||||||||||||||
12 | 20.00 | Tommy Eckmann | 33143 | 961 | 46 | 1011 | ||||||||||||||||||
12 | 20.00 | Slim | 49 | 48 | ||||||||||||||||||||
14 | 12.50 | Charlie P | 56 | |||||||||||||||||||||
14 | 12.50 | Jake Froehle | 78612 | 59 | 859 | 51 | 953 | |||||||||||||||||
16 | 10.00 | Andre | 52 | |||||||||||||||||||||
16 | 10.00 | James S | 54 | |||||||||||||||||||||
18 | 7.50 | Anthony Bee | 18512 | 908 | 55 | 906 | ||||||||||||||||||
18 | 7.50 | Jon Torrez | 51 | |||||||||||||||||||||
18 | 7.50 | Kade A | 57 | 56 | ||||||||||||||||||||
21 | 5.00 | Josh Kirkendall | 68085 | 955 | 54 | 918 | ||||||||||||||||||
22 | 2.50 | Kyle Turner | 58 |
MA1 · Advanced (12)
Pat Worthington #71448
Amateur
Westminster, California, United States
Amateur
Westminster, California, United States
Ryan Santos #68134
Amateur
Westminster, California, United States
Amateur
Westminster, California, United States
Ryan Spohr #64691
Amateur
Huntingtn Beach, California, United States
Amateur
Huntingtn Beach, California, United States
Gilbert Corona #70387
Amateur
Fullerton, California, United States
Amateur
Fullerton, California, United States
Steve Evans #31353
Professional
Fountain Valley, California, United States
Professional
Fountain Valley, California, United States
Aric Mattson #76134
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Windy; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47.50 | Pat Worthington | 71448 | 893 | 55 | 906 | 53 | 929 | 53 | 929 | 55 | 906 | 59 | 859 | ||||||||||
2 | 32.50 | Ryan Santos | 68134 | 888 | 64 | 800 | 57 | 882 | 54 | 918 | 60 | 847 | 52 | 941 | 57 | 882 | ||||||||
3 | 22.50 | Ryan Spohr | 64691 | 896 | 55 | 906 | 57 | 882 | 58 | 871 | ||||||||||||||
4 | 20.00 | Gilbert Corona | 70387 | 900 | 56 | 894 | 47 | 999 | ||||||||||||||||
5 | 15.00 | Steve Evans | 31353 | 940 | 53 | 929 | ||||||||||||||||||
6 | 12.50 | Jason B | 48 | |||||||||||||||||||||
7 | 10.00 | Derrell D | 58 | 60 | ||||||||||||||||||||
8 | 7.50 | Aric Mattson | 76134 | 897 | 57 | 882 | ||||||||||||||||||
8 | 7.50 | Dan Enos | 58 | 54 | ||||||||||||||||||||
10 | 2.50 | Nick R | 61 | |||||||||||||||||||||
10 | 2.50 | Charlie P | 62 | |||||||||||||||||||||
10 | 2.50 | Daryl Maddox | 69 |
MA2 · Intermediate (15)
Matthew Spies #55226
Professional
Costa Mesa, California, United States
Professional
Costa Mesa, California, United States
Octi Orizaba #59945
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Dwayne Big D Allen #40962
Amateur
Garden Grove, California, United States
Amateur
Garden Grove, California, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Windy; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52.00 | Gw | 60 | 58 | 55 | 58 | 56 | 54 | 54 | 58 | ||||||||||||||
2 | 48.00 | Skylar | 51 | 59 | 51 | 56 | 50 | |||||||||||||||||
3 | 36.00 | Tom Brown | 52 | 61 | 56 | 59 | 60 | 56 | 67 | 60 | 57 | |||||||||||||
4 | 30.00 | Herman | 57 | 55 | 56 | 54 | ||||||||||||||||||
5 | 18.00 | Joe Tourney | 55 | 58 | ||||||||||||||||||||
6 | 10.00 | Dave Fuchs | 58 | |||||||||||||||||||||
6 | 10.00 | Doug | 58 | |||||||||||||||||||||
8 | 8.00 | Kyle Edwards | 61 | |||||||||||||||||||||
9 | 6.00 | Matthew Spies | 55226 | 900 | 56 | 894 | ||||||||||||||||||
10 | 4.00 | Octi Orizaba | 59945 | 894 | 63 | 812 | ||||||||||||||||||
10 | 4.00 | Makiah | 67 | 61 | ||||||||||||||||||||
10 | 4.00 | Jeff B | 56 | |||||||||||||||||||||
13 | 2.00 | Dwayne Big D Allen | 40962 | 898 | 56 | 894 | ||||||||||||||||||
13 | 2.00 | Weeze | 62 | |||||||||||||||||||||
13 | 2.00 | Jeffrey | 65 |
MA3 · Recreational (12)
Robert Laurie #62538
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Amanda Rose #72571
Professional
Tujunga, California, United States
Professional
Tujunga, California, United States
Tim McElearney #74265
Amateur
Monrovia, California, United States
Amateur
Monrovia, California, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Windy; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Dave B | 53 | 60 | 58 | |||||||||||||||||||
2 | 12.00 | Robert Laurie | 62538 | 815 | 59 | 859 | 66 | 777 | 59 | 859 | ||||||||||||||
3 | 9.00 | Robert | 61 | 61 | ||||||||||||||||||||
4 | 7.50 | Adrian | 64 | 66 | 61 | |||||||||||||||||||
4 | 7.50 | George M | 69 | 66 | ||||||||||||||||||||
6 | 6.00 | Steven G | 80 | 72 | 67 | |||||||||||||||||||
6 | 6.00 | Daniel | 73 | 79 | 69 | |||||||||||||||||||
8 | 4.50 | Amanda Rose | 72571 | 795 | 72 | 707 | 62 | 824 | ||||||||||||||||
9 | 3.00 | Mike Ch | 68 | |||||||||||||||||||||
9 | 3.00 | Tim McElearney | 74265 | 816 | 65 | 789 | ||||||||||||||||||
11 | 1.50 | Trent S | 70 | |||||||||||||||||||||
11 | 1.50 | Troy | 70 |