The Bad Monkey
The Bad Monkey
Event Info
Amateur C-Tier
- Date: 25-Jun to 26-Jun-2016
- Location: Vancouver, Washington, United States
- Tournament Director: Steve Carson
- Website: fireflydiscgolf.com
Status | Total Players |
---|---|
Event complete; official ratings processed. | 83 |
Official Results
MA1 · Advanced (15)
Casey Kramer #72666
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Tim Kuykendall #64372
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Fletcher White #68617
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Seth Seeman #48175
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Lucas Guptill #83125
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Bo Hicks #73027
Amateur
Hillsboro, Oregon, United States
Amateur
Hillsboro, Oregon, United States
Shane Foreman #65214
Professional
Cottonwood, Arizona, United States
Professional
Cottonwood, Arizona, United States
Callahan Maxwell #68223
Amateur
Gresham, Oregon, United States
Amateur
Gresham, Oregon, United States
Jedidiah Dominy #83721
Professional
Kent, Washington, United States
Professional
Kent, Washington, United States
Logan Miller #30027
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Tim Freer #66020
Amateur
Salem, Oregon, United States
Amateur
Salem, Oregon, United States
Matthew Talbot #78639
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Default Layout; 13 holes; Par 39
Default Layout; 13 holes; Par 39
Default Layout; 13 holes; Par 39
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Casey Kramer | 72666 | 912 | 32 | 1010 | 35 | 957 | 35 | 957 | 102 |
2 | 70.00 | Tim Kuykendall | 64372 | 941 | 36 | 940 | 36 | 940 | 35 | 957 | 107 |
3 | 65.00 | Fletcher White | 68617 | 925 | 38 | 905 | 36 | 940 | 36 | 940 | 110 |
3 | 65.00 | Seth Seeman | 48175 | 898 | 36 | 940 | 38 | 905 | 36 | 940 | 110 |
5 | 55.00 | Lucas Guptill | 83125 | 910 | 34 | 975 | 40 | 870 | 39 | 887 | 113 |
6 | 50.00 | Bo Hicks | 73027 | 921 | 38 | 905 | 38 | 905 | 40 | 870 | 116 |
6 | 50.00 | Shane Foreman | 65214 | 914 | 39 | 887 | 36 | 940 | 41 | 852 | 116 |
8 | 40.00 | Callahan Maxwell | 68223 | 872 | 36 | 940 | 37 | 922 | 44 | 800 | 117 |
9 | 35.00 | Jamie Mccallum | 41 | 37 | 41 | 119 | |||||
10 | 30.00 | Jedidiah Dominy | 83721 | 40 | 870 | 38 | 905 | 42 | 835 | 120 | |
11 | 25.00 | Logan Miller | 30027 | 891 | 42 | 835 | 39 | 887 | 43 | 817 | 124 |
11 | 25.00 | Zack Gallegly | 41 | 40 | 43 | 124 | |||||
11 | 25.00 | Kevin Wright | 40 | 40 | 44 | 124 | |||||
11 | 25.00 | Tim Freer | 66020 | 851 | 38 | 905 | 39 | 887 | 47 | 747 | 124 |
15 | 5.00 | Matthew Talbot | 78639 | 824 | 43 | 817 | 41 | 852 | 48 | 730 | 132 |
MM1 · Advanced Masters (10)
George Bodiroga #41401
Amateur
Pineville, North Carolina, United States
Amateur
Pineville, North Carolina, United States
Joshua Avery #61998
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Timothy Cotton #68210
Amateur
Grayland, Washington, United States
Amateur
Grayland, Washington, United States
Scott Belknap #46242
Amateur
Lexington, South Carolina, United States
Amateur
Lexington, South Carolina, United States
Joshua Noone #67268
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Ian Alexander #64559
Amateur
Hillsboro, Oregon, United States
Amateur
Hillsboro, Oregon, United States
Scott Martin #39436
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Bo Lovering #60494
Amateur
Kent, Washington, United States
Amateur
Kent, Washington, United States
Default Layout; 13 holes; Par 39
Default Layout; 13 holes; Par 39
Default Layout; 13 holes; Par 39
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Norton Corley | 32 | 38 | 34 | 104 | |||||
2 | 36.00 | George Bodiroga | 41401 | 934 | 36 | 940 | 40 | 870 | 35 | 957 | 111 |
3 | 32.00 | Joshua Avery | 61998 | 883 | 39 | 887 | 38 | 905 | 38 | 905 | 115 |
3 | 32.00 | Timothy Cotton | 68210 | 890 | 38 | 905 | 38 | 905 | 39 | 887 | 115 |
5 | 24.00 | Scott Belknap | 46242 | 862 | 39 | 887 | 40 | 870 | 37 | 922 | 116 |
5 | 24.00 | Joshua Noone | 67268 | 834 | 38 | 905 | 35 | 957 | 43 | 817 | 116 |
7 | 16.00 | Ian Alexander | 64559 | 880 | 37 | 922 | 37 | 922 | 43 | 817 | 117 |
8 | 12.00 | Sherwin Phillips | 40 | 43 | 43 | 126 | |||||
9 | 8.00 | Scott Martin | 39436 | 691 | 49 | 712 | 49 | 712 | 38 | 905 | 136 |
10 | 0.00 | Bo Lovering | 60494 | 842 | 43 | 817 | 42 | 835 | 999 | DNF |
MG1 · Advanced Grandmasters (13)
Jeff Elliott #163
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Michael Blair #17694
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Russ Bennett #65886
Amateur
Bingen, Washington, United States
Amateur
Bingen, Washington, United States
Jeff McBride #27308
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Dennis Gates #55074
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Nick Repar #17273
Amateur
Lafayette, Louisiana, United States
Amateur
Lafayette, Louisiana, United States
Jim Quinn #50606
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Matt Geck #46350
Amateur
Puyallup, Washington, United States
Amateur
Puyallup, Washington, United States
Mike Hodson #46762
Professional
Puyallup, Washington, United States
Professional
Puyallup, Washington, United States
Dayna Reed #67635
Amateur
Cascade Locks, Oregon, United States
Amateur
Cascade Locks, Oregon, United States
Phillip Kurtz #50859
Amateur
Stevenson, Washington, United States
Amateur
Stevenson, Washington, United States
John Stach #25314
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Default Layout; 13 holes; Par 39
Default Layout; 13 holes; Par 39
Default Layout; 13 holes; Par 39
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39.00 | Jeff Elliott | 163 | 939 | 36 | 940 | 36 | 940 | 38 | 905 | 110 |
2 | 36.00 | Michael Blair | 17694 | 911 | 36 | 940 | 38 | 905 | 38 | 905 | 112 |
3 | 33.00 | Russ Bennett | 65886 | 869 | 36 | 940 | 37 | 922 | 40 | 870 | 113 |
4 | 30.00 | Jeff McBride | 27308 | 910 | 38 | 905 | 36 | 940 | 40 | 870 | 114 |
5 | 27.00 | Dennis Gates | 55074 | 871 | 36 | 940 | 41 | 852 | 39 | 887 | 116 |
5 | 27.00 | Nick Repar | 17273 | 909 | 35 | 957 | 41 | 852 | 40 | 870 | 116 |
7 | 21.00 | Jim Quinn | 50606 | 857 | 38 | 905 | 41 | 852 | 40 | 870 | 119 |
8 | 18.00 | Matt Geck | 46350 | 902 | 40 | 870 | 38 | 905 | 43 | 817 | 121 |
9 | 15.00 | Mike Hodson | 46762 | 841 | 41 | 852 | 43 | 817 | 40 | 870 | 124 |
9 | 15.00 | Dayna Reed | 67635 | 825 | 38 | 905 | 43 | 817 | 43 | 817 | 124 |
11 | 9.00 | Phillip Kurtz | 50859 | 864 | 43 | 817 | 43 | 817 | 42 | 835 | 128 |
12 | 6.00 | Mark Hedden | 38 | 46 | 46 | 130 | |||||
13 | 0.00 | John Stach | 25314 | 872 | 41 | 852 | 999 | 999 | DNF |
MA2 · Intermediate (27)
Blair Moline #85410
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Brandon LeBlanc #42380
Amateur
Oregon City, Oregon, United States
Amateur
Oregon City, Oregon, United States
Patrick Obraza #86207
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Joe Birch #69529
Amateur
Cosmopolis, Washington, United States
Amateur
Cosmopolis, Washington, United States
Dan Brown #62282
Amateur
Hoquiam, Washington, United States
Amateur
Hoquiam, Washington, United States
Oliver Jet French #70739
Amateur
Fort Mill, South Carolina, United States
Amateur
Fort Mill, South Carolina, United States
Kyle Kelly #86772
Professional
San Tan Valley, Arizona, United States
Professional
San Tan Valley, Arizona, United States
Aaron Phillips #73480
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Dan Johnson #87029
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Kenzie Gage #46387
Amateur
Sandy, Oregon, United States
Amateur
Sandy, Oregon, United States
Jacob Humm #82925
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Cory Lee #55849
Amateur
Federal Way, Washington, United States
Amateur
Federal Way, Washington, United States
Soracharn Vann #74795
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Marvin Moi #86578
Professional
St. Louis, Missouri, United States
Professional
St. Louis, Missouri, United States
Luke Mollerup #63932
Amateur
Warrenton, Oregon, United States
Amateur
Warrenton, Oregon, United States
Dustin Hodgkin #83795
Amateur
Saint George, Utah, United States
Amateur
Saint George, Utah, United States
Dallas Brooks #63894
Amateur
Woodland, Washington, United States
Amateur
Woodland, Washington, United States
Geoff Goldspink #78229
Amateur
Sandy, Oregon, United States
Amateur
Sandy, Oregon, United States
Nathanial Davis #86773
Amateur
Bellingham, Washington, United States
Amateur
Bellingham, Washington, United States
Jared Fischer #51274
Amateur
Columbia City, Oregon, United States
Amateur
Columbia City, Oregon, United States
Default Layout; 13 holes; Par 39
Default Layout; 13 holes; Par 39
Default Layout; 13 holes; Par 39
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108.00 | Blair Moline | 85410 | 908 | 35 | 957 | 33 | 992 | 35 | 957 | 103 |
2 | 104.00 | Brandon LeBlanc | 42380 | 927 | 33 | 992 | 35 | 957 | 37 | 922 | 105 |
3 | 100.00 | Patrick Obraza | 86207 | 37 | 922 | 34 | 975 | 40 | 870 | 111 | |
4 | 96.00 | Joe Birch | 69529 | 886 | 37 | 922 | 40 | 870 | 37 | 922 | 114 |
4 | 96.00 | Dan Brown | 62282 | 885 | 36 | 940 | 37 | 922 | 41 | 852 | 114 |
6 | 88.00 | Oliver Jet French | 70739 | 876 | 38 | 905 | 39 | 887 | 39 | 887 | 116 |
6 | 88.00 | Kyle Kelly | 86772 | 38 | 905 | 37 | 922 | 41 | 852 | 116 | |
8 | 80.00 | Aaron Phillips | 73480 | 873 | 40 | 870 | 37 | 922 | 40 | 870 | 117 |
9 | 76.00 | Dan Johnson | 87029 | 43 | 817 | 36 | 940 | 39 | 887 | 118 | |
9 | 76.00 | Kenzie Gage | 46387 | 876 | 39 | 887 | 40 | 870 | 39 | 887 | 118 |
11 | 68.00 | Shane Kirby | 35 | 41 | 44 | 120 | |||||
12 | 64.00 | Tim Brown | 43 | 40 | 38 | 121 | |||||
12 | 64.00 | Jacob Humm | 82925 | 882 | 38 | 905 | 42 | 835 | 41 | 852 | 121 |
14 | 56.00 | Aaron Gates | 46 | 37 | 39 | 122 | |||||
14 | 56.00 | Cory Lee | 55849 | 886 | 41 | 852 | 41 | 852 | 40 | 870 | 122 |
16 | 48.00 | Soracharn Vann | 74795 | 814 | 41 | 852 | 43 | 817 | 40 | 870 | 124 |
17 | 44.00 | Matt Presting | 44 | 38 | 43 | 125 | |||||
17 | 44.00 | Marvin Moi | 86578 | 39 | 887 | 42 | 835 | 44 | 800 | 125 | |
17 | 44.00 | Luke Mollerup | 63932 | 863 | 41 | 852 | 38 | 905 | 46 | 765 | 125 |
17 | 44.00 | Dustin Hodgkin | 83795 | 834 | 39 | 887 | 38 | 905 | 48 | 730 | 125 |
21 | 28.00 | Dallas Brooks | 63894 | 846 | 42 | 835 | 38 | 905 | 46 | 765 | 126 |
22 | 24.00 | Nick Nisbet | 42 | 48 | 37 | 127 | |||||
23 | 20.00 | Geoff Goldspink | 78229 | 815 | 42 | 835 | 46 | 765 | 42 | 835 | 130 |
23 | 20.00 | Nathanial Davis | 86773 | 44 | 800 | 41 | 852 | 45 | 782 | 130 | |
25 | 12.00 | Skylar Ficklin | 44 | 45 | 45 | 134 | |||||
26 | 8.00 | Robert Brown | 45 | 49 | 47 | 141 | |||||
27 | 0.00 | Jared Fischer | 51274 | 866 | 41 | 852 | 42 | 835 | 999 | DNF |
FA2 · Intermediate Women (6)
Sara Wells #63065
Amateur
Sandy, Oregon, United States
Amateur
Sandy, Oregon, United States
Briana Williams #86597
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Samantha McClain #86838
Amateur
Newport, Oregon, United States
Amateur
Newport, Oregon, United States
Heidi Gurske #80638
Amateur
Forest Grove, Oregon, United States
Amateur
Forest Grove, Oregon, United States
Eileen Graham #70550
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Default Layout; 13 holes; Par 39
Default Layout; 13 holes; Par 39
Default Layout; 13 holes; Par 39
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Sara Wells | 63065 | 797 | 41 | 852 | 43 | 817 | 42 | 835 | 126 |
2 | 10.00 | Briana Williams | 86597 | 41 | 852 | 43 | 817 | 46 | 765 | 130 | |
3 | 8.00 | Samantha McClain | 86838 | 45 | 782 | 48 | 730 | 41 | 852 | 134 | |
4 | 6.00 | Heidi Gurske | 80638 | 720 | 48 | 730 | 45 | 782 | 51 | 677 | 144 |
5 | 4.00 | Eileen Graham | 70550 | 584 | 48 | 730 | 53 | 642 | 50 | 695 | 151 |
6 | 2.00 | Stacy Milliman | 48 | 54 | 53 | 155 |
MA3 · Recreational (11)
Andrew Hampton #47072
Amateur
The Dalles, Oregon, United States
Amateur
The Dalles, Oregon, United States
Chris Lechner #82739
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Adrian Lozano #86045
Amateur
Milwaukie, Oregon, United States
Amateur
Milwaukie, Oregon, United States
Jerry Becker #85084
Amateur
Battle Ground, Washington, United States
Amateur
Battle Ground, Washington, United States
Jonathan Mollerup #70070
Amateur
Woodinville, Washington, United States
Amateur
Woodinville, Washington, United States
James McLeod #84577
Amateur
Bandon, Oregon, United States
Amateur
Bandon, Oregon, United States
Default Layout; 13 holes; Par 39
Default Layout; 13 holes; Par 39
Default Layout; 13 holes; Par 39
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33.00 | Jason Abdulbaki | 39 | 39 | 39 | 117 | |||||
2 | 30.00 | Brian Heater | 39 | 41 | 43 | 123 | |||||
3 | 27.00 | Andrew Hampton | 47072 | 862 | 41 | 852 | 39 | 887 | 44 | 800 | 124 |
4 | 24.00 | Chris Lechner | 82739 | 825 | 44 | 800 | 44 | 800 | 42 | 835 | 130 |
4 | 24.00 | Russell Martin-rowe | 42 | 44 | 44 | 130 | |||||
6 | 18.00 | Russell Gardner | 45 | 43 | 46 | 134 | |||||
7 | 15.00 | Adrian Lozano | 86045 | 44 | 800 | 46 | 765 | 46 | 765 | 136 | |
8 | 12.00 | Jerry Becker | 85084 | 45 | 782 | 46 | 765 | 46 | 765 | 137 | |
9 | 9.00 | Jonathan Mollerup | 70070 | 755 | 47 | 747 | 45 | 782 | 48 | 730 | 140 |
10 | 6.00 | James McLeod | 84577 | 44 | 800 | 50 | 695 | 47 | 747 | 141 | |
11 | 0.00 | Joe Winn | 48 | 51 | 999 | DNF |
MJ2 · Junior II Boys (1)
Default Layout; 13 holes; Par 39
Default Layout; 13 holes; Par 39
Default Layout; 13 holes; Par 39
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Donovan Hampton | 64 | 68 | 61 | 193 |