Whittier Narrows Open
Whittier Narrows Open
Event Info
Pro/Am B-Tier
- Date: 14-Jul to 15-Jul-2001
- Location: South El Monte, California, United States
- Tournament Director: Tim Selinske
- Website: www.socaldiscgolf.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 137 | $3,705 |
Official Results
MPO · Open (34)
Mark Collicott #7814
Professional
Tustin, California, United States
Professional
Tustin, California, United States
Geoff Lissaman #2007
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Micah Dorius #14609
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Dan Duron #11317
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Reese Swinea #12371
Professional
Sunset Beach, California, United States
Professional
Sunset Beach, California, United States
Jerry Davis #14045
Professional
Ontario, California, United States
Professional
Ontario, California, United States
Bob Dodge #4690
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Nick Bolland #11675
Professional
San Diego, California, United States
Professional
San Diego, California, United States
John Ahart #3455
Professional
Fontana, California, United States
Professional
Fontana, California, United States
Dave Dunipace #987
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Sam Ferrans #2872
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Mark Molnar #6409
Professional
Fontana, California, United States
Professional
Fontana, California, United States
Justin Espinoza #13249
Professional
Bakersfield, California, United States
Professional
Bakersfield, California, United States
Anson Morse #10485
Professional
Azusa, California, United States
Professional
Azusa, California, United States
Patrick Scales #17344
Professional
Durango, Colorado, United States
Professional
Durango, Colorado, United States
Wally Gonzales #11597
Professional
Orange, California, United States
Professional
Orange, California, United States
Chuck Gunn #16224
Professional
Diamond Bar, California, United States
Professional
Diamond Bar, California, United States
Dan Molloy #11784
Professional
Tustin, California, United States
Professional
Tustin, California, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68.00 | Carlo Pelg | 45 | 44 | 51 | 26 | 166 | $621 | ||||||
2 | 66.00 | Mark Collicott | 7814 | 1009 | 43 | 1047 | 45 | 1023 | 49 | 977 | 30 | 167 | $380 | |
3 | 64.00 | Geoff Lissaman | 2007 | 1018 | 42 | 1058 | 47 | 1000 | 49 | 977 | 30 | 168 | $265 | |
4 | 62.00 | Micah Dorius | 14609 | 1006 | 43 | 1047 | 47 | 1000 | 50 | 965 | 30 | 170 | $200 | |
5 | 60.00 | Chris Brophy | 46 | 46 | 49 | 141 | $161 | |||||||
6 | 58.00 | Steve Rico | 46 | 47 | 52 | 145 | $138 | |||||||
7 | 56.00 | Joe Albert Garcia | 46 | 48 | 54 | 148 | $115 | |||||||
8 | 54.00 | Freddie Sotelo | 49 | 52 | 48 | 149 | $84 | |||||||
8 | 54.00 | Dan Duron | 11317 | 990 | 50 | 965 | 49 | 977 | 50 | 965 | 149 | $84 | ||
8 | 54.00 | Reese Swinea | 12371 | 931 | 50 | 965 | 49 | 977 | 50 | 965 | 149 | $84 | ||
8 | 54.00 | Matt Roulette | 51 | 47 | 51 | 149 | $84 | |||||||
8 | 54.00 | Jerry Davis | 14045 | 953 | 48 | 988 | 48 | 988 | 53 | 930 | 149 | $84 | ||
13 | 44.00 | Bob Dodge | 4690 | 986 | 47 | 1000 | 50 | 965 | 53 | 930 | 150 | |||
13 | 44.00 | Nick Bolland | 11675 | 978 | 45 | 1023 | 50 | 965 | 55 | 907 | 150 | |||
13 | 44.00 | Michael Venegas | 44 | 51 | 55 | 150 | ||||||||
16 | 38.00 | John Ahart | 3455 | 974 | 50 | 965 | 48 | 988 | 53 | 930 | 151 | |||
17 | 36.00 | Dave Dunipace | 987 | 974 | 49 | 977 | 53 | 930 | 52 | 942 | 154 | |||
17 | 36.00 | Sam Ferrans | 2872 | 977 | 49 | 977 | 53 | 930 | 52 | 942 | 154 | |||
17 | 36.00 | Mark Molnar | 6409 | 971 | 48 | 988 | 54 | 918 | 52 | 942 | 154 | |||
17 | 36.00 | Justin Espinoza | 13249 | 965 | 47 | 1000 | 50 | 965 | 57 | 883 | 154 | |||
21 | 28.00 | Jack Moore | 54 | 51 | 51 | 156 | ||||||||
21 | 28.00 | Anson Morse | 10485 | 933 | 52 | 942 | 50 | 965 | 54 | 918 | 156 | |||
21 | 28.00 | Patrick Scales | 17344 | 928 | 49 | 977 | 53 | 930 | 54 | 918 | 156 | |||
21 | 28.00 | Chris Kunde | 48 | 54 | 54 | 156 | ||||||||
25 | 20.00 | Wally Gonzales | 11597 | 976 | 52 | 942 | 49 | 977 | 56 | 895 | 157 | |||
26 | 18.00 | Roger Curley | 54 | 53 | 52 | 159 | ||||||||
26 | 18.00 | Hiroki Takahashi | 51 | 51 | 57 | 159 | ||||||||
28 | 14.00 | Christopher Horn | 53 | 52 | 56 | 161 | ||||||||
28 | 14.00 | Chuck Gunn | 16224 | 961 | 54 | 918 | 49 | 977 | 58 | 871 | 161 | |||
30 | 10.00 | David Van Der Giessen | 51 | 52 | 62 | 165 | ||||||||
31 | 8.00 | Dan Molloy | 11784 | 54 | 918 | 53 | 930 | 62 | 825 | 169 | ||||
32 | 6.00 | Tim Selinske | 53 | 58 | 61 | 172 | ||||||||
33 | 4.00 | Kozo Shimbo | 58 | 63 | 65 | 186 | ||||||||
34 | 0.00 | Michael Brignoni | 53 | 999 | 999 | DNF |
FPO · Open Women (5)
Kimbra Carnaghe #17937
Professional
Ventura, California, United States
Professional
Ventura, California, United States
Laurie Cloyes-Chupa #6169
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Michelle Wade #4511
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Brandi McMurtry #16225
Amateur
Riverside, California, United States
Amateur
Riverside, California, United States
Denise Prescher #13081
Professional
Buffalo, Wyoming, United States
Professional
Buffalo, Wyoming, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.00 | Kimbra Carnaghe | 17937 | 830 | 60 | 57 | 58 | 175 | $95 | |||||
2 | 8.00 | Laurie Cloyes-Chupa | 6169 | 866 | 57 | 55 | 64 | 176 | $57 | |||||
3 | 6.00 | Michelle Wade | 4511 | 859 | 57 | 883 | 59 | 860 | 65 | 790 | 181 | $38 | ||
4 | 4.00 | Brandi McMurtry | 16225 | 797 | 60 | 68 | 71 | 199 | ||||||
5 | 2.00 | Denise Prescher | 13081 | 710 | 83 | 579 | 69 | 743 | 78 | 638 | 230 |
MPM · Masters (18)
Johnny Lissaman #2008
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Steve Killian #3897
Professional
Costa Mesa, California, United States
Professional
Costa Mesa, California, United States
Rob Wilson #2021
Professional
Pinon Hills, California, United States
Professional
Pinon Hills, California, United States
Crazy John Brooks #2022
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Marcus Cisneros #2046
Professional
Westminster, California, United States
Professional
Westminster, California, United States
Glenn Triemstra #993
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Jeff Kennedy #1447
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Rudy Fernandez #7249
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Andrew Schuette #13493
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
David Fridge #977
Amateur
Pasadena, California, United States
Amateur
Pasadena, California, United States
Larry Bell #1969
Professional
Santa Ana Hgts, California, United States
Professional
Santa Ana Hgts, California, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Johnny Lissaman | 2008 | 1007 | 44 | 1035 | 47 | 1000 | 47 | 1000 | 30 | 168 | $324 | |
2 | 34.00 | Steve Killian | 3897 | 983 | 47 | 1000 | 47 | 1000 | 53 | 930 | 30 | 177 | $189 | |
3 | 32.00 | Rob Wilson | 2021 | 985 | 45 | 1023 | 52 | 942 | 50 | 965 | 31 | 178 | $126 | |
4 | 30.00 | Crazy John Brooks | 2022 | 983 | 49 | 977 | 50 | 965 | 49 | 977 | 32 | 180 | $90 | |
5 | 28.00 | Mike Cloyes | 50 | 48 | 56 | 154 | $63 | |||||||
5 | 28.00 | Marcus Cisneros | 2046 | 967 | 48 | 988 | 50 | 965 | 56 | 895 | 154 | $63 | ||
7 | 24.00 | Glenn Triemstra | 993 | 987 | 49 | 977 | 52 | 942 | 54 | 918 | 155 | $23 | ||
7 | 24.00 | Jeff Kennedy | 1447 | 947 | 49 | 977 | 50 | 965 | 56 | 895 | 155 | $23 | ||
9 | 20.00 | Graham Walker | 51 | 54 | 52 | 157 | ||||||||
9 | 20.00 | Kent Thumper Parsons | 50 | 51 | 56 | 157 | ||||||||
11 | 16.00 | Bill Campbell | 51 | 54 | 53 | 158 | ||||||||
12 | 14.00 | Brandon Braly | 55 | 51 | 58 | 164 | ||||||||
13 | 12.00 | Fred Dean | 53 | 52 | 60 | 165 | ||||||||
14 | 10.00 | Rudy Fernandez | 7249 | 891 | 55 | 907 | 55 | 907 | 61 | 836 | 171 | |||
15 | 8.00 | Andrew Schuette | 13493 | 898 | 55 | 907 | 58 | 871 | 59 | 860 | 172 | |||
16 | 6.00 | Tyrrell Lehrer | 51 | 59 | 64 | 174 | ||||||||
17 | 4.00 | David Fridge | 977 | 863 | 57 | 883 | 55 | 907 | 64 | 801 | 176 | |||
18 | 2.00 | Larry Bell | 1969 | 908 | 60 | 848 | 56 | 895 | 62 | 825 | 178 |
MPG · Grandmasters (5)
Mark Horn #67
Professional
Altadena, California, United States
Professional
Altadena, California, United States
Tom Clickner #7086
Professional
Anaheim, California, United States
Professional
Anaheim, California, United States
Philip Ganshert #777
Professional
Irvine, California, United States
Professional
Irvine, California, United States
Dennis Dendog Gordon #4996
Professional
La Habra, California, United States
Professional
La Habra, California, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.00 | Mark Horn | 67 | 962 | 43 | 1047 | 51 | 953 | 57 | 883 | 151 | $130 | ||
2 | 8.00 | Tom Clickner | 7086 | 962 | 50 | 965 | 50 | 965 | 52 | 942 | 152 | $70 | ||
3 | 6.00 | Philip Ganshert | 777 | 939 | 52 | 942 | 50 | 965 | 55 | 907 | 157 | |||
4 | 4.00 | Tom Pitchford | 53 | 52 | 56 | 161 | ||||||||
5 | 0.00 | Dennis Dendog Gordon | 4996 | 951 | 50 | 965 | 53 | 930 | 999 | DNF |
MPS · Senior Grandmasters (2)
Tom Skidmore #11948
Professional
Lakewood, California, United States
Professional
Lakewood, California, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Tom Skidmore | 11948 | 882 | 55 | 907 | 56 | 895 | 59 | 860 | 170 | $80 | ||
2 | 2.00 | Raymond Carr | 56 | 56 | 59 | 171 |
MPL · Legends (1)
Pat Shea #15324
Professional
Bellflower, California, United States
Professional
Bellflower, California, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Pat Shea | 15324 | 832 | 56 | 895 | 57 | 883 | 63 | 813 | 176 | $35 |
MA1 · Advanced (26)
Patrick Sweeney #16446
Professional
Manhattan Beach, California, United States
Professional
Manhattan Beach, California, United States
Rex Ziller #12565
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Jeff Neill #13656
Professional
Colton, California, United States
Professional
Colton, California, United States
Craig Neill #16384
Professional
Lamirada, California, United States
Professional
Lamirada, California, United States
Dan Norman #16592
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Aaron Marxsen #16837
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Hugh Montgomery III #16729
Professional
Santa Barbara, California, United States
Professional
Santa Barbara, California, United States
Juan Lopez #17470
Professional
Victorville, California, United States
Professional
Victorville, California, United States
Armando Valera II #16226
Professional
Glendora, California, United States
Professional
Glendora, California, United States
Jeffery Boles #15274
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Jason Colbert #15913
Amateur
Carthage, Missouri, United States
Amateur
Carthage, Missouri, United States
Steve Civitak #15556
Professional
Oak Hills, California, United States
Professional
Oak Hills, California, United States
James Temple #15271
Amateur
Mammoth Lakes, California, United States
Amateur
Mammoth Lakes, California, United States
Philippe Vilmorin #17287
Professional
Cary, North Carolina, United States
Professional
Cary, North Carolina, United States
Mike Kvasnicka #15431
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
David Parnell #18272
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
John Zogs #17465
Amateur
Los Angeles, California, United States
Amateur
Los Angeles, California, United States
Kory Thomas #17934
Amateur
Ventura, California, United States
Amateur
Ventura, California, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52.00 | Patrick Sweeney | 16446 | 954 | 49 | 977 | 46 | 1012 | 54 | 918 | 149 | ||
2 | 50.00 | Rex Ziller | 12565 | 937 | 49 | 977 | 50 | 965 | 52 | 942 | 151 | ||
3 | 48.00 | Jeff Neill | 13656 | 939 | 51 | 953 | 48 | 988 | 54 | 918 | 153 | ||
4 | 46.00 | Chris Vilmorin | 50 | 50 | 54 | 154 | |||||||
4 | 46.00 | Gabriel Valera | 48 | 50 | 56 | 154 | |||||||
6 | 42.00 | Ryan Stroh | 50 | 53 | 52 | 155 | |||||||
6 | 42.00 | Craig Neill | 16384 | 948 | 47 | 1000 | 52 | 942 | 56 | 895 | 155 | ||
8 | 38.00 | Dan Norman | 16592 | 936 | 52 | 942 | 54 | 918 | 51 | 953 | 157 | ||
8 | 38.00 | Aaron Marxsen | 16837 | 946 | 53 | 930 | 49 | 977 | 55 | 907 | 157 | ||
10 | 34.00 | Hugh Montgomery III | 16729 | 930 | 51 | 953 | 49 | 977 | 58 | 871 | 158 | ||
10 | 34.00 | Alex Torriente | 50 | 50 | 58 | 158 | |||||||
10 | 34.00 | Juan Lopez | 17470 | 922 | 52 | 942 | 47 | 1000 | 59 | 860 | 158 | ||
10 | 34.00 | Armando Valera II | 16226 | 944 | 47 | 1000 | 50 | 965 | 61 | 836 | 158 | ||
14 | 26.00 | Jeffery Boles | 15274 | 951 | 49 | 977 | 52 | 942 | 58 | 871 | 159 | ||
14 | 26.00 | Jason Colbert | 15913 | 919 | 48 | 988 | 53 | 930 | 58 | 871 | 159 | ||
16 | 22.00 | Rhett Stroh | 54 | 50 | 56 | 160 | |||||||
16 | 22.00 | Gabe Velonza | 55 | 48 | 57 | 160 | |||||||
18 | 18.00 | Mitch McMurtry | 51 | 52 | 58 | 161 | |||||||
19 | 16.00 | Steve Civitak | 15556 | 935 | 51 | 953 | 53 | 930 | 59 | 860 | 163 | ||
19 | 16.00 | James Temple | 15271 | 907 | 52 | 942 | 51 | 953 | 60 | 848 | 163 | ||
21 | 12.00 | Philippe Vilmorin | 17287 | 909 | 55 | 907 | 55 | 907 | 54 | 918 | 164 | ||
22 | 10.00 | Mike Kvasnicka | 15431 | 905 | 54 | 918 | 55 | 907 | 59 | 860 | 168 | ||
23 | 8.00 | David Parnell | 18272 | 917 | 56 | 895 | 53 | 930 | 61 | 836 | 170 | ||
24 | 6.00 | John Zogs | 17465 | 917 | 57 | 883 | 59 | 860 | 57 | 883 | 173 | ||
25 | 4.00 | Gregory Watts | 60 | 55 | 60 | 175 | |||||||
26 | 2.00 | Kory Thomas | 17934 | 840 | 67 | 766 | 55 | 907 | 63 | 813 | 185 |
FA1 · Advanced Women (2)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Judy Rivera | 73 | 74 | 75 | 222 | |||||
2 | 2.00 | Amber Macauley | 75 | 76 | 82 | 233 |
MM1 · Advanced Masters (6)
Billy Henley #13284
Professional
Seal Beach, California, United States
Professional
Seal Beach, California, United States
Jeff Singh #17463
Professional
Aliso Viejo, California, United States
Professional
Aliso Viejo, California, United States
Blake Blade Reemtsma #14424
Amateur
Mercersburg, Pennsylvania, United States
Amateur
Mercersburg, Pennsylvania, United States
David Fuchs #17433
Amateur
Whittier, California, United States
Amateur
Whittier, California, United States
Ed Noriega #15914
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Tyrrell Lehrer | 54 | 52 | 54 | 160 | |||||||
1 | 12.00 | Billy Henley | 13284 | 911 | 54 | 918 | 51 | 953 | 55 | 907 | 160 | ||
3 | 8.00 | Jeff Singh | 17463 | 904 | 57 | 883 | 47 | 1000 | 57 | 883 | 161 | ||
4 | 6.00 | Blake Blade Reemtsma | 14424 | 58 | 51 | 54 | 163 | ||||||
5 | 4.00 | David Fuchs | 17433 | 906 | 54 | 918 | 58 | 871 | 64 | 801 | 176 | ||
6 | 0.00 | Ed Noriega | 15914 | 786 | 62 | 825 | 69 | 743 | 999 | DNF |
MG1 · Advanced Grandmasters (4)
Lowell Glover #16483
Amateur
Lakewood, California, United States
Amateur
Lakewood, California, United States
Chuck Vogel #15534
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Virgil Phillips #12288
Professional
Baldwin Park, California, United States
Professional
Baldwin Park, California, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Lowell Glover | 16483 | 887 | 55 | 907 | 57 | 883 | 62 | 825 | 174 | ||
2 | 6.00 | Charles Keenan | 56 | 59 | 61 | 176 | |||||||
3 | 4.00 | Chuck Vogel | 15534 | 855 | 59 | 860 | 59 | 860 | 59 | 860 | 177 | ||
4 | 2.00 | Virgil Phillips | 12288 | 809 | 64 | 801 | 60 | 848 | 64 | 801 | 188 |
MA2 · Intermediate (11)
Clayton Brewer #15729
Amateur
San Bernardino, California, United States
Amateur
San Bernardino, California, United States
Danny Corral #17500
Amateur
Whittier, California, United States
Amateur
Whittier, California, United States
Tien Pham #17483
Professional
Garden Grove, California, United States
Professional
Garden Grove, California, United States
Matt Hibben #17931
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Mike Medina #17469
Amateur
Dayton, Nevada, United States
Amateur
Dayton, Nevada, United States
Steve Loken #17794
Amateur
Westminster, California, United States
Amateur
Westminster, California, United States
Shane Anderson #18719
Amateur
Everman, Texas, United States
Amateur
Everman, Texas, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Brawley | 54 | 47 | 53 | 154 | |||||||
2 | Clayton Brewer | 15729 | 868 | 54 | 918 | 52 | 942 | 53 | 930 | 159 | ||
3 | Danny Corral | 17500 | 882 | 47 | 1000 | 57 | 883 | 59 | 860 | 163 | ||
4 | Tien Pham | 17483 | 899 | 56 | 895 | 52 | 942 | 56 | 895 | 164 | ||
5 | Matt Hibben | 17931 | 916 | 57 | 883 | 51 | 953 | 58 | 871 | 166 | ||
6 | Mike Medina | 17469 | 884 | 55 | 907 | 55 | 907 | 58 | 871 | 168 | ||
7 | Quintin Tracchia | 55 | 55 | 60 | 170 | |||||||
8 | Chris Keenan | 56 | 54 | 63 | 173 | |||||||
9 | Steve Loken | 17794 | 826 | 60 | 848 | 54 | 918 | 61 | 836 | 175 | ||
10 | Shane Anderson | 18719 | 70 | 731 | 67 | 766 | 81 | 603 | 218 | |||
11 | Robert Martin | 56 | 53 | 999 | DNF |
MA4 · Novice (12)
Jerry Murphy #18143
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Rodney Kiaha #18671
Amateur
Lakewood, California, United States
Amateur
Lakewood, California, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Brayton | 54 | 61 | 54 | 169 | |||||||
2 | Roddy Flocken | 57 | 55 | 59 | 171 | |||||||
3 | Phil Thomas | 57 | 56 | 63 | 176 | |||||||
4 | Jerry Murphy | 18143 | 813 | 58 | 871 | 59 | 860 | 63 | 813 | 180 | ||
5 | Judd Gentner | 62 | 56 | 63 | 181 | |||||||
6 | Joe Vallone | 66 | 56 | 63 | 185 | |||||||
7 | Shon Faslun | 63 | 63 | 66 | 192 | |||||||
8 | Mike Baldwin | 62 | 62 | 72 | 196 | |||||||
9 | Jon Gentner | 65 | 68 | 66 | 199 | |||||||
10 | Joseph Kling | 77 | 63 | 82 | 222 | |||||||
11 | Rodney Kiaha | 18671 | 864 | 55 | 907 | 60 | 848 | 999 | DNF | |||
11 | Cory Hodge | 62 | 62 | 999 | DNF |
FA4 · Novice Women (1)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sandy Houston | 83 | 85 | 96 | 264 |
MJ1 · Junior I Boys (5)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse Curley | 63 | 63 | 65 | 191 | |||||
2 | Greg Plesetz | 63 | 68 | 68 | 199 | |||||
3 | Megan Stroh | 69 | 68 | 77 | 214 | |||||
4 | Nick Mack | 70 | 76 | 75 | 221 | |||||
5 | Stephen Plesetz | 72 | 73 | 80 | 225 |
MJ2 · Junior II Boys (5)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dillon Curley | 77 | 66 | 72 | 215 | |||||
2 | Tyler Bell | 89 | 86 | 89 | 264 | |||||
3 | DJ Omel | 90 | 89 | 91 | 270 | |||||
4 | Guy Fridge | 101 | 126 | 106 | 333 | |||||
5 | Kai Kiaha | 94 | 100 | 999 | DNF |