2016 Pittsburgh Sunday Devotional - Session 1
2016 Pittsburgh Sunday Devotional - Session 1
Event Info
Pro/Am League
- Date: 27-Mar to 19-Jun-2016
- Location: Marshall Township, Pennsylvania, United States
- League Director: Jeremiah Libby
- Website: www.discgolfscene.com/leagues/2016_Pittsburgh_Sunday_Devotional
Status | Total Players |
---|---|
Event complete; official ratings processed. | 38 |
Official Results
MPO · Open (21)
Jason Gibson #39420
Professional
Candler, North Carolina, United States
Professional
Candler, North Carolina, United States
Sid Olcott #21016
Professional
Thomson, Georgia, United States
Professional
Thomson, Georgia, United States
J. Gary Dropcho #2734
Professional
Wexford, Pennsylvania, United States
Professional
Wexford, Pennsylvania, United States
Jeremiah Libby #26764
Professional
Cranberry Township, Pennsylvania, United States
Professional
Cranberry Township, Pennsylvania, United States
Troy Wagner #65343
Professional
Baden, Pennsylvania, United States
Professional
Baden, Pennsylvania, United States
Patrick Graziani #60977
Amateur
Appling, Georgia, United States
Amateur
Appling, Georgia, United States
Bud Hearne #5986
Professional
Pittsburgh, Pennsylvania, United States
Professional
Pittsburgh, Pennsylvania, United States
Dan Horwat #63173
Professional
Cranberry Twp, Pennsylvania, United States
Professional
Cranberry Twp, Pennsylvania, United States
Alex Clark #60976
Amateur
Fort Mill, South Carolina, United States
Amateur
Fort Mill, South Carolina, United States
Matt Rosier #49688
Professional
Evans City, Pennsylvania, United States
Professional
Evans City, Pennsylvania, United States
Mark Prestopnik #33572
Amateur
Pittsburgh, Pennsylvania, United States
Amateur
Pittsburgh, Pennsylvania, United States
Chris Lachendro #53416
Professional
Butler, Pennsylvania, United States
Professional
Butler, Pennsylvania, United States
David Olcott #22003
Professional
Carnegie, Pennsylvania, United States
Professional
Carnegie, Pennsylvania, United States
Jeremy Lockwood #16436
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
Adam Woodward #50328
Professional
Washington, Pennsylvania, United States
Professional
Washington, Pennsylvania, United States
Red Whittington #1760
Professional
Pittsburgh, Pennsylvania, United States
Professional
Pittsburgh, Pennsylvania, United States
Alanna Poole #30819
Professional
Bethel Park, Pennsylvania, United States
Professional
Bethel Park, Pennsylvania, United States
Jim Bridges #26803
Amateur
Canonsburg, Pennsylvania, United States
Amateur
Canonsburg, Pennsylvania, United States
Kurt Poole #29526
Amateur
Bethel Park, Pennsylvania, United States
Amateur
Bethel Park, Pennsylvania, United States
Larry Gioia #25279
Amateur
Pittsburgh, Pennsylvania, United States
Amateur
Pittsburgh, Pennsylvania, United States
Joe Kolenda #29679
Amateur
Pittsburgh, Pennsylvania, United States
Amateur
Pittsburgh, Pennsylvania, United States
Blue Tees 1B, 2A, 3C, 4A, 5C, 6B, 7A, 8B, 9C, 10B, 11C, 12C, 13B, 14C, 15B, 16A, 17B, 18C; 18 holes; Par 61
White Tees 1B, 2A, 3C, 4A, 5C, 6B, 7A, 8A, 9C, 10B, 11C, 12C, 13B, 14C, 15B, 16A, 17B, 18C; 18 holes; Par 61
White Tees 1B, 2A, 3C, 4A, 5C, 6B, 7A, 8A, 9B, 10B, 11C, 12C, 13B, 14C, 15B, 16A, 17B, 18C; 18 holes; Par 61
Blue Tees 1B, 2A, 3C, 4A, 5C, 6B, 7A, 8A, 9B, 10B, 11C, 12C, 13B, 14C, 15B, 16A, 17B, 18C; 18 holes; Par 61
Blue Tees 1A,2C,3B,4A,5C, 6B, 7A, 8A, 9B, 10C, 11C, 12B, 13B, 14C, 15A, 16C, 17B, 18B; 18 holes; Par 61
Moraine Blue Tees 1A, 2B, 3B, 4C, 5C, 6C, 7A, 8B, 9B, 10C, 11A, 12B, 13C, 14C, 15B, 16C, 17B, 18B; 18 holes; Par 66
Blue Tees 1A,2C,3B,4A,5C, 6B, 7A, 8A, 9B, 10C, 11C, 12B, 13B, 14C, 15A, 16C, 17B, 18B; 18 holes; Par 61
Deer Lakes Blue Tees; 18 holes; Par 66
Blue Tees 1A,2B,3A,4A,5A,6A,7A,8A,9B,10A,11C,12A,13C,14C,15A,16A, 17C,18A; 18 holes; Par 61
Blue Tees 1A,2B,3B,4B,5C,6C,7B,8A,9B,10A, 11C,12A, 13C, 14C, 15B, 16A, 17B, 18C; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 130.00 | Jason Gibson | 39420 | 945 | 62 | 976 | 53 | 969 | 64 | 925 | 60 | 979 | 65 | 942 | 69 | 964 | 55 | 980 | 57 | 986 | ||||
2 | 110.00 | Sid Olcott | 21016 | 947 | 65 | 952 | 63 | 913 | 56 | 939 | 64 | 925 | 64 | 945 | 60 | 967 | 69 | 964 | 58 | 951 | ||||
3 | 92.50 | J. Gary Dropcho | 2734 | 960 | 62 | 976 | 60 | 941 | 57 | 1004 | 60 | 967 | 74 | 929 | 61 | 923 | ||||||||
4 | 85.00 | Jeremiah Libby | 26764 | 954 | 61 | 984 | 64 | 904 | 58 | 918 | 60 | 960 | 69 | 903 | 62 | 950 | 74 | 929 | 59 | 968 | ||||
5 | 62.50 | Troy Wagner | 65343 | 929 | 64 | 960 | 54 | 996 | 57 | 987 | 67 | 925 | ||||||||||||
6 | 57.50 | Patrick Graziani | 60977 | 916 | 72 | 895 | 64 | 904 | 59 | 908 | 68 | 889 | 70 | 895 | 62 | 950 | 72 | 883 | 69 | 964 | ||||
7 | 52.50 | Bud Hearne | 5986 | 891 | 56 | 939 | 67 | 920 | 72 | 863 | 74 | 929 | 62 | 914 | 67 | 897 | ||||||||
8 | 47.50 | Dan Horwat | 63173 | 914 | 71 | 903 | 57 | 969 | 64 | 925 | 64 | 950 | ||||||||||||
9 | 37.50 | Alex Clark | 60976 | 937 | 62 | 878 | 61 | 975 | 74 | 929 | ||||||||||||||
10 | 27.50 | Matt Rosier | 49688 | 943 | 57 | 969 | 66 | 928 | ||||||||||||||||
10 | 27.50 | Mark Prestopnik | 33572 | 937 | 57 | 987 | 68 | 917 | ||||||||||||||||
12 | 22.50 | Chris Lachendro | 53416 | 952 | 58 | 996 | ||||||||||||||||||
13 | 20.00 | David Olcott | 22003 | 926 | 67 | 936 | 67 | 920 | ||||||||||||||||
13 | 20.00 | Jeremy Lockwood | 16436 | 912 | 73 | 936 | ||||||||||||||||||
15 | 17.50 | Adam Woodward | 50328 | 974 | 73 | 887 | 58 | 978 | ||||||||||||||||
15 | 17.50 | Red Whittington | 1760 | 963 | 63 | 954 | ||||||||||||||||||
17 | 12.50 | Alanna Poole | 30819 | 868 | 57 | 928 | 84 | 859 | ||||||||||||||||
18 | 7.50 | Jim Bridges | 26803 | 931 | 75 | 922 | ||||||||||||||||||
18 | 7.50 | Kurt Poole | 29526 | 922 | 63 | 904 | 62 | 941 | ||||||||||||||||
20 | 5.00 | Larry Gioia | 25279 | 923 | 71 | 892 | ||||||||||||||||||
20 | 5.00 | Joe Kolenda | 29679 | 916 | 83 | 866 |
MA1 · Advanced (11)
Eden Gonano #66197
Professional
Wexford, Pennsylvania, United States
Professional
Wexford, Pennsylvania, United States
Adam Couture #74242
Amateur
Natrona Hts, Pennsylvania, United States
Amateur
Natrona Hts, Pennsylvania, United States
Robin White #12405
Amateur
Pittsburgh, Pennsylvania, United States
Amateur
Pittsburgh, Pennsylvania, United States
Matthew Burdy #74706
Amateur
Pittsburgh, Pennsylvania, United States
Amateur
Pittsburgh, Pennsylvania, United States
Dave Santoro #73250
Amateur
Pittsburgh, Pennsylvania, United States
Amateur
Pittsburgh, Pennsylvania, United States
Tom Moeller #12767
Amateur
Pittsburgh, Pennsylvania, United States
Amateur
Pittsburgh, Pennsylvania, United States
John Mottinger #83260
Amateur
Pittsburgh, Pennsylvania, United States
Amateur
Pittsburgh, Pennsylvania, United States
Joshua Charlton #33685
Amateur
Freeport, Pennsylvania, United States
Amateur
Freeport, Pennsylvania, United States
Brian Hutchison #64648
Amateur
Clairton, Pennsylvania, United States
Amateur
Clairton, Pennsylvania, United States
David Crockett #51949
Amateur
Pittsburgh, Pennsylvania, United States
Amateur
Pittsburgh, Pennsylvania, United States
Alex Talbot #71523
Amateur
Pittsburgh, Pennsylvania, United States
Amateur
Pittsburgh, Pennsylvania, United States
Blue Tees 1B, 2A, 3C, 4A, 5C, 6B, 7A, 8B, 9C, 10B, 11C, 12C, 13B, 14C, 15B, 16A, 17B, 18C; 18 holes; Par 61
White Tees 1B, 2A, 3C, 4A, 5C, 6B, 7A, 8A, 9C, 10B, 11C, 12C, 13B, 14C, 15B, 16A, 17B, 18C; 18 holes; Par 61
White Tees 1B, 2A, 3C, 4A, 5C, 6B, 7A, 8A, 9B, 10B, 11C, 12C, 13B, 14C, 15B, 16A, 17B, 18C; 18 holes; Par 61
Blue Tees 1B, 2A, 3C, 4A, 5C, 6B, 7A, 8A, 9B, 10B, 11C, 12C, 13B, 14C, 15B, 16A, 17B, 18C; 18 holes; Par 61
Blue Tees 1A,2C,3B,4A,5C, 6B, 7A, 8A, 9B, 10C, 11C, 12B, 13B, 14C, 15A, 16C, 17B, 18B; 18 holes; Par 61
Moraine Blue Tees 1A, 2B, 3B, 4C, 5C, 6C, 7A, 8B, 9B, 10C, 11A, 12B, 13C, 14C, 15B, 16C, 17B, 18B; 18 holes; Par 66
Deer Lakes Blue Tees; 18 holes; Par 66
Blue Tees 1A,2B,3A,4A,5A,6A,7A,8A,9B,10A,11C,12A,13C,14C,15A,16A, 17C,18A; 18 holes; Par 61
Blue Tees 1A,2B,3B,4B,5C,6C,7B,8A,9B,10A, 11C,12A, 13C, 14C, 15B, 16A, 17B, 18C; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Eden Gonano | 66197 | 928 | 55 | 949 | 69 | 881 | 66 | 928 | 75 | 922 | 60 | 932 | 64 | 924 | ||||||||
2 | 45.00 | Adam Couture | 74242 | 878 | 73 | 887 | 64 | 904 | 60 | 898 | 67 | 920 | 65 | 885 | 73 | 844 | ||||||||
3 | 35.00 | Robin White | 12405 | 898 | 73 | 887 | 60 | 898 | 70 | 895 | 65 | 924 | 67 | 897 | ||||||||||
4 | 22.50 | Matthew Burdy | 74706 | 893 | 65 | 894 | 61 | 888 | 74 | 861 | 74 | 846 | ||||||||||||
5 | 15.00 | Dave Santoro | 73250 | 875 | 67 | 876 | 61 | 888 | 76 | 844 | 74 | 835 | ||||||||||||
6 | 12.50 | Tom Moeller | 12767 | 917 | 69 | 920 | ||||||||||||||||||
6 | 12.50 | John Mottinger | 83260 | 58 | 918 | |||||||||||||||||||
6 | 12.50 | Joshua Charlton | 33685 | 903 | 64 | 924 | ||||||||||||||||||
9 | 10.00 | Brian Hutchison | 64648 | 902 | 70 | 911 | ||||||||||||||||||
9 | 10.00 | David Crockett | 51949 | 897 | 72 | 895 | 68 | 867 | ||||||||||||||||
11 | 7.50 | Alex Talbot | 71523 | 891 | 66 | 885 |
MA2 · Intermediate (6)
Trevor Dunkel #79258
Amateur
Butler, Pennsylvania, United States
Amateur
Butler, Pennsylvania, United States
Doug Cloutier #57992
Amateur
Rochester, Pennsylvania, United States
Amateur
Rochester, Pennsylvania, United States
Leonard A. Mancinelli #49469
Amateur
Brackenridge, Pennsylvania, United States
Amateur
Brackenridge, Pennsylvania, United States
Jacob Johnston #83076
Amateur
Cranberry Twp, Pennsylvania, United States
Amateur
Cranberry Twp, Pennsylvania, United States
Jarrett Johnston #83077
Amateur
Cranberry Twp, Pennsylvania, United States
Amateur
Cranberry Twp, Pennsylvania, United States
Blue Tees 1B, 2A, 3C, 4A, 5C, 6B, 7A, 8B, 9C, 10B, 11C, 12C, 13B, 14C, 15B, 16A, 17B, 18C; 18 holes; Par 61
White Tees 1B, 2A, 3C, 4A, 5C, 6B, 7A, 8A, 9C, 10B, 11C, 12C, 13B, 14C, 15B, 16A, 17B, 18C; 18 holes; Par 61
White Tees 1B, 2A, 3C, 4A, 5C, 6B, 7A, 8A, 9B, 10B, 11C, 12C, 13B, 14C, 15B, 16A, 17B, 18C; 18 holes; Par 61
Moraine Blue Tees 1A, 2B, 3B, 4C, 5C, 6C, 7A, 8B, 9B, 10C, 11A, 12B, 13C, 14C, 15B, 16C, 17B, 18B; 18 holes; Par 66
Blue Tees 1A,2B,3B,4B,5C,6C,7B,8A,9B,10A, 11C,12A, 13C, 14C, 15B, 16A, 17B, 18C; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Trevor Dunkel | 79258 | 852 | 76 | 792 | 72 | 863 | 71 | 861 | ||||||||||||||
2 | 6.00 | Doug Cloutier | 57992 | 857 | 69 | 857 | ||||||||||||||||||
2 | 6.00 | Leonard A. Mancinelli | 49469 | 755 | 84 | 798 | 76 | 792 | ||||||||||||||||
2 | 6.00 | Jacob Johnston | 83076 | 64 | 857 | |||||||||||||||||||
5 | 4.00 | Jarrett Johnston | 83077 | 66 | 837 | |||||||||||||||||||
6 | 2.00 | Matt Sterglin | 68 |