16th Annual Tar Heel Open presented by Brixx Pizza + WGE
16th Annual Tar Heel Open presented by Brixx Pizza + WGE
Event Info
Pro/Am B-Tier
- Date: 14-May to 15-May-2016
- Location: Chapel Hill, North Carolina, United States
- Tournament Director: Matthew Smith
- Website: cf.unc.edu/discgolf/
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 90 | $2,898 |
Official Results
MPO · Open (19)
Lance Brown #58644
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Collin Carter #61168
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Chase Jernigan #30402
Professional
Clayton, North Carolina, United States
Professional
Clayton, North Carolina, United States
Brian Schweberger #12989
Professional
Tarboro, North Carolina, United States
Professional
Tarboro, North Carolina, United States
Terry Gallops #34933
Professional
Professional
Robert Leonard #21676
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Austin Turner #54049
Professional
Mint Hill, North Carolina, United States
Professional
Mint Hill, North Carolina, United States
Patric Peebles #50529
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Brian Adams #12424
Amateur
Mebane, North Carolina, United States
Amateur
Mebane, North Carolina, United States
Mitch Dickens #46627
Professional
Winston Salem, North Carolina, United States
Professional
Winston Salem, North Carolina, United States
Jonathan Mills #26582
Professional
Louisburg, North Carolina, United States
Professional
Louisburg, North Carolina, United States
Sam Mason #64436
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Bryan Hoffman #49360
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Jordan Mallard #68790
Professional
Cary, North Carolina, United States
Professional
Cary, North Carolina, United States
Parker Mason #62159
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Charles Coleman #44885
Professional
Greer, South Carolina, United States
Professional
Greer, South Carolina, United States
Christopher Hamby #49088
Professional
North Charleston, South Carolina, United States
Professional
North Charleston, South Carolina, United States
Daniel Lambeth Jr #12285
Professional
Garner, North Carolina, United States
Professional
Garner, North Carolina, United States
Marco Teamnice Iannello #24720
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142.50 | Lance Brown | 58644 | 977 | 46 | 1006 | 46 | 1006 | 43 | 1042 | 43 | 1042 | 178 | $520 |
2 | 135.00 | Collin Carter | 61168 | 973 | 46 | 1006 | 48 | 982 | 44 | 1030 | 46 | 1006 | 184 | $360 |
3 | 127.50 | Chase Jernigan | 30402 | 962 | 45 | 1018 | 48 | 982 | 49 | 970 | 45 | 1018 | 187 | $243 |
3 | 127.50 | Brian Schweberger | 12989 | 1007 | 46 | 1006 | 45 | 1018 | 47 | 994 | 49 | 970 | 187 | $243 |
5 | 112.50 | Terry Gallops | 34933 | 988 | 47 | 994 | 52 | 934 | 51 | 946 | 46 | 1006 | 196 | $148 |
5 | 112.50 | Robert Leonard | 21676 | 962 | 49 | 970 | 48 | 982 | 49 | 970 | 50 | 958 | 196 | |
7 | 97.50 | Austin Turner | 54049 | 1003 | 47 | 994 | 47 | 994 | 48 | 982 | 55 | 898 | 197 | $105 |
8 | 90.00 | Patric Peebles | 50529 | 946 | 54 | 910 | 47 | 994 | 52 | 934 | 45 | 1018 | 198 | $90 |
9 | 82.50 | Brian Adams | 12424 | 962 | 47 | 994 | 53 | 922 | 49 | 970 | 50 | 958 | 199 | $85 |
10 | 75.00 | Mitch Dickens | 46627 | 972 | 50 | 958 | 50 | 958 | 52 | 934 | 49 | 970 | 201 | |
10 | 75.00 | Jonathan Mills | 26582 | 980 | 52 | 934 | 51 | 946 | 48 | 982 | 50 | 958 | 201 | |
10 | 75.00 | Sam Mason | 64436 | 924 | 50 | 958 | 52 | 934 | 49 | 970 | 50 | 958 | 201 | |
13 | 52.50 | Bryan Hoffman | 49360 | 959 | 51 | 946 | 50 | 958 | 49 | 970 | 52 | 934 | 202 | |
14 | 45.00 | Jordan Mallard | 68790 | 956 | 49 | 970 | 51 | 946 | 57 | 875 | 47 | 994 | 204 | |
14 | 45.00 | Parker Mason | 62159 | 939 | 51 | 946 | 53 | 922 | 51 | 946 | 49 | 970 | 204 | |
16 | 30.00 | Charles Coleman | 44885 | 972 | 51 | 946 | 48 | 982 | 50 | 958 | 57 | 875 | 206 | |
17 | 22.50 | Christopher Hamby | 49088 | 908 | 52 | 934 | 54 | 910 | 53 | 922 | 51 | 946 | 210 | |
18 | 15.00 | Daniel Lambeth Jr | 12285 | 992 | 50 | 958 | 55 | 898 | 55 | 898 | 52 | 934 | 212 | |
19 | 7.50 | Marco Teamnice Iannello | 24720 | 930 | 52 | 934 | 55 | 898 | 53 | 922 | 57 | 875 | 217 |
FPO · Open Women (2)
Elaine King #3090
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Lindsey Pope #53859
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Elaine King | 3090 | 929 | 53 | 922 | 51 | 946 | 53 | 922 | 53 | 922 | 210 | $235 |
2 | 4.50 | Lindsey Pope | 53859 | 846 | 63 | 803 | 64 | 791 | 58 | 863 | 62 | 815 | 247 | $60 |
MPM · Masters (8)
Matt Peckham #21325
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Brian McRee #7883
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Eric Vandenberg #3089
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Madan Gopal #43238
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Mike Decellis #50886
Professional
Clayton, North Carolina, United States
Professional
Clayton, North Carolina, United States
Tony Ivey #48003
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Ken Olson #57786
Professional
Cary, North Carolina, United States
Professional
Cary, North Carolina, United States
John Sheffield #23694
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Matt Peckham | 21325 | 983 | 48 | 982 | 46 | 1006 | 48 | 982 | 50 | 958 | 192 | $330 |
2 | 42.00 | Brian McRee | 7883 | 978 | 49 | 970 | 50 | 958 | 54 | 910 | 49 | 970 | 202 | $210 |
3 | 36.00 | Eric Vandenberg | 3089 | 961 | 49 | 970 | 53 | 922 | 52 | 934 | 51 | 946 | 205 | $155 |
4 | 30.00 | Madan Gopal | 43238 | 909 | 52 | 934 | 52 | 934 | 51 | 946 | 54 | 910 | 209 | $115 |
5 | 24.00 | Mike Decellis | 50886 | 920 | 50 | 958 | 53 | 922 | 55 | 898 | 54 | 910 | 212 | |
6 | 18.00 | Tony Ivey | 48003 | 927 | 53 | 922 | 54 | 910 | 54 | 910 | 53 | 922 | 214 | |
7 | 12.00 | Ken Olson | 57786 | 899 | 52 | 934 | 58 | 863 | 54 | 910 | 53 | 922 | 217 | |
7 | 12.00 | John Sheffield | 23694 | 957 | 47 | 994 | 57 | 875 | 59 | 851 | 54 | 910 | 217 |
MA1 · Advanced (19)
Tyler Taylor #58347
Professional
Winston Salem, North Carolina, United States
Professional
Winston Salem, North Carolina, United States
Brandon Robertson #62607
Professional
Concord, North Carolina, United States
Professional
Concord, North Carolina, United States
Bobby Henn #46735
Professional
Clayton, North Carolina, United States
Professional
Clayton, North Carolina, United States
David Folk #77424
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
James Hopkins #50270
Professional
Sylacauga, Alabama, United States
Professional
Sylacauga, Alabama, United States
Jeb Kelly #68363
Professional
Hillsborough, North Carolina, United States
Professional
Hillsborough, North Carolina, United States
John Schaefer #84307
Professional
Apex, North Carolina, United States
Professional
Apex, North Carolina, United States
Joshua Tomlinson #76426
Professional
Apex, North Carolina, United States
Professional
Apex, North Carolina, United States
Sean Mayo #69772
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Braxton Jenks #70089
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Parker Tart #71270
Amateur
Benson, North Carolina, United States
Amateur
Benson, North Carolina, United States
Josh Friend #29343
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Brian Munger #80010
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Justin Haynes #61648
Professional
Garner, North Carolina, United States
Professional
Garner, North Carolina, United States
Mesulame Koroivui #84441
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Andrew Smith #29003
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Reid Stansell #42070
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Joseph Harper #56816
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Dante Crush #47796
Amateur
Statesville, North Carolina, United States
Amateur
Statesville, North Carolina, United States
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142.50 | Tyler Taylor | 58347 | 915 | 51 | 946 | 45 | 1018 | 53 | 922 | 51 | 946 | 200 |
2 | 135.00 | Brandon Robertson | 62607 | 945 | 55 | 898 | 51 | 946 | 48 | 982 | 50 | 958 | 204 |
3 | 127.50 | Bobby Henn | 46735 | 924 | 47 | 994 | 54 | 910 | 52 | 934 | 53 | 922 | 206 |
4 | 120.00 | David Folk | 77424 | 936 | 53 | 922 | 51 | 946 | 54 | 910 | 49 | 970 | 207 |
4 | 120.00 | James Hopkins | 50270 | 947 | 46 | 1006 | 52 | 934 | 55 | 898 | 54 | 910 | 207 |
6 | 105.00 | Jeb Kelly | 68363 | 933 | 49 | 970 | 53 | 922 | 50 | 958 | 56 | 886 | 208 |
7 | 97.50 | John Schaefer | 84307 | 51 | 946 | 49 | 970 | 57 | 875 | 52 | 934 | 209 | |
8 | 90.00 | Joshua Tomlinson | 76426 | 929 | 53 | 922 | 54 | 910 | 52 | 934 | 51 | 946 | 210 |
8 | 90.00 | Sean Mayo | 69772 | 920 | 47 | 994 | 57 | 875 | 52 | 934 | 54 | 910 | 210 |
10 | 75.00 | Braxton Jenks | 70089 | 910 | 56 | 886 | 54 | 910 | 54 | 910 | 49 | 970 | 213 |
10 | 75.00 | Parker Tart | 71270 | 900 | 54 | 910 | 52 | 934 | 52 | 934 | 55 | 898 | 213 |
12 | 60.00 | Josh Friend | 29343 | 889 | 48 | 982 | 57 | 875 | 59 | 851 | 51 | 946 | 215 |
12 | 60.00 | Brian Munger | 80010 | 894 | 53 | 922 | 48 | 982 | 56 | 886 | 58 | 863 | 215 |
14 | 45.00 | Justin Haynes | 61648 | 934 | 52 | 934 | 53 | 922 | 56 | 886 | 56 | 886 | 217 |
15 | 37.50 | Mesulame Koroivui | 84441 | 52 | 934 | 55 | 898 | 61 | 827 | 55 | 898 | 223 | |
15 | 37.50 | Andrew Smith | 29003 | 900 | 53 | 922 | 52 | 934 | 63 | 803 | 55 | 898 | 223 |
17 | 22.50 | Reid Stansell | 42070 | 891 | 54 | 910 | 56 | 886 | 59 | 851 | 57 | 875 | 226 |
18 | 15.00 | Joseph Harper | 56816 | 841 | 59 | 851 | 62 | 815 | 60 | 839 | 57 | 875 | 238 |
19 | 0.00 | Dante Crush | 47796 | 924 | 60 | 839 | 56 | 886 | 999 | DNF |
FA1 · Advanced Women (2)
Nicole Adden #79447
Amateur
Apex, North Carolina, United States
Amateur
Apex, North Carolina, United States
Donna Stanley #49290
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Nicole Adden | 79447 | 804 | 64 | 791 | 63 | 803 | 58 | 863 | 63 | 803 | 248 |
2 | 4.50 | Donna Stanley | 49290 | 817 | 63 | 803 | 69 | 731 | 70 | 719 | 68 | 743 | 270 |
MM1 · Advanced Masters (8)
Kevin Wiggins #56261
Amateur
Rocky Mount, North Carolina, United States
Amateur
Rocky Mount, North Carolina, United States
Allen Mitchell #27989
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
THE Chuckster #22000
Amateur
Sanford, North Carolina, United States
Amateur
Sanford, North Carolina, United States
Lance Manson #9589
Amateur
Cary, North Carolina, United States
Amateur
Cary, North Carolina, United States
Kirk Yoo #6161
Professional
Supply, North Carolina, United States
Professional
Supply, North Carolina, United States
Keith Gibbs #45176
Amateur
Knightdale, North Carolina, United States
Amateur
Knightdale, North Carolina, United States
Richard Pool #70880
Amateur
Halifax, Virginia, United States
Amateur
Halifax, Virginia, United States
Robert Sadowski #68521
Amateur
Granite Falls, North Carolina, United States
Amateur
Granite Falls, North Carolina, United States
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Kevin Wiggins | 56261 | 905 | 54 | 910 | 54 | 910 | 49 | 970 | 52 | 934 | 209 |
2 | 42.00 | Allen Mitchell | 27989 | 905 | 50 | 958 | 53 | 922 | 52 | 934 | 54 | 910 | 209 |
3 | 36.00 | THE Chuckster | 22000 | 918 | 49 | 970 | 55 | 898 | 54 | 910 | 59 | 851 | 217 |
4 | 30.00 | Lance Manson | 9589 | 861 | 53 | 922 | 59 | 851 | 54 | 910 | 52 | 934 | 218 |
5 | 24.00 | Kirk Yoo | 6161 | 923 | 55 | 898 | 54 | 910 | 54 | 910 | 57 | 875 | 220 |
6 | 18.00 | Keith Gibbs | 45176 | 896 | 57 | 875 | 54 | 910 | 58 | 863 | 53 | 922 | 222 |
7 | 12.00 | Richard Pool | 70880 | 877 | 60 | 839 | 58 | 863 | 57 | 875 | 59 | 851 | 234 |
8 | 6.00 | Robert Sadowski | 68521 | 809 | 64 | 791 | 64 | 791 | 62 | 815 | 64 | 791 | 254 |
MG1 · Advanced Grandmasters (7)
Dickie Brewer #70356
Amateur
Clover, South Carolina, United States
Amateur
Clover, South Carolina, United States
James Engleman #37175
Amateur
Greenville, North Carolina, United States
Amateur
Greenville, North Carolina, United States
Bill Shortt #50716
Amateur
Halifax, Virginia, United States
Amateur
Halifax, Virginia, United States
Stephen Grinder Gray #47027
Amateur
Bear Creek, North Carolina, United States
Amateur
Bear Creek, North Carolina, United States
Chris Grochowski #57948
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Jeff Gibbs #68130
Amateur
Knightdale, North Carolina, United States
Amateur
Knightdale, North Carolina, United States
Don Moore #14952
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Dickie Brewer | 70356 | 890 | 58 | 863 | 56 | 886 | 54 | 910 | 52 | 934 | 220 |
2 | 27.00 | James Engleman | 37175 | 886 | 54 | 910 | 54 | 910 | 55 | 898 | 62 | 815 | 225 |
3 | 22.50 | Bill Shortt | 50716 | 854 | 55 | 898 | 58 | 863 | 61 | 827 | 60 | 839 | 234 |
3 | 22.50 | Stephen Grinder Gray | 47027 | 873 | 58 | 863 | 55 | 898 | 60 | 839 | 61 | 827 | 234 |
5 | 13.50 | Chris Grochowski | 57948 | 851 | 61 | 827 | 58 | 863 | 58 | 863 | 59 | 851 | 236 |
6 | 9.00 | Jeff Gibbs | 68130 | 840 | 57 | 875 | 57 | 875 | 66 | 767 | 61 | 827 | 241 |
7 | 4.50 | Don Moore | 14952 | 842 | 63 | 803 | 59 | 851 | 61 | 827 | 59 | 851 | 242 |
MA2 · Intermediate (18)
Kyle Foreman #78123
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Michael Knepp #60134
Amateur
Peninsula, Ohio, United States
Amateur
Peninsula, Ohio, United States
Josh Lombino #72090
Amateur
Rochester, New York, United States
Amateur
Rochester, New York, United States
Dallas Steelman #71237
Amateur
Walnut Cove, North Carolina, United States
Amateur
Walnut Cove, North Carolina, United States
Ryan McMillan #76320
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
David Sowers #80781
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Tony Brand #57219
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Nathan Oien #61747
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Christopher Nobblitt #78617
Amateur
Hillsborough, North Carolina, United States
Amateur
Hillsborough, North Carolina, United States
Michael Pope Jr #72327
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Eric Svee #67972
Professional
Graham, North Carolina, United States
Professional
Graham, North Carolina, United States
Tripp Sellers #85217
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108.00 | Kyle Foreman | 78123 | 921 | 50 | 958 | 53 | 922 | 54 | 910 | 51 | 946 | 208 |
2 | 102.00 | Ben Pagano | 50 | 49 | 54 | 56 | 209 | ||||||
3 | 96.00 | Alan Shaw | 51 | 55 | 56 | 51 | 213 | ||||||
4 | 90.00 | Michael Knepp | 60134 | 909 | 57 | 875 | 54 | 910 | 51 | 946 | 55 | 898 | 217 |
5 | 84.00 | Josh Lombino | 72090 | 869 | 56 | 886 | 57 | 875 | 54 | 910 | 52 | 934 | 219 |
5 | 84.00 | Dallas Steelman | 71237 | 904 | 57 | 875 | 54 | 910 | 53 | 922 | 55 | 898 | 219 |
7 | 72.00 | Ryan McMillan | 76320 | 880 | 54 | 910 | 56 | 886 | 56 | 886 | 54 | 910 | 220 |
7 | 72.00 | David Sowers | 80781 | 900 | 49 | 970 | 53 | 922 | 58 | 863 | 60 | 839 | 220 |
9 | 60.00 | Tony Brand | 57219 | 888 | 57 | 875 | 53 | 922 | 53 | 922 | 58 | 863 | 221 |
10 | 54.00 | Brandon Dobson | 56 | 51 | 60 | 58 | 225 | ||||||
11 | 48.00 | Nathan Oien | 61747 | 851 | 56 | 886 | 59 | 851 | 54 | 910 | 57 | 875 | 226 |
12 | 42.00 | Stephen Mehalek | 62 | 52 | 60 | 56 | 230 | ||||||
12 | 42.00 | Clint Johnson | 52 | 59 | 58 | 61 | 230 | ||||||
14 | 30.00 | Dakota Marcoplos | 58 | 58 | 58 | 58 | 232 | ||||||
15 | 24.00 | Christopher Nobblitt | 78617 | 776 | 58 | 863 | 58 | 863 | 59 | 851 | 61 | 827 | 236 |
15 | 24.00 | Michael Pope Jr | 72327 | 837 | 55 | 898 | 54 | 910 | 63 | 803 | 64 | 791 | 236 |
17 | 12.00 | Eric Svee | 67972 | 850 | 61 | 827 | 59 | 851 | 58 | 863 | 60 | 839 | 238 |
18 | 6.00 | Tripp Sellers | 85217 | 57 | 875 | 59 | 851 | 58 | 863 | 66 | 767 | 240 |
MA3 · Recreational (7)
Zachary Lingle #72110
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Benjamin Wagner #70532
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Michael Martin #65264
Amateur
Holly Springs, North Carolina, United States
Amateur
Holly Springs, North Carolina, United States
Rob Cranfill #77772
Amateur
Apex, North Carolina, United States
Amateur
Apex, North Carolina, United States
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
2016 THT; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Zachary Lingle | 72110 | 831 | 53 | 922 | 59 | 851 | 60 | 839 | 55 | 898 | 227 |
2 | 27.00 | Jeromy Wilson | 57 | 58 | 62 | 60 | 237 | ||||||
3 | 22.50 | Benjamin Wagner | 70532 | 802 | 59 | 851 | 60 | 839 | 58 | 863 | 63 | 803 | 240 |
4 | 18.00 | Michael Martin | 65264 | 847 | 63 | 803 | 61 | 827 | 60 | 839 | 58 | 863 | 242 |
4 | 18.00 | Brian Murray | 56 | 58 | 62 | 66 | 242 | ||||||
6 | 9.00 | Rob Cranfill | 77772 | 768 | 57 | 875 | 64 | 791 | 66 | 767 | 63 | 803 | 250 |
7 | 4.50 | Jonathan Wilson | 69 | 59 | 62 | 62 | 252 |