Kendall Indian Hammock Open
Kendall Indian Hammock Open
Event Info
Pro/Am B-Tier
- Date: 17-Sep to 18-Sep-2016
- Location: Miami, Florida, United States
- Tournament Director: Dwayne Hoffman
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 56 | $1,369 |
Official Results
MPO · Open (7)
Cole Wehrheim #60399
Professional
Lighthouse Point, Florida, United States
Professional
Lighthouse Point, Florida, United States
Erik Peterson #43140
Professional
North Miami, Florida, United States
Professional
North Miami, Florida, United States
Ken DeMarco #12705
Professional
Margate, Florida, United States
Professional
Margate, Florida, United States
Randy Beers #15188
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Kris Morita #30545
Professional
Fort Lauderdale, Florida, United States
Professional
Fort Lauderdale, Florida, United States
Edwin Ortiz #52940
Professional
Weston, Florida, United States
Professional
Weston, Florida, United States
East Course (K1); 18 holes; Par 58
West Course (K2); 18 holes; Par 58
West Course (K2); 18 holes; Par 58
East Course (K1); 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52.50 | Cole Wehrheim | 60399 | 979 | 54 | 981 | 54 | 984 | 53 | 964 | 54 | 981 | 215 | $440 |
2 | 45.00 | Erik Peterson | 43140 | 952 | 57 | 952 | 56 | 965 | 55 | 943 | 54 | 981 | 222 | $286 |
3 | 37.50 | Ken DeMarco | 12705 | 968 | 56 | 961 | 60 | 927 | 50 | 995 | 58 | 942 | 224 | $209 |
4 | 30.00 | Randy Beers | 15188 | 962 | 56 | 961 | 59 | 936 | 53 | 964 | 57 | 952 | 225 | $154 |
5 | 22.50 | Kris Morita | 30545 | 948 | 54 | 981 | 60 | 927 | 54 | 953 | 58 | 942 | 226 | |
6 | 15.00 | Hector Corredor | 58 | 58 | 64 | 60 | 240 | |||||||
7 | 7.50 | Edwin Ortiz | 52940 | 920 | 61 | 913 | 60 | 927 | 55 | 943 | 66 | 865 | 242 |
MPG · Grandmasters (2)
Robert Buchan #13798
Professional
Maryville, Tennessee, United States
Professional
Maryville, Tennessee, United States
Joel Poppert #12417
Professional
Naples, Florida, United States
Professional
Naples, Florida, United States
East Course (K1); 18 holes; Par 58
West Course (K2); 18 holes; Par 58
West Course (K2); 18 holes; Par 58
East Course (K1); 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Robert Buchan | 13798 | 941 | 56 | 961 | 63 | 898 | 54 | 953 | 63 | 894 | 236 | $280 |
2 | 4.50 | Joel Poppert | 12417 | 942 | 60 | 923 | 62 | 908 | 59 | 901 | 61 | 913 | 242 |
MA1 · Advanced (8)
Brandon Bostwick #55683
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Nicholas Ribera #57663
Amateur
St Petersburg, Florida, United States
Amateur
St Petersburg, Florida, United States
Rolo Ruiz Del Vizo #46595
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Steve George #60041
Amateur
Miami, Florida, United States
Amateur
Miami, Florida, United States
James Dahl #25994
Professional
Davie, Florida, United States
Professional
Davie, Florida, United States
Robert Stacy #47736
Professional
Greenville, Texas, United States
Professional
Greenville, Texas, United States
Pedro Vera #46618
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Jason Burt #85780
Professional
Palm Beach Gardens, Florida, United States
Professional
Palm Beach Gardens, Florida, United States
East Course (K1); 18 holes; Par 58
West Course (K2); 18 holes; Par 58
West Course (K2); 18 holes; Par 58
East Course (K1); 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Brandon Bostwick | 55683 | 950 | 54 | 981 | 54 | 984 | 51 | 984 | 57 | 952 | 216 |
2 | 52.50 | Nicholas Ribera | 57663 | 914 | 58 | 942 | 56 | 965 | 55 | 943 | 58 | 942 | 227 |
3 | 45.00 | Rolo Ruiz Del Vizo | 46595 | 938 | 58 | 942 | 62 | 908 | 56 | 932 | 57 | 952 | 233 |
4 | 37.50 | Steve George | 60041 | 884 | 62 | 904 | 54 | 984 | 59 | 901 | 60 | 923 | 235 |
4 | 37.50 | James Dahl | 25994 | 910 | 58 | 942 | 60 | 927 | 54 | 953 | 63 | 894 | 235 |
6 | 22.50 | Robert Stacy | 47736 | 916 | 57 | 952 | 61 | 917 | 58 | 912 | 60 | 923 | 236 |
7 | 15.00 | Pedro Vera | 46618 | 910 | 59 | 933 | 64 | 889 | 57 | 922 | 69 | 836 | 249 |
8 | 7.50 | Jason Burt | 85780 | 927 | 64 | 884 | 68 | 850 | 63 | 859 | 63 | 894 | 258 |
FA1 · Advanced Women (3)
Jamie Weissleder #51443
Amateur
Ft Lauderdale, Florida, United States
Amateur
Ft Lauderdale, Florida, United States
Ashlee Conley #77584
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
Brandy Morrell #60980
Amateur
Margate, Florida, United States
Amateur
Margate, Florida, United States
East Course (K1); 18 holes; Par 58
West Course (K2); 18 holes; Par 58
West Course (K2); 18 holes; Par 58
East Course (K1); 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Jamie Weissleder | 51443 | 812 | 68 | 846 | 65 | 879 | 73 | 755 | 72 | 807 | 278 |
2 | 9.00 | Ashlee Conley | 77584 | 762 | 72 | 807 | 73 | 803 | 75 | 734 | 64 | 884 | 284 |
2 | 9.00 | Brandy Morrell | 60980 | 797 | 73 | 798 | 70 | 831 | 73 | 755 | 68 | 846 | 284 |
MA2 · Intermediate (18)
Armando Sierra #83328
Professional
Lake Mary, Florida, United States
Professional
Lake Mary, Florida, United States
Carlos Garcia #68777
Amateur
Miami, Florida, United States
Amateur
Miami, Florida, United States
Peter Kim #78768
Amateur
Tamarac, Florida, United States
Amateur
Tamarac, Florida, United States
Eddy Anguera #43276
Amateur
Miami, Florida, United States
Amateur
Miami, Florida, United States
Curtis Muscarella #17314
Amateur
Cutler Bay, Florida, United States
Amateur
Cutler Bay, Florida, United States
David Healy #83187
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Raul Mastrapa #81758
Amateur
Fort Lauderdale, Florida, United States
Amateur
Fort Lauderdale, Florida, United States
Joe Cast #67933
Amateur
North Lauderdale, Florida, United States
Amateur
North Lauderdale, Florida, United States
Michael Cenzi #75719
Amateur
Shelbyville, Tennessee, United States
Amateur
Shelbyville, Tennessee, United States
Bryan Jimenez #67405
Amateur
Miami, Florida, United States
Amateur
Miami, Florida, United States
Joseph Battaglia #78497
Amateur
Ft Lauderdale, Florida, United States
Amateur
Ft Lauderdale, Florida, United States
Ben Arnold #85592
Amateur
Weston, Florida, United States
Amateur
Weston, Florida, United States
West Course (K2); 18 holes; Par 58
East Course (K1); 18 holes; Par 58
East Course (K1); 18 holes; Par 58
West Course (K2); 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108.00 | Matthew Sagorski | 63 | 58 | 55 | 56 | 232 | ||||||
2 | 102.00 | Armando Sierra | 83328 | 991 | 56 | 963 | 63 | 857 | 60 | 888 | 56 | 963 | 235 |
3 | 96.00 | Carlos Garcia | 68777 | 882 | 57 | 954 | 59 | 899 | 60 | 888 | 62 | 906 | 238 |
4 | 90.00 | Peter Kim | 78768 | 856 | 61 | 916 | 56 | 930 | 57 | 920 | 65 | 877 | 239 |
5 | 84.00 | Eddy Anguera | 43276 | 889 | 65 | 877 | 60 | 888 | 56 | 930 | 61 | 916 | 242 |
6 | 78.00 | Curtis Muscarella | 17314 | 912 | 65 | 877 | 60 | 888 | 60 | 888 | 63 | 896 | 248 |
7 | 72.00 | John Wing | 59 | 63 | 61 | 66 | 249 | ||||||
8 | 66.00 | David Healy | 83187 | 900 | 58 | 944 | 62 | 867 | 59 | 899 | 74 | 791 | 253 |
9 | 60.00 | Raul Mastrapa | 81758 | 875 | 66 | 868 | 66 | 825 | 62 | 867 | 62 | 906 | 256 |
9 | 60.00 | Joe Cast | 67933 | 845 | 68 | 848 | 59 | 899 | 59 | 899 | 70 | 829 | 256 |
11 | 48.00 | Michael Cenzi | 75719 | 890 | 69 | 839 | 68 | 804 | 58 | 909 | 62 | 906 | 257 |
11 | 48.00 | James Stampnick | 66 | 64 | 65 | 62 | 257 | ||||||
13 | 36.00 | Bryan Jimenez | 67405 | 840 | 71 | 820 | 64 | 846 | 63 | 857 | 63 | 896 | 261 |
13 | 36.00 | Joseph Battaglia | 78497 | 837 | 61 | 916 | 65 | 836 | 64 | 846 | 71 | 820 | 261 |
15 | 24.00 | Kyle Langner | 62 | 62 | 75 | 64 | 263 | ||||||
16 | 18.00 | Ben Arnold | 85592 | 936 | 70 | 829 | 67 | 815 | 66 | 825 | 72 | 810 | 275 |
17 | 12.00 | Devin Aedo | 75 | 64 | 64 | 75 | 278 | ||||||
18 | 6.00 | Joshua Wimberly | 73 | 67 | 80 | 73 | 293 |
FA2 · Intermediate Women (2)
Patti Joseph #55149
Professional
Richmond, Virginia, United States
Professional
Richmond, Virginia, United States
Kathleen Hudson #62012
Professional
Estero, Florida, United States
Professional
Estero, Florida, United States
West Course (K2); 18 holes; Par 58
East Course (K1); 18 holes; Par 58
East Course (K1); 18 holes; Par 58
West Course (K2); 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Patti Joseph | 55149 | 700 | 67 | 858 | 66 | 825 | 65 | 836 | 69 | 839 | 267 |
2 | 3.00 | Kathleen Hudson | 62012 | 725 | 73 | 800 | 68 | 804 | 67 | 815 | 72 | 810 | 280 |
MA3 · Recreational (12)
Mario Guerra #85740
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
James Dawson #78051
Amateur
Naples, Florida, United States
Amateur
Naples, Florida, United States
Hector Duarte Jr #47279
Amateur
Miami, Florida, United States
Amateur
Miami, Florida, United States
Thomas Shepard #87727
Amateur
Rockledge, Florida, United States
Amateur
Rockledge, Florida, United States
Brent Capley #74238
Amateur
Miami, Florida, United States
Amateur
Miami, Florida, United States
Osvaldo Lugo #73965
Amateur
Lake Worth, Florida, United States
Amateur
Lake Worth, Florida, United States
Christopher Casas #88321
Amateur
Palmetto Bay, Florida, United States
Amateur
Palmetto Bay, Florida, United States
West Course (K2); 18 holes; Par 58
East Course (K1); 18 holes; Par 58
East Course (K1); 18 holes; Par 58
West Course (K2); 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Tim Snyder | 60 | 53 | 55 | 53 | 221 | ||||||
2 | 49.50 | Mario Guerra | 85740 | 924 | 60 | 862 | 54 | 927 | 55 | 916 | 61 | 851 | 230 |
3 | 45.00 | James Dawson | 78051 | 847 | 61 | 851 | 58 | 881 | 61 | 847 | 60 | 862 | 240 |
4 | 40.50 | Hector Duarte Jr | 47279 | 805 | 56 | 907 | 61 | 847 | 63 | 825 | 61 | 851 | 241 |
5 | 36.00 | Julian Di vietro | 65 | 59 | 59 | 62 | 245 | ||||||
6 | 31.50 | Jose peewee Caban | 60 | 69 | 63 | 56 | 248 | ||||||
7 | 27.00 | Olavo Guerra | 64 | 59 | 64 | 63 | 250 | ||||||
7 | 27.00 | Thomas Shepard | 87727 | 62 | 840 | 62 | 836 | 62 | 836 | 64 | 817 | 250 | |
9 | 18.00 | Brent Capley | 74238 | 794 | 63 | 828 | 59 | 870 | 63 | 825 | 66 | 795 | 251 |
10 | 13.50 | Osvaldo Lugo | 73965 | 832 | 72 | 727 | 64 | 813 | 64 | 813 | 65 | 806 | 265 |
11 | 9.00 | Christopher Casas | 88321 | 67 | 783 | 67 | 779 | 65 | 802 | 67 | 783 | 266 | |
12 | 4.50 | Louis Rodgriguez | 75 | 78 | 70 | 68 | 291 |
FA3 · Recreational Women (2)
Melissa Schneider #83116
Amateur
Boynton Beach, Florida, United States
Amateur
Boynton Beach, Florida, United States
Samantha Cast #71509
Amateur
North Lauderdale, Florida, United States
Amateur
North Lauderdale, Florida, United States
West Course (K2); 18 holes; Par 58
East Course (K1); 18 holes; Par 58
East Course (K1); 18 holes; Par 58
West Course (K2); 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Melissa Schneider | 83116 | 700 | 77 | 670 | 75 | 688 | 73 | 711 | 80 | 637 | 305 |
2 | 2.30 | Samantha Cast | 71509 | 688 | 80 | 637 | 78 | 654 | 77 | 665 | 82 | 614 | 317 |
MJ3 · Junior III Boys (2)
East Course (K1); 18 holes; Par 58
West Course (K2); 18 holes; Par 58
West Course (K2); 18 holes; Par 58
East Course (K1); 18 holes; Par 58
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Matthew Sierra | 76 | 89 | 72 | 66 | 303 | ||||
2 | 1.50 | Jose Caban iii | 99 | 99 | 79 | 72 | 349 |