CAC Halloween Warm-up
CAC Halloween Warm-up
Event Info
Amateur C-Tier
- Date: 17-Sep-2016
- Location: Bowling Green, Kentucky, United States
- Tournament Director: Ernie Small
Status | Total Players |
---|---|
Event complete; official ratings processed. | 30 |
Official Results
MA1 · Advanced (7)
Miguel Castro #49489
Professional
Bowling green, Kentucky, United States
Professional
Bowling green, Kentucky, United States
Scott Wiltjer #24340
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Jacob Wilkins #78412
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Spencer Smith #83483
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Aaron Mullally #88332
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Tommy Null #70433
Professional
Glasgow, Kentucky, United States
Professional
Glasgow, Kentucky, United States
Briar Rush #88388
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 35.00 | Miguel Castro | 49489 | 949 | 52 | 938 | 51 | 950 | 103 |
2 | 30.00 | Scott Wiltjer | 24340 | 937 | 51 | 950 | 53 | 926 | 104 |
3 | 25.00 | Jacob Wilkins | 78412 | 853 | 55 | 903 | 53 | 926 | 108 |
3 | 25.00 | Spencer Smith | 83483 | 914 | 53 | 926 | 55 | 903 | 108 |
5 | 15.00 | Aaron Mullally | 88332 | 59 | 855 | 55 | 903 | 114 | |
6 | 10.00 | Tommy Null | 70433 | 901 | 60 | 844 | 57 | 879 | 117 |
7 | 5.00 | Briar Rush | 88388 | 62 | 820 | 66 | 773 | 128 |
MG1 · Advanced Grandmasters (3)
Troy George #76570
Amateur
Poteau, Oklahoma, United States
Amateur
Poteau, Oklahoma, United States
Jeff Steele #77781
Amateur
Amateur
Ted Brown #85494
Amateur
Gallatin, Tennessee, United States
Amateur
Gallatin, Tennessee, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Troy George | 76570 | 781 | 65 | 785 | 68 | 749 | 133 |
2 | 6.00 | Jeff Steele | 77781 | 757 | 67 | 761 | 69 | 737 | 136 |
3 | 3.00 | Ted Brown | 85494 | 71 | 714 | 69 | 737 | 140 |
MA2 · Intermediate (5)
Cory Pitts #52427
Amateur
Franklin, Kentucky, United States
Amateur
Franklin, Kentucky, United States
Phillip Walker #26997
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Cory Pitts | 52427 | 882 | 56 | 891 | 53 | 926 | 109 |
2 | 16.00 | Phillip Walker | 26997 | 908 | 58 | 867 | 57 | 879 | 115 |
3 | 12.00 | Monty Martin | 61 | 63 | 124 | ||||
4 | 8.00 | Lee Portman | 67 | 59 | 126 | ||||
5 | 0.00 | Muhamed Hasanovic | 67 | 999 | DNF |
MA3 · Recreational (14)
Josh Merida #100990
Amateur
Corbin, Kentucky, United States
Amateur
Corbin, Kentucky, United States
Brandon McCreary #88208
Professional
Franklin, Kentucky, United States
Professional
Franklin, Kentucky, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 42.00 | Josh Merida | 100990 | 58 | 867 | 53 | 926 | 111 |
2 | 39.00 | Matt Clark | 62 | 56 | 118 | |||
3 | 36.00 | Austin Fields | 63 | 58 | 121 | |||
3 | 36.00 | Michael Madison | 62 | 59 | 121 | |||
5 | 30.00 | Michael Martin | 63 | 60 | 123 | |||
6 | 27.00 | Robert Parker | 66 | 59 | 125 | |||
7 | 24.00 | Derrick Clark | 63 | 63 | 126 | |||
7 | 24.00 | Brandon McCreary | 88208 | 61 | 832 | 65 | 785 | 126 |
9 | 18.00 | William Keown | 61 | 66 | 127 | |||
10 | 15.00 | Brent Green | 66 | 62 | 128 | |||
11 | 12.00 | Brian Puckett | 64 | 67 | 131 | |||
12 | 9.00 | Jason Lane | 70 | 69 | 139 | |||
13 | 6.00 | Lee Barron | 68 | 72 | 140 | |||
14 | 3.00 | Trevor Smith | 78 | 84 | 162 |
MJ5 · Junior V Boys (1)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 0.50 | Braden Green | 94 | 95 | 189 |